Skip To Main Content

Fairfield University Athletics

Fairfield University Stags
Nike Logo

2025 Men's Soccer Cumulative Statistics

Team (8-5-5, 5-1-4)

Overall Team Statistics
Statistic Fairfield Opponents
Shots
Goals 33 21
Goals Per Game 1.83 1.17
Shots 236 237
Shots Per Game 13.1 13.2
Shots Percentage 0.140 0.089
Shots On Goal 93-236 107-237
Shots On Goal Percentage 0.394 0.451
Penalties
Yellow Cards 32 38
Red Cards 3 4
Miscellaneous
Assists 24 17
Saves 86 60
Fouls 253 152
Corner Kicks 83 93
Penalty Kicks: Goals-Attempts 0-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Albritton, Sean 23Albritton, Sean 14 12 738 9 0 18 35 0.257 17 0.486 2-1 4 0-0
12 Gerber, Cameron 12Gerber, Cameron 18 18 1400 3 9 15 29 0.103 12 0.414 2-0 1 0-0
16 Vaz, Alex 16Vaz, Alex 12 12 838 5 0 10 23 0.217 9 0.391 2-0 1 0-0
27 Olanrewaju, Pipeloreoluwa 27Olanrewaju, Pipeloreoluwa 18 6 785 4 1 9 21 0.190 11 0.524 2-0 1 0-0  
10 Pierce, William 10Pierce, William 18 18 1473 3 3 9 31 0.097 10 0.323 3-0 1 0-2
7 Tyrkus, Illia 7Tyrkus, Illia 15 15 870 2 3 7 28 0.071 10 0.357 1-0 0 0-0
5 Blunschi, Jordan 5Blunschi, Jordan 15 13 1238 2 1 5 8 0.250 4 0.500 2-1 0 0-0
13 Dougherty, Cole 13Dougherty, Cole 18 18 1565 2 0 4 5 0.400 4 0.800 3-0 0 0-0
17 Rangihaeata, Kaea 17Rangihaeata, Kaea 17 6 597 1 2 4 15 0.067 6 0.400 0-0 0 0-0
14 Drummond, Owen 14Drummond, Owen 13 1 332 1 0 2 2 0.500 1 0.500 2-1 0 0-0
29 Engen Vik, Audun 29Engen Vik, Audun 17 1 466 0 2 2 8 0.000 3 0.375 0-0 0 0-0
15 Medeiros, Dylan 15Medeiros, Dylan 5 0 38 0 1 1 2 0.000 0 0.000 0-0 0 0-0
9 Murania, Massimo 9Murania, Massimo 17 1 446 0 1 1 5 0.000 1 0.200 1-0 0 0-0
8 Thompson, Drew 8Thompson, Drew 18 18 1536 0 1 1 6 0.000 2 0.333 1-0 0 0-0
31 Chomow, Evan 31Chomow, Evan 15 15 1327 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 McElderry, Liam 2McElderry, Liam 8 1 168 0 0 0 2 0.000 0 0.000 1-0 0 0-0
3 Mihalek, Alexi 3Mihalek, Alexi 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Nana-Sinkam, Marques 19Nana-Sinkam, Marques 18 17 1481 0 0 0 2 0.000 1 0.500 4-0 0 0-0
1 Nikolov, Viktor 1Nikolov, Viktor 4 3 298 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Novina, Elias 26Novina, Elias 10 1 149 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Ortiz, Cristian 20Ortiz, Cristian 7 4 247 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Prescott, Ethan 21Prescott, Ethan 16 0 295 0 0 0 5 0.000 1 0.200 1-0 0 0-0
30 Rad, Shayan 30Rad, Shayan 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Reavis, Tyler 28Reavis, Tyler 4 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rosen, Asher 11Rosen, Asher 5 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Stapleton, Jahmani 24Stapleton, Jahmani 17 15 1171 0 0 0 1 0.000 0 0.000 3-0 0 0-0
6 Tulloch, Duante 6Tulloch, Duante 9 3 331 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17846 33 24 90 236 0.140 93 0.394 32-3 8 0-2
Opponent 18 - 17802 21 17 59 237 0.089 107 0.451 38-4 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Chomow, Evan 31Chomow, Evan 15 15 1325:48 18 1.22 75 0.806 6 5 3 3 196
1 Nikolov, Viktor 1Nikolov, Viktor 4 3 298:27 3 0.90 8 0.727 2 0 2 2 39
30 Rad, Shayan 30Rad, Shayan 1 0 10:00 0 0.00 1 1.000 0 0 0 0 3
Total 18 - 1634:15 21 1.16 84 0.800 8 5 5 5 238
Opponents 18 - 1625:42 33 1.83 57 0.633 2 237

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Olanrewaju, Pipeloreoluwa 27Olanrewaju, Pipeloreoluwa 10 3 419 4 1 9 12 0.333 6 0.500 2-0 1 0-0  
23 Albritton, Sean 23Albritton, Sean 9 7 487 4 0 8 27 0.148 11 0.407 2-0 1 0-0
12 Gerber, Cameron 12Gerber, Cameron 10 10 782 2 3 7 18 0.111 10 0.556 2-0 1 0-0
10 Pierce, William 10Pierce, William 10 10 835 1 3 5 18 0.056 7 0.389 1-0 1 0-2
17 Rangihaeata, Kaea 17Rangihaeata, Kaea 10 4 363 1 2 4 11 0.091 5 0.455 0-0 0 0-0
16 Vaz, Alex 16Vaz, Alex 6 6 416 2 0 4 11 0.182 4 0.364 1-0 1 0-0
7 Tyrkus, Illia 7Tyrkus, Illia 10 10 566 1 1 3 21 0.048 8 0.381 0-0 0 0-0
5 Blunschi, Jordan 5Blunschi, Jordan 8 7 647 1 0 2 5 0.200 2 0.400 0-0 0 0-0
13 Dougherty, Cole 13Dougherty, Cole 10 10 866 1 0 2 2 0.500 2 1.000 2-0 0 0-0
29 Engen Vik, Audun 29Engen Vik, Audun 9 0 254 0 2 2 4 0.000 2 0.500 0-0 0 0-0
15 Medeiros, Dylan 15Medeiros, Dylan 4 0 32 0 1 1 2 0.000 0 0.000 0-0 0 0-0
8 Thompson, Drew 8Thompson, Drew 10 10 843 0 1 1 3 0.000 0 0.000 1-0 0 0-0
31 Chomow, Evan 31Chomow, Evan 7 7 601 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Drummond, Owen 14Drummond, Owen 7 1 229 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 McElderry, Liam 2McElderry, Liam 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Murania, Massimo 9Murania, Massimo 9 0 241 0 0 0 3 0.000 1 0.333 1-0 0 0-0
19 Nana-Sinkam, Marques 19Nana-Sinkam, Marques 10 10 804 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Nikolov, Viktor 1Nikolov, Viktor 4 3 298 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Novina, Elias 26Novina, Elias 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ortiz, Cristian 20Ortiz, Cristian 3 1 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Prescott, Ethan 21Prescott, Ethan 9 0 159 0 0 0 2 0.000 0 0.000 1-0 0 0-0
30 Rad, Shayan 30Rad, Shayan 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Reavis, Tyler 28Reavis, Tyler 3 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rosen, Asher 11Rosen, Asher 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Stapleton, Jahmani 24Stapleton, Jahmani 9 8 624 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Tulloch, Duante 6Tulloch, Duante 8 3 317 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
Total 10 - 9910 17 14 48 147 0.116 59 0.401 32-3 5 0-2
Opponent 10 - 9846 7 5 19 132 0.053 61 0.462 38-4 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Chomow, Evan 31Chomow, Evan 7 7 600:06 4 0.60 43 0.915 3 1 2 2 90
1 Nikolov, Viktor 1Nikolov, Viktor 4 3 298:27 3 0.90 8 0.727 2 0 2 2 39
30 Rad, Shayan 30Rad, Shayan 1 0 10:00 0 0.00 1 1.000 0 0 0 0 3
Total 10 - 908:33 7 0.69 52 0.881 5 1 4 4 132
Opponents 10 - 900:00 17 1.70 38 0.691 1 147

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Army West Point W 2-1 (1-0-0, 0-0-0) 0-0-0 347 Alex Vaz (1)
Sean Albritton (1)
08/25/2025 vs Monmouth W 3-0 (2-0-0, 0-0-0) 0-0-0 458 Sean Albritton (2) (Cameron Gerber)
Alex Vaz (2) (Cameron Gerber)
William Pierce (1) (Cameron Gerber)
09/01/2025 vs Brown L 0-1 (2-1-0, 0-0-0) 0-0-0 533
09/06/2025 at Lafayette L 1-2 (2-2-0, 0-0-0) 0-0-0 312 Owen Drummond (1) (Cameron Gerber)
09/10/2025 vs Columbia T 1-1 (2-2-1, 0-0-0) 0-0-0 499 Alex Vaz (3)
09/15/2025 vs Niagara W 2-0 (3-2-1, 1-0-0) 1-0-0 212 Pipeloreoluwa Olanrewaju (2) (Kaea Rangihaeata)
Pipeloreoluwa Olanrewaju (2)
09/20/2025 vs Vermont L 2-4 (3-3-1, 1-0-0) 1-0-0 1214 Sean Albritton (3) (Illia Tyrkus , Cameron Gerber)
Jordan Blunschi (1)
09/27/2025 at Siena L 0-1 (3-4-1, 1-1-0) 1-1-0 173
10/01/2025 at Marist W 5-1 (4-4-1, 2-1-0) 2-1-0 607 Sean Albritton (4) (Drew Thompson)
Alex Vaz (5) (Pipeloreoluwa Olanrewaju)
Alex Vaz (5)
Cameron Gerber (1) (Illia Tyrkus)
Illia Tyrkus (1) (Audun Engen Vik)
10/04/2025 vs Iona T 1-1 (4-4-2, 2-1-1) 2-1-1 582 Kaea Rangihaeata (1) (Cameron Gerber)
10/11/2025 at Rider T 1-1 (4-4-3, 2-1-2) 2-1-2 237 Jordan Blunschi (2) (Cameron Gerber)
10/15/2025 vs Merrimack T 1-1 (4-4-4, 2-1-3) 2-1-3 437 Pipeloreoluwa Olanrewaju (3) (Kaea Rangihaeata)
10/18/2025 at Manhattan W 1-0 (5-4-4, 3-1-3) 3-1-3 312 Sean Albritton (5) (Audun Engen Vik)
10/25/2025 vs Mount St. Mary's W 2-0 (6-4-4, 4-1-3) 4-1-3 521 William Pierce (2)
Pipeloreoluwa Olanrewaju (4) (William Pierce)
10/29/2025 vs Quinnipiac W 2-0 (7-4-4, 5-1-3) 5-1-3 476 Cameron Gerber (2) (William Pierce)
Cole Dougherty (1) (William Pierce)
11/05/2025 at Sacred Heart T 2-2 (7-4-5, 5-1-4) 5-1-4 400 Sean Albritton (7) (Cameron Gerber)
Sean Albritton (7) (Dylan Medeiros)
11/09/2025 vs Niagara W 4-1 (8-4-5, 5-1-4) 5-1-4 242 0 (0)
Sean Albritton (8) (Illia Tyrkus)
William Pierce (3) (Massimo Murania)
Illia Tyrkus (2)
11/13/2025 at Sacred Heart L 3-4 (8-5-5, 5-1-4) 5-1-4 1100 Sean Albritton (9)
Cameron Gerber (3)
Cole Dougherty (2) (Jordan Blunschi , Cameron Gerber)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Army West Point 2-1 2 0 4 13 0.154 4 0.308 2-1 1 0-0 981
08/25/2025 vs Monmouth 3-0 3 3 9 10 0.300 6 0.600 2-0 1 0-0 990
09/01/2025 vs Brown 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
09/06/2025 at Lafayette 1-2 1 1 3 11 0.091 5 0.455 1-1 0 0-0 968
09/10/2025 vs Columbia 1-1 1 0 2 13 0.077 2 0.154 2-0 0 0-0 990
09/15/2025 vs Niagara 2-0 2 1 5 20 0.100 11 0.550 1-0 1 0-0 990
09/20/2025 vs Vermont 2-4 2 2 6 12 0.167 3 0.250 4-1 0 0-0 971
09/27/2025 at Siena 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/01/2025 at Marist 5-1 5 4 14 15 0.333 6 0.400 2-0 1 0-0 1000
10/04/2025 vs Iona 1-1 1 1 3 11 0.091 4 0.364 2-0 0 0-0 990
10/11/2025 at Rider 1-1 1 1 3 19 0.053 5 0.263 0-0 0 0-0 990
10/15/2025 vs Merrimack 1-1 1 1 3 13 0.077 3 0.231 4-0 0 0-0 990
10/18/2025 at Manhattan 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 990
10/25/2025 vs Mount St. Mary's 2-0 2 1 5 17 0.118 8 0.471 1-0 1 0-2 990
10/29/2025 vs Quinnipiac 2-0 2 2 6 11 0.182 7 0.636 5-0 1 0-0 990
11/05/2025 at Sacred Heart 2-2 2 2 6 16 0.125 5 0.313 1-0 0 0-0 990
11/09/2025 vs Niagara 4-1 4 2 10 12 0.333 6 0.500 0-0 1 0-0 990
11/13/2025 at Sacred Heart 3-4 3 2 8 12 0.250 7 0.583 2-0 0 0-0 1056
Total 33-21 33 24 90 236 0.140 93 0.394 32-3 8 0-2 17846
Opponent - 21 17 59 237 0.089 107 0.451 38-4 5 - 17802

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Army West Point 2-1 90:00 1 1.00 2 0.667 1 0 0 0 14
08/25/2025 Monmouth 3-0 90:00 0 0.50 7 1.000 1 0 0 1 17
09/01/2025 Brown 0-1 90:00 1 0.67 3 0.750 0 1 0 0 10
09/06/2025 Lafayette 1-2 90:00 2 1.00 4 0.667 0 1 0 0 13
09/10/2025 Columbia 1-1 90:00 1 1.00 1 0.500 0 0 1 0 11
09/15/2025 Niagara 2-0 90:00 0 0.83 9 1.000 1 0 0 1 13
09/20/2025 Vermont 2-4 90:00 4 1.29 3 0.429 0 1 0 0 16
09/27/2025 Siena 0-1 90:00 1 1.25 6 0.857 0 1 0 0 11
10/01/2025 Marist 5-1 98:33 1 1.21 8 0.889 1 0 0 0 17
10/04/2025 Iona 1-1 90:00 1 1.19 8 0.889 0 0 1 0 18
10/11/2025 Rider 1-1 90:00 1 1.17 4 0.800 0 0 1 0 8
10/15/2025 Merrimack 1-1 90:00 1 1.16 1 0.500 0 0 1 0 11
10/18/2025 Manhattan 1-0 90:00 0 1.07 4 1.000 1 0 0 1 12
10/25/2025 Mount St. Mary's 2-0 90:00 0 0.99 3 1.000 1 0 0 1 13
10/29/2025 Quinnipiac 2-0 90:00 0 0.93 5 1.000 1 0 0 1 14
11/05/2025 Sacred Heart 2-2 90:00 2 0.99 4 0.667 0 0 1 0 15
11/09/2025 Niagara 4-1 90:00 1 0.99 6 0.857 1 0 0 0 12
11/13/2025 Sacred Heart 3-4 95:42 4 1.16 6 0.600 0 1 0 0 13
Totals - 1633 21 1.16 84 0.800 8 5 5 5 238
Opponent - 1625:42 33 1.83 57 0.633 5 8 5 2 237

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Army West Point 1-2 1 1 3 14 0.071 3 0.214 4-0 0 0-0 990
08/25/2025 Monmouth 0-3 0 0 0 17 0.000 7 0.412 1-0 0 0-0 990
09/01/2025 Brown 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 990
09/06/2025 Lafayette 2-1 2 2 6 13 0.154 6 0.462 5-1 1 0-0 960
09/10/2025 Columbia 1-1 1 0 2 11 0.091 2 0.182 3-0 0 1-1 990
09/15/2025 Niagara 0-2 0 0 0 13 0.000 9 0.692 1-0 0 0-0 990
09/20/2025 Vermont 4-2 4 4 12 15 0.267 6 0.400 2-0 1 0-0 990
09/27/2025 Siena 1-0 1 0 2 11 0.091 7 0.636 2-0 1 0-0 990
10/01/2025 Marist 1-5 1 0 2 17 0.059 9 0.529 2-0 0 0-0 990
10/04/2025 Iona 1-1 1 2 4 18 0.056 9 0.500 1-0 0 0-0 957
10/11/2025 Rider 1-1 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
10/15/2025 Merrimack 1-1 1 0 2 11 0.091 2 0.182 3-0 0 0-0 990
10/18/2025 Manhattan 0-1 0 0 0 12 0.000 4 0.333 4-1 0 0-0 969
10/25/2025 Mount St. Mary's 0-2 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
10/29/2025 Quinnipiac 0-2 0 0 0 14 0.000 5 0.357 2-1 0 0-0 990
11/05/2025 Sacred Heart 2-2 2 2 6 15 0.133 6 0.400 0-0 0 0-0 990
11/09/2025 Niagara 1-4 1 0 2 12 0.083 8 0.667 3-1 0 0-0 990
11/13/2025 Sacred Heart 4-3 4 4 12 13 0.308 10 0.769 1-0 1 1-1 1056
Total 21-33 21 17 59 237 0.089 107 0.451 38-4 5 2-2 17802
Fairfield - 33 24 90 236 0.140 93 0.394 32-3 8 - 17846

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Army West Point 1-2 90:00 2 2.00 2 0.500 0 1 0 0 13
08/25/2025 Monmouth 0-3 90:00 3 2.50 3 0.500 0 1 0 0 10
09/01/2025 Brown 1-0 90:00 0 1.67 1 1.000 1 0 0 1 6
09/06/2025 Lafayette 2-1 90:00 1 1.50 4 0.800 1 0 0 0 11
09/10/2025 Columbia 1-1 90:00 1 1.40 1 0.500 0 0 1 0 13
09/15/2025 Niagara 0-2 90:00 2 1.50 7 0.778 0 1 0 0 20
09/20/2025 Vermont 4-2 90:00 2 1.57 1 0.333 1 0 0 0 12
09/27/2025 Siena 1-0 90:00 0 1.38 3 1.000 1 0 0 1 9
10/01/2025 Marist 1-5 90:00 5 1.78 1 0.167 0 1 0 0 15
10/04/2025 Iona 1-1 90:00 1 1.70 2 0.667 0 0 1 0 11
10/11/2025 Rider 1-1 90:00 1 1.64 4 0.800 0 0 1 0 19
10/15/2025 Merrimack 1-1 90:00 1 1.58 2 0.667 0 0 1 0 13
10/18/2025 Manhattan 0-1 90:00 1 1.54 6 0.857 0 1 0 0 16
10/25/2025 Mount St. Mary's 0-2 90:00 2 1.57 5 0.714 0 1 0 0 17
10/29/2025 Quinnipiac 0-2 90:00 2 1.60 5 0.714 0 1 0 0 11
11/05/2025 Sacred Heart 2-2 90:00 2 1.63 3 0.600 0 0 1 0 16
11/09/2025 Niagara 1-4 90:00 4 1.76 3 0.429 0 1 0 0 13
11/13/2025 Sacred Heart 4-3 95:42 3 1.83 4 0.571 1 0 0 0 12
Totals - 1625 33 1.83 57 0.633 5 8 5 2 237
Fairfield - 1634:15 21 1.16 84 0.800 8 5 5 5 238

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Army West Point 2-1 2/1 0/1 13/14 4/3 2/5 2/4 1/0
08/25/2025 vs Monmouth 3-0 3/0 3/0 10/17 6/7 3/5 2/1 0/0
09/01/2025 vs Brown 0-1 0/1 0/1 6/10 1/4 3/3 2/0 0/0
09/06/2025 at Lafayette 1-2 1/2 1/2 11/13 5/6 8/5 1/5 1/1
09/10/2025 vs Columbia 1-1 1/1 0/0 13/11 2/2 5/1 2/3 0/0
09/15/2025 vs Niagara 2-0 2/0 1/0 20/13 11/9 7/8 1/1 0/0
09/20/2025 vs Vermont 2-4 2/4 2/4 12/15 3/6 2/9 4/2 1/0
09/27/2025 at Siena 0-1 0/1 0/0 9/11 3/7 1/5 1/2 0/0
10/01/2025 at Marist 5-1 5/1 4/0 15/17 6/9 2/6 2/2 0/0
10/04/2025 vs Iona 1-1 1/1 1/2 11/18 4/9 3/8 2/1 0/0
10/11/2025 at Rider 1-1 1/1 1/1 19/8 5/5 8/4 0/2 0/0
10/15/2025 vs Merrimack 1-1 1/1 1/0 13/11 3/2 3/4 4/3 0/0
10/18/2025 at Manhattan 1-0 1/0 1/0 16/12 7/4 6/1 0/4 0/1
10/25/2025 vs Mount St. Mary's 2-0 2/0 1/0 17/13 8/5 8/7 1/2 0/0
10/29/2025 vs Quinnipiac 2-0 2/0 2/0 11/14 7/5 6/5 5/2 0/1
11/05/2025 at Sacred Heart 2-2 2/2 2/2 16/15 5/6 3/5 1/0 0/0
11/09/2025 vs Niagara 4-1 4/1 2/0 12/12 6/8 9/6 0/3 0/1
11/13/2025 at Sacred Heart 3-4 3/4 2/4 12/13 7/10 4/6 2/1 0/0
Totals 33/21 24/17 236/237 93/107 83/93 32/38 3/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Marist (10/01/2025)
GOALS 5 Marist (10/01/2025)
ASSISTS 4 Marist (10/01/2025)
SHOTS 20 Niagara (09/15/2025)
SHOTS ON GOAL 11 Niagara (09/15/2025)
SAVES 9 Niagara (09/15/2025)
FOULS 21 Merrimack (10/15/2025)
CORNER KICKS 9 Niagara (11/09/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Vermont (09/20/2025)
Sacred Heart (11/13/2025)
GOALS 4 Vermont (09/20/2025)
Sacred Heart (11/13/2025)
ASSISTS 4 Vermont (09/20/2025)
Sacred Heart (11/13/2025)
SHOTS 18 Iona (10/04/2025)
SHOTS ON GOAL 10 Sacred Heart (11/13/2025)
SAVES 7 Niagara (09/15/2025)
FOULS 12 Vermont (09/20/2025)
CORNER KICKS 9 Vermont (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Columbia (09/10/2025)
GOALS 1 Lafayette (09/06/2025)
Columbia (09/10/2025)
Iona (10/04/2025)
Rider (10/11/2025)
Merrimack (10/15/2025)
Manhattan (10/18/2025)
ASSISTS 1 Lafayette (09/06/2025)
Niagara (09/15/2025)
Iona (10/04/2025)
Rider (10/11/2025)
Merrimack (10/15/2025)
Manhattan (10/18/2025)
Mount St. Mary's (10/25/2025)
SHOTS 6 Brown (09/01/2025)
Siena (09/27/2025)
SHOTS ON GOAL 1 Brown (09/01/2025)
Columbia (09/10/2025)
SAVES 1 Army West Point (08/21/2025)
Columbia (09/10/2025)
Merrimack (10/15/2025)
FOULS 4 Siena (09/27/2025)
Niagara (11/09/2025)
CORNER KICKS 1 Army West Point (08/21/2025)
Vermont (09/20/2025)
Siena (09/27/2025)
Marist (10/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Columbia (09/10/2025)
Siena (09/27/2025)
Marist (10/01/2025)
Merrimack (10/15/2025)
Niagara (11/09/2025)
GOALS 1 Army West Point (08/21/2025)
Brown (09/01/2025)
Columbia (09/10/2025)
Siena (09/27/2025)
Marist (10/01/2025)
Iona (10/04/2025)
Rider (10/11/2025)
Merrimack (10/15/2025)
Niagara (11/09/2025)
ASSISTS 1 Army West Point (08/21/2025)
Brown (09/01/2025)
Rider (10/11/2025)
SHOTS 8 Brown (09/01/2025)
Rider (10/11/2025)
SHOTS ON GOAL 2 Army West Point (08/21/2025)
Columbia (09/10/2025)
Merrimack (10/15/2025)
SAVES 1 Army West Point (08/21/2025)
Brown (09/01/2025)
Columbia (09/10/2025)
Vermont (09/20/2025)
Marist (10/01/2025)
Iona (10/04/2025)
Merrimack (10/15/2025)
FOULS 6 Niagara (09/15/2025)
Marist (10/01/2025)
Mount St. Mary's (10/25/2025)
Niagara (11/09/2025)
Sacred Heart (11/13/2025)
CORNER KICKS 1 Brown (09/01/2025)
Columbia (09/10/2025)
Manhattan (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Niagara (09/15/2025)
Marist (10/01/2025)
Sacred Heart (11/05/2025)
GOALS 2 Niagara (09/15/2025)
Marist (10/01/2025)
Sacred Heart (11/05/2025)
ASSISTS 3 Monmouth (08/25/2025)
SHOTS 5 Sacred Heart (11/05/2025)
SHOTS ON GOAL 3 Niagara (09/15/2025)
Rider (10/11/2025)
Manhattan (10/18/2025)
Mount St. Mary's (10/25/2025)
Sacred Heart (11/05/2025)
Sacred Heart (11/13/2025)
SAVES 9 Niagara (09/15/2025)
FOULS 6 Merrimack (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Marist (10/01/2025)
GOALS 5 Marist (10/01/2025)
ASSISTS 4 Marist (10/01/2025)
SHOTS 20 Niagara (09/15/2025)
SHOTS ON GOAL 11 Niagara (09/15/2025)
SAVES 9 Niagara (09/15/2025)
FOULS 21 Merrimack (10/15/2025)
CORNER KICKS 9 Niagara (11/09/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Olanrewaju, Pipeloreoluwa
Vaz, Alex
Albritton, Sean
Niagara (09/15/2025)
Marist (10/01/2025)
Sacred Heart (11/05/2025)
GOALS 2 Olanrewaju, Pipeloreoluwa
Vaz, Alex
Albritton, Sean
Niagara (09/15/2025)
Marist (10/01/2025)
Sacred Heart (11/05/2025)
ASSISTS 3 Gerber, Cameron
Monmouth (08/25/2025)
SHOTS 5 Albritton, Sean
Sacred Heart (11/05/2025)
SHOTS ON GOAL 3 Olanrewaju, Pipeloreoluwa
Tyrkus, Illia
Albritton, Sean
Pierce, William
Albritton, Sean
Olanrewaju, Pipeloreoluwa
Niagara (09/15/2025)
Rider (10/11/2025)
Manhattan (10/18/2025)
Mount St. Mary's (10/25/2025)
Sacred Heart (11/05/2025)
Sacred Heart (11/13/2025)
SAVES 9 Chomow, Evan
Niagara (09/15/2025)
FOULS 6 Pierce, William
Merrimack (10/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Albritton, Sean 18
Gerber, Cameron 15
Vaz, Alex 10
Olanrewaju, Pipeloreoluwa 9
Pierce, William 9
Team Leaders: Goals
Player High
Goals
Albritton, Sean 9
Vaz, Alex 5
Olanrewaju, Pipeloreoluwa 4
Gerber, Cameron 3
Pierce, William 3
Team Leaders: Assists
Player High
Assists
Gerber, Cameron 9
Pierce, William 3
Tyrkus, Illia 3
Rangihaeata, Kaea 2
Engen Vik, Audun 2
Team Leaders: Shots
Player High
Shots
Albritton, Sean 35
Pierce, William 31
Gerber, Cameron 29
Tyrkus, Illia 28
Vaz, Alex 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Albritton, Sean 17
Gerber, Cameron 12
Olanrewaju, Pipeloreoluwa 11
Pierce, William 10
Tyrkus, Illia 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Albritton, Sean 4
Gerber, Cameron 1
Vaz, Alex 1
Olanrewaju, Pipeloreoluwa 1
Pierce, William 1