Skip To Main Content

Fairfield University Athletics

Fairfield University Stags
Nike Logo

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Filicia, Lauren 3 Filicia, Lauren .408 .977 50-50 169 39 69 10 2 1 23 86 .509 14 6 5 0 .468 1 5 25-27
21 Hankins, Courtney 21 Hankins, Courtney .343 .933 50-48 137 22 47 11 0 4 39 70 .511 18 3 24 0 .422 3 2 0-0
4 Marshall, Alisha 4 Marshall, Alisha .330 .798 42-31 91 21 30 3 0 0 7 33 .363 8 9 19 1 .435 0 6 2-3
19 Reed, Tori 19 Reed, Tori .320 .856 50-50 153 31 49 13 0 3 24 71 .464 16 2 9 1 .392 0 6 14-15
2 McGuire, Angelina 2 McGuire, Angelina .274 .917 40-40 106 26 29 6 3 5 21 56 .528 18 2 20 0 .389 0 2 2-3
24 Robinson, Kate 24 Robinson, Kate .266 .772 50-50 128 23 34 4 0 4 26 50 .391 25 0 17 1 .381 2 7 0-1
11 Ball, Kristen 11 Ball, Kristen .245 .635 40-31 102 14 25 5 0 2 13 36 .353 5 1 18 1 .282 2 2 1-1
12 Kinhofer, Gianna 12 Kinhofer, Gianna .226 .592 50-50 133 18 30 7 0 1 21 40 .301 9 4 17 0 .291 2 1 0-1
7 Capra, Nicole 7 Capra, Nicole .224 .621 50-50 125 21 28 7 0 2 16 41 .328 11 2 29 0 .293 2 5 2-3
23 23 .556 1.549 9-8 27 9 15 5 0 2 11 26 .963 2 0 1 0 .586 0 0 1-1  
6 DiGuilio, Makenna 6 DiGuilio, Makenna .333 .833 23-0 3 8 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 1-1
14 Butwell, Shelby 14 Butwell, Shelby .273 .637 20-2 22 0 6 2 0 0 2 8 .364 0 0 8 0 .273 0 0 0-0
8 Roche, Molly 8 Roche, Molly .263 .797 21-3 19 2 5 1 0 0 4 6 .316 5 3 8 0 .481 0 0 0-0
18 Meringer, Cynthia 18 Meringer, Cynthia .250 .650 14-0 12 5 3 0 0 0 3 3 .250 2 1 3 0 .400 0 1 0-0
17 Petersen, Lauren 17 Petersen, Lauren .200 .579 32-5 25 4 5 0 0 1 5 8 .320 2 0 3 0 .259 0 2 0-0
13 Sieber, Rachel 13 Sieber, Rachel .194 .520 46-32 72 8 14 2 0 1 7 19 .264 5 1 14 0 .256 0 11 0-1
15 Pallotto, Destinee 15 Pallotto, Destinee .000 .000 29-22 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Corrigan, Alex 10 Corrigan, Alex .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .788 50-50 1331 251 390 76 5 26 222 554 .416 141 34 195 4 .372 12 50 48-57
Opponents .268 .748 50-50 1289 174 346 59 8 38 155 535 .415 107 21 243 3 .333 5 40 32-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Falkanger, Lauren 22Falkanger, Lauren 3.56 1.28 14-4 26-19 12 4-1 0 111.1 109 48 44 34 81 17 1 15 428 .255 4 7 0 0 11
15 Pallotto, Destinee 15Pallotto, Destinee 3.64 1.27 10-13 29-22 13 2-1 0 146.0 153 74 59 33 128 26 5 19 566 .270 10 8 0 4 20
5 Roberts, Madison 5Roberts, Madison 4.05 1.73 1-2 6-1 0 0-0 0 13.1 15 11 6 8 5 3 0 2 53 .283 1 1 0 0 5
20 Hughen, Karisa 20Hughen, Karisa 4.08 1.61 2-2 16-5 2 1-1 4 39.2 38 19 18 26 19 9 0 1 153 .248 5 1 0 1 1
16 Gardon, Nicole 16Gardon, Nicole 6.87 2.02 0-2 11-3 0 0-1 0 18.1 31 22 14 6 10 4 2 1 89 .348 1 4 0 0 3
Totals 3.86 1.38 27-23 88-50 27 8 4 328.2 346 174 141 107 243 59 8 38 1289 .268 21 21 0 5 40
Opponents 5.49 1.62 23-27 94-50 19 4 8 327.2 390 251 200 141 195 76 5 26 1331 .293 34 34 0 12 50

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Reed, Tori 19 Reed, Tori 243 229 14 0 1.000 2 25 8 6 0
3 Filicia, Lauren 3 Filicia, Lauren 107 102 5 0 1.000 3 0 0 0 0
2 McGuire, Angelina 2 McGuire, Angelina 58 56 2 0 1.000 0 0 0 0 0
17 Petersen, Lauren 17 Petersen, Lauren 52 49 3 0 1.000 1 0 0 0 0
22 Falkanger, Lauren 22 Falkanger, Lauren 22 5 17 0 1.000 0 10 4 0 0
23 23 23 23 13 13 0 0 1.000 0 0 0 0 0  
20 Hughen, Karisa 20 Hughen, Karisa 9 0 9 0 1.000 0 1 1 0 0
18 Meringer, Cynthia 18 Meringer, Cynthia 3 3 0 0 1.000 0 0 0 0 0
16 Gardon, Nicole 16 Gardon, Nicole 1 0 1 0 1.000 0 7 0 0 0
21 Hankins, Courtney 21 Hankins, Courtney 220 203 15 2 .991 8 0 0 0 0
12 Kinhofer, Gianna 12 Kinhofer, Gianna 70 68 1 1 .986 0 0 0 0 0
15 Pallotto, Destinee 15 Pallotto, Destinee 39 11 26 2 .949 0 13 5 0 0
13 Sieber, Rachel 13 Sieber, Rachel 115 63 46 6 .948 4 0 0 0 0
7 Capra, Nicole 7 Capra, Nicole 120 36 76 8 .933 3 0 0 0 0
24 Robinson, Kate 24 Robinson, Kate 119 83 28 8 .933 0 7 2 1 0
4 Marshall, Alisha 4 Marshall, Alisha 41 20 18 3 .927 2 0 0 0 0
11 Ball, Kristen 11 Ball, Kristen 94 45 41 8 .915 1 0 0 0 0
10 Corrigan, Alex 10 Corrigan, Alex 0 0 0 0 .000 0 0 0 0 0
14 Butwell, Shelby 14 Butwell, Shelby 0 0 0 0 .000 0 0 0 0 0
5 Roberts, Madison 5 Roberts, Madison 0 0 0 0 .000 0 1 0 0 0
6 DiGuilio, Makenna 6 DiGuilio, Makenna 0 0 0 0 .000 0 0 0 0 0
8 Roche, Molly 8 Roche, Molly 0 0 0 0 .000 0 0 0 0 0
Totals 1326 986 302 38 .971 11 64 20 7 0
Opponents 1435 983 397 55 .962 13 96 18 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Filicia, Lauren 3Filicia, Lauren .463 1.086 20-20 67 18 31 7 0 0 12 38 .567 5 4 2 0 .519 1 1 12-12
4 Marshall, Alisha 4Marshall, Alisha .375 .925 16-12 32 9 12 2 0 0 5 14 .438 4 3 4 1 .487 0 4 2-2
21 Hankins, Courtney 21Hankins, Courtney .373 .899 20-20 59 8 22 6 0 0 15 28 .475 4 2 7 0 .424 1 0 0-0
2 McGuire, Angelina 2McGuire, Angelina .362 1.146 20-20 58 14 21 6 3 3 15 42 .724 5 1 8 0 .422 0 1 0-1
19 Reed, Tori 19Reed, Tori .333 .885 20-20 60 11 20 7 0 1 14 30 .500 4 1 3 0 .385 0 4 3-3
18 Meringer, Cynthia 18Meringer, Cynthia .333 .833 5-0 3 1 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
8 Roche, Molly 8Roche, Molly .286 .730 9-0 7 1 2 0 0 0 1 2 .286 2 0 4 0 .444 0 0 0-0
14 Butwell, Shelby 14Butwell, Shelby .250 .500 7-1 8 0 2 0 0 0 1 2 .250 0 0 3 0 .250 0 0 0-0
12 Kinhofer, Gianna 12Kinhofer, Gianna .245 .626 20-20 53 9 13 4 0 0 10 17 .321 3 2 10 0 .305 1 0 0-1
11 Ball, Kristen 11Ball, Kristen .207 .514 13-9 29 4 6 1 0 0 4 7 .241 3 0 4 0 .273 1 1 1-1
24 Robinson, Kate 24Robinson, Kate .200 .622 20-20 45 12 9 1 0 1 11 13 .289 10 0 5 0 .333 2 5 0-1
7 Capra, Nicole 7Capra, Nicole .189 .550 20-20 53 11 10 2 0 1 5 15 .283 5 1 13 0 .267 1 1 0-0
13 Sieber, Rachel 13Sieber, Rachel .182 .441 20-17 33 4 6 1 0 0 0 7 .212 2 0 9 0 .229 0 5 0-0
17 Petersen, Lauren 17Petersen, Lauren .111 .644 13-1 9 2 1 0 0 1 2 4 .444 1 0 2 0 .200 0 0 0-0
6 DiGuilio, Makenna 6DiGuilio, Makenna .000 .000 9-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .302 .800 20-20 516 107 156 37 3 7 96 220 .426 49 14 74 1 .374 7 22 19-22
Opponents .247 .674 20-20 498 52 123 22 3 12 48 187 .376 32 4 117 1 .298 0 9 8-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Hughen, Karisa 20Hughen, Karisa 2.70 1.70 0-1 5-0 0 0-0 1 10.0 13 4 3 4 5 3 0 0 43 .302 1 0 0 0 0
22 Falkanger, Lauren 22Falkanger, Lauren 2.73 1.05 8-1 11-10 8 3-0 0 56.0 46 17 17 13 46 7 0 5 211 .218 3 2 0 0 4
15 Pallotto, Destinee 15Pallotto, Destinee 3.15 1.23 4-6 11-10 7 2-0 0 60.0 60 27 21 14 66 11 1 6 236 .254 4 2 0 0 5
16 Gardon, Nicole 16Gardon, Nicole 27.00 4.55 0-0 1-0 0 0-0 0 1.1 4 4 4 1 0 1 2 1 8 .500 0 0 0 0 0
Totals 3.18 1.22 12-8 28-20 15 5 1 127.1 123 52 45 32 117 22 3 12 498 .247 8 4 0 0 9
Opponents 6.41 1.63 8-12 33-20 9 2 3 126.1 156 107 90 49 74 37 3 7 516 .302 19 14 0 7 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Reed, Tori 19 Reed, Tori 125 122 3 0 1.000 1 8 2 1 0
3 Filicia, Lauren 3 Filicia, Lauren 37 36 1 0 1.000 1 0 0 0 0
2 McGuire, Angelina 2 McGuire, Angelina 28 26 2 0 1.000 0 0 0 0 0
22 Falkanger, Lauren 22 Falkanger, Lauren 11 1 10 0 1.000 0 1 2 0 0
17 Petersen, Lauren 17 Petersen, Lauren 6 6 0 0 1.000 0 0 0 0 0
20 Hughen, Karisa 20 Hughen, Karisa 2 0 2 0 1.000 0 0 0 0 0
16 Gardon, Nicole 16 Gardon, Nicole 1 0 1 0 1.000 0 1 0 0 0
21 Hankins, Courtney 21 Hankins, Courtney 89 85 3 1 .989 4 0 0 0 0
13 Sieber, Rachel 13 Sieber, Rachel 46 23 22 1 .978 3 0 0 0 0
12 Kinhofer, Gianna 12 Kinhofer, Gianna 35 33 1 1 .971 0 0 0 0 0
24 Robinson, Kate 24 Robinson, Kate 30 17 11 2 .933 0 0 0 0 0
15 Pallotto, Destinee 15 Pallotto, Destinee 15 5 9 1 .933 0 6 0 0 0
7 Capra, Nicole 7 Capra, Nicole 42 17 22 3 .929 1 0 0 0 0
11 Ball, Kristen 11 Ball, Kristen 20 8 10 2 .900 1 0 0 0 0
4 Marshall, Alisha 4 Marshall, Alisha 9 3 5 1 .889 1 0 0 0 0
14 Butwell, Shelby 14 Butwell, Shelby 0 0 0 0 .000 0 0 0 0 0
18 Meringer, Cynthia 18 Meringer, Cynthia 0 0 0 0 .000 0 0 0 0 0
6 DiGuilio, Makenna 6 DiGuilio, Makenna 0 0 0 0 .000 0 0 0 0 0
8 Roche, Molly 8 Roche, Molly 0 0 0 0 .000 0 0 0 0 0
Totals 496 382 102 12 .976 12 16 4 1 0
Opponents 552 379 152 21 .962 7 38 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2016 vs Butler L 2-5 24 2 7 1 2 0 0 4 0 0 1 2 3 0 0 1 21 3 1 .292
2/27/2016 vs Georgetown L 2-8 23 2 3 2 1 0 1 2 0 1 0 1 1 0 1 4 21 5 1 .130
2/27/2016 vs Butler L 7-8 27 7 8 7 1 0 1 5 0 0 0 1 1 0 0 1 18 10 0 .296
2/28/2016 at North Carolina L 4-6 29 4 7 3 1 0 0 3 0 0 0 0 1 0 0 5 18 4 2 .241
3/5/2016 vs Bethune-Cookman W 5-2 28 5 6 4 2 0 2 4 0 2 0 0 0 0 0 1 24 13 0 .214
3/5/2016 at Stetson L 4-5 30 4 11 4 0 0 1 1 0 0 0 0 2 0 0 5 18 4 1 .367
3/6/2016 vs Bethune-Cookman W 7-6 26 7 10 5 2 0 0 3 0 2 1 1 1 0 0 4 21 10 1 .385
3/6/2016 vs Wagner W 5-2 30 5 11 5 0 0 3 3 0 2 1 0 0 0 1 5 21 5 1 .367
3/8/2016 vs Western Michigan W 2-0 27 2 8 2 1 0 0 3 0 0 0 0 1 0 0 0 21 4 0 .296
3/9/2016 Central Michigan L 1-9 20 1 2 1 0 0 0 1 0 0 0 2 0 0 0 3 18 8 1 .100
3/11/2016 vs Univ. of N. Florida L 1-4 23 1 4 1 0 0 0 3 0 0 0 0 1 0 0 1 21 6 1 .174
3/11/2016 vs Winthrop Univ. W 4-1 26 4 8 4 2 0 1 1 0 0 0 1 0 1 0 4 21 7 0 .308
3/12/2016 vs Northern Kentucky W 15-14 46 15 19 12 3 0 2 4 0 2 0 1 1 0 0 5 30 14 3 .413
3/14/2016 vs U. of North Dakota W 14-3 34 14 16 13 4 0 0 6 0 2 1 1 1 0 0 1 18 5 0 .471
3/15/2016 vs Holy Cross W 10-2 26 10 14 10 3 0 3 0 0 3 0 1 0 0 0 6 15 7 0 .538
3/16/2016 vs Bowling Green L 6-7 35 6 12 6 4 0 0 4 0 3 0 0 1 0 0 2 21 5 0 .343
3/17/2016 Stony Brook W 11-3 16 11 6 9 1 0 1 7 0 0 1 0 3 1 0 2 15 5 1 .375
3/19/2016 vs Providence L 2-4 24 2 4 2 1 0 0 2 0 0 0 2 1 0 0 6 18 6 2 .167
3/23/2016 at Army L 3-5 30 3 8 3 0 0 1 4 0 0 0 1 0 0 0 4 18 8 1 .267
3/29/2016 at Providence W 6-5 31 6 8 5 2 0 1 4 0 0 0 0 0 0 0 5 21 6 1 .258
3/30/2016 Yale University L 5-6 30 5 9 5 1 0 1 2 0 1 0 0 1 0 0 5 21 9 1 .300
3/30/2016 Yale University L 4-5 27 4 6 3 4 0 0 5 0 0 0 0 0 1 0 5 21 8 1 .222
4/6/2016 at Sacred Heart W 2-0 25 2 3 2 0 0 0 1 0 1 0 0 0 0 0 14 21 6 1 .120
4/8/2016 Rider University W 11-0 22 11 11 9 5 0 0 3 0 0 1 0 2 0 0 0 15 2 0 .500
4/8/2016 Rider University W 10-5 29 10 11 7 8 0 0 5 0 1 0 1 1 0 0 1 21 10 0 .379
4/10/2016 Monmouth University W 5-0 23 5 8 4 3 0 0 3 0 1 0 0 2 1 0 7 21 6 1 .348
4/10/2016 Monmouth University L 2-6 28 2 8 2 1 0 0 1 0 0 0 0 1 0 0 4 21 6 2 .286
4/13/2016 Wagner W 3-1 27 3 9 3 1 0 0 1 0 0 0 0 1 0 0 5 21 10 0 .333
4/13/2016 Wagner L 3-4 25 3 7 3 0 0 0 4 0 3 1 0 3 0 0 6 21 8 3 .280
4/16/2016 at Canisius L 4-5 28 4 5 3 1 0 1 2 0 0 1 0 0 0 0 1 19 5 3 .179
4/16/2016 at Canisius W 6-5 28 6 10 5 2 0 0 2 0 1 1 1 2 0 0 6 21 8 1 .357
4/17/2016 at Niagara University L 1-2 26 1 6 1 1 0 1 3 0 2 0 1 1 0 0 4 18 3 0 .231
4/17/2016 at Niagara University W 15-1 33 15 18 15 3 1 0 5 0 1 0 1 1 0 0 4 15 5 0 .545
4/19/2016 Sacred Heart W 4-2 23 4 3 1 0 1 0 2 0 1 0 1 1 0 0 5 21 9 2 .130
4/21/2016 at Saint Peter's W 12-1 27 12 13 12 1 0 2 2 0 5 0 1 0 2 0 0 15 1 1 .481
4/21/2016 at Saint Peter's W 8-0 26 8 11 8 2 0 3 0 0 2 0 2 1 1 0 0 15 0 1 .423
4/23/2016 at Quinnipiac W 2-1 27 2 5 1 1 0 0 0 0 1 0 1 3 0 0 4 24 7 0 .185
4/23/2016 at Quinnipiac L 0-1 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 18 3 0 .045
4/27/2016 at Rhode Island W 10-0 27 10 11 9 1 1 1 6 0 3 0 3 1 1 0 4 18 6 1 .407
4/28/2016 at Manhattan L 0-3 27 0 6 0 0 0 0 0 0 0 0 1 1 0 0 6 18 5 1 .222
4/28/2016 at Manhattan L 1-3 25 1 3 1 1 0 0 2 1 0 0 1 1 0 1 4 18 9 1 .120
4/30/2016 Siena College W 8-0 24 8 9 8 1 1 0 3 0 1 0 0 2 0 0 6 18 4 0 .375
4/30/2016 Siena College L 8-9 30 8 9 7 2 0 0 4 0 0 0 1 1 0 0 8 21 6 1 .300
5/4/2016 Marist College L 2-7 24 2 4 2 1 0 0 2 0 0 0 0 1 1 0 1 21 9 0 .167
5/5/2016 Marist College W 2-1 26 2 6 2 2 0 0 2 1 2 0 1 0 0 0 2 21 5 0 .231
5/7/2016 Iona College W 8-2 24 8 8 7 1 1 0 8 0 1 0 1 0 1 0 7 21 2 0 .333
5/7/2016 Iona College W 2-0 17 2 4 2 1 0 0 2 0 1 0 1 2 1 0 2 21 6 0 .235
5/11/2016 at Monmouth W 2-1 27 2 7 1 0 0 0 2 0 3 0 2 0 1 1 1 21 4 0 .259
5/12/2016 at Marist L 0-3 22 0 3 0 1 0 0 3 0 0 0 0 2 0 0 7 18 1 0 .136
5/12/2016 vs Canisius L 0-1 27 0 4 0 1 0 0 2 0 0 0 0 1 0 0 4 22 4 0 .148
Total 251-174 1331 251 390 222 76 5 26 141 2 48 9 34 50 12 4 195 986 302 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2016 vs Butler L 2-5 7.0 5 5 3 2 5 0 1 1 1 0 2 0 0 1 0 3.86
2/27/2016 vs Georgetown L 2-8 7.0 8 8 6 2 4 1 0 3 0 0 1 0 0 2 0 7.71
2/27/2016 vs Butler L 7-8 6.0 10 8 8 2 2 2 0 2 2 0 1 0 0 3 0 12.00
2/28/2016 at North Carolina L 4-6 6.0 9 6 3 8 3 3 0 2 0 0 2 1 0 4 0 4.50
3/5/2016 vs Bethune-Cookman W 5-2 8.0 8 2 2 2 2 1 0 0 0 0 1 0 1 4 0 2.25
3/5/2016 at Stetson L 4-5 6.0 7 5 5 4 6 0 1 3 0 0 1 0 1 5 0 7.50
3/6/2016 vs Bethune-Cookman W 7-6 7.0 9 6 5 5 3 0 0 2 0 0 1 0 2 5 1 6.43
3/6/2016 vs Wagner W 5-2 7.0 8 2 2 0 6 2 0 0 0 0 0 0 3 5 0 2.57
3/8/2016 vs Western Michigan W 2-0 7.0 3 0 0 1 4 1 0 0 0 0 0 0 4 5 0 0.00
3/9/2016 Central Michigan L 1-9 6.0 11 9 8 0 2 2 0 2 0 0 3 0 4 6 0 12.00
3/11/2016 vs Univ. of N. Florida L 1-4 7.0 10 4 4 1 3 2 0 0 0 0 0 0 4 7 0 5.14
3/11/2016 vs Winthrop Univ. W 4-1 7.0 3 1 1 2 9 0 0 1 0 0 1 0 5 7 0 1.29
3/12/2016 vs Northern Kentucky W 15-14 10.0 15 14 9 5 5 3 0 2 2 0 1 0 6 7 0 8.10
3/14/2016 vs U. of North Dakota W 14-3 6.0 6 3 3 0 5 1 0 2 0 0 0 0 7 7 0 4.50
3/15/2016 vs Holy Cross W 10-2 5.0 7 2 2 1 5 1 0 1 0 0 0 0 8 7 0 3.60
3/16/2016 vs Bowling Green L 6-7 7.0 7 7 6 5 3 2 0 0 0 0 1 0 8 8 0 7.71
3/17/2016 Stony Brook W 11-3 5.0 7 3 2 1 3 1 0 1 0 0 0 0 9 8 0 3.60
3/19/2016 vs Providence L 2-4 6.0 9 4 3 0 4 1 2 0 1 0 0 0 9 9 0 4.50
3/23/2016 at Army L 3-5 6.0 11 5 4 5 2 2 0 1 1 0 0 0 9 10 0 6.00
3/29/2016 at Providence W 6-5 7.0 7 5 3 6 3 1 0 1 1 0 0 0 10 10 0 3.86
3/30/2016 Yale University L 5-6 7.0 10 6 5 2 3 3 1 0 1 0 0 0 10 11 0 6.43
3/30/2016 Yale University L 4-5 7.0 10 5 4 3 4 2 0 0 0 0 1 0 10 12 0 5.14
4/6/2016 at Sacred Heart W 2-0 7.0 3 0 0 4 7 1 0 0 1 0 0 0 11 12 1 0.00
4/8/2016 Rider University W 11-0 5.0 3 0 0 1 9 1 0 0 0 0 0 0 12 12 0 0.00
4/8/2016 Rider University W 10-5 7.0 8 5 5 4 5 2 2 1 1 0 0 0 13 12 1 6.43
4/10/2016 Monmouth University W 5-0 7.0 3 0 0 0 0 1 0 0 0 0 0 0 14 12 0 0.00
4/10/2016 Monmouth University L 2-6 7.0 8 6 1 2 6 2 0 0 0 0 2 0 14 13 0 1.29
4/13/2016 Wagner W 3-1 7.0 9 1 1 0 5 1 0 0 0 0 0 0 15 13 0 1.29
4/13/2016 Wagner L 3-4 7.0 7 4 2 4 5 2 0 0 2 0 0 0 15 14 0 2.57
4/16/2016 at Canisius L 4-5 6.1 11 5 3 3 7 1 1 0 0 0 1 0 15 15 0 4.26
4/16/2016 at Canisius W 6-5 7.0 10 5 5 1 6 2 0 3 1 0 0 0 16 15 0 6.43
4/17/2016 at Niagara University L 1-2 6.0 6 2 2 0 5 2 0 1 1 0 0 0 16 16 0 3.00
4/17/2016 at Niagara University W 15-1 5.0 2 1 1 2 5 1 0 0 0 0 0 0 17 16 0 1.80
4/19/2016 Sacred Heart W 4-2 7.0 4 2 0 3 4 1 0 0 0 0 1 0 18 16 1 0.00
4/21/2016 at Saint Peter's W 12-1 5.0 2 1 1 0 12 0 0 1 0 0 0 0 19 16 0 1.80
4/21/2016 at Saint Peter's W 8-0 5.0 1 0 0 1 8 0 0 0 0 0 0 0 20 16 0 0.00
4/23/2016 at Quinnipiac W 2-1 8.0 1 1 1 2 7 0 0 0 0 0 1 0 21 16 0 1.13
4/23/2016 at Quinnipiac L 0-1 6.0 4 1 1 1 6 2 0 0 0 0 0 0 21 17 0 1.50
4/27/2016 at Rhode Island W 10-0 6.0 2 0 0 3 2 1 0 0 0 0 0 0 22 17 0 0.00
4/28/2016 at Manhattan L 0-3 6.0 8 3 3 0 3 2 0 0 1 0 0 0 22 18 0 4.50
4/28/2016 at Manhattan L 1-3 6.0 8 3 3 1 2 1 0 2 0 0 0 0 22 19 0 4.50
4/30/2016 Siena College W 8-0 6.0 5 0 0 1 5 0 0 0 1 0 0 0 23 19 0 0.00
4/30/2016 Siena College L 8-9 7.0 16 9 9 3 6 1 0 1 0 0 0 0 23 20 0 11.57
5/4/2016 Marist College L 2-7 7.0 9 7 7 3 1 1 0 3 1 0 0 0 23 21 0 9.00
5/5/2016 Marist College W 2-1 7.0 6 1 1 2 7 1 0 0 0 0 0 0 24 21 0 1.29
5/7/2016 Iona College W 8-2 7.0 7 2 2 4 9 2 0 0 1 0 0 0 25 21 0 2.57
5/7/2016 Iona College W 2-0 7.0 5 0 0 1 8 0 0 0 1 0 0 0 26 21 0 0.00
5/11/2016 at Monmouth W 2-1 7.0 6 1 1 0 6 0 0 0 1 0 0 0 27 21 0 1.29
5/12/2016 at Marist L 0-3 6.0 5 3 3 3 4 0 0 2 0 0 0 0 27 22 0 4.50
5/12/2016 vs Canisius L 0-1 7.1 7 1 1 1 7 0 0 0 0 0 0 0 27 23 0 1.23
Total 251-174 328.2 346 174 141 107 243 59 8 38 21 0 21 1 27 23 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Northern Kentucky (3/12/2016)
RUNS SCORED 15 Northern Kentucky (3/12/2016); Niagara University (4/17/2016)
HITS 19 Northern Kentucky (3/12/2016)
RBIS 15 Niagara University (4/17/2016)
DOUBLES 8 Rider University (4/8/2016)
TRIPLES 1 Sacred Heart (4/19/2016); Siena College (4/30/2016); Iona College (5/7/2016); Niagara University (4/17/2016); Rhode Island (4/27/2016)
HOME RUNS 3 Holy Cross (3/15/2016); Wagner (3/6/2016); Saint Peter's (4/21/2016)
WALKS 8 Iona College (5/7/2016)
STRIKEOUTS 14 Sacred Heart (4/6/2016)
SAC HITS 3 Butler (2/26/2016); Stony Brook (3/17/2016); Wagner (4/13/2016); Quinnipiac (4/23/2016)
SAC FLIES 2 Saint Peter's (4/21/2016)
STOLEN BASES 5 Saint Peter's (4/21/2016)
HIT BY PITCH 3 Rhode Island (4/27/2016)
CAUGHT STEALING 1 Butler (2/26/2016); Bethune-Cookman (3/6/2016); Stony Brook (3/17/2016); Rider University (4/8/2016); Wagner (4/13/2016)
HIT INTO DP 2 Iona College (5/7/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Northern Kentucky (3/12/2016)
RUNS ALLOWED 14 Northern Kentucky (3/12/2016)
EARNED RUNS 9 Northern Kentucky (3/12/2016); Siena College (4/30/2016)
WALKS ALLOWED 8 North Carolina (2/28/2016)
STRIKEOUTS 12 Saint Peter's (4/21/2016)
HITS ALLOWED 16 Siena College (4/30/2016)
DOUBLES ALLOWED 3 Northern Kentucky (3/12/2016); Yale University (3/30/2016); North Carolina (2/28/2016)
TRIPLES ALLOWED 2 Rider University (4/8/2016); Providence (3/19/2016)
HOME RUNS ALLOWED 3 Georgetown (2/27/2016); Marist College (5/4/2016); Stetson (3/5/2016); Canisius (4/16/2016)
WILD PITCHES 2 Northern Kentucky (3/12/2016); Wagner (4/13/2016); Butler (2/27/2016)
HIT BATTERS 3 Central Michigan (3/9/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Northern Kentucky (3/12/2016)
ASSISTS 14 Northern Kentucky (3/12/2016)
ERRORS 3 Northern Kentucky (3/12/2016); Wagner (4/13/2016); Canisius (4/16/2016)
PASSED BALLS 1 Univ. of N. Florida (3/11/2016); Northern Kentucky (3/12/2016); Bowling Green (3/16/2016); Army (3/23/2016); Providence (3/29/2016)
DPS TURNED 1 Univ. of N. Florida (3/11/2016); Monmouth University (4/10/2016); Wagner (4/13/2016); Siena College (4/30/2016); Butler (2/27/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Robinson, Kate Northern Kentucky (3/12/2016)
RUNS SCORED 3 Kinhofer, Gianna; Filicia, Lauren Northern Kentucky (3/12/2016); Rider University (4/8/2016); Siena College (4/30/2016); U. of North Dakota (3/14/2016); Niagara University (4/17/2016)
HITS 5 McGuire A Northern Kentucky (3/12/2016)
RBIS 5 McGuire A; Hankins, Courtney Northern Kentucky (3/12/2016); Stony Brook (3/17/2016)
DOUBLES 2 McGuire A; Reed, Tori; Filicia, Lauren; Hankins, Courtney Northern Kentucky (3/12/2016); Yale University (3/30/2016); Rider University (4/8/2016); Bowling Green (3/16/2016)
TRIPLES 1 Filicia, Lauren; McGuire A Sacred Heart (4/19/2016); Siena College (4/30/2016); Iona College (5/7/2016); Niagara University (4/17/2016); Rhode Island (4/27/2016)
