Skip To Main Content

Fairfield University Athletics

Fairfield University Stags
Nike Logo

2019-20 Men's Basketball Cumulative Statistics

Team Stats (12-20, 8-12)

Overall Team Statistics
Statistic Fairfield Opponents
Scoring
Total Points 1857 2012
Points Per Game 58.0 62.9
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 651-1669 709-1692
FG: Percentage .390 .419
FG: Per Game 20.3 22.2
3PT: Made-Attempted 138-486 218-622
3PT: Percentage .284 .350
3PT: Per Game 4.3 6.8
FT: Made-Attempted 417-600 376-526
FT: Percentage .695 .715
FT: Per Game 13.0 11.8
Rebounding
Total 1101 1034
Per Game 34.4 32.3
Margin 2.1 --
Assists
Total 276 365
Per Game 8.6 11.4
Turnovers
Total 440 400
Per Game 13.8 12.5
Margin -1.3 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 11.7 13.2
Steals
Total 164 195
Per Game 5.1 6.1
Blocks
Total 88 98
Per Game 2.8 3.1
Attendance
Total 21714 36573
Per Game 13-1,670 15-2,438

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Taliaferro, Landon 31 29 936 30.2 125 351 .356 63 192 .328 60 65 .923 373 12.0 11 50 61 2.0 34 13 39 18 6
24 Cruz, Jesus 32 15 894 27.9 141 343 .411 17 68 .250 54 76 .711 353 11.0 31 83 114 3.6 67 47 63 26 2
02 Benning, Taj 32 31 1073 33.5 95 269 .353 17 60 .283 108 135 .800 315 9.8 16 131 147 4.6 70 63 58 23 4
23 Eze, Vincent 32 30 795 24.8 92 187 .492 0 2 .000 65 112 .580 249 7.8 68 117 185 5.8 79 19 54 20 13
05 Kavaliauskas, Aidas 27 10 655 24.3 31 87 .356 16 43 .372 40 50 .800 118 4.4 3 56 59 2.2 44 61 58 24 1
15 Methnani, Wassef 30 0 448 14.9 50 117 .427 5 24 .208 24 45 .533 129 4.3 33 74 107 3.6 69 21 49 12 20
01 Maidoh, Chris 31 30 542 17.5 46 107 .430 2 10 .200 27 51 .529 121 3.9 61 83 144 4.6 61 18 23 17 26
12 Senghore-Peterson, Kevin 13 1 205 15.8 12 33 .364 2 8 .250 13 23 .565 39 3.0 11 28 39 3.0 17 4 9 2 1
10 Jeanne-Rose, Allan 26 11 398 15.3 27 70 .386 2 25 .080 14 22 .636 70 2.7 15 35 50 1.9 46 13 31 15 8
11 Whipple, Calvin 30 2 364 12.1 21 67 .313 14 52 .269 5 6 .833 61 2.0 4 37 41 1.4 16 14 11 6 5
12 Senghore-Peterson, Kevin 12 1 142 11.8 8 33 .242 0 2 .000 7 15 .467 23 1.9 17 24 41 3.4 12 2 7 1 2
12 Senghore-Peterson, Kevin 5 0 46 9.2 3 5 .600 0 0 .000 0 0 .000 6 1.2 1 3 4 0.8 8 1 2 0 0
21 Henry, Mark 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 51 109 3.4 0 0 36 0 0  
Total 32 6500 203.1 651 1669 .390 138 486 .284 417 600 .695 1857 58.03 329 772 1101 34.4 524 276 440 164 88
Opponents 32 6500 203.1 709 1692 .419 218 622 .350 376 526 .715 2012 62.88 275 759 1034 32.3 583 365 400 195 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Benning, Taj 20 19 643 32.2 61 163 .374 15 40 .375 67 86 .779 204 10.2 8 80 88 4.4 48 28 1.4 33 15 3
25 Taliaferro, Landon 20 18 578 28.9 69 221 .312 30 113 .265 41 44 .932 209 10.5 9 28 37 1.9 21 5 0.3 24 12 3
24 Cruz, Jesus 20 4 498 24.9 72 179 .402 3 24 .125 39 50 .780 186 9.3 21 37 58 2.9 34 24 1.2 31 7 2
23 Eze, Vincent 20 20 501 25.1 63 129 .488 0 0 .000 39 72 .542 165 8.3 46 73 119 6.0 45 9 0.5 33 5 8
01 Maidoh, Chris 19 18 355 18.7 30 71 .423 1 5 .200 22 37 .595 83 4.4 48 64 112 5.9 47 11 0.6 19 7 16
05 Kavaliauskas, Aidas 20 9 540 27.0 25 72 .347 10 31 .323 34 43 .791 94 4.7 3 49 52 2.6 38 56 2.8 49 18 1
15 Methnani, Wassef 18 0 238 13.2 32 68 .471 3 15 .200 14 27 .519 81 4.5 12 44 56 3.1 40 10 0.6 26 7 14
10 Jeanne-Rose, Allan 16 10 298 18.6 23 58 .397 2 20 .100 12 20 .600 60 3.8 12 25 37 2.3 30 5 0.3 22 13 8
12 Senghore-Peterson, Kevin 6 0 68 11.3 5 12 .417 0 0 .000 6 13 .462 16 2.7 6 13 19 3.2 6 1 0.2 5 0 1
11 Whipple, Calvin 18 2 174 9.7 7 31 .226 6 25 .240 3 4 .750 23 1.3 3 19 22 1.2 7 7 0.4 4 5 3
12 Senghore-Peterson, Kevin 9 0 95 10.6 4 21 .190 0 0 .000 6 10 .600 14 1.6 13 12 25 2.8 5 2 0.2 3 1 1
21 Henry, Mark 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
12 Senghore-Peterson, Kevin 4 0 35 8.8 1 3 .333 0 0 .000 0 0 .000 2 0.5 1 3 4 1.0 8 1 0.3 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 38 79 4.0 0 0 0.0 24 0 0  
Total 20 4025 201.3 392 1028 .381 70 273 .256 283 406 .697 1137 56.85 223 485 708 35.4 330 159 8.0 275 90 60
Opponents 20 4025 201.3 436 1048 .416 131 374 .350 239 325 .735 1242 62.10 166 469 635 31.8 379 213 10.7 246 123 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Taliaferro, Landon 31 29 936 125 351 .356 63 192 .328 60 65 .923 373 12.0
24 Cruz, Jesus 32 15 894 141 343 .411 17 68 .250 54 76 .711 353 11.0
02 Benning, Taj 32 31 1073 95 269 .353 17 60 .283 108 135 .800 315 9.8
23 Eze, Vincent 32 30 795 92 187 .492 0 2 .000 65 112 .580 249 7.8
05 Kavaliauskas, Aidas 27 10 655 31 87 .356 16 43 .372 40 50 .800 118 4.4
15 Methnani, Wassef 30 0 448 50 117 .427 5 24 .208 24 45 .533 129 4.3
01 Maidoh, Chris 31 30 542 46 107 .430 2 10 .200 27 51 .529 121 3.9
12 Senghore-Peterson, Kevin 13 1 205 12 33 .364 2 8 .250 13 23 .565 39 3.0
10 Jeanne-Rose, Allan 26 11 398 27 70 .386 2 25 .080 14 22 .636 70 2.7
11 Whipple, Calvin 30 2 364 21 67 .313 14 52 .269 5 6 .833 61 2.0
12 Senghore-Peterson, Kevin 12 1 142 8 33 .242 0 2 .000 7 15 .467 23 1.9
12 Senghore-Peterson, Kevin 5 0 46 3 5 .600 0 0 .000 0 0 .000 6 1.2
21 Henry, Mark 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6500 651 1669 .390 138 486 .284 417 600 .695 1857 58.03
Opponents 32 6500 709 1692 .419 218 622 .350 376 526 .715 2012 62.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Taliaferro, Landon 31 30.2 .356 .328 .923 0.4 1.6 2.0 0.4 0.6 0.2 12.0
24 Cruz, Jesus 32 27.9 .411 .250 .711 1.0 2.6 3.6 1.5 0.8 0.1 11.0
02 Benning, Taj 32 33.5 .353 .283 .800 0.5 4.1 4.6 2.0 0.7 0.1 9.8
23 Eze, Vincent 32 24.8 .492 .000 .580 2.1 3.7 5.8 0.6 0.6 0.4 7.8
05 Kavaliauskas, Aidas 27 24.3 .356 .372 .800 0.1 2.1 2.2 2.3 0.9 0.0 4.4
15 Methnani, Wassef 30 14.9 .427 .208 .533 1.1 2.5 3.6 0.7 0.4 0.7 4.3
01 Maidoh, Chris 31 17.5 .430 .200 .529 2.0 2.7 4.6 0.6 0.5 0.8 3.9
12 Senghore-Peterson, Kevin 13 15.8 .364 .250 .565 0.8 2.2 3.0 0.3 0.2 0.1 3.0
10 Jeanne-Rose, Allan 26 15.3 .386 .080 .636 0.6 1.3 1.9 0.5 0.6 0.3 2.7
11 Whipple, Calvin 30 12.1 .313 .269 .833 0.1 1.2 1.4 0.5 0.2 0.2 2.0
12 Senghore-Peterson, Kevin 12 11.8 .242 .000 .467 1.4 2.0 3.4 0.2 0.1 0.2 1.9
12 Senghore-Peterson, Kevin 5 9.2 .600 .000 .000 0.2 0.6 0.8 0.2 0.0 0.0 1.2
21 Henry, Mark 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 203.1 .390 .284 .695 10.3 24.1 34.4 8.6 5.1 2.8 58.03
Opponents 32 203.1 .419 .350 .715 8.6 23.7 32.3 11.4 6.1 3.1 62.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bucknell 11/05/19 64-68 L 24-59 .407 2-12 .167 14-20 .700 13 28 41 41.0 16 9 12 3 3 64 64.0
vs Massachusetts 11/09/19 60-62 L 21-50 .420 6-17 .353 12-16 .750 7 26 33 37.0 17 13 12 1 8 60 62.0
at Holy Cross 11/12/19 68-63 W (OT) 25-54 .463 5-17 .294 13-19 .684 9 25 34 36.0 10 8 12 7 9 68 64.0
at Loyola Maryland 11/17/19 75-84 L (OT) 28-57 .491 4-17 .235 15-17 .882 8 25 33 35.3 23 14 21 2 9 75 66.8
at Maryland 11/19/19 55-74 L 18-51 .353 12-25 .480 7-8 .875 7 24 31 34.4 21 13 16 5 6 55 64.4
vs Southern California 11/28/19 47-54 L 17-63 .270 9-26 .346 4-6 .667 9 23 32 34.0 13 8 10 0 7 47 61.5
at Davidson 11/29/19 56-67 L 24-50 .480 3-18 .167 5-14 .357 7 20 27 33.0 12 4 11 2 3 56 60.7
vs Texas A&M 12/01/19 67-62 W 22-51 .431 12-29 .414 11-14 .786 9 21 30 32.6 16 16 15 0 5 67 61.5
vs William & Mary 12/08/19 58-62 L 23-54 .426 5-14 .357 7-12 .583 7 22 29 32.2 15 9 11 1 5 58 61.1
at Oakland 12/21/19 61-59 W (OT) 25-63 .397 4-16 .250 7-12 .583 9 26 35 32.5 18 7 18 2 10 61 61.1
at Wagner 12/28/19 66-54 W 21-45 .467 4-9 .444 20-28 .714 9 29 38 33.0 15 10 15 3 4 66 61.5
at Niagara 01/03/20 66-75 L 27-60 .450 4-14 .286 8-17 .471 20 19 39 33.5 16 13 16 2 2 66 61.9
at Canisius 01/05/20 46-42 W 19-51 .373 3-15 .200 5-10 .500 8 35 43 34.2 13 9 18 5 2 46 60.7
vs Marist 01/08/20 58-70 L 19-47 .404 3-11 .273 17-24 .708 6 23 29 33.9 22 9 13 3 5 58 60.5
vs Manhattan 01/10/20 68-60 W 19-39 .487 6-8 .750 24-32 .750 8 29 37 34.1 17 10 14 1 4 68 61.0
vs Saint Peter's 01/15/20 61-51 W 20-48 .417 7-14 .500 14-20 .700 11 26 37 34.3 12 13 21 9 5 61 61.0
at Iona 01/17/20 57-64 L 21-54 .389 4-15 .267 11-18 .611 12 22 34 34.2 13 10 13 4 1 57 60.8
at Quinnipiac 01/24/20 67-81 L 26-67 .388 4-15 .267 11-14 .786 15 24 39 34.5 21 6 6 3 4 67 61.1
vs Canisius 01/26/20 63-55 W 21-54 .389 2-12 .167 19-21 .905 15 26 41 34.8 12 6 14 3 9 63 61.2
at Rider 01/31/20 52-68 L 17-48 .354 4-13 .308 14-22 .636 10 18 28 34.5 15 7 13 0 4 52 60.8
vs Monmouth 02/04/20 55-53 W 18-45 .400 5-14 .357 14-21 .667 9 35 44 35.0 16 9 21 6 4 55 60.5
at Siena 02/07/20 49-65 L 16-53 .302 1-9 .111 16-20 .800 15 20 35 35.0 18 4 17 3 8 49 60.0
vs Iona 02/09/20 54-78 L 18-50 .360 4-16 .250 14-16 .875 9 12 21 34.3 16 9 12 1 3 54 59.7
at Marist 02/14/20 57-53 W (OT) 18-54 .333 3-20 .150 18-25 .720 13 32 45 34.8 16 8 16 1 6 57 59.6
at Saint Peter's 02/16/20 44-61 L 15-53 .283 1-10 .100 13-19 .684 6 21 27 34.5 13 4 9 5 6 44 59.0
vs Niagara 02/21/20 61-60 W 24-55 .436 5-17 .294 8-15 .533 15 26 41 34.7 17 8 12 2 3 61 59.0
vs Siena 02/23/20 59-62 L 21-58 .362 2-15 .133 15-20 .750 13 19 32 34.6 20 7 5 4 4 59 59.0
vs Quinnipiac 02/28/20 58-60 L 22-58 .379 3-15 .200 11-18 .611 13 25 38 34.8 14 6 9 2 6 58 59.0
vs Rider 03/01/20 51-65 L 15-47 .319 2-11 .182 19-27 .704 11 26 37 34.8 21 6 17 1 3 51 58.7
at Monmouth 03/04/20 45-69 L 10-45 .222 5-23 .217 20-32 .625 9 26 35 34.8 19 3 18 3 6 45 58.3
at Manhattan 03/06/20 66-50 W 26-42 .619 2-6 .333 12-15 .800 5 21 26 34.5 19 12 11 2 5 66 58.5
vs Manhattan 03/10/20 43-61 L 11-44 .250 2-13 .154 19-28 .679 12 18 30 34.4 18 6 12 2 5 43 58.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bucknell 11/05/19 68-64 W 22-55 .400 10-23 .435 14-17 .824 7 26 33 33.0 20 14 13 5 4 68 68.0
Massachusetts 11/09/19 62-60 W 23-48 .479 6-16 .375 10-17 .588 4 25 29 31.0 16 10 10 1 6 62 65.0
Holy Cross 11/12/19 63-68 L (OT) 23-61 .377 10-28 .357 7-10 .700 13 23 36 32.7 17 14 15 5 6 63 64.3
Loyola Maryland 11/17/19 84-75 W (OT) 29-51 .569 7-21 .333 19-30 .633 4 20 24 30.5 17 23 15 0 10 84 69.3
Maryland 11/19/19 74-55 W 26-59 .441 8-21 .381 14-25 .560 16 27 43 33.0 13 13 8 6 6 74 70.2
Southern California 11/28/19 54-47 W 20-48 .417 5-12 .417 9-17 .529 7 31 38 33.8 11 9 15 5 7 54 67.5
Davidson 11/29/19 67-56 W 22-52 .423 9-24 .375 14-16 .875 5 23 28 33.0 17 9 9 2 6 67 67.4
Texas A&M 12/01/19 62-67 L 19-43 .442 9-27 .333 15-18 .833 4 17 21 31.5 16 14 12 1 9 62 66.8
William & Mary 12/08/19 62-58 W 22-54 .407 6-17 .353 12-15 .800 11 27 38 32.2 15 10 12 1 5 62 66.2
Oakland 12/21/19 59-61 L (OT) 23-59 .390 3-21 .143 10-14 .714 11 27 38 32.8 17 10 20 5 6 59 65.5
Wagner 12/28/19 54-66 L 24-63 .381 6-21 .286 0-3 .000 12 18 30 32.5 25 14 13 2 2 54 64.5
Niagara 01/03/20 75-66 W 28-52 .538 9-20 .450 10-13 .769 6 18 24 31.8 15 16 10 0 8 75 65.3
Canisius 01/05/20 42-46 L 16-57 .281 4-21 .190 6-9 .667 8 26 34 32.0 15 11 13 3 5 42 63.5
Marist 01/08/20 70-58 W 22-51 .431 10-21 .476 16-29 .552 11 26 37 32.4 21 11 11 4 5 70 64.0
Manhattan 01/10/20 60-68 L 23-51 .451 6-20 .300 8-11 .727 2 16 18 31.4 21 9 6 2 6 60 63.7
Saint Peter's 01/15/20 51-61 L 19-54 .352 6-19 .316 7-12 .583 10 19 29 31.3 23 10 17 5 14 51 62.9
Iona 01/17/20 64-57 W 25-56 .446 6-20 .300 8-11 .727 9 23 32 31.3 16 8 11 4 4 64 63.0
Quinnipiac 01/24/20 81-67 W 26-58 .448 12-32 .375 17-21 .810 12 27 39 31.7 18 16 10 6 2 81 64.0
Canisius 01/26/20 55-63 L 23-57 .404 4-16 .250 5-6 .833 9 18 27 31.5 19 8 12 6 7 55 63.5
Rider 01/31/20 68-52 W 25-47 .532 4-14 .286 14-19 .737 6 25 31 31.5 20 8 11 1 6 68 63.8
Monmouth 02/04/20 53-55 L 21-67 .313 3-22 .136 8-8 1.000 11 21 32 31.5 20 10 9 1 11 53 63.2
Siena 02/07/20 65-49 W 23-50 .460 5-15 .333 14-20 .700 11 22 33 31.5 17 12 16 3 5 65 63.3
Iona 02/09/20 78-54 W 27-47 .574 10-19 .526 14-21 .667 8 24 32 31.6 18 13 14 0 6 78 64.0
Marist 02/14/20 53-57 L (OT) 17-58 .293 7-18 .389 12-12 1.000 8 27 35 31.7 23 10 15 3 3 53 63.5
Saint Peter's 02/16/20 61-44 W 25-54 .463 3-11 .273 8-13 .615 11 35 46 32.3 20 8 16 9 5 61 63.4
Niagara 02/21/20 60-61 L 20-46 .435 7-17 .412 13-17 .765 3 20 23 31.9 17 11 9 0 7 60 63.3
Siena 02/23/20 62-59 W 18-41 .439 6-12 .500 20-23 .870 6 27 33 32.0 16 11 13 4 1 62 63.2
Quinnipiac 02/28/20 60-58 W 22-56 .393 10-27 .370 6-7 .857 10 26 36 32.1 16 14 16 3 3 60 63.1
Rider 03/01/20 65-51 W 20-48 .417 3-10 .300 22-28 .786 5 26 31 32.1 22 7 10 3 10 65 63.2
Monmouth 03/04/20 69-45 W 22-51 .431 9-19 .474 16-24 .667 6 31 37 32.2 25 10 14 4 9 69 63.4
Manhattan 03/06/20 50-66 L 14-47 .298 7-21 .333 15-21 .714 14 12 26 32.0 17 10 13 1 6 50 62.9
Manhattan 03/10/20 61-43 W 20-51 .392 8-17 .471 13-19 .684 15 26 41 32.3 20 12 12 3 5 61 62.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bucknell 11/05/19 64-68 -4 24-59/22-55 .407/.400 2-12/10-23 .167/.435 14-20/14-17 .700-.824 41/33 8 9/14 12/13 3/5 3/4 16/20
Massachusetts 11/09/19 60-62 -2 21-50/23-48 .420/.479 6-17/6-16 .353/.375 12-16/10-17 .750-.588 33/29 4 13/10 12/10 1/1 8/6 17/16
Holy Cross 11/12/19 68-63 5 25-54/23-61 .463/.377 5-17/10-28 .294/.357 13-19/7-10 .684-.700 34/36 -2 8/14 12/15 7/5 9/6 10/17
Loyola Maryland 11/17/19 75-84 -9 28-57/29-51 .491/.569 4-17/7-21 .235/.333 15-17/19-30 .882-.633 33/24 9 14/23 21/15 2/0 9/10 23/17
Maryland 11/19/19 55-74 -19 18-51/26-59 .353/.441 12-25/8-21 .480/.381 7-8/14-25 .875-.560 31/43 -12 13/13 16/8 5/6 6/6 21/13
Southern California 11/28/19 47-54 -7 17-63/20-48 .270/.417 9-26/5-12 .346/.417 4-6/9-17 .667-.529 32/38 -6 8/9 10/15 0/5 7/7 13/11
Davidson 11/29/19 56-67 -11 24-50/22-52 .480/.423 3-18/9-24 .167/.375 5-14/14-16 .357-.875 27/28 -1 4/9 11/9 2/2 3/6 12/17
Texas A&M 12/01/19 67-62 5 22-51/19-43 .431/.442 12-29/9-27 .414/.333 11-14/15-18 .786-.833 30/21 9 16/14 15/12 0/1 5/9 16/16
William & Mary 12/08/19 58-62 -4 23-54/22-54 .426/.407 5-14/6-17 .357/.353 7-12/12-15 .583-.800 29/38 -9 9/10 11/12 1/1 5/5 15/15
Oakland 12/21/19 61-59 2 25-63/23-59 .397/.390 4-16/3-21 .250/.143 7-12/10-14 .583-.714 35/38 -3 7/10 18/20 2/5 10/6 18/17
Wagner 12/28/19 66-54 12 21-45/24-63 .467/.381 4-9/6-21 .444/.286 20-28/0-3 .714-.000 38/30 8 10/14 15/13 3/2 4/2 15/25
Niagara 01/03/20 66-75 -9 27-60/28-52 .450/.538 4-14/9-20 .286/.450 8-17/10-13 .471-.769 39/24 15 13/16 16/10 2/0 2/8 16/15
Canisius 01/05/20 46-42 4 19-51/16-57 .373/.281 3-15/4-21 .200/.190 5-10/6-9 .500-.667 43/34 9 9/11 18/13 5/3 2/5 13/15
Marist 01/08/20 58-70 -12 19-47/22-51 .404/.431 3-11/10-21 .273/.476 17-24/16-29 .708-.552 29/37 -8 9/11 13/11 3/4 5/5 22/21
Manhattan 01/10/20 68-60 8 19-39/23-51 .487/.451 6-8/6-20 .750/.300 24-32/8-11 .750-.727 37/18 19 10/9 14/6 1/2 4/6 17/21
Saint Peter's 01/15/20 61-51 10 20-48/19-54 .417/.352 7-14/6-19 .500/.316 14-20/7-12 .700-.583 37/29 8 13/10 21/17 9/5 5/14 12/23
Iona 01/17/20 57-64 -7 21-54/25-56 .389/.446 4-15/6-20 .267/.300 11-18/8-11 .611-.727 34/32 2 10/8 13/11 4/4 1/4 13/16
Quinnipiac 01/24/20 67-81 -14 26-67/26-58 .388/.448 4-15/12-32 .267/.375 11-14/17-21 .786-.810 39/39 0 6/16 6/10 3/6 4/2 21/18
Canisius 01/26/20 63-55 8 21-54/23-57 .389/.404 2-12/4-16 .167/.250 19-21/5-6 .905-.833 41/27 14 6/8 14/12 3/6 9/7 12/19
Rider 01/31/20 52-68 -16 17-48/25-47 .354/.532 4-13/4-14 .308/.286 14-22/14-19 .636-.737 28/31 -3 7/8 13/11 0/1 4/6 15/20
Monmouth 02/04/20 55-53 2 18-45/21-67 .400/.313 5-14/3-22 .357/.136 14-21/8-8 .667-1.000 44/32 12 9/10 21/9 6/1 4/11 16/20
Siena 02/07/20 49-65 -16 16-53/23-50 .302/.460 1-9/5-15 .111/.333 16-20/14-20 .800-.700 35/33 2 4/12 17/16 3/3 8/5 18/17
Iona 02/09/20 54-78 -24 18-50/27-47 .360/.574 4-16/10-19 .250/.526 14-16/14-21 .875-.667 21/32 -11 9/13 12/14 1/0 3/6 16/18
Marist 02/14/20 57-53 4 18-54/17-58 .333/.293 3-20/7-18 .150/.389 18-25/12-12 .720-1.000 45/35 10 8/10 16/15 1/3 6/3 16/23
Saint Peter's 02/16/20 44-61 -17 15-53/25-54 .283/.463 1-10/3-11 .100/.273 13-19/8-13 .684-.615 27/46 -19 4/8 9/16 5/9 6/5 13/20
Niagara 02/21/20 61-60 1 24-55/20-46 .436/.435 5-17/7-17 .294/.412 8-15/13-17 .533-.765 41/23 18 8/11 12/9 2/0 3/7 17/17
Siena 02/23/20 59-62 -3 21-58/18-41 .362/.439 2-15/6-12 .133/.500 15-20/20-23 .750-.870 32/33 -1 7/11 5/13 4/4 4/1 20/16
Quinnipiac 02/28/20 58-60 -2 22-58/22-56 .379/.393 3-15/10-27 .200/.370 11-18/6-7 .611-.857 38/36 2 6/14 9/16 2/3 6/3 14/16
Rider 03/01/20 51-65 -14 15-47/20-48 .319/.417 2-11/3-10 .182/.300 19-27/22-28 .704-.786 37/31 6 6/7 17/10 1/3 3/10 21/22
Monmouth 03/04/20 45-69 -24 10-45/22-51 .222/.431 5-23/9-19 .217/.474 20-32/16-24 .625-.667 35/37 -2 3/10 18/14 3/4 6/9 19/25
Manhattan 03/06/20 66-50 16 26-42/14-47 .619/.298 2-6/7-21 .333/.333 12-15/15-21 .800-.714 26/26 0 12/10 11/13 2/1 5/6 19/17
Manhattan 03/10/20 43-61 -18 11-44/20-51 .250/.392 2-13/8-17 .154/.471 19-28/13-19 .679-.684 30/41 -11 6/12 12/12 2/3 5/5 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Loyola Maryland (11/17/19)
FIELD GOALS MADE 28 Loyola Maryland (11/17/19)
FIELD GOAL ATTEMPTS 67 Quinnipiac (01/24/20)
3 PT FIELD GOALS MADE 12 Texas A&M (12/01/19); Maryland (11/19/19)
3 PT FG ATTEMPTS 29 Texas A&M (12/01/19)
FREE THROWS MADE 24 Manhattan (01/10/20)
FREE THROW ATTEMPTS 32 Manhattan (01/10/20); Monmouth (03/04/20)
REBOUNDS 45 Marist (02/14/20)
ASSISTS 16 Texas A&M (12/01/19)
STEALS 10 Oakland (12/21/19)
BLOCKED SHOTS 9 Saint Peter's (01/15/20)
TURNOVERS 21 Saint Peter's (01/15/20); Monmouth (02/04/20); Loyola Maryland (11/17/19)
FOULS 23 Loyola Maryland (11/17/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Taliaferro, Landon Texas A&M (12/01/19)
FIELD GOALS MADE 12 Taliaferro, Landon Texas A&M (12/01/19)
FIELD GOAL ATTEMPTS 25 Cruz,Jesus Oakland (12/21/19)
3 PT FIELD GOALS MADE 10 Taliaferro, Landon Texas A&M (12/01/19)
3 PT FG ATTEMPTS 15 Taliaferro, Landon Texas A&M (12/01/19)
FREE THROWS MADE 13 Cruz,Jesus Canisius (01/26/20)
FREE THROW ATTEMPTS 14 Eze,Vincent Rider (03/01/20)
REBOUNDS 13 Eze, Vincent Texas A&M (12/01/19)
ASSISTS 7 Taj Benning Texas A&M (12/01/19)
STEALS 5 Cruz, Jesus; Cruz,Jesus Massachusetts (11/09/19); Oakland (12/21/19)
BLOCKED SHOTS 4 Maidoh,Chris Saint Peter's (01/15/20)
TURNOVERS 7 Methnani,Wassef Oakland (12/21/19)
FOULS 5 Methnani, Wassef; Methnani,Wassef; Eze, Vincent; Maidoh,Chris; Cruz, Jesus; Jeanne-Rose,Allan Marist (01/08/20); Iona (02/09/20); Quinnipiac (02/28/20); Rider (03/01/20); Manhattan (03/10/20); Loyola Maryland (11/17/19); Maryland (11/19/19); Marist (02/14/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Taliaferro, Landon 31 373 12.0
#24 Cruz, Jesus 32 353 11.0
#02 Benning, Taj 32 315 9.8
#23 Eze, Vincent 32 249 7.8
#15 Methnani, Wassef 30 129 4.3
#01 Maidoh, Chris 31 121 3.9
#05 Kavaliauskas, Aidas 27 118 4.4
#10 Jeanne-Rose, Allan 26 70 2.7
#11 Whipple, Calvin 30 61 2.0
#12 Senghore-Peterson, Kevin 13 39 3.0
#12 Senghore-Peterson, Kevin 12 23 1.9
#12 Senghore-Peterson, Kevin 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Cruz, Jesus 32 141 343 .411 4.4 10.7
#25 Taliaferro, Landon 31 125 351 .356 4.0 11.3
#02 Benning, Taj 32 95 269 .353 3.0 8.4
#23 Eze, Vincent 32 92 187 .492 2.9 5.8
#15 Methnani, Wassef 30 50 117 .427 1.7 3.9
#01 Maidoh, Chris 31 46 107 .430 1.5 3.5
#05 Kavaliauskas, Aidas 27 31 87 .356 1.1 3.2
#10 Jeanne-Rose, Allan 26 27 70 .386 1.0 2.7
#11 Whipple, Calvin 30 21 67 .313 0.7 2.2
#12 Senghore-Peterson, Kevin 13 12 33 .364 0.9 2.5
#12 Senghore-Peterson, Kevin 12 8 33 .242 0.7 2.8
#12 Senghore-Peterson, Kevin 5 3 5 .600 0.6 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Taliaferro, Landon 31 63 192 .328 2.0 6.2
#02 Benning, Taj 32 17 60 .283 0.5 1.9
#24 Cruz, Jesus 32 17 68 .250 0.5 2.1
#05 Kavaliauskas, Aidas 27 16 43 .372 0.6 1.6
#11 Whipple, Calvin 30 14 52 .269 0.5 1.7
#15 Methnani, Wassef 30 5 24 .208 0.2 0.8
#10 Jeanne-Rose, Allan 26 2 25 .080 0.1 1.0
