Skip To Main Content

Fairfield University Athletics

Fairfield University Stags
Nike Logo

2025 Field Hockey Cumulative Statistics

Team (16-6, 9-0)

Overall Team Statistics
Statistic Fairfield Opponents
Shots
Goals 76 29
Goals Per Game 3.45 1.32
Shots 438 167
Shots Per Game 19.9 7.6
Shots Percentage 0.174 0.174
Shots On Goal 261-438 90-167
Shots On Goal Percentage 0.596 0.539
Penalties
Green Cards 22 19
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 57 24
Saves 61 185
Fouls 394 336
Penalty Corners 193 78
Penalty Strokes: Goals-Attempts 1-6 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Hoffman, Konni 17Hoffman, Konni 22 16 912 12 5 29 64 0.188 38 0.594 1-0-0 3 1-1 0  
19 Mengotti, Pilar 19Mengotti, Pilar 22 21 1131 10 6 26 72 0.139 38 0.528 2-1-0 1 0-0 3
1 Senior, Alex 1Senior, Alex 22 21 968 10 5 25 60 0.167 35 0.583 2-0-0 2 0-0 0
5 LaLoup, Rylee 5LaLoup, Rylee 22 4 612 9 3 21 31 0.290 23 0.742 3-0-0 2 0-0 0
18 Fogelson, Kaelyn 18Fogelson, Kaelyn 22 17 880 8 3 19 20 0.400 15 0.750 2-0-0 2 0-0 0
10 Perlov, Camille 10Perlov, Camille 22 22 979 8 3 19 41 0.195 28 0.683 2-1-0 2 0-0 0
21 Pifferi, Alice 21Pifferi, Alice 22 22 1211 2 10 14 5 0.400 5 1.000 0-0-0 1 0-2 0
12 Hellemans, Noor 12Hellemans, Noor 21 21 1174 2 7 11 17 0.118 6 0.353 1-0-0 1 0-0 0
24 Schumacher, Courtland 24Schumacher, Courtland 22 21 1016 2 5 9 11 0.182 8 0.727 2-0-0 1 0-0 0
16 Ness, Catalina 16Ness, Catalina 21 17 884 1 6 8 32 0.031 15 0.469 1-0-0 0 0-2 0
6 Bartush, Autumn 6Bartush, Autumn 22 8 781 3 0 6 22 0.136 13 0.591 0-0-0 0 0-0 0
2 Dressel, Amanda 2Dressel, Amanda 18 0 389 3 0 6 10 0.300 8 0.800 2-0-0 0 0-0 0
13 Corcoran, Kylie 13Corcoran, Kylie 22 2 768 2 1 5 17 0.118 11 0.647 3-1-0 0 0-1 0
4 Jordan, Alex 4Jordan, Alex 16 0 140 2 1 5 4 0.500 3 0.750 0-0-0 0 0-0 0  
14 Fitzgerald, Catherine 14Fitzgerald, Catherine 20 20 770 2 0 4 20 0.100 10 0.500 0-1-0 1 0-0 0
11 Wanchisen, Alyse 11Wanchisen, Alyse 18 0 470 0 2 2 8 0.000 3 0.375 0-0-0 0 0-0 0
8 Camera, Grace 8Camera, Grace 2 0 30 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Dowd, Maggie 9Dowd, Maggie 5 1 133 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Jackson, Paige 0Jackson, Paige 3 0 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Loevenich, Beatrice 22Loevenich, Beatrice 12 0 113 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
20 Monahan, Kelley 20Monahan, Kelley 8 0 93 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Rahn, Payton 88Rahn, Payton 22 22 1240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Saxon, Rory 3Saxon, Rory 3 0 29 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 22 - 14798 76 57 209 437 0.174 260 0.595 22-4-0 16 1-6 3
Opponent 22 - 14920 29 24 82 167 0.174 90 0.539 19-4-0 6 5-5 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Jackson, Paige 0Jackson, Paige 3 0 75:00 0 0.00 1 1.000 1 0 0 0 1
88 Rahn, Payton 88Rahn, Payton 22 22 1245:27 27 1.30 57 0.679 15 4 0 4 99
Total 22 - 1320:27 27 1.23 58 0.682 16 4 0 7 100
Opponents 22 - 1304:37 75 3.45 181 0.707 2 267

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Hoffman, Konni 17Hoffman, Konni 9 6 358 9 3 21 38 0.237 24 0.632 0-0-0 3 1-1 0  
1 Senior, Alex 1Senior, Alex 9 9 383 8 4 20 37 0.216 19 0.514 1-0-0 2 0-0 0
5 LaLoup, Rylee 5LaLoup, Rylee 9 2 242 6 2 14 14 0.429 13 0.929 3-0-0 1 0-0 0
18 Fogelson, Kaelyn 18Fogelson, Kaelyn 9 7 363 5 1 11 12 0.417 10 0.833 1-0-0 1 0-0 0
19 Mengotti, Pilar 19Mengotti, Pilar 9 8 377 3 4 10 30 0.100 19 0.633 0-0-0 0 0-0 0
10 Perlov, Camille 10Perlov, Camille 9 9 365 4 2 10 28 0.143 18 0.643 0-0-0 0 0-0 0
24 Schumacher, Courtland 24Schumacher, Courtland 9 9 385 2 4 8 8 0.250 6 0.750 1-0-0 1 0-0 0
6 Bartush, Autumn 6Bartush, Autumn 9 5 411 3 0 6 18 0.167 11 0.611 0-0-0 0 0-0 0
2 Dressel, Amanda 2Dressel, Amanda 9 0 184 3 0 6 8 0.375 7 0.875 1-0-0 0 0-0 0
16 Ness, Catalina 16Ness, Catalina 9 9 387 1 4 6 18 0.056 10 0.556 0-0-0 0 0-1 0
12 Hellemans, Noor 12Hellemans, Noor 8 8 408 1 3 5 4 0.250 1 0.250 0-0-0 1 0-0 0
13 Corcoran, Kylie 13Corcoran, Kylie 9 1 311 1 1 3 12 0.083 7 0.583 0-1-0 0 0-1 0
4 Jordan, Alex 4Jordan, Alex 7 0 89 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0  
21 Pifferi, Alice 21Pifferi, Alice 9 9 488 0 3 3 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Wanchisen, Alyse 11Wanchisen, Alyse 9 0 277 0 1 1 8 0.000 3 0.375 0-0-0 0 0-0 0
8 Camera, Grace 8Camera, Grace 2 0 30 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Dowd, Maggie 9Dowd, Maggie 4 1 118 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Fitzgerald, Catherine 14Fitzgerald, Catherine 7 7 235 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 0
0 Jackson, Paige 0Jackson, Paige 3 0 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Loevenich, Beatrice 22Loevenich, Beatrice 6 0 57 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
20 Monahan, Kelley 20Monahan, Kelley 5 0 81 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Rahn, Payton 88Rahn, Payton 9 9 473 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Saxon, Rory 3Saxon, Rory 3 0 29 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 6126 47 33 127 250 0.188 155 0.620 22-4-0 9 1-3 0
Opponent 9 - 6039 8 6 22 38 0.211 22 0.579 19-4-0 0 1-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Jackson, Paige 0Jackson, Paige 3 0 75:00 0 0.00 1 1.000 1 0 0 0 1
88 Rahn, Payton 88Rahn, Payton 9 9 473:25 8 1.01 13 0.619 8 0 0 0 21
Total 9 - 548:25 8 0.88 14 0.636 9 0 0 3 22
Opponents 9 - 546:48 47 5.16 106 0.693 0 153

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Lafayette L 0-2 (0-2, 0-0) 0-0 317
8/31/2025 at Syracuse L 2-5 (0-3) 450 Kaelyn Fogelson (1)
Pilar Mengotti (1) (Alice Pifferi)
9/5/2025 vs Villanova W 5-2 (2-2) 289 Pilar Mengotti (0) (Alice Pifferi)
Alex Senior (0) (Kaelyn Fogelson)
Camille Perlov (0) (Konni Hoffman)
Alice Pifferi (0)
Pilar Mengotti (0) (Alice Pifferi)
9/7/2025 vs Lehigh W 5-0 (3-2) 379 Kaelyn Fogelson (0)
Alex Senior (0) (Courtland Schumacher)
Rylee Laloup (0) (Noor Hellemans)
Noor Hellemans (0)
Kylie Corcoran (0) (Camille Perlov)
9/12/2025 at Columbia L 1-3 (2-3) 132 Pilar Mengotti (0)
9/14/2025 at Brown L 0-1 (2-5) 423
9/19/2025 at Wagner W 3-2 (3-4, 1-0) 1-0 146 Alex Senior (0)
Pilar Mengotti (0) (Alice Pifferi)
Alex Senior (0) (Catalina Ness)
9/26/2025 at Merrimack W 6-0 (4-4, 2-0) 2-0 89 Alex Senior (0)
Autumn Bartush (0) (Alice Pifferi)
Camille Perlov (0)
Rylee Laloup (0)
Amanda Dressel (0)
Autumn Bartush (0)
9/28/2025 at Stonehill W 5-0 (5-4, 3-0) 3-0 158 Konni Hoffman (0) (Rylee Laloup)
Kaelyn Fogelson (0)
Konni Hoffman (0)
Rylee Laloup (0) (Kaelyn Fogelson)
Amanda Dressel (0) (Alex Jordan)
10/3/2025 vs Sacred Heart W 3-1 (6-4, 4-0) 4-0 373 Kaelyn Fogelson (0)
Camille Perlov (0) (Alex Senior)
Kaelyn Fogelson (0) (Camille Perlov)
10/5/2025 vs New Haven W 11-0 (7-4, 5-0) 5-0 197 Konni Hoffman (0) (Pilar Mengotti)
Alex Senior (0) (Konni Hoffman)
Alex Senior (0) (Courtland Schumacher)
Konni Hoffman (0)
Amanda Dressel (0) (Courtland Schumacher)
Camille Perlov (0) (Pilar Mengotti)
Alex Jordan (0)
Rylee Laloup (0) (Pilar Mengotti)
Autumn Bartush (0) (Noor Hellemans)
Konni Hoffman (0) (Catalina Ness)
Rylee Laloup (0) (Alyse Wanchisen)
10/10/2025 at Hofstra W 5-1 (8-4) 160 Camille Perlov (5) (Rylee Laloup)
Pilar Mengotti (6) (Catalina Ness , Alice Pifferi)
Pilar Mengotti (7) (Alice Pifferi)
Konni Hoffman (6)
Konni Hoffman (7) (Pilar Mengotti , Alice Pifferi)
10/12/2025 at Vermont W 2-1 (9-4) 188 Camille Perlov (6) (Kaelyn Fogelson)
Camille Perlov (7) (Alyse Wanchisen)
10/17/2025 at Mercyhurst W 2-1 (10-4, 6-0) 6-0 152 Pilar Mengotti (2) (Alice Pifferi)
Courtland Schumacher (0) (Alex Senior)
10/19/2025 vs Rider W 7-1 (11-4, 7-0) 7-0 277 Noor Hellemans (0)
Rylee Laloup (0) (Courtland Schumacher)
Alex Senior (0) (Catalina Ness)
Konni Hoffman (0) (Camille Perlov)
Alex Senior (0) (Konni Hoffman)
Alex Senior (0) (Kylie Corcoran)
Catalina Ness (0) (Konni Hoffman)
10/24/2025 vs LIU W 5-2 (12-4, 8-0) 8-0 187 Konni Hoffman (0) (Pilar Mengotti)
Rylee Laloup (0) (Noor Hellemans)
Kaelyn Fogelson (0)
Camille Perlov (0) (Alex Senior)
Konni Hoffman (0) (Alex Senior)
10/26/2025 vs Connecticut L 2-3 (12-5) 268 Kaelyn Fogelson (0) (Noor Hellemans)
Konni Hoffman (0) (Pilar Mengotti)
10/31/2025 vs St. Francis (Pa.) W 5-1 (13-5, 9-0) 9-0 266 Courtland Schumacher (0) (Rylee Laloup)
Konni Hoffman (0) (Noor Hellemans)
Kylie Corcoran (0)
Kaelyn Fogelson (0) (Courtland Schumacher)
Pilar Mengotti (0) (Catalina Ness)
11/6/2025 vs Rider W 2-0 (14-5) 270 Catherine Fitzgerald (0) (Konni Hoffman)
Catherine Fitzgerald (0) (Alex Senior)
11/8/2025 vs Wagner W 3-0 (15-5) 472 Alice Pifferi (0)
Alex Jordan (0) (Alice Pifferi)
Rylee Laloup (0) (Noor Hellemans)
11/12/2025 vs Boston University W 1-0 (16-5) 200 LALOUP, Rylee (0) (HELLEMANS, Noor)
11/14/2025 at Princeton L 1-3 (16-6) 516 MENGOTTI, Pilar (0) (NESS, Catalina)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Lafayette 0-2 0 0 0 16 0.000 5 0.313 1-0-0 0 0-1 608 0
8/31/2025 at Syracuse 2-5 2 1 5 4 0.500 2 0.500 0-0-0 0 0-0 707 0
9/5/2025 vs Villanova 5-2 5 4 14 14 0.357 8 0.571 2-0-0 1 0-1 738 0
9/7/2025 vs Lehigh 5-0 5 3 13 23 0.217 20 0.870 2-0-0 1 0-1 659 0
9/12/2025 at Columbia 1-3 1 0 2 15 0.067 9 0.600 0-0-0 0 0-0 600 0
9/14/2025 at Brown 0-1 0 0 0 10 0.000 4 0.400 5-0-0 0 0-0 595 0
9/19/2025 at Wagner 3-2 3 2 8 21 0.143 11 0.524 0-0-0 1 0-0 691 0
9/26/2025 at Merrimack 6-0 6 1 13 24 0.250 15 0.625 1-0-0 1 0-0 659 0
9/28/2025 at Stonehill 5-0 5 3 13 24 0.208 14 0.583 1-1-0 1 1-1 675 0
10/3/2025 vs Sacred Heart 3-1 3 2 8 19 0.158 10 0.526 0-0-0 1 0-0 668 0
10/5/2025 vs New Haven 11-0 11 9 31 37 0.297 25 0.676 0-0-0 1 0-0 659 0
10/10/2025 at Hofstra 5-1 5 6 16 27 0.185 18 0.667 0-0-0 1 0-0 715 0
10/12/2025 at Vermont 2-1 2 2 6 9 0.222 6 0.667 0-0-0 1 0-0 645 0
10/17/2025 at Mercyhurst 2-1 2 2 6 46 0.043 28 0.609 1-0-0 1 0-1 660 0
10/19/2025 vs Rider 7-1 7 6 20 28 0.250 22 0.786 1-0-0 1 0-1 735 0
10/24/2025 vs LIU 5-2 5 4 14 29 0.172 17 0.586 1-0-0 1 0-0 661 0
10/26/2025 vs Connecticut 2-3 2 2 6 14 0.143 9 0.643 1-0-0 0 0-0 686 2
10/31/2025 vs St. Francis (Pa.) 5-1 5 4 14 22 0.227 13 0.591 2-0-0 1 0-0 718 0
11/6/2025 vs Rider 2-0 2 2 6 17 0.118 7 0.412 2-1-0 1 0-0 742 0
11/8/2025 vs Wagner 3-0 3 2 8 21 0.143 11 0.524 0-0-0 1 0-0 659 0
11/12/2025 vs Boston University 1-0 1 1 3 14 0.071 6 0.429 0-2-0 1 0-0 660 0
11/14/2025 at Princeton 1-3 1 1 3 4 0.250 1 0.250 2-0-0 0 0-0 658 1
Total 76-29 76 57 209 438 0.174 261 0.596 22-4-0 16 1-6 14798 3
Opponent - 29 24 82 167 0.174 90 0.539 19-4-0 6 - 14920 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Lafayette 0-2 60:00 2 2.00 5 0.714 0 1 0 0 7
8/31/2025 Syracuse 2-5 60:00 5 3.50 6 0.545 0 1 0 0 11
9/5/2025 Villanova 5-2 60:00 2 3.00 0 0.000 1 0 0 0 2
9/7/2025 Lehigh 5-0 60:00 0 2.25 6 1.000 1 0 0 1 6
9/12/2025 Columbia 1-3 60:00 3 2.40 1 0.250 0 1 0 0 4
9/14/2025 Brown 0-1 60:00 1 2.17 3 0.750 0 1 0 0 4
9/19/2025 Wagner 3-2 68:25 2 2.10 3 0.600 1 0 0 0 5
9/26/2025 Merrimack 6-0 60:00 0 1.84 1 1.000 1 0 0 1 1
9/28/2025 Stonehill 5-0 60:00 0 1.64 3 1.000 1 0 0 1 3
10/3/2025 Sacred Heart 3-1 60:00 1 1.58 3 0.750 1 0 0 0 4
10/5/2025 New Haven 11-0 60:00 0 1.44 0 0.00 1 0 0 1 0
10/10/2025 Hofstra 5-1 60:00 1 1.40 1 0.500 1 0 0 0 2
10/12/2025 Vermont 2-1 60:00 1 1.37 9 0.900 1 0 0 0 10
10/17/2025 Mercyhurst 2-1 60:00 1 1.34 1 0.500 1 0 0 0 2
10/19/2025 Rider 7-1 60:00 1 1.32 1 0.500 1 0 0 0 2
10/24/2025 LIU 5-2 60:00 2 1.36 1 0.333 1 0 0 0 3
10/26/2025 Connecticut 2-3 60:00 3 1.46 5 0.625 0 1 0 0 8
10/31/2025 St. Francis (Pa.) 5-1 60:00 1 1.43 1 0.500 1 0 0 0 2
11/6/2025 Rider 2-0 60:00 0 1.36 0 0.00 1 0 0 1 0
11/8/2025 Wagner 3-0 60:00 0 1.29 2 1.000 1 0 0 1 2
11/12/2025 Boston University 1-0 60:00 0 1.23 4 1.000 1 0 0 1 8
11/14/2025 Princeton 1-3 60:00 3 1.31 3 0.500 0 1 0 0 16
Totals - 1328 29 1.31 59 0.670 16 6 0 7 102
Opponent - 1328:25 76 3.43 183 0.707 6 16 0 2 270

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Lafayette 2-0 2 1 5 10 0.200 7 0.700 0-1-0 1 1-1 695 0
8/31/2025 Syracuse 5-2 5 5 15 19 0.263 11 0.579 0-0-0 1 1-1 786 0
9/5/2025 Villanova 2-5 2 1 5 4 0.500 2 0.500 2-0-0 0 0-0 715 0
9/7/2025 Lehigh 0-5 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 662 0
9/12/2025 Columbia 3-1 3 1 7 4 0.750 4 1.000 0-0-0 1 1-1 660 0
9/14/2025 Brown 1-0 1 0 2 12 0.083 4 0.333 2-0-0 1 0-0 678 0
9/19/2025 Wagner 2-3 2 2 6 8 0.250 5 0.625 2-0-0 0 0-0 707 1
9/26/2025 Merrimack 0-6 0 0 0 2 0.000 1 0.500 0-1-0 0 0-0 637 0
9/28/2025 Stonehill 0-5 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 674 0
10/3/2025 Sacred Heart 1-3 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 659 0
10/5/2025 New Haven 0-11 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 659 0
10/10/2025 Hofstra 1-5 1 2 4 4 0.250 2 0.500 0-0-0 0 0-0 693 0
10/12/2025 Vermont 1-2 1 1 3 18 0.056 10 0.556 1-0-0 0 0-0 673 0
10/17/2025 Mercyhurst 1-2 1 1 3 2 0.500 2 1.000 1-0-0 0 0-0 660 1
10/19/2025 Rider 1-7 1 1 3 6 0.167 2 0.333 1-1-0 0 0-0 698 0
10/24/2025 LIU 2-5 2 1 5 3 0.667 3 1.000 0-0-0 0 0-0 663 0
10/26/2025 Connecticut 3-2 3 3 9 18 0.167 10 0.556 1-0-0 1 1-1 682 0
10/31/2025 St. Francis (Pa.) 1-5 1 0 2 5 0.200 2 0.400 4-0-0 0 1-1 682 0
11/6/2025 Rider 0-2 0 0 0 0 0.000 0 0.000 2-1-0 0 0-0 661 0
11/8/2025 Wagner 0-3 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 661 0
11/12/2025 Boston University 0-1 0 0 0 8 0.000 4 0.500 1-0-0 0 0-0 655 2
11/14/2025 Princeton 3-1 3 4 10 16 0.188 6 0.375 0-0-0 1 0-0 660 0
Total 29-76 29 24 82 167 0.174 90 0.539 19-4-0 6 5-5 14920 4
Fairfield - 76 57 209 438 0.174 261 0.596 22-4-0 16 - 14798 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Lafayette 2-0 60:00 0 0.00 5 1.000 1 0 0 1 5
8/31/2025 Syracuse 5-2 60:00 2 1.00 0 0.000 1 0 0 0 2
9/5/2025 Villanova 2-5 60:00 5 2.33 3 0.375 0 1 0 0 8
9/7/2025 Lehigh 0-5 60:00 5 3.00 15 0.750 0 1 0 0 20
9/12/2025 Columbia 3-1 60:00 1 2.60 8 0.889 1 0 0 0 9
9/14/2025 Brown 1-0 60:00 0 2.17 4 1.000 1 0 0 1 4
9/19/2025 Wagner 2-3 68:25 3 2.24 7 0.700 0 1 0 0 10
9/26/2025 Merrimack 0-6 60:00 6 2.70 9 0.600 0 1 0 0 15
9/28/2025 Stonehill 0-5 60:00 5 2.95 9 0.643 0 1 0 0 14
10/3/2025 Sacred Heart 1-3 60:00 3 2.96 7 0.700 0 1 0 0 10
10/5/2025 New Haven 0-11 60:00 11 3.68 14 0.560 0 1 0 0 25
10/10/2025 Hofstra 1-5 60:00 5 3.79 13 0.722 0 1 0 0 18
10/12/2025 Vermont 1-2 60:00 2 3.65 4 0.667 0 1 0 0 6
10/17/2025 Mercyhurst 1-2 60:00 2 3.54 25 0.926 0 1 0 0 27
10/19/2025 Rider 1-7 60:00 7 3.76 15 0.682 0 1 0 0 22
10/24/2025 LIU 2-5 60:00 5 3.84 12 0.706 0 1 0 0 17
10/26/2025 Connecticut 3-2 60:00 2 3.73 7 0.778 1 0 0 0 9
10/31/2025 St. Francis (Pa.) 1-5 60:00 5 3.80 8 0.615 0 1 0 0 13
11/6/2025 Rider 0-2 60:00 2 3.71 5 0.714 0 1 0 0 7
11/8/2025 Wagner 0-3 60:00 3 3.67 8 0.727 0 1 0 0 11
11/12/2025 Boston University 0-1 60:00 1 3.55 5 0.833 0 1 0 0 14
11/14/2025 Princeton 3-1 60:00 1 3.43 0 0.000 1 0 0 0 4
Totals - 1328 76 3.43 183 0.707 6 16 0 2 270
Fairfield - 1328:25 29 1.31 59 0.670 16 6 0 7 102

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Lafayette 0-2 0/2 0/1 16/10 5/7 8/2 1/0 0/1 0/0
8/31/2025 at Syracuse 2-5 2/5 1/5 4/19 2/11 3/12 0/0 0/0 0/0
9/5/2025 vs Villanova 5-2 5/2 4/1 14/4 8/2 5/2 2/2 0/0 0/0
9/7/2025 vs Lehigh 5-0 5/0 3/0 23/9 20/6 5/4 2/0 0/0 0/0
9/12/2025 at Columbia 1-3 1/3 0/1 15/4 9/4 11/3 0/0 0/0 0/0
9/14/2025 at Brown 0-1 0/1 0/0 10/12 4/4 6/1 5/2 0/0 0/0
9/19/2025 at Wagner 3-2 3/2 2/2 21/8 11/5 9/6 0/2 0/0 0/0
9/26/2025 at Merrimack 6-0 6/0 1/0 24/2 15/1 11/2 1/0 0/1 0/0
9/28/2025 at Stonehill 5-0 5/0 3/0 24/6 14/3 8/2 1/1 1/0 0/0
10/3/2025 vs Sacred Heart 3-1 3/1 2/1 19/6 10/4 7/1 0/0 0/0 0/0
10/5/2025 vs New Haven 11-0 11/0 9/0 37/0 25/0 12/0 0/1 0/0 0/0
10/10/2025 at Hofstra 5-1 5/1 6/2 27/4 18/2 12/4 0/0 0/0 0/0
10/12/2025 at Vermont 2-1 2/1 2/1 9/18 6/10 6/10 0/1 0/0 0/0
10/17/2025 at Mercyhurst 2-1 2/1 2/1 46/2 28/2 23/2 1/1 0/0 0/0
10/19/2025 vs Rider 7-1 7/1 6/1 28/6 22/2 4/4 1/1 0/1 0/0
10/24/2025 vs LIU 5-2 5/2 4/1 29/3 17/3 15/2 1/0 0/0 0/0
10/26/2025 vs Connecticut 2-3 2/3 2/3 14/18 9/10 11/6 1/1 0/0 0/0
10/31/2025 vs St. Francis (Pa.) 5-1 5/1 4/0 22/5 13/2 8/1 2/4 0/0 0/0
11/6/2025 vs Rider 2-0 2/0 2/0 17/0 7/0 6/1 2/2 1/1 0/0
11/8/2025 vs Wagner 3-0 3/0 2/0 21/7 11/2 12/4 0/0 0/0 0/0
11/12/2025 vs Boston University 1-0 1/0 1/0 14/8 6/4 9/3 0/1 2/0 0/0
11/14/2025 at Princeton 1-3 1/3 1/4 4/16 1/6 2/6 2/0 0/0 0/0
Totals 76/29 57/24 438/167 261/90 193/78 22/19 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 New Haven (10/5/2025)
GOALS 11 New Haven (10/5/2025)
ASSISTS 9 New Haven (10/5/2025)
SHOTS 46 Mercyhurst (10/17/2025)
SHOTS ON GOAL 28 Mercyhurst (10/17/2025)
SAVES 9 Vermont (10/12/2025)
FOULS 58 Mercyhurst (10/17/2025)
PENALTY CORNERS 23 Mercyhurst (10/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Syracuse (8/31/2025)
GOALS 5 Syracuse (8/31/2025)
ASSISTS 5 Syracuse (8/31/2025)
SHOTS 19 Syracuse (8/31/2025)
SHOTS ON GOAL 11 Syracuse (8/31/2025)
SAVES 25 Mercyhurst (10/17/2025)
FOULS 56 Mercyhurst (10/17/2025)
PENALTY CORNERS 12 Syracuse (8/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Columbia (9/12/2025)
GOALS 1 Columbia (9/12/2025)
Boston University (11/12/2025)
Princeton (11/14/2025)
ASSISTS 1 Syracuse (8/31/2025)
Merrimack (9/26/2025)
Boston University (11/12/2025)
Princeton (11/14/2025)
SHOTS 4 Syracuse (8/31/2025)
Vermont (10/12/2025)
Princeton (11/14/2025)
SHOTS ON GOAL 1 Syracuse (8/31/2025)
Princeton (11/14/2025)
SAVES 1 Columbia (9/12/2025)
Merrimack (9/26/2025)
Hofstra (10/10/2025)
Mercyhurst (10/17/2025)
Rider (10/19/2025)
LIU (10/24/2025)
St. Francis (Pa.) (10/31/2025)
FOULS 8 Columbia (9/12/2025)
PENALTY CORNERS 2 Syracuse (8/31/2025)
Princeton (11/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brown (9/14/2025)
St. Francis (Pa.) (10/31/2025)
GOALS 1 Brown (9/14/2025)
Sacred Heart (10/3/2025)
Hofstra (10/10/2025)
Vermont (10/12/2025)
Mercyhurst (10/17/2025)
Rider (10/19/2025)
St. Francis (Pa.) (10/31/2025)
ASSISTS 1 Lafayette (8/29/2025)
Villanova (9/5/2025)
Columbia (9/12/2025)
Sacred Heart (10/3/2025)
Vermont (10/12/2025)
Mercyhurst (10/17/2025)
Rider (10/19/2025)
LIU (10/24/2025)
SHOTS 2 Merrimack (9/26/2025)
Mercyhurst (10/17/2025)
SHOTS ON GOAL 1 Merrimack (9/26/2025)
SAVES 3 Villanova (9/5/2025)
FOULS 2 New Haven (10/5/2025)
PENALTY CORNERS 1 Brown (9/14/2025)
Sacred Heart (10/3/2025)
St. Francis (Pa.) (10/31/2025)
Rider (11/6/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 New Haven (10/5/2025)
GOALS 3 New Haven (10/5/2025)
Rider (10/19/2025)
ASSISTS 3 New Haven (10/5/2025)
Hofstra (10/10/2025)
SHOTS 9 New Haven (10/5/2025)
Mercyhurst (10/17/2025)
SHOTS ON GOAL 8 New Haven (10/5/2025)
SAVES 9 Vermont (10/12/2025)
FOULS 7 Mercyhurst (10/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 New Haven (10/5/2025)
GOALS 11 New Haven (10/5/2025)
ASSISTS 9 New Haven (10/5/2025)
SHOTS 46 Mercyhurst (10/17/2025)
SHOTS ON GOAL 28 Mercyhurst (10/17/2025)
SAVES 9 Vermont (10/12/2025)
FOULS 58 Mercyhurst (10/17/2025)
PENALTY CORNERS 23 Mercyhurst (10/17/2025)

Individual

