Skip To Main Content

Fairfield University Athletics

Fairfield University Stags
Nike Logo

2014-15 Men's Basketball Cumulative Statistics

Team Stats (7-24, 5-15)

Overall Team Statistics
Statistic Fairfield Opponents
Scoring
Total Points 1858 2061
Points Per Game 59.9 66.5
Scoring Margin -6.5 --
Shooting
FG: Made-Attempted 618-1588 715-1615
FG: Percentage .389 .443
FG: Per Game 19.9 23.1
3PT: Made-Attempted 195-608 149-429
3PT: Percentage .321 .347
3PT: Per Game 6.3 4.8
FT: Made-Attempted 427-596 482-722
FT: Percentage .716 .668
FT: Per Game 13.8 15.5
Rebounding
Total 978 1116
Per Game 31.5 36.0
Margin -4.5 --
Assists
Total 317 376
Per Game 10.2 12.1
Turnovers
Total 394 361
Per Game 12.7 11.6
Margin -1.1 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 10.9 14.0
Steals
Total 154 204
Per Game 5.0 6.6
Blocks
Total 110 77
Per Game 3.5 2.5
Attendance
Total 30150 28794
Per Game 15-2,010 13-2,215

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Gilbert, Marcus 31 31 1082 34.9 154 352 .438 54 169 .320 141 181 .779 503 16.2 49 122 171 5.5 69 41 67 27 19
03 Nelson, Tyler 30 27 776 25.9 93 220 .423 61 145 .421 45 53 .849 292 9.7 13 42 55 1.8 38 37 39 19 0
00 Kirkland, Mike 31 31 761 24.5 86 208 .413 9 34 .265 63 84 .750 244 7.9 35 85 120 3.9 76 29 46 16 3  
05 Threatt, Demarcus 5 0 43 8.6 10 21 .476 1 3 .333 11 14 .786 32 6.4 2 1 3 0.6 6 3 3 0 0
21 Sidibe, Amadou 25 22 571 22.8 55 113 .487 1 3 .333 31 44 .705 142 5.7 57 107 164 6.6 61 16 30 12 3
20 Rose, KJ 29 14 678 23.4 42 138 .304 10 34 .294 39 67 .582 133 4.6 19 65 84 2.9 58 76 59 26 4
01 Segura, Jerome 30 13 586 19.5 55 153 .359 13 44 .295 15 31 .484 138 4.6 5 30 35 1.2 48 63 58 14 2
23 Johnston, Steve 31 8 591 19.1 36 122 .295 28 104 .269 30 43 .698 130 4.2 5 34 39 1.3 54 15 24 18 1
35 Johnson, Coleman 28 7 519 18.5 37 106 .349 0 0 .000 31 40 .775 105 3.8 39 57 96 3.4 87 18 26 15 40
40 Degnan, Kevin 20 0 207 10.4 18 53 .340 5 24 .208 8 14 .571 49 2.5 5 34 39 2.0 24 4 7 3 4
25 Smith, Steve 19 0 169 8.9 16 44 .364 12 37 .324 0 1 .000 44 2.3 1 19 20 1.1 29 6 4 1 1
04 Harper, Jared 5 0 39 7.8 3 11 .273 1 3 .333 3 4 .750 10 2.0 1 5 6 1.2 3 1 4 1 0
30 Leone, Andrew 4 0 12 3.0 3 4 .750 0 1 .000 0 1 .000 6 1.5 1 1 2 0.5 5 0 1 0 0
24 Chappell, Doug 6 0 32 5.3 2 13 .154 0 7 .000 3 8 .375 7 1.2 0 1 1 0.2 4 0 3 1 0
44 Gilbert, Malcolm 25 2 258 10.3 8 30 .267 0 0 .000 7 11 .636 23 0.9 15 32 47 1.9 45 8 12 1 33
33 Hill, Matt 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 54 96 3.1 0 0 11 0 0  
Total 31 6325 204.0 618 1588 .389 195 608 .321 427 596 .716 1858 59.94 289 689 978 31.5 607 317 394 154 110
Opponents 31 6324 204.0 715 1615 .443 149 429 .347 482 722 .668 2061 66.48 348 768 1116 36.0 552 376 361 204 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Threatt, Demarcus 1 0 22 22.0 7 16 .438 0 2 .000 7 7 1.000 21 21.0 1 1 2 2.0 4 0 0.0 2 0 0
14 Gilbert, Marcus 20 20 716 35.8 104 236 .441 38 118 .322 104 133 .782 350 17.5 32 88 120 6.0 44 27 1.4 33 18 11
03 Nelson, Tyler 20 20 529 26.5 67 154 .435 45 107 .421 27 34 .794 206 10.3 10 31 41 2.1 24 29 1.5 26 14 0
00 Kirkland, Mike 20 20 511 25.6 70 145 .483 7 18 .389 42 54 .778 189 9.5 27 58 85 4.3 56 19 1.0 32 12 2  
01 Segura, Jerome 19 13 419 22.1 42 113 .372 11 35 .314 6 16 .375 101 5.3 3 19 22 1.2 33 47 2.5 42 13 1
21 Sidibe, Amadou 14 12 300 21.4 28 61 .459 1 3 .333 11 17 .647 68 4.9 33 50 83 5.9 37 10 0.7 20 7 1
23 Johnston, Steve 20 3 335 16.8 25 76 .329 18 63 .286 23 32 .719 91 4.6 4 17 21 1.1 37 8 0.4 12 12 0
20 Rose, KJ 18 4 377 20.9 15 61 .246 4 15 .267 22 37 .595 56 3.1 13 47 60 3.3 33 50 2.8 41 16 3
04 Harper, Jared 3 0 37 12.3 3 11 .273 1 3 .333 3 4 .750 10 3.3 1 5 6 2.0 3 1 0.3 3 1 0
30 Leone, Andrew 2 0 10 5.0 3 3 1.000 0 0 .000 0 1 .000 6 3.0 1 1 2 1.0 5 0 0.0 1 0 0
35 Johnson, Coleman 20 6 367 18.4 18 58 .310 0 0 .000 22 30 .733 58 2.9 21 42 63 3.2 64 14 0.7 15 11 26
25 Smith, Steve 13 0 128 9.8 11 31 .355 9 26 .346 0 0 .000 31 2.4 1 11 12 0.9 21 5 0.4 3 1 1
24 Chappell, Doug 5 0 31 6.2 2 12 .167 0 6 .000 1 6 .167 5 1.0 0 1 1 0.2 4 0 0.0 2 1 0
40 Degnan, Kevin 13 0 112 8.6 5 17 .294 1 6 .167 7 12 .583 18 1.4 2 24 26 2.0 16 2 0.2 7 2 2
44 Gilbert, Malcolm 15 2 156 10.4 3 17 .176 0 0 .000 3 7 .429 9 0.6 10 19 29 1.9 29 4 0.3 9 1 23
33 Hill, Matt 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 31 61 3.1 0 0 0.0 8 0 0  
Total 20 4050 202.5 403 1011 .399 135 402 .336 278 390 .713 1219 60.95 189 445 634 31.7 410 216 10.8 256 109 70
Opponents 20 4049 202.5 437 1017 .430 88 264 .333 324 506 .640 1286 64.30 231 474 705 35.3 354 222 11.1 236 138 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Gilbert, Marcus 31 31 1082 154 352 .438 54 169 .320 141 181 .779 503 16.2
03 Nelson, Tyler 30 27 776 93 220 .423 61 145 .421 45 53 .849 292 9.7
00 Kirkland, Mike 31 31 761 86 208 .413 9 34 .265 63 84 .750 244 7.9
05 Threatt, Demarcus 5 0 43 10 21 .476 1 3 .333 11 14 .786 32 6.4
21 Sidibe, Amadou 25 22 571 55 113 .487 1 3 .333 31 44 .705 142 5.7
20 Rose, KJ 29 14 678 42 138 .304 10 34 .294 39 67 .582 133 4.6
01 Segura, Jerome 30 13 586 55 153 .359 13 44 .295 15 31 .484 138 4.6
23 Johnston, Steve 31 8 591 36 122 .295 28 104 .269 30 43 .698 130 4.2
35 Johnson, Coleman 28 7 519 37 106 .349 0 0 .000 31 40 .775 105 3.8
40 Degnan, Kevin 20 0 207 18 53 .340 5 24 .208 8 14 .571 49 2.5
04 Harper, Jared 5 0 39 3 11 .273 1 3 .333 3 4 .750 10 2.0
25 Smith, Steve 19 0 169 16 44 .364 12 37 .324 0 1 .000 44 2.3
24 Chappell, Doug 6 0 32 2 13 .154 0 7 .000 3 8 .375 7 1.2
30 Leone, Andrew 4 0 12 3 4 .750 0 1 .000 0 1 .000 6 1.5
44 Gilbert, Malcolm 25 2 258 8 30 .267 0 0 .000 7 11 .636 23 0.9
33 Hill, Matt 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6325 618 1588 .389 195 608 .321 427 596 .716 1858 59.94
Opponents 31 6324 715 1615 .443 149 429 .347 482 722 .668 2061 66.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Gilbert, Marcus 31 34.9 .438 .320 .779 1.6 3.9 5.5 1.3 0.9 0.6 16.2
03 Nelson, Tyler 30 25.9 .423 .421 .849 0.4 1.4 1.8 1.2 0.6 0.0 9.7
00 Kirkland, Mike 31 24.5 .413 .265 .750 1.1 2.7 3.9 0.9 0.5 0.1 7.9
05 Threatt, Demarcus 5 8.6 .476 .333 .786 0.4 0.2 0.6 0.6 0.0 0.0 6.4
21 Sidibe, Amadou 25 22.8 .487 .333 .705 2.3 4.3 6.6 0.6 0.5 0.1 5.7
20 Rose, KJ 29 23.4 .304 .294 .582 0.7 2.2 2.9 2.6 0.9 0.1 4.6
01 Segura, Jerome 30 19.5 .359 .295 .484 0.2 1.0 1.2 2.1 0.5 0.1 4.6
23 Johnston, Steve 31 19.1 .295 .269 .698 0.2 1.1 1.3 0.5 0.6 0.0 4.2
35 Johnson, Coleman 28 18.5 .349 .000 .775 1.4 2.0 3.4 0.6 0.5 1.4 3.8
40 Degnan, Kevin 20 10.4 .340 .208 .571 0.3 1.7 2.0 0.2 0.2 0.2 2.5
04 Harper, Jared 5 7.8 .273 .333 .750 0.2 1.0 1.2 0.2 0.2 0.0 2.0
25 Smith, Steve 19 8.9 .364 .324 .000 0.1 1.0 1.1 0.3 0.1 0.1 2.3
24 Chappell, Doug 6 5.3 .154 .000 .375 0.0 0.2 0.2 0.0 0.2 0.0 1.2
30 Leone, Andrew 4 3.0 .750 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 1.5
44 Gilbert, Malcolm 25 10.3 .267 .000 .636 0.6 1.3 1.9 0.3 0.0 1.3 0.9
33 Hill, Matt 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 204.0 .389 .321 .716 9.3 22.2 31.5 10.2 5.0 3.5 59.94
Opponents 31 204.0 .443 .347 .668 11.2 24.8 36.0 12.1 6.6 2.5 66.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Connecticut 11/14/14 71-63 W 22-55 .400 6-20 .300 21-29 .724 11 30 41 41.0 20 15 7 3 2 71 71.0
at Duke 11/15/14 59-109 L 22-53 .415 2-14 .143 13-17 .765 6 14 20 30.5 20 9 18 1 4 59 65.0
vs Wofford 11/21/14 36-54 L 9-39 .231 2-13 .154 16-24 .667 7 23 30 30.3 11 3 16 1 6 36 55.3
vs Sam Houston State 11/22/14 60-74 L 20-48 .417 10-21 .476 10-14 .714 8 17 25 29.0 18 9 17 3 4 60 56.5
vs South Dakota 11/23/14 80-72 W (OT) 24-55 .436 7-19 .368 25-31 .806 8 25 33 29.8 19 16 9 1 6 80 61.2
at Northeastern 11/29/14 48-57 L 20-57 .351 5-17 .294 3-4 .750 10 25 35 30.7 18 7 17 6 4 48 59.0
vs Bucknell University 12/01/14 66-72 L (OT) 22-52 .423 5-15 .333 17-20 .850 7 29 36 31.4 20 6 17 11 5 66 60.0
vs Manhattan College 12/05/14 67-54 W 19-45 .422 5-15 .333 24-32 .750 11 21 32 31.5 21 12 14 3 10 67 60.9
at Quinnipiac 12/07/14 56-52 W (OT) 19-55 .345 4-14 .286 14-22 .636 7 24 31 31.4 23 6 11 6 10 56 60.3
vs Belmont University 12/20/14 61-73 L 24-68 .353 6-28 .214 7-12 .583 15 21 36 31.9 16 14 7 4 4 61 60.4
at UAlbany 12/22/14 66-77 L 23-51 .451 10-22 .455 10-13 .769 8 18 26 31.4 17 11 7 1 1 66 60.9
vs Loyola (Md.) 12/28/14 59-61 L (OT) 19-55 .345 4-17 .235 17-27 .630 10 26 36 31.8 23 8 10 4 5 59 60.8
vs Siena Saints 01/02/15 67-68 L 23-44 .523 7-15 .467 14-22 .636 6 25 31 31.7 20 11 17 1 5 67 61.2
vs Rider University 01/05/15 46-62 L 17-54 .315 3-25 .120 9-12 .750 11 25 36 32.0 20 10 12 1 4 46 60.1
at Siena 01/11/15 79-67 W 26-47 .553 9-17 .529 18-30 .600 7 21 28 31.7 21 17 10 7 7 79 61.4
at Iona 01/13/15 58-74 L 23-54 .426 6-21 .286 6-9 .667 9 17 26 31.4 14 14 11 2 2 58 61.2
vs Marist College 01/16/15 60-54 W 15-39 .385 3-13 .231 27-36 .750 9 29 38 31.8 17 8 14 5 5 60 61.1
at Monmouth 01/18/15 70-77 L 22-57 .386 11-30 .367 15-19 .789 11 22 33 31.8 25 12 15 8 4 70 61.6
vs Canisius 01/22/15 50-64 L 17-47 .362 3-14 .214 13-25 .520 13 23 36 32.1 16 10 16 1 5 50 61.0
at Marist 01/25/15 67-73 L 23-55 .418 7-18 .389 14-18 .778 11 21 32 32.1 28 11 14 2 7 67 61.3
vs Monmouth 01/30/15 59-60 L 21-54 .389 7-21 .333 10-16 .625 11 18 29 31.9 20 12 9 2 4 59 61.2
at Rider University 02/05/15 52-54 L (OT) 18-54 .333 9-22 .409 7-14 .500 11 28 39 32.2 23 9 16 1 9 52 60.8
at Saint Peter's 02/07/15 58-69 L 17-45 .378 8-19 .421 16-20 .800 10 19 29 32.1 23 7 14 1 3 58 60.7
vs Iona 02/10/15 57-72 L 23-66 .348 5-31 .161 6-8 .750 14 23 37 32.3 12 12 9 1 4 57 60.5
vs Quinnipiac 02/13/15 59-60 L 25-64 .391 4-17 .235 18-23 .783 12 20 32 32.3 33 5 11 3 6 72 61.0
at Manhattan 02/15/15 70-79 L 20-40 .500 7-18 .389 23-27 .852 6 23 29 32.2 22 10 20 4 4 70 61.3
vs Niagara University 02/19/15 53-55 L 19-50 .380 10-29 .345 5-7 .714 4 22 26 31.9 21 14 10 4 4 53 61.0
vs Saint Peter's 02/21/15 57-43 W 17-40 .425 5-13 .385 18-22 .818 9 25 34 32.0 13 9 10 8 3 57 60.9
at Canisius 02/27/15 65-72 L 19-50 .380 11-24 .458 16-18 .889 9 15 24 31.7 21 14 11 2 8 65 61.0
at Niagara 03/01/15 56-57 L 20-51 .392 11-26 .423 5-10 .500 8 24 32 31.7 17 13 12 8 5 56 60.8
at Saint Peters 03/05/15 33-63 L 10-44 .227 3-20 .150 10-15 .667 10 16 26 31.5 15 3 13 5 4 33 59.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Connecticut 11/14/14 63-71 L 19-55 .345 5-15 .333 20-24 .833 10 25 35 35.0 23 12 8 2 3 63 63.0
Duke 11/15/14 109-59 W 40-62 .645 9-22 .409 20-28 .714 12 27 39 37.0 17 22 12 4 12 109 86.0
Wofford 11/21/14 54-36 W 24-54 .444 5-14 .357 1-4 .250 9 26 35 36.3 15 17 13 1 6 54 75.3
Sam Houston State 11/22/14 74-60 W 24-46 .522 9-16 .563 17-23 .739 10 23 33 35.5 20 11 14 2 8 74 75.0
South Dakota 11/23/14 72-80 L (OT) 28-63 .444 4-12 .333 12-18 .667 13 27 40 36.4 25 12 12 3 4 72 74.4
Northeastern 11/29/14 57-48 W 21-49 .429 3-14 .214 12-18 .667 8 28 36 36.3 10 14 14 2 7 57 71.5
Bucknell University 12/01/14 72-66 W (OT) 23-63 .365 5-15 .333 21-25 .840 13 24 37 36.4 18 12 10 3 5 72 71.6
Manhattan College 12/05/14 54-67 L 18-43 .419 3-15 .200 15-27 .556 11 19 30 35.6 25 10 21 2 3 54 69.4
Quinnipiac 12/07/14 52-56 L (OT) 15-50 .300 2-11 .182 20-28 .714 17 34 51 37.3 20 9 20 4 5 52 67.4
Belmont University 12/20/14 73-61 W 27-53 .509 6-20 .300 13-16 .813 7 32 39 37.5 19 15 13 1 3 73 68.0
UAlbany 12/22/14 77-66 W 28-53 .528 7-17 .412 14-19 .737 11 21 32 37.0 15 15 5 4 4 77 68.8
Loyola (Md.) 12/28/14 61-59 W (OT) 20-48 .417 4-8 .500 17-27 .630 10 35 45 37.7 24 13 15 4 9 61 68.2
Siena Saints 01/02/15 68-67 W 26-60 .433 3-7 .429 13-22 .591 12 19 31 37.2 17 12 9 2 8 68 68.2
Rider University 01/05/15 62-46 W 24-50 .480 6-16 .375 8-21 .381 11 28 39 37.3 15 16 11 0 7 62 67.7
Siena 01/11/15 67-79 L 24-50 .480 4-10 .400 15-24 .625 9 20 29 36.7 22 15 15 3 6 67 67.7
Iona 01/13/15 74-58 W 26-46 .565 12-19 .632 10-18 .556 8 22 30 36.3 12 17 12 1 6 74 68.1
Marist College 01/16/15 54-60 L 19-57 .333 4-23 .174 12-15 .800 10 20 30 35.9 24 6 7 2 7 54 67.2
Monmouth 01/18/15 77-70 W 23-56 .411 1-12 .083 30-40 .750 15 25 40 36.2 18 9 11 5 11 77 67.8
Canisius 01/22/15 64-50 W 25-52 .481 7-15 .467 7-19 .368 10 25 35 36.1 19 15 14 7 7 64 67.6
Marist 01/25/15 73-67 W 15-42 .357 6-18 .333 37-44 .841 8 23 31 35.9 14 9 11 2 8 73 67.9
Monmouth 01/30/15 60-59 W 22-46 .478 2-7 .286 14-23 .609 9 25 34 35.8 16 10 11 5 4 60 67.5
Rider University 02/05/15 54-52 W (OT) 19-57 .333 2-18 .111 14-26 .538 16 27 43 36.1 15 8 12 1 7 54 66.9
Saint Peter's 02/07/15 69-58 W 23-46 .500 4-9 .444 19-30 .633 9 18 27 35.7 19 12 6 5 6 69 67.0
Iona 02/10/15 72-57 W 31-58 .534 6-16 .375 4-9 .444 7 30 37 35.8 14 15 11 4 7 72 67.2
Quinnipiac 02/13/15 60-59 W 22-43 .512 5-10 .500 31-51 .608 10 30 40 35.9 18 5 13 2 6 80 67.7
Manhattan 02/15/15 79-70 W 26-55 .473 8-17 .471 19-25 .760 10 15 25 35.5 21 16 8 1 15 79 68.1
Niagara University 02/19/15 55-53 W 19-48 .396 2-7 .286 15-27 .556 12 28 40 35.7 14 8 11 0 5 55 67.6
Saint Peter's 02/21/15 43-57 L 16-54 .296 7-13 .538 4-7 .571 15 17 32 35.5 19 5 9 1 2 43 66.8
Canisius 02/27/15 72-65 W 25-52 .481 1-10 .100 21-27 .778 17 24 41 35.7 16 12 12 1 9 72 66.9
Niagara 03/01/15 57-56 W 19-52 .365 3-11 .273 16-23 .696 15 25 40 35.9 16 13 12 1 9 57 66.6
Saint Peters 03/05/15 63-33 W 24-52 .462 4-12 .333 11-14 .786 14 26 40 36.0 12 11 9 2 5 63 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Connecticut 11/14/14 71-63 8 22-55/19-55 .400/.345 6-20/5-15 .300/.333 21-29/20-24 .724-.833 41/35 6 15/12 7/8 3/2 2/3 20/23
Duke 11/15/14 59-109 -50 22-53/40-62 .415/.645 2-14/9-22 .143/.409 13-17/20-28 .765-.714 20/39 -19 9/22 18/12 1/4 4/12 20/17
Wofford 11/21/14 36-54 -18 9-39/24-54 .231/.444 2-13/5-14 .154/.357 16-24/1-4 .667-.250 30/35 -5 3/17 16/13 1/1 6/6 11/15
Sam Houston State 11/22/14 60-74 -14 20-48/24-46 .417/.522 10-21/9-16 .476/.563 10-14/17-23 .714-.739 25/33 -8 9/11 17/14 3/2 4/8 18/20
South Dakota 11/23/14 80-72 8 24-55/28-63 .436/.444 7-19/4-12 .368/.333 25-31/12-18 .806-.667 33/40 -7 16/12 9/12 1/3 6/4 19/25
Northeastern 11/29/14 48-57 -9 20-57/21-49 .351/.429 5-17/3-14 .294/.214 3-4/12-18 .750-.667 35/36 -1 7/14 17/14 6/2 4/7 18/10
Bucknell University 12/01/14 66-72 -6 22-52/23-63 .423/.365 5-15/5-15 .333/.333 17-20/21-25 .850-.840 36/37 -1 6/12 17/10 11/3 5/5 20/18
Manhattan College 12/05/14 67-54 13 19-45/18-43 .422/.419 5-15/3-15 .333/.200 24-32/15-27 .750-.556 32/30 2 12/10 14/21 3/2 10/3 21/25
Quinnipiac 12/07/14 56-52 4 19-55/15-50 .345/.300 4-14/2-11 .286/.182 14-22/20-28 .636-.714 31/51 -20 6/9 11/20 6/4 10/5 23/20
Belmont University 12/20/14 61-73 -12 24-68/27-53 .353/.509 6-28/6-20 .214/.300 7-12/13-16 .583-.813 36/39 -3 14/15 7/13 4/1 4/3 16/19
UAlbany 12/22/14 66-77 -11 23-51/28-53 .451/.528 10-22/7-17 .455/.412 10-13/14-19 .769-.737 26/32 -6 11/15 7/5 1/4 1/4 17/15
Loyola (Md.) 12/28/14 59-61 -2 19-55/20-48 .345/.417 4-17/4-8 .235/.500 17-27/17-27 .630-.630 36/45 -9 8/13 10/15 4/4 5/9 23/24
Siena Saints 01/02/15 67-68 -1 23-44/26-60 .523/.433 7-15/3-7 .467/.429 14-22/13-22 .636-.591 31/31 0 11/12 17/9 1/2 5/8 20/17
Rider University 01/05/15 46-62 -16 17-54/24-50 .315/.480 3-25/6-16 .120/.375 9-12/8-21 .750-.381 36/39 -3 10/16 12/11 1/0 4/7 20/15
Siena 01/11/15 79-67 12 26-47/24-50 .553/.480 9-17/4-10 .529/.400 18-30/15-24 .600-.625 28/29 -1 17/15 10/15 7/3 7/6 21/22
Iona 01/13/15 58-74 -16 23-54/26-46 .426/.565 6-21/12-19 .286/.632 6-9/10-18 .667-.556 26/30 -4 14/17 11/12 2/1 2/6 14/12
Marist College 01/16/15 60-54 6 15-39/19-57 .385/.333 3-13/4-23 .231/.174 27-36/12-15 .750-.800 38/30 8 8/6 14/7 5/2 5/7 17/24
Monmouth 01/18/15 70-77 -7 22-57/23-56 .386/.411 11-30/1-12 .367/.083 15-19/30-40 .789-.750 33/40 -7 12/9 15/11 8/5 4/11 25/18
Canisius 01/22/15 50-64 -14 17-47/25-52 .362/.481 3-14/7-15 .214/.467 13-25/7-19 .520-.368 36/35 1 10/15 16/14 1/7 5/7 16/19
Marist 01/25/15 67-73 -6 23-55/15-42 .418/.357 7-18/6-18 .389/.333 14-18/37-44 .778-.841 32/31 1 11/9 14/11 2/2 7/8 28/14
Monmouth 01/30/15 59-60 -1 21-54/22-46 .389/.478 7-21/2-7 .333/.286 10-16/14-23 .625-.609 29/34 -5 12/10 9/11 2/5 4/4 20/16
Rider University 02/05/15 52-54 -2 18-54/19-57 .333/.333 9-22/2-18 .409/.111 7-14/14-26 .500-.538 39/43 -4 9/8 16/12 1/1 9/7 23/15
Saint Peter's 02/07/15 58-69 -11 17-45/23-46 .378/.500 8-19/4-9 .421/.444 16-20/19-30 .800-.633 29/27 2 7/12 14/6 1/5 3/6 23/19
Iona 02/10/15 57-72 -15 23-66/31-58 .348/.534 5-31/6-16 .161/.375 6-8/4-9 .750-.444 37/37 0 12/15 9/11 1/4 4/7 12/14
Quinnipiac 02/13/15 59-60 -1 25-64/22-43 .391/.512 4-17/5-10 .235/.500 18-23/31-51 .783-.608 32/40 -8 5/5 11/13 3/2 6/6 33/18
Manhattan 02/15/15 70-79 -9 20-40/26-55 .500/.473 7-18/8-17 .389/.471 23-27/19-25 .852-.760 29/25 4 10/16 20/8 4/1 4/15 22/21
Niagara University 02/19/15 53-55 -2 19-50/19-48 .380/.396 10-29/2-7 .345/.286 5-7/15-27 .714-.556 26/40 -14 14/8 10/11 4/0 4/5 21/14
Saint Peter's 02/21/15 57-43 14 17-40/16-54 .425/.296 5-13/7-13 .385/.538 18-22/4-7 .818-.571 34/32 2 9/5 10/9 8/1 3/2 13/19
Canisius 02/27/15 65-72 -7 19-50/25-52 .380/.481 11-24/1-10 .458/.100 16-18/21-27 .889-.778 24/41 -17 14/12 11/12 2/1 8/9 21/16
Niagara 03/01/15 56-57 -1 20-51/19-52 .392/.365 11-26/3-11 .423/.273 5-10/16-23 .500-.696 32/40 -8 13/13 12/12 8/1 5/9 17/16
Saint Peters 03/05/15 33-63 -30 10-44/24-52 .227/.462 3-20/4-12 .150/.333 10-15/11-14 .667-.786 26/40 -14 3/11 13/9 5/2 4/5 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 South Dakota (11/23/14)
FIELD GOALS MADE 26 Siena (01/11/15)
FIELD GOAL ATTEMPTS 68 Belmont University (12/20/14)
3 PT FIELD GOALS MADE 11 Monmouth (01/18/15); Canisius (02/27/15); Niagara (03/01/15)
3 PT FG ATTEMPTS 31 Iona (02/10/15)
FREE THROWS MADE 27 Marist College (01/16/15)
FREE THROW ATTEMPTS 36 Marist College (01/16/15)
REBOUNDS 41 Central Connecticut (11/14/14)
ASSISTS 17 Siena (01/11/15)
STEALS 10 Manhattan College (12/05/14); Quinnipiac (12/07/14)
BLOCKED SHOTS 11 Bucknell University (12/01/14)
TURNOVERS 20 Manhattan (02/15/15)
FOULS 33 Quinnipiac (02/13/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Gilbert, Marcus Rider University (02/05/15)
FIELD GOALS MADE 10 Kirkland, Mike; Gilbert, Marcus Iona (02/10/15); Rider University (02/05/15)
FIELD GOAL ATTEMPTS 19 Gilbert, Marcus Belmont University (12/20/14)
3 PT FIELD GOALS MADE 5 Nelson, Tyler; Gilbert, Marcus Iona (01/13/15); Monmouth (01/18/15); Rider University (02/05/15)
3 PT FG ATTEMPTS 11 Gilbert, Marcus Niagara University (02/19/15)
FREE THROWS MADE 14 Gilbert, Marcus Saint Peter's (02/07/15)
FREE THROW ATTEMPTS 16 Gilbert, Marcus Saint Peter's (02/07/15)
REBOUNDS 15 Sidibe, Amadou Rider University (01/05/15)
ASSISTS 6 Kirkland, Mike; Rose, K.J.; Segura, Jerome South Dakota (11/23/14); Niagara University (02/19/15); Canisius (02/27/15)
STEALS 4 Nelson, Tyler Siena Saints (01/02/15)
BLOCKED SHOTS 5 Gilbert, Malcolm; Johnson, Coleman Bucknell University (12/01/14); Saint Peter's (02/21/15); Siena (01/11/15)
TURNOVERS 7 Gilbert, Marcus Niagara (03/01/15)
FOULS 5 Nelson, Tyler; Sidibe, Amadou; Segura, Jerome; Johnson, Coleman; Gilbert, Marcus; Johnston, Steve; Kirkland, Mike Bucknell University (12/01/14); Manhattan College (12/05/14); Loyola (Md.) (12/28/14); Monmouth (01/30/15); Quinnipiac (02/13/15); Niagara University (02/19/15); Duke (11/15/14); Quinnipiac (12/07/14); Rider University (02/05/15); Manhattan (02/15/15); Canisius (02/27/15); Niagara (03/01/15); Saint Peters (03/05/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Gilbert, Marcus 31 503 16.2
#03 Nelson, Tyler 30 292 9.7
#00 Kirkland, Mike 31 244 7.9
#21 Sidibe, Amadou 25 142 5.7
#01 Segura, Jerome 30 138 4.6
#20 Rose, KJ 29 133 4.6
#23 Johnston, Steve 31 130 4.2
#35 Johnson, Coleman 28 105 3.8
#40 Degnan, Kevin 20 49 2.5
#25 Smith, Steve 19 44 2.3
