Skip To Main Content

Fairfield University Athletics

Fairfield University Stags
Nike Logo

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Warren, Charli .336 .760 45-42 125 26 42 3 0 0 14 45 .360 14 0 18 0 .400 1 11 18-20
5 Updegraff, Haley .309 .857 47-46 139 34 43 11 1 3 12 65 .468 15 3 25 0 .389 0 0 10-11
23 Hoffman, Kaitlin .279 .794 47-47 140 19 39 11 1 3 29 61 .436 12 6 30 1 .358 1 1 11-13
6 Forbes, Megan .275 .715 47-45 131 18 36 7 1 1 18 48 .366 14 1 43 0 .349 0 1 8-10
8 Rubin, Mikayla .270 .640 47-47 137 8 37 7 0 1 26 47 .343 5 1 17 1 .297 2 11 1-1
9 Westford, Drew .208 .516 38-35 77 8 16 2 0 0 8 18 .234 7 1 25 0 .282 0 8 1-1
10 Rhinehart, Lauryn .194 .518 40-35 72 7 14 4 0 0 6 18 .250 8 0 26 1 .268 2 5 1-1
17 Sekula, Kasey .192 .475 38-29 73 7 14 2 0 0 10 16 .219 7 0 22 0 .256 2 3 0-0
12 Robicheau, Madison .178 .476 46-46 107 14 19 1 0 2 14 26 .243 8 0 33 0 .233 1 5 3-3
4 Wright, Evie .321 .781 17-10 28 7 9 1 0 0 3 10 .357 4 1 6 0 .424 0 1 1-1
14 Bridgman, Allie .314 1.003 19-17 35 4 11 1 1 2 7 20 .571 8 0 8 0 .432 1 0 0-0
11 Brown, Tahlia .200 .510 34-21 65 5 13 3 0 0 4 16 .246 5 1 13 0 .264 1 1 0-0
15 Sylvestre, Morgan .130 .464 38-22 46 11 6 3 0 0 4 9 .196 6 3 15 0 .268 1 2 3-3
13 Scannapieco, Gia .000 .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
16 Wilson, Maddy .000 .333 10-1 4 0 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
18 Taylor, Bailey .000 .000 22-7 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 Telle, Maria .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
7 Cohen, Ava .000 .333 19-1 2 5 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 1-3
2 Watson, Ella .000 .000 23-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 4-4
Totals .250 .657 47-47 1194 179 299 56 4 12 155 399 .334 117 17 292 3 .323 12 50 62-71
Opponents .273 .727 47-47 1280 193 349 58 2 23 171 480 .375 142 21 184 3 .352 10 30 51-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Kudlacik, Katie 2.79 1.37 10-4 23-16 10 4-0 1 110.1 100 52 44 51 84 11 1 6 429 .233 10 5 0 2 10
18 Taylor, Bailey 3.17 1.40 5-6 22-7 2 0-2 2 57.1 57 31 26 23 36 10 0 6 221 .258 5 3 0 0 8
10 Rhinehart, Lauryn 3.62 1.67 5-6 17-14 5 0-1 0 85.0 104 58 44 38 33 22 1 3 357 .291 14 5 0 2 7
16 Wilson, Maddy 2.25 1.07 1-1 6-0 0 0-0 1 9.1 5 3 3 5 5 1 0 1 34 .147 0 1 0 0 0
20 Lindsay, Samantha 5.18 1.83 3-2 12-3 0 0-1 0 25.2 35 22 19 12 12 6 0 3 106 .330 4 3 0 3 4
14 Bridgman, Allie 5.25 2.08 1-3 8-7 1 1-0 0 29.1 48 27 22 13 14 8 0 4 133 .361 3 4 0 3 1
Totals 3.49 1.55 25-22 88-47 18 7 4 317.0 349 193 158 142 184 58 2 23 1280 .273 36 21 0 10 30
Opponents 2.84 1.32 22-25 85-47 18 6 2 315.2 299 179 128 117 292 56 4 12 1194 .250 23 17 0 12 50

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Rhinehart, Lauryn 101 79 22 0 1.000 3 18 0 0 0
14 Bridgman, Allie 45 34 11 0 1.000 0 16 4 2 0
11 Brown, Tahlia 40 35 5 0 1.000 4 0 0 0 0
18 Taylor, Bailey 19 3 16 0 1.000 1 4 1 0 0
4 Wright, Evie 9 9 0 0 1.000 0 0 0 0 0
2 Watson, Ella 1 1 0 0 1.000 0 0 0 0 0
23 Hoffman, Kaitlin 75 71 3 1 .987 4 0 0 0 0
3 Warren, Charli 61 60 0 1 .984 0 0 0 0 0
9 Westford, Drew 148 138 6 4 .973 1 41 1 7 0
6 Forbes, Megan 265 244 13 8 .970 8 7 1 0 0
24 Kudlacik, Katie 26 2 23 1 .962 0 14 2 0 0
8 Rubin, Mikayla 168 69 90 9 .946 10 0 0 0 0
15 Sylvestre, Morgan 72 33 34 5 .931 1 0 0 0 0
12 Robicheau, Madison 198 79 105 14 .929 11 0 0 0 0
5 Updegraff, Haley 81 73 2 6 .926 0 0 0 0 0
17 Sekula, Kasey 73 20 46 7 .904 2 0 0 0 0
20 Lindsay, Samantha 9 1 7 1 .889 0 2 1 0 0
13 Scannapieco, Gia 0 0 0 0 .000 0 0 0 0 0
16 Wilson, Maddy 0 0 0 0 .000 0 0 0 0 0
22 Telle, Maria 0 0 0 0 .000 0 0 0 0 0
7 Cohen, Ava 0 0 0 0 .000 0 0 0 0 0
Totals 1391 951 383 57 .959 18 102 10 9 0
Opponents 1303 947 301 55 .958 9 124 18 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Wright, Evie 1.000 2.000 2-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
3 Warren, Charli .362 .836 20-20 58 16 21 1 0 0 7 22 .379 11 0 7 0 .457 1 5 10-12
8 Rubin, Mikayla .298 .708 20-20 57 5 17 5 0 0 11 22 .386 1 1 6 0 .322 0 6 1-1
6 Forbes, Megan .297 .801 20-20 64 12 19 5 1 1 12 29 .453 5 0 19 0 .348 0 0 1-1
23 Hoffman, Kaitlin .283 .888 20-20 60 12 17 3 1 3 16 31 .517 4 5 13 0 .371 1 0 4-5
5 Updegraff, Haley .277 .750 20-20 65 14 18 4 0 1 3 25 .385 8 1 8 0 .365 0 0 2-2
9 Westford, Drew .250 .622 19-19 36 3 9 0 0 0 3 9 .250 6 1 11 0 .372 0 5 0-0
12 Robicheau, Madison .188 .481 20-20 48 5 9 1 0 0 6 10 .208 6 0 11 0 .273 1 2 2-2
11 Brown, Tahlia .176 .491 17-11 34 4 6 2 0 0 4 8 .235 4 0 4 0 .256 1 1 0-0
10 Rhinehart, Lauryn .158 .425 18-16 38 4 6 2 0 0 3 8 .211 3 0 9 0 .214 1 1 1-1
17 Sekula, Kasey .147 .372 16-15 34 3 5 0 0 0 4 5 .147 4 0 6 0 .225 2 1 0-0
15 Sylvestre, Morgan .000 .389 13-6 10 4 0 0 0 0 1 0 .000 4 3 3 0 .389 1 0 2-2
22 Telle, Maria .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
16 Wilson, Maddy .000 .500 2-1 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
13 Scannapieco, Gia .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Taylor, Bailey .000 .000 5-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Watson, Ella .000 .000 10-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
7 Cohen, Ava .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .250 .669 20-20 512 87 128 23 2 5 71 170 .332 60 11 100 0 .337 8 21 25-29
Opponents .235 .599 20-20 550 58 129 13 0 6 47 160 .291 55 5 89 0 .308 3 9 22-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Kudlacik, Katie 1.69 1.08 7-1 11-10 8 3-0 1 70.1 51 21 17 25 56 1 0 3 265 .192 5 2 0 1 3
10 Rhinehart, Lauryn 2.11 1.36 5-1 10-8 4 0-1 0 53.0 51 22 16 21 25 9 0 1 208 .245 8 3 0 1 5
18 Taylor, Bailey 4.74 1.49 2-2 5-2 0 0-1 0 10.1 11 7 7 4 7 2 0 1 43 .256 4 0 0 0 0
20 Lindsay, Samantha 6.68 2.96 1-1 4-0 0 0-0 0 7.1 16 8 7 5 1 1 0 1 34 .471 2 0 0 1 1
Totals 2.33 1.30 15-5 30-20 12 4 1 141.0 129 58 47 55 89 13 0 6 550 .235 19 5 0 3 9
Opponents 3.16 1.39 5-15 37-20 6 2 1 135.1 128 87 61 60 100 23 2 5 512 .250 11 11 0 8 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Warren, Charli 35 35 0 0 1.000 0 0 0 0 0
10 Rhinehart, Lauryn 29 19 10 0 1.000 0 11 0 0 0
24 Kudlacik, Katie 20 2 18 0 1.000 0 10 0 0 0
11 Brown, Tahlia 15 14 1 0 1.000 3 0 0 0 0
20 Lindsay, Samantha 3 0 3 0 1.000 0 1 1 0 0
18 Taylor, Bailey 2 0 2 0 1.000 0 0 0 0 0
9 Westford, Drew 91 87 2 2 .978 0 21 1 4 0
23 Hoffman, Kaitlin 31 28 2 1 .968 2 0 0 0 0
6 Forbes, Megan 135 123 6 6 .956 6 1 0 0 0
8 Rubin, Mikayla 78 27 46 5 .936 7 0 0 0 0
12 Robicheau, Madison 90 39 45 6 .933 8 0 0 0 0
17 Sekula, Kasey 33 9 21 3 .909 1 0 0 0 0
5 Updegraff, Haley 32 29 0 3 .906 0 0 0 0 0
15 Sylvestre, Morgan 23 11 9 3 .870 0 0 0 0 0
13 Scannapieco, Gia 0 0 0 0 .000 0 0 0 0 0
16 Wilson, Maddy 0 0 0 0 .000 0 0 0 0 0
2 Watson, Ella 0 0 0 0 .000 0 0 0 0 0
22 Telle, Maria 0 0 0 0 .000 0 0 0 0 0
4 Wright, Evie 0 0 0 0 .000 0 0 0 0 0
7 Cohen, Ava 0 0 0 0 .000 0 0 0 0 0
Totals 617 423 165 29 .953 27 44 2 4 0
Opponents 568 406 135 27 .952 5 50 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at NC State L 2-5 23 2 3 2 0 0 1 3 0 1 0 1 1 0 0 12 19 7 1 .130
2/18/2022 vs Mount St. Mary's W 11-6 28 11 14 11 4 0 1 3 0 1 0 0 3 0 1 1 21 5 1 .500
2/19/2022 vs Lehigh L 8-9 36 8 8 8 1 1 2 4 1 5 0 1 5 1 0 10 31 8 0 .222
2/19/2022 at NC State L 1-16 19 1 3 0 0 0 0 1 0 0 0 0 0 0 0 4 12 3 1 .158
2/20/2022 vs Lehigh L 2-3 24 2 4 1 1 0 0 5 0 4 0 0 0 0 1 6 21 9 1 .167
2/25/2022 vs St. John's L 1-7 27 1 6 1 2 0 0 0 0 0 0 0 0 0 0 12 21 4 3 .222
2/25/2022 at South Florida L 0-8 18 0 1 0 0 0 0 0 0 0 1 0 0 0 0 7 15 8 2 .056
2/26/2022 at South Florida W 4-0 25 4 7 4 0 0 0 1 0 1 0 1 2 0 0 1 21 11 1 .280
2/26/2022 vs Saint Joseph's L 1-2 25 1 5 1 0 0 0 2 0 0 0 0 2 0 0 4 21 10 1 .200
2/27/2022 vs Saint Joseph's W 2-1 24 2 5 2 0 0 0 3 0 1 1 0 3 0 0 2 21 11 0 .208
3/11/2022 vs Western Carolina W 4-3 27 4 6 4 2 0 1 3 0 1 0 0 1 0 0 13 21 10 1 .222
3/11/2022 at Marshall L 0-8 19 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 15 9 0 .053
3/13/2022 at Marshall L 4-8 26 4 4 3 1 0 1 2 0 4 0 1 0 0 0 15 18 10 0 .154
3/16/2022 at St. John's L 3-4 26 3 12 3 2 1 0 2 0 0 2 0 3 0 1 6 19 11 3 .462
3/18/2022 at Rutgers L 0-8 15 0 1 0 0 0 0 3 0 0 1 0 0 0 0 7 12 8 3 .067
3/19/2022 vs Holy Cross W 3-0 24 3 7 2 3 0 0 1 0 1 0 0 1 0 0 6 21 9 0 .292
3/19/2022 vs Stony Brook L 1-5 28 1 4 1 1 0 0 2 0 1 0 1 0 1 0 13 24 11 0 .143
3/23/2022 at Hartford L 3-5 27 3 6 1 1 0 0 3 0 2 0 0 1 0 0 5 18 5 2 .222
3/26/2022 Stony Brook L 5-13 31 5 10 5 2 0 1 1 0 1 0 0 1 0 0 13 21 13 2 .323
3/30/2022 Yale University W 9-1 20 9 9 9 4 0 0 4 0 2 0 0 1 0 0 2 15 10 0 .450
4/2/2022 at Rider L 0-1 27 0 5 0 1 0 0 3 0 1 0 0 1 0 0 9 23 11 1 .185
4/2/2022 at Rider L 0-8 15 0 0 0 0 0 0 3 0 1 0 1 0 0 0 5 12 3 1 .000
4/11/2022 at Siena L 4-5 27 4 9 4 1 0 2 4 0 2 0 1 2 0 0 4 19 9 3 .333
4/11/2022 at Siena L 2-4 24 2 6 2 0 0 0 4 0 2 0 1 1 0 0 5 18 4 2 .250
4/13/2022 at UConn L 1-4 26 1 5 1 2 0 0 1 0 0 0 0 0 0 0 9 18 7 2 .192
4/15/2022 at MONMOUTH W 1-0 32 1 3 1 0 0 0 1 0 1 0 1 2 0 0 9 30 12 1 .094
4/15/2022 at MONMOUTH W 6-2 28 6 8 5 2 0 0 4 0 0 0 0 2 0 0 11 21 4 1 .286
4/16/2022 Saint Peter's W 6-4 25 6 9 5 1 0 1 1 0 1 0 2 2 1 0 2 21 11 0 .360
4/16/2022 Saint Peter's W 5-4 23 5 8 4 3 1 0 0 0 0 0 0 3 1 0 2 21 7 1 .348
4/20/2022 at Marist W 5-3 29 5 7 4 2 0 0 3 1 0 0 0 1 2 0 6 21 10 2 .241
4/20/2022 at Marist W 3-2 24 3 4 2 1 0 0 5 0 2 0 0 1 1 0 3 21 8 2 .167
4/21/2022 Hartford W 9-0 21 9 11 9 1 0 0 3 0 4 0 1 0 1 0 0 15 4 0 .524
4/23/2022 Canisius College W 4-3 22 4 4 4 1 0 1 2 0 0 0 0 0 0 0 9 21 9 1 .182
4/23/2022 Canisius College L 1-4 28 1 7 0 1 0 0 1 0 0 0 0 0 0 0 1 21 6 2 .250
4/24/2022 Niagara University W 4-3 21 4 4 4 2 0 0 1 0 2 2 1 0 0 0 7 21 9 2 .190
4/24/2022 Niagara University W 4-0 22 4 3 2 0 0 0 2 0 4 0 2 1 0 0 4 21 8 1 .136
4/26/2022 Sacred Heart W 3-2 26 3 6 2 1 0 0 1 0 2 0 0 2 0 0 10 24 8 1 .231
4/27/2022 at ARMY W 5-4 30 5 9 4 1 0 0 2 0 2 0 0 1 0 0 5 21 10 2 .300
4/30/2022 at Iona College W 11-5 33 11 14 10 2 1 0 3 0 1 0 1 1 1 0 1 21 10 1 .424
4/30/2022 at Iona College W 1-0 34 1 3 1 1 0 0 6 0 1 0 0 2 0 0 13 33 9 0 .088
5/3/2022 at Sacred Heart W 8-5 35 8 14 8 2 0 0 2 0 3 0 0 1 1 0 11 21 3 1 .400
5/8/2022 Quinnipiac Univ. W 5-2 22 5 7 4 0 0 1 3 0 3 1 1 0 1 0 3 21 8 3 .318
5/8/2022 Quinnipiac Univ. W 12-1 22 12 10 10 4 0 0 6 0 2 0 0 0 1 0 2 15 6 1 .455
5/9/2022 Manhattan College W 8-7 31 8 11 6 0 0 0 3 0 1 0 0 1 0 0 2 21 9 4 .355
5/9/2022 Manhattan College W 5-0 23 5 6 3 1 0 0 5 0 1 1 0 1 0 0 2 21 12 0 .261
5/12/2022 vs Iona L 0-3 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 6 21 7 0 .045
5/12/2022 vs Siena L 2-5 30 2 9 2 2 0 0 2 0 1 0 0 1 0 0 6 21 7 0 .300
Total 179-193 1194 179 299 155 56 4 12 117 2 62 9 17 50 12 3 292 951 383 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at NC State L 2-5 6.1 10 5 5 2 3 2 0 2 0 0 0 0 0 1 0 5.53
2/18/2022 vs Mount St. Mary's W 11-6 7.0 7 6 6 4 7 0 0 2 1 0 1 0 1 1 0 6.00
2/19/2022 vs Lehigh L 8-9 10.1 15 9 7 2 5 4 0 1 1 0 0 0 1 2 0 4.74
2/19/2022 at NC State L 1-16 4.0 17 16 15 3 3 4 0 1 0 0 0 0 1 3 0 26.25
2/20/2022 vs Lehigh L 2-3 7.0 8 3 3 0 3 2 0 0 0 0 0 0 1 4 0 3.00
2/25/2022 vs St. John's L 1-7 7.0 9 7 1 4 10 1 0 1 1 0 1 0 1 5 0 1.00
2/25/2022 at South Florida L 0-8 5.0 7 8 3 7 1 0 0 0 2 0 1 0 1 6 0 4.20
2/26/2022 at South Florida W 4-0 7.0 5 0 0 2 1 0 0 0 1 0 1 0 2 6 0 0.00
2/26/2022 vs Saint Joseph's L 1-2 7.0 4 2 1 5 1 2 0 0 1 0 0 0 2 7 0 1.00
2/27/2022 vs Saint Joseph's W 2-1 7.0 6 1 1 2 2 0 0 0 0 0 0 0 3 7 0 1.00
3/11/2022 vs Western Carolina W 4-3 7.0 6 3 2 2 8 2 0 1 1 0 2 0 4 7 1 2.00
3/11/2022 at Marshall L 0-8 5.0 13 8 8 2 2 5 0 2 0 0 0 0 4 8 0 11.20
3/13/2022 at Marshall L 4-8 6.0 11 8 8 7 0 4 0 2 0 0 1 0 4 9 0 9.33
3/16/2022 at St. John's L 3-4 6.1 8 4 2 3 0 1 0 0 0 0 2 0 4 10 0 2.21
3/18/2022 at Rutgers L 0-8 4.0 11 8 7 5 2 2 0 0 0 0 1 0 4 11 0 12.25
3/19/2022 vs Holy Cross W 3-0 7.0 2 0 0 6 6 0 0 0 0 0 0 0 5 11 0 0.00
3/19/2022 vs Stony Brook L 1-5 8.0 6 5 4 4 4 1 0 1 1 0 0 0 5 12 0 3.50
3/23/2022 at Hartford L 3-5 6.0 6 5 4 5 4 1 0 1 0 0 0 0 5 13 0 4.67
3/26/2022 Stony Brook L 5-13 7.0 18 13 12 4 0 6 0 1 0 0 0 0 5 14 0 12.00
3/30/2022 Yale University W 9-1 5.0 4 1 1 1 1 1 0 1 0 0 0 0 6 14 0 1.40
4/2/2022 at Rider L 0-1 7.2 5 1 1 1 6 0 0 0 1 0 0 0 6 15 0 0.91
4/2/2022 at Rider L 0-8 4.0 12 8 7 3 1 4 0 0 4 0 0 0 6 16 0 12.25
4/11/2022 at Siena L 4-5 6.1 8 5 3 2 4 0 0 1 0 0 0 0 6 17 0 3.32
4/11/2022 at Siena L 2-4 6.0 6 4 4 5 3 0 0 1 0 0 1 1 6 18 0 4.67
4/13/2022 at UConn L 1-4 6.0 8 4 4 3 3 0 1 0 2 0 2 0 6 19 0 4.67
4/15/2022 at MONMOUTH W 1-0 10.0 6 0 0 5 11 1 0 0 1 0 1 1 7 19 0 0.00
4/15/2022 at MONMOUTH W 6-2 7.0 4 2 2 1 4 0 0 0 0 0 0 0 8 19 0 2.00
4/16/2022 Saint Peter's W 6-4 7.0 5 4 4 1 2 0 0 2 0 0 0 0 9 19 0 4.00
4/16/2022 Saint Peter's W 5-4 7.0 7 4 2 0 4 3 0 0 1 0 2 0 10 19 0 2.00
4/20/2022 at Marist W 5-3 7.0 3 3 2 4 2 0 0 0 0 0 1 0 11 19 0 2.00
4/20/2022 at Marist W 3-2 7.0 5 2 2 3 1 1 0 1 3 0 0 0 12 19 0 2.00
4/21/2022 Hartford W 9-0 5.0 2 0 0 2 4 1 0 0 0 0 0 0 13 19 0 0.00
4/23/2022 Canisius College W 4-3 7.0 8 3 3 1 6 0 0 0 0 0 0 0 14 19 0 3.00
4/23/2022 Canisius College L 1-4 7.0 10 4 3 0 2 2 0 0 1 0 0 0 14 20 0 3.00
4/24/2022 Niagara University W 4-3 7.0 9 3 1 2 7 0 0 0 1 0 0 0 15 20 1 1.00
4/24/2022 Niagara University W 4-0 7.0 2 0 0 2 9 0 0 0 0 0 0 0 16 20 0 0.00
4/26/2022 Sacred Heart W 3-2 8.0 7 2 2 3 6 0 0 0 2 0 1 0 17 20 0 1.75
4/27/2022 at ARMY W 5-4 7.0 6 4 3 1 3 1 0 0 1 0 2 0 18 20 1 3.00
4/30/2022 at Iona College W 11-5 7.0 11 5 4 4 3 0 0 1 2 0 0 0 19 20 0 4.00
4/30/2022 at Iona College W 1-0 11.0 6 0 0 7 8 1 0 0 1 0 0 1 20 20 0 0.00
5/3/2022 at Sacred Heart W 8-5 7.0 8 5 4 3 8 0 1 1 0 0 0 0 21 20 0 4.00
5/8/2022 Quinnipiac Univ. W 5-2 7.0 5 2 2 3 9 0 0 0 0 0 0 0 22 20 0 2.00
5/8/2022 Quinnipiac Univ. W 12-1 5.0 4 1 1 3 1 1 0 0 1 0 0 0 23 20 0 1.40
5/9/2022 Manhattan College W 8-7 7.0 10 7 6 4 3 0 0 0 2 0 0 0 24 20 0 6.00
5/9/2022 Manhattan College W 5-0 7.0 3 0 0 4 3 0 0 0 1 0 0 0 25 20 0 0.00
5/12/2022 vs Iona L 0-3 7.0 6 3 3 3 6 2 0 0 0 0 0 0 25 21 0 3.00
5/12/2022 vs Siena L 2-5 7.0 10 5 5 2 2 3 0 0 3 0 1 0 25 22 0 5.00
Total 179-193 317.0 349 193 158 142 184 58 2 23 36 0 21 3 25 22 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Lehigh (2/19/2022)
RUNS SCORED 12 Quinnipiac Univ. (5/8/2022)
HITS 14 Mount St. Mary's (2/18/2022); Iona College (4/30/2022); Sacred Heart (5/3/2022)
RBIS 11 Mount St. Mary's (2/18/2022)
DOUBLES 4 Mount St. Mary's (2/18/2022); Yale University (3/30/2022); Quinnipiac Univ. (5/8/2022)
TRIPLES 1 Saint Peter's (4/16/2022); Lehigh (2/19/2022); St. John's (3/16/2022); Iona College (4/30/2022)
HOME RUNS 2 Lehigh (2/19/2022); Siena (4/11/2022)
WALKS 6 Quinnipiac Univ. (5/8/2022); Iona College (4/30/2022)
STRIKEOUTS 15 Marshall (3/13/2022)
SAC HITS 5 Lehigh (2/19/2022)
SAC FLIES 2 Marist (4/20/2022)
STOLEN BASES 5 Lehigh (2/19/2022)
HIT BY PITCH 2 Saint Peter's (4/16/2022); Niagara University (4/24/2022)
CAUGHT STEALING 2 Niagara University (4/24/2022); St. John's (3/16/2022)
HIT INTO DP 1 Mount St. Mary's (2/18/2022); Lehigh (2/20/2022); Saint Joseph's (2/26/2022); Yale University (3/30/2022); Quinnipiac Univ. (5/8/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Iona College (4/30/2022)
RUNS ALLOWED 16 NC State (2/19/2022)
EARNED RUNS 15 NC State (2/19/2022)
WALKS ALLOWED 7 South Florida (2/25/2022); Marshall (3/13/2022); Iona College (4/30/2022)
STRIKEOUTS 11 MONMOUTH (4/15/2022)
HITS ALLOWED 18 Stony Brook (3/26/2022)
DOUBLES ALLOWED 6 Stony Brook (3/26/2022)
TRIPLES ALLOWED 1 UConn (4/13/2022); Sacred Heart (5/3/2022)
HOME RUNS ALLOWED 2 Mount St. Mary's (2/18/2022); Saint Peter's (4/16/2022); NC State (2/18/2022); Marshall (3/11/2022); Marshall (3/13/2022)
WILD PITCHES 4 Rider (4/2/2022)
HIT BATTERS 2 Saint Peter's (4/16/2022); Western Carolina (3/11/2022); St. John's (3/16/2022); UConn (4/13/2022); ARMY (4/27/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Iona College (4/30/2022)
ASSISTS 13 Stony Brook (3/26/2022)
ERRORS 4 Manhattan College (5/9/2022)
PASSED BALLS 2 Holy Cross (3/19/2022)
DPS TURNED 3 Manhattan College (5/9/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Rubin, Mikayla Lehigh (2/19/2022)
RUNS SCORED 3 Warren, Charli; Hoffman, Kaitlin Quinnipiac Univ. (5/8/2022); Iona College (4/30/2022)
HITS 3 Updegraff, Haley; Hoffman; Warren, Charli; Forbes, Megan Mount St. Mary's (2/18/2022); St. John's (2/25/2022); Stony Brook (3/26/2022); Saint Peter's (4/16/2022); Hartford (4/21/2022)
RBIS 5 Rubin, Mikayla Quinnipiac Univ. (5/8/2022)
DOUBLES 3 Updegraff, Haley Mount St. Mary's (2/18/2022)
TRIPLES 1 Hoffman, Kaitlin; Updegraff, Haley; Bridgman; Forbes, Megan Saint Peter's (4/16/2022); Lehigh (2/19/2022); St. John's (3/16/2022); Iona College (4/30/2022)
HOME RUNS 2 Robicheau, Madison Lehigh (2/19/2022)
WALKS 3 Bridgman, Allie Saint Joseph's (2/27/2022)
STRIKEOUTS 4 Sylvestre, Morgan Stony Brook (3/19/2022)
SAC HITS 2 Rhinehart, Lauryn; Westford, Drew Mount St. Mary's (2/18/2022); Saint Peter's (4/16/2022)
SAC FLIES 2 K. Sekula Marist (4/20/2022)
STOLEN BASES 2 Updegraff, Haley; Warren, Charli; Hoffman, Kaitlin; Forbes, Megan Yale University (3/30/2022); Hartford (4/21/2022); Niagara University (4/24/2022); Sacred Heart (4/26/2022); Quinnipiac Univ. (5/8/2022)
HIT BY PITCH 1 Brown, Tahlia; Hoffman, Kaitlin; Updegraff, Haley; Rubin, Mikayla Stony Brook (3/19/2022); Saint Peter's (4/16/2022); Hartford (4/21/2022); Niagara University (4/24/2022); Niagara University (4/24/2022)
CAUGHT STEALING 1 Warren, Charli; Cohen, Ava; Forbes, Megan Niagara University (4/24/2022); Quinnipiac Univ. (5/8/2022); Manhattan College (5/9/2022); South Florida (2/25/2022); Saint Joseph's (2/27/2022)
HIT INTO DP 1 Hoffman, Kaitlin; Rubin, Mikayla; Forbes, Megan Mount St. Mary's (2/18/2022); Lehigh (2/20/2022); Saint Joseph's (2/26/2022); Yale University (3/30/2022); Quinnipiac Univ. (5/8/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Kudlacik, Katie MONMOUTH (4/15/2022)
RUNS ALLOWED 7 Bridgman, Allie; Rhinehart, Lauryn Stony Brook (3/26/2022); South Florida (2/25/2022)
EARNED RUNS 7 Bridgman, Allie Stony Brook (3/26/2022)
WALKS ALLOWED 6 Kudlacik, Katie; Rhinehart, Lauryn Holy Cross (3/19/2022); Iona College (4/30/2022)
STRIKEOUTS 11 Kudlacik, Katie MONMOUTH (4/15/2022)
HITS ALLOWED 10 Rhinehart, Lauryn Canisius College (4/23/2022); Lehigh (2/19/2022)
DOUBLES ALLOWED 5 Rhinehart, Lauryn Stony Brook (3/26/2022)
TRIPLES ALLOWED 1 Rhinehart, Lauryn; Kudlacik UConn (4/13/2022); Sacred Heart (5/3/2022)
