Skip To Main Content

Fairfield University Athletics

Fairfield University Stags
Nike Logo

2015-16 Men's Basketball Cumulative Statistics

Team Stats (19-14, 12-8)

Overall Team Statistics
Statistic Fairfield University Opponents
Scoring
Total Points 2522 2545
Points Per Game 76.4 77.1
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 875-1991 902-2072
FG: Percentage .439 .435
FG: Per Game 26.5 27.3
3PT: Made-Attempted 293-827 252-748
3PT: Percentage .354 .337
3PT: Per Game 8.9 7.6
FT: Made-Attempted 479-650 489-706
FT: Percentage .737 .693
FT: Per Game 14.5 14.8
Rebounding
Total 1146 1342
Per Game 34.7 40.7
Margin -5.9 --
Assists
Total 503 454
Per Game 15.2 13.8
Turnovers
Total 427 459
Per Game 12.9 13.9
Margin 1.0 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.6 15.8
Steals
Total 213 193
Per Game 6.5 5.8
Blocks
Total 135 88
Per Game 4.1 2.7
Attendance
Total 20953 41849
Per Game 16-1,310 14-2,989

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Gilbert, Marcus 31 31 1020 32.9 165 385 .429 78 209 .373 111 142 .782 519 16.7 24 138 162 5.2 71 45 67 29 19
03 Nelson, Tyler 33 33 1169 35.4 158 368 .429 66 191 .346 147 167 .880 529 16.0 16 87 103 3.1 43 95 53 44 0
33 Cobb, Curtis 29 26 757 26.1 116 271 .428 44 123 .358 36 53 .679 312 10.8 20 79 99 3.4 65 52 47 39 12
02 Johnson, Jerry 28 1 536 19.1 75 172 .436 43 107 .402 39 56 .696 232 8.3 12 63 75 2.7 37 39 40 22 2
34 Milin, Matija 31 3 618 19.9 93 187 .497 19 66 .288 48 69 .696 253 8.2 35 79 114 3.7 76 32 33 8 11
01 Segura, Jerome 32 32 953 29.8 94 225 .418 12 37 .324 27 50 .540 227 7.1 26 69 95 3.0 58 160 90 30 0
13 Kasibabu, Jonathan 33 32 633 19.2 73 142 .514 5 15 .333 44 67 .657 195 5.9 69 112 181 5.5 116 31 53 15 38
40 Degnan, Kevin 24 0 175 7.3 30 62 .484 13 29 .448 1 6 .167 74 3.1 6 33 39 1.6 21 6 5 5 6
05 King Jr., Scott 24 5 258 10.8 32 72 .444 6 24 .250 3 5 .600 73 3.0 3 41 44 1.8 53 16 12 4 8
35 Johnson, Coleman 29 2 433 14.9 28 67 .418 0 1 .000 12 18 .667 68 2.3 36 70 106 3.7 74 20 14 10 37
00 Kirkland Jr., Mike 11 0 62 5.6 5 18 .278 1 3 .333 7 10 .700 18 1.6 2 7 9 0.8 9 3 5 3 1
25 Smith, Steve 13 0 93 7.2 6 21 .286 6 21 .286 0 0 .000 18 1.4 1 10 11 0.8 9 3 3 3 1
30 Leone, Andrew 8 0 11 1.4 0 1 .000 0 1 .000 4 6 .667 4 0.5 0 3 3 0.4 0 0 0 0 0
04 Harper, Jared 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
15 Hill, Matt 5 0 6 1.2 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 2 2 0.4 1 1 1 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 54 102 3.1 0 0 4 0 0  
Total 33 6725 203.8 875 1991 .439 293 827 .354 479 650 .737 2522 76.42 298 848 1146 34.7 633 503 427 213 135
Opponents 33 6725 203.8 902 2072 .435 252 748 .337 489 706 .693 2545 77.12 438 904 1342 40.7 636 454 459 193 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Nelson, Tyler 20 20 712 35.6 98 218 .450 42 107 .393 99 111 .892 337 16.9 12 50 62 3.1 27 50 2.5 33 27 0
14 Gilbert, Marcus 19 19 621 32.7 90 229 .393 46 123 .374 62 79 .785 288 15.2 14 89 103 5.4 39 33 1.7 39 22 11
33 Cobb, Curtis 18 18 566 31.4 89 201 .443 32 89 .360 35 51 .686 245 13.6 17 61 78 4.3 40 32 1.8 34 32 9
34 Milin, Matija 18 0 351 19.5 56 108 .519 10 32 .313 34 49 .694 156 8.7 19 42 61 3.4 43 19 1.1 19 4 6
13 Kasibabu, Jonathan 20 20 387 19.4 51 97 .526 3 9 .333 24 38 .632 129 6.5 44 63 107 5.4 67 19 1.0 30 7 25
01 Segura, Jerome 20 20 592 29.6 51 129 .395 7 22 .318 12 26 .462 121 6.1 17 44 61 3.1 36 99 5.0 54 16 0
02 Johnson, Jerry 16 0 285 17.8 36 81 .444 22 52 .423 17 27 .630 111 6.9 6 37 43 2.7 25 25 1.6 26 10 0
05 King Jr., Scott 15 1 151 10.1 22 46 .478 2 11 .182 2 3 .667 48 3.2 2 29 31 2.1 34 9 0.6 6 3 3
40 Degnan, Kevin 13 0 96 7.4 17 34 .500 4 13 .308 1 5 .200 39 3.0 4 18 22 1.7 13 3 0.2 3 1 2
35 Johnson, Coleman 17 2 226 13.3 6 28 .214 0 0 .000 6 10 .600 18 1.1 16 40 56 3.3 30 13 0.8 7 3 29
00 Kirkland Jr., Mike 5 0 16 3.2 3 10 .300 0 0 .000 1 2 .500 7 1.4 0 3 3 0.6 2 1 0.2 1 1 0
15 Hill, Matt 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Leone, Andrew 4 0 2 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
25 Smith, Steve 7 0 44 6.3 2 11 .182 2 11 .182 0 0 .000 6 0.9 0 2 2 0.3 5 1 0.1 1 2 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 34 63 3.2 0 0 0.0 3 0 0  
Total 20 4050 202.5 521 1192 .437 170 469 .362 293 401 .731 1505 75.25 180 513 693 34.7 361 304 15.2 256 128 86
Opponents 20 4050 202.5 546 1239 .441 155 452 .343 275 398 .691 1522 76.10 250 548 798 39.9 382 274 13.7 282 120 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Nelson, Tyler 33 33 1169 158 368 .429 66 191 .346 147 167 .880 529 16.0
14 Gilbert, Marcus 31 31 1020 165 385 .429 78 209 .373 111 142 .782 519 16.7
33 Cobb, Curtis 29 26 757 116 271 .428 44 123 .358 36 53 .679 312 10.8
34 Milin, Matija 31 3 618 93 187 .497 19 66 .288 48 69 .696 253 8.2
02 Johnson, Jerry 28 1 536 75 172 .436 43 107 .402 39 56 .696 232 8.3
01 Segura, Jerome 32 32 953 94 225 .418 12 37 .324 27 50 .540 227 7.1
13 Kasibabu, Jonathan 33 32 633 73 142 .514 5 15 .333 44 67 .657 195 5.9
05 King Jr., Scott 24 5 258 32 72 .444 6 24 .250 3 5 .600 73 3.0
40 Degnan, Kevin 24 0 175 30 62 .484 13 29 .448 1 6 .167 74 3.1
35 Johnson, Coleman 29 2 433 28 67 .418 0 1 .000 12 18 .667 68 2.3
00 Kirkland Jr., Mike 11 0 62 5 18 .278 1 3 .333 7 10 .700 18 1.6
25 Smith, Steve 13 0 93 6 21 .286 6 21 .286 0 0 .000 18 1.4
04 Harper, Jared 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Hill, Matt 5 0 6 0 0 .000 0 0 .000 0 1 .000 0 0.0
30 Leone, Andrew 8 0 11 0 1 .000 0 1 .000 4 6 .667 4 0.5
Total 33 6725 875 1991 .439 293 827 .354 479 650 .737 2522 76.42
Opponents 33 6725 902 2072 .435 252 748 .337 489 706 .693 2545 77.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Nelson, Tyler 33 35.4 .429 .346 .880 0.5 2.6 3.1 2.9 1.3 0.0 16.0
14 Gilbert, Marcus 31 32.9 .429 .373 .782 0.8 4.5 5.2 1.5 0.9 0.6 16.7
33 Cobb, Curtis 29 26.1 .428 .358 .679 0.7 2.7 3.4 1.8 1.3 0.4 10.8
34 Milin, Matija 31 19.9 .497 .288 .696 1.1 2.5 3.7 1.0 0.3 0.4 8.2
02 Johnson, Jerry 28 19.1 .436 .402 .696 0.4 2.3 2.7 1.4 0.8 0.1 8.3
01 Segura, Jerome 32 29.8 .418 .324 .540 0.8 2.2 3.0 5.0 0.9 0.0 7.1
13 Kasibabu, Jonathan 33 19.2 .514 .333 .657 2.1 3.4 5.5 0.9 0.5 1.2 5.9
05 King Jr., Scott 24 10.8 .444 .250 .600 0.1 1.7 1.8 0.7 0.2 0.3 3.0
40 Degnan, Kevin 24 7.3 .484 .448 .167 0.3 1.4 1.6 0.3 0.2 0.3 3.1
35 Johnson, Coleman 29 14.9 .418 .000 .667 1.2 2.4 3.7 0.7 0.3 1.3 2.3
00 Kirkland Jr., Mike 11 5.6 .278 .333 .700 0.2 0.6 0.8 0.3 0.3 0.1 1.6
25 Smith, Steve 13 7.2 .286 .286 .000 0.1 0.8 0.8 0.2 0.2 0.1 1.4
04 Harper, Jared 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
15 Hill, Matt 5 1.2 .000 .000 .000 0.0 0.4 0.4 0.2 0.2 0.0 0.0
30 Leone, Andrew 8 1.4 .000 .000 .667 0.0 0.4 0.4 0.0 0.0 0.0 0.5
Total 33 203.8 .439 .354 .737 9.0 25.7 34.7 15.2 6.5 4.1 76.42
Opponents 33 203.8 .435 .337 .693 13.3 27.4 40.7 13.8 5.8 2.7 77.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Yale 11/13/15 57-70 L 20-50 .400 7-21 .333 10-13 .769 4 20 24 24.0 26 14 15 7 6 57 57.0
at North Carolina 11/15/15 65-92 L 23-65 .354 10-35 .286 9-15 .600 15 24 39 31.5 24 14 19 2 7 65 61.0
at Northwestern 11/18/15 72-79 L 24-59 .407 7-25 .280 17-21 .810 15 26 41 34.7 22 16 14 3 4 72 64.7
vs Sacred Heart University 11/21/15 83-79 W (OT) 31-68 .456 7-23 .304 14-18 .778 13 39 52 39.0 19 19 18 8 5 83 69.3
at UMESM 11/24/15 113-74 W 41-72 .569 17-41 .415 14-20 .700 6 34 40 39.2 25 26 15 1 12 113 78.0
vs Columbia 11/27/15 82-81 W (OT) 28-60 .467 11-29 .379 15-19 .789 6 31 37 38.8 17 13 12 3 2 82 78.7
at Iona College 12/01/15 77-101 L 28-61 .459 11-29 .379 10-16 .625 7 31 38 38.7 16 18 18 3 3 77 78.4
vs Rider University 12/04/15 74-70 W 32-63 .508 5-15 .333 5-7 .714 8 28 36 38.4 16 19 9 2 7 74 77.9
vs Wagner College 12/18/15 64-76 L 25-59 .424 6-23 .261 8-13 .615 9 23 32 37.7 15 10 13 1 4 64 76.3
vs Loyola University 12/22/15 94-88 W (OT) 32-60 .533 11-23 .478 19-22 .864 8 26 34 37.3 20 17 12 1 6 94 78.1
at Bucknell 12/27/15 101-91 W 31-64 .484 17-32 .531 22-30 .733 5 19 24 36.1 29 24 13 9 14 101 80.2
at Manhattan 01/02/16 66-72 L 24-61 .393 7-22 .318 11-21 .524 11 28 39 36.3 19 11 18 5 7 66 79.0
vs Dartmouth College 01/04/16 97-85 W 33-59 .559 12-30 .400 19-28 .679 7 20 27 35.6 22 19 11 3 8 97 80.4
at Siena 01/07/16 76-91 L 21-62 .339 9-25 .360 25-31 .806 7 21 28 35.1 19 12 7 2 8 76 80.1
at Rider University 01/09/16 69-64 W 24-62 .387 7-20 .350 14-18 .778 7 28 35 35.1 15 12 8 6 8 69 79.3
vs Monmouth University 01/11/16 74-86 L 28-56 .500 12-29 .414 6-11 .545 7 25 32 34.9 14 17 18 1 6 74 79.0
vs Niagara University 01/15/16 73-68 W 24-63 .381 8-23 .348 17-23 .739 13 27 40 35.2 13 12 9 5 7 73 78.6
vs Saint Peter's 01/19/16 71-77 L 23-65 .354 9-30 .300 16-20 .800 15 19 34 35.1 22 11 8 2 6 71 78.2
at Marist 01/22/16 88-76 W 31-50 .620 6-16 .375 20-26 .769 6 27 33 35.0 19 19 15 4 10 88 78.7
vs Iona College 01/24/16 98-91 W 35-64 .547 11-24 .458 17-22 .773 5 29 34 35.0 23 21 14 4 7 98 79.7
vs Canisius 01/29/16 84-77 W 29-65 .446 8-31 .258 18-21 .857 12 26 38 35.1 19 16 10 2 6 84 79.9
vs Quinnipiac 02/01/16 59-64 L 22-61 .361 7-23 .304 8-11 .727 10 28 38 35.2 21 13 12 7 6 59 79.0
at Monmouth 02/05/16 67-91 L 23-61 .377 8-28 .286 13-20 .650 6 29 35 35.2 17 13 15 3 7 67 78.4
vs Manhattan 02/07/16 80-70 W 27-51 .529 6-15 .400 20-27 .741 15 29 44 35.6 21 18 23 4 4 80 78.5
at Quinnipiac 02/13/16 84-80 W (2 OT) 30-72 .417 8-26 .308 16-23 .696 9 22 31 35.4 19 19 17 4 12 84 78.7
vs Marist 02/15/16 76-73 W 24-58 .414 13-28 .464 15-20 .750 5 28 33 35.3 20 12 11 4 4 76 78.6
at Canisius 02/18/16 74-71 W 24-48 .500 10-24 .417 16-21 .762 6 23 29 35.1 18 14 14 11 7 74 78.4
at Niagara University 02/20/16 71-59 W 24-50 .480 10-18 .556 13-15 .867 5 22 27 34.8 15 17 11 7 7 71 78.2
vs Siena 02/24/16 76-69 W 26-60 .433 7-22 .318 17-28 .607 14 25 39 34.9 18 15 10 9 3 76 78.1
at Saint Peter's University 02/27/16 68-72 L 22-59 .373 8-21 .381 16-20 .800 12 18 30 34.8 17 15 9 1 3 68 77.8
at Saint Peters 03/05/16 64-55 W 24-58 .414 7-19 .368 9-10 .900 11 21 32 34.7 12 11 8 6 5 64 77.3
at Monmouth 03/06/16 63-76 L 21-59 .356 7-28 .250 14-20 .700 12 26 38 34.8 21 11 15 2 6 63 76.9
vs New Hampshire 03/16/16 62-77 L 21-66 .318 4-29 .138 16-20 .800 7 26 33 34.7 20 5 6 3 6 62 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Yale 11/13/15 70-57 W 22-58 .379 5-21 .238 21-27 .778 19 28 47 47.0 17 14 14 1 7 70 70.0
North Carolina 11/15/15 92-65 W 33-66 .500 8-23 .348 18-32 .563 14 31 45 46.0 20 22 10 3 8 92 81.0
Northwestern 11/18/15 79-72 W 27-61 .443 7-26 .269 18-23 .783 10 23 33 41.7 22 17 7 2 5 79 80.3
Sacred Heart University 11/21/15 79-83 L (OT) 29-78 .372 10-32 .313 11-21 .524 16 25 41 41.5 17 11 11 2 8 79 80.0
UMESM 11/24/15 74-113 L 22-65 .338 4-27 .148 26-34 .765 14 28 42 41.6 18 10 20 3 3 74 78.8
Columbia 11/27/15 81-82 L (OT) 27-69 .391 15-41 .366 12-19 .632 15 29 44 42.0 19 14 12 0 7 81 79.2
Iona College 12/01/15 101-77 W 37-78 .474 19-40 .475 8-16 .500 15 28 43 42.1 17 27 10 2 9 101 82.3
Rider University 12/04/15 70-74 L 23-57 .404 11-30 .367 13-16 .813 8 25 33 41.0 15 12 12 2 4 70 80.8
Wagner College 12/18/15 76-64 W 26-61 .426 13-23 .565 11-12 .917 13 28 41 41.0 18 16 13 1 8 76 80.2
Loyola University 12/22/15 88-94 L (OT) 33-68 .485 4-19 .211 18-26 .692 14 23 37 40.6 25 7 12 6 7 88 81.0
Bucknell 12/27/15 91-101 L 30-65 .462 5-11 .455 26-38 .684 21 30 51 41.5 26 16 23 0 4 91 81.9
Manhattan 01/02/16 72-66 W 26-61 .426 3-15 .200 17-22 .773 12 32 44 41.8 25 12 18 3 10 72 81.1
Dartmouth College 01/04/16 85-97 L 30-64 .469 7-18 .389 18-23 .783 16 23 39 41.5 21 18 16 1 2 85 81.4
Siena 01/07/16 91-76 W 37-67 .552 3-11 .273 14-22 .636 14 36 50 42.1 21 14 14 4 4 91 82.1
Rider University 01/09/16 64-69 L 27-68 .397 4-19 .211 6-12 .500 17 34 51 42.7 15 11 14 5 4 64 80.9
Monmouth University 01/11/16 86-74 W 33-62 .532 12-24 .500 8-12 .667 5 23 28 41.8 17 17 10 1 7 86 81.2
Niagara University 01/15/16 68-73 L 25-62 .403 9-22 .409 9-15 .600 12 30 42 41.8 19 9 13 4 6 68 80.4
Saint Peter's 01/19/16 77-71 W 28-50 .560 4-12 .333 17-23 .739 8 28 36 41.5 19 9 13 3 2 77 80.2
Marist 01/22/16 76-88 L 23-58 .397 12-32 .375 18-26 .692 12 19 31 40.9 21 16 14 2 5 76 80.0
Iona College 01/24/16 91-98 L 30-65 .462 9-26 .346 22-37 .595 16 27 43 41.1 22 15 15 2 9 91 80.6
Canisius 01/29/16 77-84 L 25-58 .431 7-22 .318 20-23 .870 7 25 32 40.6 20 14 11 2 4 77 80.4
Quinnipiac 02/01/16 64-59 W 19-56 .339 9-26 .346 17-24 .708 13 30 43 40.7 16 10 14 3 4 64 79.6
Monmouth 02/05/16 91-67 W 32-65 .492 11-29 .379 16-22 .727 8 37 45 40.9 18 13 14 5 11 91 80.1
Manhattan 02/07/16 70-80 L 22-53 .415 8-27 .296 18-21 .857 5 13 18 40.0 22 13 14 3 8 70 79.7
Quinnipiac 02/13/16 80-84 L (2 OT) 32-74 .432 3-18 .167 13-19 .684 23 37 60 40.8 21 20 27 4 9 80 79.7
Marist 02/15/16 73-76 L 25-54 .463 8-19 .421 15-24 .625 6 31 37 40.6 20 15 14 4 4 73 79.5
Canisius 02/18/16 71-74 L 27-63 .429 7-18 .389 10-15 .667 16 20 36 40.4 16 12 13 2 6 71 79.1
Niagara University 02/20/16 59-71 L 22-63 .349 5-24 .208 10-12 .833 19 22 41 40.5 17 11 14 3 5 59 78.4
Siena 02/24/16 69-76 L 25-71 .352 6-25 .240 13-21 .619 23 24 47 40.7 25 13 13 3 4 69 78.1
Saint Peter's University 02/27/16 72-68 W 28-54 .519 5-13 .385 11-16 .688 11 27 38 40.6 16 11 15 3 5 72 77.9
Saint Peters 03/05/16 55-64 L 23-57 .404 2-14 .143 7-11 .636 14 24 38 40.5 11 6 12 4 5 55 77.2
Monmouth 03/06/16 76-63 W 28-63 .444 7-19 .368 13-25 .520 14 26 40 40.5 21 15 12 2 7 76 77.1
New Hampshire 03/16/16 77-62 W 26-58 .448 10-22 .455 15-17 .882 8 38 46 40.7 19 14 15 3 2 77 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Yale 11/13/15 57-70 -13 20-50/22-58 .400/.379 7-21/5-21 .333/.238 10-13/21-27 .769-.778 24/47 -23 14/14 15/14 7/1 6/7 26/17
North Carolina 11/15/15 65-92 -27 23-65/33-66 .354/.500 10-35/8-23 .286/.348 9-15/18-32 .600-.563 39/45 -6 14/22 19/10 2/3 7/8 24/20
Northwestern 11/18/15 72-79 -7 24-59/27-61 .407/.443 7-25/7-26 .280/.269 17-21/18-23 .810-.783 41/33 8 16/17 14/7 3/2 4/5 22/22
Sacred Heart University 11/21/15 83-79 4 31-68/29-78 .456/.372 7-23/10-32 .304/.313 14-18/11-21 .778-.524 52/41 11 19/11 18/11 8/2 5/8 19/17
UMESM 11/24/15 113-74 39 41-72/22-65 .569/.338 17-41/4-27 .415/.148 14-20/26-34 .700-.765 40/42 -2 26/10 15/20 1/3 12/3 25/18
Columbia 11/27/15 82-81 1 28-60/27-69 .467/.391 11-29/15-41 .379/.366 15-19/12-19 .789-.632 37/44 -7 13/14 12/12 3/0 2/7 17/19
Iona College 12/01/15 77-101 -24 28-61/37-78 .459/.474 11-29/19-40 .379/.475 10-16/8-16 .625-.500 38/43 -5 18/27 18/10 3/2 3/9 16/17
Rider University 12/04/15 74-70 4 32-63/23-57 .508/.404 5-15/11-30 .333/.367 5-7/13-16 .714-.813 36/33 3 19/12 9/12 2/2 7/4 16/15
Wagner College 12/18/15 64-76 -12 25-59/26-61 .424/.426 6-23/13-23 .261/.565 8-13/11-12 .615-.917 32/41 -9 10/16 13/13 1/1 4/8 15/18
Loyola University 12/22/15 94-88 6 32-60/33-68 .533/.485 11-23/4-19 .478/.211 19-22/18-26 .864-.692 34/37 -3 17/7 12/12 1/6 6/7 20/25
Bucknell 12/27/15 101-91 10 31-64/30-65 .484/.462 17-32/5-11 .531/.455 22-30/26-38 .733-.684 24/51 -27 24/16 13/23 9/0 14/4 29/26
Manhattan 01/02/16 66-72 -6 24-61/26-61 .393/.426 7-22/3-15 .318/.200 11-21/17-22 .524-.773 39/44 -5 11/12 18/18 5/3 7/10 19/25
Dartmouth College 01/04/16 97-85 12 33-59/30-64 .559/.469 12-30/7-18 .400/.389 19-28/18-23 .679-.783 27/39 -12 19/18 11/16 3/1 8/2 22/21
Siena 01/07/16 76-91 -15 21-62/37-67 .339/.552 9-25/3-11 .360/.273 25-31/14-22 .806-.636 28/50 -22 12/14 7/14 2/4 8/4 19/21
Rider University 01/09/16 69-64 5 24-62/27-68 .387/.397 7-20/4-19 .350/.211 14-18/6-12 .778-.500 35/51 -16 12/11 8/14 6/5 8/4 15/15
Monmouth University 01/11/16 74-86 -12 28-56/33-62 .500/.532 12-29/12-24 .414/.500 6-11/8-12 .545-.667 32/28 4 17/17 18/10 1/1 6/7 14/17
Niagara University 01/15/16 73-68 5 24-63/25-62 .381/.403 8-23/9-22 .348/.409 17-23/9-15 .739-.600 40/42 -2 12/9 9/13 5/4 7/6 13/19
Saint Peter's 01/19/16 71-77 -6 23-65/28-50 .354/.560 9-30/4-12 .300/.333 16-20/17-23 .800-.739 34/36 -2 11/9 8/13 2/3 6/2 22/19
Marist 01/22/16 88-76 12 31-50/23-58 .620/.397 6-16/12-32 .375/.375 20-26/18-26 .769-.692 33/31 2 19/16 15/14 4/2 10/5 19/21
Iona College 01/24/16 98-91 7 35-64/30-65 .547/.462 11-24/9-26 .458/.346 17-22/22-37 .773-.595 34/43 -9 21/15 14/15 4/2 7/9 23/22
Canisius 01/29/16 84-77 7 29-65/25-58 .446/.431 8-31/7-22 .258/.318 18-21/20-23 .857-.870 38/32 6 16/14 10/11 2/2 6/4 19/20
Quinnipiac 02/01/16 59-64 -5 22-61/19-56 .361/.339 7-23/9-26 .304/.346 8-11/17-24 .727-.708 38/43 -5 13/10 12/14 7/3 6/4 21/16
Monmouth 02/05/16 67-91 -24 23-61/32-65 .377/.492 8-28/11-29 .286/.379 13-20/16-22 .650-.727 35/45 -10 13/13 15/14 3/5 7/11 17/18
Manhattan 02/07/16 80-70 10 27-51/22-53 .529/.415 6-15/8-27 .400/.296 20-27/18-21 .741-.857 44/18 26 18/13 23/14 4/3 4/8 21/22
Quinnipiac 02/13/16 84-80 4 30-72/32-74 .417/.432 8-26/3-18 .308/.167 16-23/13-19 .696-.684 31/60 -29 19/20 17/27 4/4 12/9 19/21
Marist 02/15/16 76-73 3 24-58/25-54 .414/.463 13-28/8-19 .464/.421 15-20/15-24 .750-.625 33/37 -4 12/15 11/14 4/4 4/4 20/20
Canisius 02/18/16 74-71 3 24-48/27-63 .500/.429 10-24/7-18 .417/.389 16-21/10-15 .762-.667 29/36 -7 14/12 14/13 11/2 7/6 18/16
Niagara University 02/20/16 71-59 12 24-50/22-63 .480/.349 10-18/5-24 .556/.208 13-15/10-12 .867-.833 27/41 -14 17/11 11/14 7/3 7/5 15/17
Siena 02/24/16 76-69 7 26-60/25-71 .433/.352 7-22/6-25 .318/.240 17-28/13-21 .607-.619 39/47 -8 15/13 10/13 9/3 3/4 18/25
Saint Peter's University 02/27/16 68-72 -4 22-59/28-54 .373/.519 8-21/5-13 .381/.385 16-20/11-16 .800-.688 30/38 -8 15/11 9/15 1/3 3/5 17/16
Saint Peters 03/05/16 64-55 9 24-58/23-57 .414/.404 7-19/2-14 .368/.143 9-10/7-11 .900-.636 32/38 -6 11/6 8/12 6/4 5/5 12/11
Monmouth 03/06/16 63-76 -13 21-59/28-63 .356/.444 7-28/7-19 .250/.368 14-20/13-25 .700-.520 38/40 -2 11/15 15/12 2/2 6/7 21/21
New Hampshire 03/16/16 62-77 -15 21-66/26-58 .318/.448 4-29/10-22 .138/.455 16-20/15-17 .800-.882 33/46 -13 5/14 6/15 3/3 6/2 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 UMESM (11/24/15)
FIELD GOALS MADE 41 UMESM (11/24/15)
FIELD GOAL ATTEMPTS 72 UMESM (11/24/15); Quinnipiac (02/13/16)
3 PT FIELD GOALS MADE 17 UMESM (11/24/15); Bucknell (12/27/15)
3 PT FG ATTEMPTS 41 UMESM (11/24/15)
FREE THROWS MADE 25 Siena (01/07/16)
FREE THROW ATTEMPTS 31 Siena (01/07/16)
REBOUNDS 52 Sacred Heart University (11/21/15)
ASSISTS 26 UMESM (11/24/15)
STEALS 14 Bucknell (12/27/15)
BLOCKED SHOTS 11 Canisius (02/18/16)
TURNOVERS 23 Manhattan (02/07/16)
FOULS 29 Bucknell (12/27/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Gilbert, Marcus Columbia (11/27/15)
FIELD GOALS MADE 11 Gilbert, Marcus Columbia (11/27/15); UMESM (11/24/15)
FIELD GOAL ATTEMPTS 22 Cobb, Curtis Quinnipiac (02/13/16)
3 PT FIELD GOALS MADE 7 Gilbert, Marcus; Johnson, Jerry Iona College (01/24/16); Marist (02/15/16)
3 PT FG ATTEMPTS 13 Gilbert, Marcus North Carolina (11/15/15)
FREE THROWS MADE 10 Gilbert, Marcus Loyola University (12/22/15)
FREE THROW ATTEMPTS 11 Gilbert, Marcus Loyola University (12/22/15)
REBOUNDS 15 Kasibabu, Jonathan Sacred Heart University (11/21/15)
ASSISTS 11 Segura, Jerome Manhattan (02/07/16); Marist (01/22/16)
STEALS 5 Johnson, Jerry UMESM (11/24/15)
BLOCKED SHOTS 6 Johnson, Coleman Canisius (02/18/16)
TURNOVERS 6 Segura, Jerome; Johnson, Jerry Sacred Heart University (11/21/15); North Carolina (11/15/15); Marist (01/22/16); Monmouth (02/05/16)
FOULS 5 Johnson, Coleman; Segura, Jerome; Milin, Matija; Kasibabu, Jonathan; King Jr., Scott; Cobb, Curtis Loyola University (12/22/15); Quinnipiac (02/01/16); New Hampshire (03/16/16); Yale (11/13/15); North Carolina (11/15/15); Northwestern (11/18/15); UMESM (11/24/15); Iona College (12/01/15); Bucknell (12/27/15); Quinnipiac (02/13/16); Saint Peter's University (02/27/16); Monmouth (03/06/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Nelson, Tyler 33 529 16.0
#14 Gilbert, Marcus 31 519 16.7
#33 Cobb, Curtis 29 312 10.8
#34 Milin, Matija 31 253 8.2
#02 Johnson, Jerry 28 232 8.3
#01 Segura, Jerome 32 227 7.1
#13 Kasibabu, Jonathan 33 195 5.9
#40 Degnan, Kevin 24 74 3.1
#05 King Jr., Scott 24 73 3.0
