Skip To Main Content

Fairfield University Athletics

Fairfield University Stags
Nike Logo

2024 Women's Volleyball Cumulative Statistics

Team (21-12, 17-1)

Overall Team Statistics
Statistic Fairfield Opponents
Attack
Kills 1599 1528
Errors 568 652
Attempts 4189 4402
Percent .246 .199
Kills Per Set 13.2 12.6
Set
Assists 1511 1433
Assists Per Set 12.5 11.8
Ball Handling Errors 1 3
Serve
Aces 166 171
Errors 156 241
Aces Per Set 1.4 1.4
Receptions
Errors 171 167
Errors Per Set 1.4 1.4
Defense
Digs 1871 1678
Digs Per Set 15.5 13.9
Blocking
Solo 30 50
Assists 444 377
Errors 44 51
Blocks 252.0 238.5
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Krubally, Mamie 113 31 27 350.0 3.10 317 2.81 115 712 .284 5 0.04 0 0.00 0
2 Schlageter, Janna 75 26 1 141.5 1.89 126 1.68 41 333 .255 1 0.01 0 0.00 0
3 Berg, Kyla 114 32 0 16.0 0.14 3 0.03 1 20 .100 96 0.84 13 0.11 3
4 Montgomery, Blakely 116 32 8 32.0 0.28 11 0.09 10 69 .014 677 5.84 18 0.16 28
5 Moon, Delaney 21 7 0 2.0 0.10 1 0.05 0 2 .500 4 0.19 1 0.05 2
6 Vargo, Monica 4 2 0 4.0 1.00 1 0.25 0 1 1.000 16 4.00 3 0.75 1
7 Jandro, Abby 115 33 25 39.0 0.34 14 0.12 3 66 .167 600 5.22 24 0.21 34
8 Cook, Katelyn 18 10 1 17.0 0.94 12 0.67 4 39 .205 0 0.00 4 0.22 2
9 Haut, Mikayla 105 32 30 289.5 2.76 244 2.32 107 740 .185 12 0.11 21 0.20 26
10 Rodenbusch, Svenja 90 30 9 198.0 2.20 160 1.78 62 480 .204 8 0.09 10 0.11 7  
12 Walker, Maya 121 33 28 310.0 2.56 247 2.04 70 548 .323 5 0.04 0 0.00 1
13 Elliott, Allie 115 32 30 348.0 3.03 294 2.56 100 787 .247 13 0.11 35 0.30 16
15 Suarez, Daniella 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Collins, Caroline 6 4 0 7.5 1.25 7 1.17 1 15 .400 1 0.17 0 0.00 0
18 Carlin, Natalie 69 25 1 17.0 0.25 1 0.01 0 1 1.000 14 0.20 16 0.23 11
22 Wyche, Harlan 46 18 9 77.0 1.67 53 1.15 17 108 .333 4 0.09 1 0.02 5
23 Beretich, Emma 86 28 23 148.5 1.73 108 1.26 37 259 .274 8 0.09 0 0.00 6
24 Carey, Noelle 105 32 6 20.0 0.19 0 0.00 0 9 .000 47 0.45 20 0.19 13
Total 121 33 2,017.0 16.67 1599 13.21 568 4189 .246 1511 12.49 166 1.37 156
Opponents 121 33 1,937.5 16.01 1528 12.63 652 4402 .199 1433 11.84 171 1.41 241

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Krubally, Mamie 113 60 0.53 0 6 1.000 0.00 3 60 63.0 0.56 9 0
2 Schlageter, Janna 75 36 0.48 1 7 .857 0.01 0 31 31.0 0.41 2 0
3 Berg, Kyla 114 398 3.49 31 535 .942 0.27 0 0 0 0.00 0 0
4 Montgomery, Blakely 116 210 1.81 0 3 1.000 0.00 0 6 6.0 0.05 1 0
5 Moon, Delaney 21 10 0.48 3 20 .850 0.14 0 0 0 0.00 0 0
6 Vargo, Monica 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Jandro, Abby 115 248 2.16 0 4 1.000 0.00 0 2 2.0 0.02 1 0
8 Cook, Katelyn 18 27 1.50 5 43 .884 0.28 0 2 2.0 0.11 0 0
9 Haut, Mikayla 105 224 2.13 42 495 .915 0.40 4 41 45.0 0.43 9 0
10 Rodenbusch, Svenja 90 114 1.27 15 238 .937 0.17 3 50 53.0 0.59 1 0  
12 Walker, Maya 121 21 0.17 1 7 .857 0.01 6 114 120.0 0.99 7 0
13 Elliott, Allie 115 284 2.47 35 625 .944 0.30 3 32 35.0 0.30 1 0
15 Suarez, Daniella 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Collins, Caroline 6 3 0.50 0 0 .000 0.00 0 1 1.0 0.17 0 0
18 Carlin, Natalie 69 36 0.52 0 14 1.000 0.00 0 0 0 0.00 0 0
22 Wyche, Harlan 46 5 0.11 0 3 1.000 0.00 3 40 43.0 0.93 2 0
23 Beretich, Emma 86 21 0.24 0 6 1.000 0.00 8 65 73.0 0.85 11 1
24 Carey, Noelle 105 171 1.63 15 207 .928 0.14 0 0 0 0.00 0 0
Total 121 1871 15.46 171 2213 .923 1.41 30 444 252.0 2.08 44 1
Opponents 121 1678 13.87 167 2508 .933 1.38 50 377 238.5 1.97 51 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Krubally, Mamie 58 16 15 197.5 3.41 178 3.07 59 369 .322 3 0.05 0 0.00 0
2 Schlageter, Janna 32 13 1 65.0 2.03 57 1.78 16 140 .293 0 0.00 0 0.00 0
3 Berg, Kyla 58 17 0 11.0 0.19 2 0.03 1 12 .083 44 0.76 9 0.16 3
4 Montgomery, Blakely 60 17 7 17.5 0.29 7 0.12 5 39 .051 416 6.93 8 0.13 13
5 Moon, Delaney 12 4 0 2.0 0.17 1 0.08 0 2 .500 3 0.25 1 0.08 1
6 Vargo, Monica 4 2 0 4.0 1.00 1 0.25 0 1 1.000 16 4.00 3 0.75 1
7 Jandro, Abby 59 18 11 20.0 0.34 5 0.08 0 28 .179 316 5.36 14 0.24 19
8 Cook, Katelyn 6 2 1 12.0 2.00 7 1.17 2 25 .200 0 0.00 4 0.67 2
9 Haut, Mikayla 53 17 15 156.5 2.95 139 2.62 51 357 .246 10 0.19 9 0.17 17
10 Rodenbusch, Svenja 52 17 4 135.0 2.60 107 2.06 39 305 .223 6 0.12 8 0.15 4  
12 Walker, Maya 65 18 16 178.0 2.74 138 2.12 37 296 .341 2 0.03 0 0.00 0
13 Elliott, Allie 61 17 17 214.0 3.51 180 2.95 53 447 .284 7 0.11 21 0.34 11
15 Suarez, Daniella 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Collins, Caroline 4 2 0 7.5 1.88 7 1.75 1 14 .429 1 0.25 0 0.00 0
18 Carlin, Natalie 45 16 1 14.0 0.31 1 0.02 0 1 1.000 11 0.24 13 0.29 7
22 Wyche, Harlan 25 10 6 50.5 2.02 37 1.48 9 65 .431 1 0.04 0 0.00 3
23 Beretich, Emma 46 13 11 78.0 1.70 56 1.22 21 141 .248 6 0.13 0 0.00 2
24 Carey, Noelle 56 17 3 13.0 0.23 0 0.00 0 6 .000 35 0.63 13 0.23 7
Total 65 18 1,175.5 18.08 923 14.20 294 2248 .280 877 13.49 103 1.58 91
Opponents 65 18 913.0 14.05 731 11.25 373 2364 .151 680 10.46 68 1.05 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Krubally, Mamie 58 37 0.64 0 4 1.000 0.00 2 35 37.0 0.64 4 0
2 Schlageter, Janna 32 21 0.66 0 2 1.000 0.00 0 16 16.0 0.50 0 0
3 Berg, Kyla 58 187 3.22 11 218 .950 0.19 0 0 0 0.00 0 0
4 Montgomery, Blakely 60 128 2.13 0 1 1.000 0.00 0 5 5.0 0.08 0 0
5 Moon, Delaney 12 9 0.75 2 18 .889 0.17 0 0 0 0.00 0 0
6 Vargo, Monica 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Jandro, Abby 59 133 2.25 0 0 .000 0.00 0 2 2.0 0.03 0 0
8 Cook, Katelyn 6 13 2.17 1 14 .929 0.17 0 2 2.0 0.33 0 0
9 Haut, Mikayla 53 119 2.25 10 218 .954 0.19 2 13 15.0 0.28 8 0
10 Rodenbusch, Svenja 52 72 1.38 5 117 .957 0.10 2 36 38.0 0.73 0 0  
12 Walker, Maya 65 16 0.25 0 5 1.000 0.00 5 70 75.0 1.15 4 0
13 Elliott, Allie 61 166 2.72 15 329 .954 0.25 2 22 24.0 0.39 1 0
15 Suarez, Daniella 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Collins, Caroline 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
18 Carlin, Natalie 45 25 0.56 0 14 1.000 0.00 0 0 0 0.00 0 0
22 Wyche, Harlan 25 2 0.08 0 3 1.000 0.00 2 23 25.0 1.00 0 0
23 Beretich, Emma 46 13 0.28 0 4 1.000 0.00 4 36 40.0 0.87 8 1
24 Carey, Noelle 56 123 2.20 9 142 .937 0.16 0 0 0 0.00 0 0
Total 65 1070 16.46 68 1089 .938 1.05 19 261 149.5 2.30 25 1
Opponents 65 870 13.38 103 1411 .927 1.58 24 180 114.0 1.75 27 1

Match-By-Match

Fairfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs High Point L 4 40 24 147 .109 38 2 6 8 52 0 13 0 6.5 0 48.5
8/30/2024 at BYU L 3 25 16 90 .100 23 5 1 10 30 0 4 1 2 0 32.0
8/31/2024 vs Southeastern La. W 4 59 13 134 .343 56 2 6 3 68 0 16 2 8 0 69.0
9/05/2024 Central Conn. St. W 3 44 10 97 .351 42 4 5 8 56 1 10 0 6 0 54.0
9/06/2024 Boston College L 3 47 17 123 .244 44 2 4 6 58 0 4 1 2 0 51.0
9/07/2024 Binghamton L 4 46 22 149 .161 43 7 1 11 71 1 14 0 8 0 61.0
9/13/2024 vs Colgate L 4 36 28 131 .061 33 3 3 6 45 1 10 0 6 0 45.0
9/14/2024 at Yale L 5 59 24 178 .197 53 4 7 5 69 0 4 2 2 0 65.0
9/15/2024 Villanova L 4 41 24 138 .123 39 6 3 10 54 2 16 4 10 0 57.0
9/18/2024 at St. John's (NY) L 5 49 19 154 .195 47 9 4 10 51 2 28 1 16 0 74.0
9/20/2024 West Virginia L 3 44 16 112 .250 42 2 7 2 47 0 10 3 5 0 51.0
9/28/2024 at Iona W 4 57 19 173 .220 54 3 4 2 80 2 12 5 8 0 68.0
9/29/2024 at Manhattan W 3 51 11 97 .412 50 9 4 3 50 1 6 0 4 0 64.0
10/02/2024 Sacred Heart W 3 46 11 110 .318 46 4 8 3 44 0 12 0 6 0 56.0
10/05/2024 Quinnipiac W 3 39 13 86 .302 37 4 7 5 35 1 20 3 11 0 54.0
10/06/2024 Merrimack W 3 39 8 82 .378 37 9 4 1 41 0 8 0 4 0 52.0
10/12/2024 at Niagara W 4 59 21 184 .207 56 12 8 3 103 0 23 0 11.5 1 82.5
10/13/2024 at Canisius W 5 57 21 167 .216 56 4 8 10 85 2 24 4 14 0 75.0
10/19/2024 Saint Peter's W 3 46 12 95 .358 44 7 5 1 51 1 16 0 9 0 62.0
10/20/2024 Rider W 4 61 21 148 .270 58 10 5 5 68 0 12 2 6 0 77.0
10/23/2024 Bryant L 4 47 21 135 .193 45 5 6 10 68 1 14 1 8 0 60.0
10/26/2024 Siena W 3 50 10 110 .364 47 6 3 1 53 3 6 1 6 0 62.0
10/27/2024 Marist W 3 47 14 99 .333 43 6 1 5 46 1 12 2 7 0 60.0
10/30/2024 at Sacred Heart W 4 56 16 114 .351 53 6 7 4 46 1 20 1 11 0 73.0
11/02/2024 at Merrimack W 3 40 12 110 .255 38 5 4 0 57 4 12 0 10 0 55.0
11/03/2024 at Quinnipiac L 5 58 26 173 .185 50 2 6 8 76 0 22 0 11 0 71.0
11/09/2024 Canisius W 3 49 20 112 .259 49 2 1 3 56 0 12 2 6 0 57.0
11/10/2024 Niagara W 4 64 26 163 .233 61 4 2 2 78 1 18 1 10 0 78.0
11/16/2024 at Rider W 5 64 25 150 .260 60 2 9 10 69 2 12 4 8 0 74.0
11/17/2024 at Saint Peter's W 3 40 8 75 .427 38 8 5 2 32 0 14 0 7 0 55.0
11/23/2024 vs Canisius W 3 52 13 117 .333 50 5 6 2 38 0 22 3 11 0 68.0
11/24/2024 vs Quinnipiac W 4 58 9 144 .340 52 6 4 5 65 1 14 1 8 0 72.0
12/05/2024 at Wisconsin L 3 29 18 92 .120 27 1 2 7 29 2 4 0 4 0 34.0
Fairfield 121 1599 568 4189 .246 1511 166 156 171 1871 30 444 44 252.0 1 2,017.0
Opponents 121 1528 652 4402 .199 1433 171 241 167 1678 50 377 51 238.5 3 1,937.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 13.21
Assists Per Set 12.49
Service Aces Per Set 1.37
Reception Errors Per Set 1.41
Digs Per Set 15.46
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.01
Points Per Set 16.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs High Point W 4 56 25 141 .220 54 8 8 2 70 0 16 0 8 0 72.0
8/30/2024 BYU W 3 46 5 84 .488 44 10 10 5 34 4 10 0 9 0 65.0
8/31/2024 vs Southeastern La. L 4 53 29 159 .151 51 3 6 2 55 2 10 4 7 0 63.0
9/05/2024 at Central Conn. St. L 3 31 13 109 .165 29 8 10 4 37 1 6 1 4 2 43.0
9/06/2024 at Boston College W 3 48 10 120 .317 48 6 8 2 49 4 14 4 11 0 65.0
9/07/2024 at Binghamton W 4 60 20 160 .250 57 11 8 7 66 1 16 2 9 0 80.0
9/13/2024 vs Colgate W 4 57 17 128 .313 53 6 9 3 54 2 18 0 11 0 74.0
9/14/2024 Yale W 5 71 15 183 .306 62 5 11 4 75 4 10 1 9 0 85.0
9/15/2024 at Villanova W 4 58 24 145 .234 56 10 11 6 58 1 16 3 9 0 77.0
9/18/2024 St. John's (NY) W 5 68 40 175 .160 67 10 7 9 69 4 10 0 9 0 87.0
9/20/2024 at West Virginia W 3 50 12 116 .328 49 2 8 2 46 1 10 4 6 0 58.0
9/28/2024 Iona L 4 55 27 170 .165 52 2 5 3 86 0 10 3 5 0 62.0
9/29/2024 Manhattan L 3 29 13 96 .167 28 3 1 9 27 0 7 3 3.5 0 35.5
10/02/2024 at Sacred Heart L 3 36 20 114 .140 35 3 6 4 43 2 4 2 4 1 43.0
10/05/2024 at Quinnipiac L 3 36 23 106 .123 35 5 9 4 29 2 4 2 4 0 45.0
10/06/2024 at Merrimack L 3 24 21 96 .031 23 1 5 9 29 1 2 1 2 0 27.0
10/12/2024 Niagara L 4 39 19 169 .118 36 3 6 12 88 2 14 0 9 0 51.0
10/13/2024 Canisius L 5 55 25 183 .164 50 10 17 4 80 0 20 5 10 0 75.0
10/19/2024 at Saint Peter's L 3 32 14 104 .173 29 1 7 7 31 0 8 0 4 0 37.0
10/20/2024 at Rider L 4 52 22 159 .189 52 5 7 10 54 2 14 6 9 0 66.0
10/23/2024 at Bryant W 4 58 23 158 .222 53 10 11 5 54 0 22 1 11 0 79.0
10/26/2024 at Siena L 3 35 16 117 .162 32 1 2 6 45 3 6 0 6 0 42.0
10/27/2024 at Marist L 3 33 17 107 .150 27 5 5 6 31 2 4 1 4 0 42.0
10/30/2024 Sacred Heart L 4 44 26 127 .142 41 4 8 6 35 2 6 1 5 0 53.0
11/02/2024 Merrimack L 3 31 22 121 .074 27 0 5 5 50 0 6 0 3 0 34.0
11/03/2024 Quinnipiac W 5 71 29 194 .216 63 8 10 2 75 2 14 0 9 0 88.0
11/09/2024 at Canisius L 3 40 15 117 .214 39 3 9 2 35 2 15 1 9.5 0 52.5
11/10/2024 at Niagara L 4 46 20 150 .173 42 2 3 4 56 3 22 1 14 0 62.0
11/16/2024 Rider L 5 51 24 154 .175 48 10 6 2 53 0 20 1 10 0 71.0
11/17/2024 Saint Peter's L 3 22 20 80 .025 21 2 7 8 23 1 4 0 3 0 27.0
11/23/2024 vs Canisius L 3 36 15 106 .198 33 2 3 6 36 2 10 1 7 0 45.0
11/24/2024 vs Quinnipiac L 4 57 22 164 .213 52 5 6 6 64 0 8 1 4 0 66.0
12/05/2024 Wisconsin W 3 48 9 90 .433 45 7 7 1 41 0 21 2 10.5 0 65.5
Opponents 121 1528 652 4402 .199 1433 171 241 167 1678 50 377 51 238.5 3 1,937.5
Fairfield 121 1599 568 4189 .246 1511 166 156 171 1871 30 444 44 252.0 1 2,017.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 12.63
Assists Per Set 11.84
Service Aces Per Set 1.41
Reception Errors Per Set 1.38
Digs Per Set 13.87
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.02
Points Per Set 16.01

Leaders

Team Leaders: Kills
Player High
Kills
Krubally, Mamie 317
Elliott, Allie 294
Walker, Maya 247
Haut, Mikayla 244
Rodenbusch, Svenja 160
Team Leaders: Assists
Player High
Assists
Montgomery, Blakely 677
Jandro, Abby 600
Berg, Kyla 96
Carey, Noelle 47
Vargo, Monica 16
Team Leaders: Service Aces
Player High
Service Aces
Elliott, Allie 35
Jandro, Abby 24
Haut, Mikayla 21
Carey, Noelle 20
Montgomery, Blakely 18
Team Leaders: Digs
Player High
Digs
Berg, Kyla 398
Elliott, Allie 284
Jandro, Abby 248
Haut, Mikayla 224
Montgomery, Blakely 210
Team Leaders: Blocks
Player High
Blocks
Walker, Maya 120.0
Beretich, Emma 73.0
Krubally, Mamie 63.0
Rodenbusch, Svenja 53.0
Haut, Mikayla 45.0