Skip To Main Content

Fairfield University Athletics

Fairfield University Stags
Nike Logo

George Washington (3-0) -VS- Fairfield (0-3)

Box Score

George Washington logo
3
vs
Fairfield logo
0

George Washington (3-0)
-VS-
Fairfield (0-3)

Team Score By Period
Team 1 2 3
Winner George Washington GW 30 30 30
Fairfield FFD 20 27 20
Date:
8/30/2003
Time:
3:05 pm
Site:
Fairfax, Va. (John Linn Gym)
Attendance:
93
Officials
1st Referee: Ron Buchanan
2nd Referee: Monica Deckers
VIEW
Match History vs George Washington

Match Details

Game Statistics By Set
Set George Washington Fairfield
K E TA % K E TA %
Set #1 17 5 39 .308 11 4 38 .184
Set #2 16 9 46 .152 9 6 48 .062
Set #3 16 6 40 .250 8 7 33 .030
Total 49 20 125 .232 28 17 119 .092
Team Statistical Comparison
Statistic Team Comparison
GW - FFD
Points
60.0
37.0
Kills
49
28
Aces
10
5
Blocks
1
4
Assists
45
25
Digs
60
42

Game Leaders

GW - Leaders
Statistic Leaders
Kills Vernand, Lindsey (11), Lazzari, Ruth (9), Harrison, Laura (6)
Aces Vernand, Lindsey (2), Dunning, Lauren (2), Lazzari, Ruth (2)
Blocks Downey, Katie (1), Hokom, Sarah (1)
Assists Dunning, Lauren (26), Lee, Kaimana (15), Hokom, Sarah (2)
Digs Greenleaf, Abigail (10), Vernand, Lindsey (8), Lazzari, Ruth (8)
FFD - Leaders
Statistic Leaders
Kills Brands, Laurie (14), Machon, Casey (5), Barba, Natalie (4)
Aces Laramore, Lauren (2), Barba, Natalie (1), Machon, Casey (1)
Blocks Kaiser, Keri (3), Guess, Becky (3), Machon, Casey (1)
Assists Kaiser, Keri (19), Machon, Casey (3), Laramore, Lauren (1)
Digs Brands, Laurie (11), Kauwe, Kiana (10), Laramore, Lauren (8)

Individual Statistics

George Washington (3-0)

GW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Vesey, Jessica 3 1 0 3 .333 1 0 0 0 0-0 0 0 0 7 0 1 1.0
14 14 Law, Molly 3 1 0 6 .167 0 0 0 2 0-2 0 0 0 5 0 2 1.0
1 1 Vernand, Lindsey 2 11 3 19 .421 0 0 2 1 2-1 0 0 1 8 0 0 13.0
2 2 Dunning, Lauren 2 1 2 6 -.167 26 0 2 1 2-1 0 0 0 4 0 0 3.0
5 5 Lazzari, Ruth 2 9 2 18 .389 0 0 2 0 2-0 0 0 0 8 0 0 11.0
6 6 Parks, Shannon 2 2 1 8 .125 0 0 0 0 0-0 0 0 1 0 0 0 2.0
7 7 Lee, Kaimana 2 0 1 2 -.500 15 0 1 2 1-2 0 0 0 5 2 0 1.0
11 11 Greenleaf, Abigail 2 3 3 11 .000 1 0 0 0 0-0 0 0 0 10 0 0 3.0
12 12 Hatter, Abigail 2 4 0 7 .571 0 0 0 0 0-0 0 0 0 0 0 0 4.0
13 13 Hokom, Sarah 2 5 1 10 .400 2 0 1 1 1-1 0 1 0 5 0 0 6.5
3 3 Downey, Katie 1 0 2 6 -.333 0 0 0 0 0-0 0 1 0 3 0 0 0.5
4 4 Kabbes, Kelly 1 3 2 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 McLaughlin, Juliene 1 3 1 7 .286 0 0 2 0 2-0 0 0 0 3 0 1 5.0
15 15 Harrison, Laura 1 6 2 14 .286 0 0 0 2 0-2 0 0 0 2 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 20 125 .232 45 0 10 9 10-9 0 2 2 60 2 5 60
GW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Vesey, Jessica 3 0 0 0 7 0 1 1.0
14 14 Law, Molly 3 0 0 0 5 0 2 1.0
1 1 Vernand, Lindsey 2 0 0 1 8 0 0 13.0
2 2 Dunning, Lauren 2 0 0 0 4 0 0 3.0
5 5 Lazzari, Ruth 2 0 0 0 8 0 0 11.0
6 6 Parks, Shannon 2 0 0 1 0 0 0 2.0
7 7 Lee, Kaimana 2 0 0 0 5 2 0 1.0
11 11 Greenleaf, Abigail 2 0 0 0 10 0 0 3.0
12 12 Hatter, Abigail 2 0 0 0 0 0 0 4.0
13 13 Hokom, Sarah 2 0 1 0 5 0 0 6.5
3 3 Downey, Katie 1 0 1 0 3 0 0 0.5
4 4 Kabbes, Kelly 1 0 0 0 0 0 0 3.0
9 9 McLaughlin, Juliene 1 0 0 0 3 0 1 5.0
15 15 Harrison, Laura 1 0 0 0 2 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 2 2 60 2 5 60

Fairfield (0-3)

FFD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Laramore, Lauren 3 1 6 20 -.250 1 0 2 1 2-1 0 0 0 8 0 0 3.0
2 2 Barba, Natalie 3 4 2 15 .133 0 0 1 2 1-2 0 0 0 3 0 0 5.0
6 6 Kauwe, Kiana 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 10 0 6 0.0
7 7 Machon, Casey 3 5 3 22 .091 3 0 1 3 1-3 1 0 0 5 0 0 7.0
8 8 Brands, Laurie 3 14 4 40 .250 0 0 0 1 0-1 0 0 0 11 0 3 14.0
12 12 Kaiser, Keri 3 1 0 9 .111 19 0 1 2 1-2 0 3 1 4 0 0 3.5
15 15 Guess, Becky 3 3 2 12 .083 1 0 0 1 0-1 0 3 1 1 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 28 17 119 .092 25 0 5 10 5-10 1 6 2 42 0 10 37
FFD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Laramore, Lauren 3 0 0 0 8 0 0 3.0
2 2 Barba, Natalie 3 0 0 0 3 0 0 5.0
6 6 Kauwe, Kiana 3 0 0 0 10 0 6 0.0
7 7 Machon, Casey 3 1 0 0 5 0 0 7.0
8 8 Brands, Laurie 3 0 0 0 11 0 3 14.0
12 12 Kaiser, Keri 3 0 3 1 4 0 0 3.5
15 15 Guess, Becky 3 0 3 1 1 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 6 2 42 0 10 37