2025-26 Women's Swimming & Diving Roster
Biography
2025-26 Participation
Fairfield Invitational – 200m free – 2:11.23 (2nd)
Fairfield Invitational – 200m back – 2:18.24 (1st)
Fairfield Invitational – 200m IM – 2:25.52 (1st)
Bryant – 100m back – 1:03.69 (1st)
Bryant – 200m back – 2:18.00 (1st)
Bryant – 200m IM – 2:25.72 (2nd)
Providence – 200m free – 2:12.68 (4th)
Providence – 200m back – 2:19.93 (1st)
Marist – 100m back – 1:03.12 (1st)
Marist – 200m back – 2:17.35 (1st)
Marist – 200m IM – 2:24.30 (4th)
Fordham – 100y back – 58.31 (2nd)
Fordham – 200y back – 2:05.39 (1st)
Fordham – 200y IM – 2:13.48 (4th)
Terrier Invitational – 200y IM – 2:11.06 (10th in C final/30th overall)
Terrier Invitational – 100y back – 56.64 (2nd in B final/12th overall)
Terrier Invitational – 200y back – 1:02.79 (7th)
Colgate/BU – 200y IM – 2:16.35 (9th)
Colgate/BU – 200y back – 2:07.29 (5th)
Iona – 100m back – 1:03.62 (2nd)
Iona – 200m back – 2:17.39 (2nd)
UB/SHU – 50m back – 30.94 (3rd)
UB/SHU – 100m back – 1:04.68 (2nd)
UMass – 100 back – 57.39 (2nd)
UMass – 200 back – 2:06.50 (4th)
MAAC Championship – 100y back - 56.63 (6th)
MAAC Championship – 200y back – 2:04.49 (3rd in B final/11th overall)
ECAC Championship – 100y back – 56.99 (2nd in B final/10th overall)