Skip To Main Content

Fairfield University Athletics

Fairfield University Stags
Nike Logo

2023 Women's Soccer Cumulative Statistics

Team (10-6-4, 7-2-1)

Overall Team Statistics
Statistic Fairfield Opponents
Shots
Goals 35 23
Goals Per Game 1.75 1.15
Shots 381 178
Shots Per Game 19.1 8.9
Shots Percentage 0.092 0.129
Shots On Goal 150-381 74-178
Shots On Goal Percentage 0.394 0.416
Penalties
Yellow Cards 12 14
Red Cards 0 2
Miscellaneous
Assists 28 18
Saves 51 115
Fouls 172 162
Corner Kicks 133 77
Penalty Kicks: Goals-Attempts 0-0 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Theriault, Maddy 10Theriault, Maddy 20 19 1375 10 6 26 68 0.147 29 0.426 3-0 2 0-0
19 Scott, Elle 19Scott, Elle 20 20 1368 6 5 17 66 0.091 27 0.409 0-0 3 0-0
13 Klarmann, Reagan 13Klarmann, Reagan 20 20 1654 4 4 12 58 0.069 20 0.345 2-0 2 0-0
4 Carragher, Meghan 4Carragher, Meghan 20 20 1784 2 6 10 22 0.091 7 0.318 2-0 0 0-0
12 Kersey, Sam 12Kersey, Sam 20 14 1048 4 0 8 38 0.105 16 0.421 0-0 1 0-0
29 Kirby, Allie 29Kirby, Allie 19 19 1600 3 1 7 14 0.214 6 0.429 1-0 1 0-0
17 Darcy, Alex 17Darcy, Alex 12 5 437 2 1 5 12 0.167 8 0.667 0-0 1 0-0
27 Corbett, Sydney 27Corbett, Sydney 19 18 1326 1 1 3 15 0.067 4 0.267 1-0 0 0-0
20 Silverman, Aubrey 20Silverman, Aubrey 18 7 859 1 1 3 7 0.143 2 0.286 0-0 0 0-0
2 Cook, Emilie 2Cook, Emilie 19 8 770 1 0 2 9 0.111 5 0.556 0-0 0 0-0
11 Nadda, Dana 11Nadda, Dana 17 3 529 1 0 2 13 0.077 5 0.385 0-0 0 0-0
16 Filosa, Angela 16Filosa, Angela 13 0 165 0 1 1 8 0.000 3 0.375 0-0 0 0-0
15 Lynskey, Jess 15Lynskey, Jess 17 0 226 0 1 1 3 0.000 2 0.667 0-0 0 0-0
7 Pisani, Ella 7Pisani, Ella 6 0 81 0 1 1 1 0.000 1 1.000 0-0 0 0-0
33 Benn, Kacie 33Benn, Kacie 7 0 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Clinton, Cassidy 5Clinton, Cassidy 7 0 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Cosentino, Lexi 30Cosentino, Lexi 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Cox, Sydney 3Cox, Sydney 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Erickson, Sam 14Erickson, Sam 11 11 795 0 0 0 3 0.000 1 0.333 1-0 0 0-0
8 Kelly, Caroline 8Kelly, Caroline 18 18 1587 0 0 0 15 0.000 5 0.333 0-0 0 0-0
18 Kiely, Maddie 18Kiely, Maddie 14 0 403 0 0 0 8 0.000 3 0.375 0-0 0 0-0
23 MacNeil, Arden 23MacNeil, Arden 12 2 327 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Moser, Anya 21Moser, Anya 9 0 173 0 0 0 4 0.000 2 0.500 1-0 0 0-0
25 Panacek, Cailin 25Panacek, Cailin 20 16 1117 0 0 0 13 0.000 3 0.231 0-0 0 0-0
22 Silva, Hanah 22Silva, Hanah 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Wright, Katie 00Wright, Katie 20 20 1800 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19798 35 28 98 381 0.092 150 0.394 12-0 10 0-0
Opponent 20 - 19703 23 18 64 178 0.129 74 0.416 14-2 6 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Wright, Katie 00Wright, Katie 20 20 1800:00 23 1.15 50 0.685 10 6 4 7 178
Total 20 - 1800:00 23 1.15 50 0.685 10 6 4 7 178
Opponents 20 - 1800:00 35 1.75 111 0.760 6 381

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Scott, Elle 19Scott, Elle 10 10 707 6 3 15 45 0.133 22 0.489 0-0 3 0-0
10 Theriault, Maddy 10Theriault, Maddy 10 9 681 4 4 12 41 0.098 16 0.390 3-0 0 0-0
13 Klarmann, Reagan 13Klarmann, Reagan 10 10 848 4 1 9 37 0.108 13 0.351 2-0 2 0-0
4 Carragher, Meghan 4Carragher, Meghan 10 10 887 2 1 5 14 0.143 4 0.286 1-0 0 0-0
27 Corbett, Sydney 27Corbett, Sydney 10 9 605 1 1 3 8 0.125 3 0.375 0-0 0 0-0
17 Darcy, Alex 17Darcy, Alex 5 3 227 1 1 3 8 0.125 5 0.625 0-0 1 0-0
2 Cook, Emilie 2Cook, Emilie 10 2 339 1 0 2 4 0.250 3 0.750 0-0 0 0-0
12 Kersey, Sam 12Kersey, Sam 10 9 578 1 0 2 17 0.059 6 0.353 0-0 1 0-0
29 Kirby, Allie 29Kirby, Allie 9 9 744 1 0 2 5 0.200 2 0.400 0-0 0 0-0
16 Filosa, Angela 16Filosa, Angela 6 0 81 0 1 1 5 0.000 1 0.200 0-0 0 0-0
15 Lynskey, Jess 15Lynskey, Jess 8 0 113 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Silverman, Aubrey 20Silverman, Aubrey 8 1 274 0 1 1 4 0.000 1 0.250 0-0 0 0-0
33 Benn, Kacie 33Benn, Kacie 4 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Clinton, Cassidy 5Clinton, Cassidy 4 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Cosentino, Lexi 30Cosentino, Lexi 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Cox, Sydney 3Cox, Sydney 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Erickson, Sam 14Erickson, Sam 6 6 436 0 0 0 2 0.000 1 0.500 1-0 0 0-0
8 Kelly, Caroline 8Kelly, Caroline 10 10 870 0 0 0 9 0.000 2 0.222 0-0 0 0-0
18 Kiely, Maddie 18Kiely, Maddie 5 0 136 0 0 0 2 0.000 2 1.000 0-0 0 0-0
23 MacNeil, Arden 23MacNeil, Arden 8 2 236 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Moser, Anya 21Moser, Anya 4 0 80 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Nadda, Dana 11Nadda, Dana 9 1 270 0 0 0 8 0.000 3 0.375 0-0 0 0-0
25 Panacek, Cailin 25Panacek, Cailin 10 9 637 0 0 0 7 0.000 1 0.143 0-0 0 0-0
00 Wright, Katie 00Wright, Katie 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9899 21 14 56 223 0.094 88 0.395 12-0 7 0-0
Opponent 10 - 9900 8 7 23 70 0.114 27 0.386 14-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Wright, Katie 00Wright, Katie 10 10 900:00 8 0.80 19 0.704 7 2 1 4 70
Total 10 - 900:00 8 0.80 19 0.704 7 2 1 4 70
Opponents 10 - 900:00 21 2.10 64 0.753 2 223

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 vs Binghamton W 2-0 (1-0-0, 0-0-0) 0-0-0 267 Maddy Theriault (1)
Allie Kirby (1) (Maddy Theriault , Meghan Carragher)
08/20/2023 vs UMass Lowell T 1-1 (1-0-1, 0-0-0) 0-0-0 338 Aubrey Silverman (1) (Allie Kirby)
08/25/2023 vs Harvard L 0-3 (1-1-1, 0-0-0) 0-0-0 345
08/31/2023 at Bryant L 0-1 (1-2-1, 0-0-0) 0-0-0 367
9/3/2023 at Fordham W 3-1 (2-2-1) 210 Nadda, Dana (1)
Theriault, Maddy (2)
Darcy, Alex (1) (Klarmann, Reagan)
09/07/2023 vs Central Conn. St. L 2-5 (2-3-1, 0-0-0) 0-0-0 787 Maddy Theriault (3) (Reagan Klarmann)
Sam Kersey (1) (Ella Pisani , Meghan Carragher)
09/10/2023 vs Syracuse T 0-0 (2-3-2, 0-0-0) 0-0-0 617
09/13/2023 at Sacred Heart T 3-3 (2-3-3, 0-0-0) 0-0-0 235 Sam Kersey (3) (Meghan Carragher)
Sam Kersey (3)
Maddy Theriault (4) (Meghan Carragher)
09/16/2023 vs Mount St. Mary's W 3-0 (3-3-3, 1-0-0) 1-0-0 424 Elle Scott (1) (Maddy Theriault)
Maddy Theriault (6) (Angela Filosa)
Maddy Theriault (6) (Elle Scott)
09/23/2023 vs Rider W 2-1 (4-3-3, 2-0-0) 2-0-0 210 Elle Scott (2)
Reagan Klarmann (1) (Maddy Theriault)
09/30/2023 at Niagara W 2-1 (5-3-3, 3-0-0) 3-0-0 237 Reagan Klarmann (2) (Meghan Carragher)
Elle Scott (3)
10/04/2023 at Quinnipiac L 1-3 (5-4-3, 3-1-0) 3-1-0 352 Allie Kirby (2) (Reagan Klarmann)
10/07/2023 vs Canisius L 0-1 (5-5-3, 3-2-0) 3-2-0 168
10/11/2023 at Manhattan W 1-0 (6-5-3, 4-2-0) 4-2-0 237 Sam Kersey (4) (Maddy Theriault)
10/14/2023 at Marist T 0-0 (6-5-4, 4-2-1) 4-2-1 300
10/18/2023 vs Siena W 2-1 (7-5-4, 5-2-1) 5-2-1 536 Meghan Carragher (1) (Elle Scott)
Reagan Klarmann (3)
10/21/2023 at Iona W 6-1 (8-5-4, 6-2-1) 6-2-1 248 Elle Scott (6) (Maddy Theriault)
Elle Scott (6)
Sydney Corbett (1)
Maddy Theriault (7) (Sydney Corbett)
Reagan Klarmann (4)
Elle Scott (6)
10/25/2023 vs Saint Peter's W 4-0 (9-5-4, 7-2-1) 7-2-1 220 Alex Darcy (2) (Elle Scott)
Maddy Theriault (8) (Alex Darcy)
Emilie Cook (1) (Jess Lynskey)
Meghan Carragher (2) (Aubrey Silverman)
11/02/2023 vs Mount St. Mary's W 3-0 (10-5-4, 7-2-1) 7-2-1 467 Allie Kirby (3) (Meghan Carragher , Maddy Theriault)
Maddy Theriault (10) (Elle Scott)
Maddy Theriault (10) (Reagan Klarmann , Elle Scott)
11/05/2023 at Quinnipiac L 0-1 (10-6-4, 7-2-1) 7-2-1 820

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 vs Binghamton 2-0 2 2 6 20 0.100 9 0.450 0-0 1 0-0 990
08/20/2023 vs UMass Lowell 1-1 1 1 3 23 0.043 7 0.304 0-0 0 0-0 990
08/25/2023 vs Harvard 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
08/31/2023 at Bryant 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
9/3/2023 at Fordham 3-1 3 1 7 16 0.188 8 0.500 0-0 1 0-0 990
09/07/2023 vs Central Conn. St. 2-5 2 3 7 14 0.143 4 0.286 1-0 0 0-0 990
09/10/2023 vs Syracuse 0-0 0 0 0 14 0.000 5 0.357 3-0 0 0-0 990
09/13/2023 at Sacred Heart 3-3 3 2 8 21 0.143 8 0.381 0-0 0 0-0 990
09/16/2023 vs Mount St. Mary's 3-0 3 3 9 32 0.094 11 0.344 2-0 1 0-0 990
09/23/2023 vs Rider 2-1 2 1 5 26 0.077 11 0.423 0-0 1 0-0 990
09/30/2023 at Niagara 2-1 2 1 5 17 0.118 6 0.353 0-0 1 0-0 990
10/04/2023 at Quinnipiac 1-3 1 1 3 15 0.067 4 0.267 0-0 0 0-0 990
10/07/2023 vs Canisius 0-1 0 0 0 18 0.000 3 0.167 1-0 0 0-0 990
10/11/2023 at Manhattan 1-0 1 1 3 14 0.071 10 0.714 0-0 1 0-0 990
10/14/2023 at Marist 0-0 0 0 0 16 0.000 4 0.250 0-0 0 0-0 990
10/18/2023 vs Siena 2-1 2 1 5 30 0.067 11 0.367 1-0 1 0-0 990
10/21/2023 at Iona 6-1 6 2 14 19 0.316 12 0.632 2-0 1 0-0 989
10/25/2023 vs Saint Peter's 4-0 4 4 12 36 0.111 16 0.444 1-0 1 0-0 990
11/02/2023 vs Mount St. Mary's 3-0 3 5 11 23 0.130 11 0.478 0-0 1 0-0 990
11/05/2023 at Quinnipiac 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 989
Total 35-23 35 28 98 381 0.092 150 0.394 12-0 10 0-0 19798
Opponent - 23 18 64 178 0.129 74 0.416 14-2 6 - 19703

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Binghamton 2-0 90:00 0 0.00 4 1.000 1 0 0 1 10
08/20/2023 UMass Lowell 1-1 90:00 1 0.50 0 0.000 0 0 1 0 6
08/25/2023 Harvard 0-3 90:00 3 1.33 4 0.571 0 1 0 0 16
08/31/2023 Bryant 0-1 90:00 1 1.25 4 0.800 0 1 0 0 11
9/3/2023 Fordham 3-1 90:00 1 1.20 3 0.750 1 0 0 0 7
09/07/2023 Central Conn. St. 2-5 90:00 5 1.83 4 0.444 0 1 0 0 14
09/10/2023 Syracuse 0-0 90:00 0 1.57 2 1.000 0 0 1 1 8
09/13/2023 Sacred Heart 3-3 90:00 3 1.75 2 0.400 0 0 1 0 15
09/16/2023 Mount St. Mary's 3-0 90:00 0 1.56 0 0.00 1 0 0 1 7
09/23/2023 Rider 2-1 90:00 1 1.50 2 0.667 1 0 0 0 7
09/30/2023 Niagara 2-1 90:00 1 1.45 6 0.857 1 0 0 0 15
10/04/2023 Quinnipiac 1-3 90:00 3 1.58 2 0.400 0 1 0 0 8
10/07/2023 Canisius 0-1 90:00 1 1.54 2 0.667 0 1 0 0 5
10/11/2023 Manhattan 1-0 90:00 0 1.43 1 1.000 1 0 0 1 3
10/14/2023 Marist 0-0 90:00 0 1.33 2 1.000 0 0 1 1 4
10/18/2023 Siena 2-1 90:00 1 1.31 1 0.500 1 0 0 0 9
10/21/2023 Iona 6-1 90:00 1 1.29 2 0.667 1 0 0 0 10
10/25/2023 Saint Peter's 4-0 90:00 0 1.22 1 1.000 1 0 0 1 2
11/02/2023 Mount St. Mary's 3-0 90:00 0 1.16 5 1.000 1 0 0 1 8
11/05/2023 Quinnipiac 0-1 90:00 1 1.15 3 0.750 0 1 0 0 13
Totals - 1800 23 1.15 50 0.685 10 6 4 7 178
Opponent - 1800:00 35 1.75 111 0.760 6 10 4 6 381

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 Binghamton 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
08/20/2023 UMass Lowell 1-1 1 1 3 6 0.167 1 0.167 0-0 0 0-0 990
08/25/2023 Harvard 3-0 3 2 8 16 0.188 7 0.438 0-0 1 1-1 990
08/31/2023 Bryant 1-0 1 0 2 11 0.091 6 0.545 0-0 1 0-0 990
9/3/2023 Fordham 1-3 1 2 4 7 0.143 4 0.571 0-1 0 0-0 934
09/07/2023 Central Conn. St. 5-2 5 2 12 14 0.357 9 0.643 1-0 1 0-0 987
09/10/2023 Syracuse 0-0 0 0 0 8 0.000 2 0.250 1-1 0 0-0 952
09/13/2023 Sacred Heart 3-3 3 2 8 15 0.200 5 0.333 2-0 0 0-0 990
09/16/2023 Mount St. Mary's 0-3 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
09/23/2023 Rider 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
09/30/2023 Niagara 1-2 1 2 4 15 0.067 7 0.467 0-0 0 0-0 990
10/04/2023 Quinnipiac 3-1 3 1 7 8 0.375 5 0.625 0-0 1 0-0 990
10/07/2023 Canisius 1-0 1 1 3 5 0.200 3 0.600 1-0 1 0-0 990
10/11/2023 Manhattan 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/14/2023 Marist 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/18/2023 Siena 1-2 1 1 3 9 0.111 2 0.222 2-0 0 0-0 990
10/21/2023 Iona 1-6 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
10/25/2023 Saint Peter's 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
11/02/2023 Mount St. Mary's 0-3 0 0 0 8 0.000 5 0.625 2-0 0 0-1 990
11/05/2023 Quinnipiac 1-0 1 2 4 13 0.077 4 0.308 3-0 1 0-1 990
Total 23-35 23 18 64 178 0.129 74 0.416 14-2 6 1-3 19703
Fairfield - 35 28 98 381 0.092 150 0.394 12-0 10 - 19798

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Binghamton 0-2 90:00 2 2.00 7 0.778 0 1 0 0 20
08/20/2023 UMass Lowell 1-1 90:00 1 1.50 5 0.833 0 0 1 0 23
08/25/2023 Harvard 3-0 90:00 0 1.00 2 1.000 1 0 0 1 3
08/31/2023 Bryant 1-0 90:00 0 0.75 5 1.000 1 0 0 1 14
9/3/2023 Fordham 1-3 90:00 3 1.20 5 0.625 0 1 0 0 16
09/07/2023 Central Conn. St. 5-2 90:00 2 1.33 2 0.500 1 0 0 0 14
09/10/2023 Syracuse 0-0 90:00 0 1.14 5 1.000 0 0 1 1 14
09/13/2023 Sacred Heart 3-3 90:00 3 1.38 5 0.625 0 0 1 0 21
09/16/2023 Mount St. Mary's 0-3 90:00 3 1.56 8 0.727 0 1 0 0 32
09/23/2023 Rider 1-2 90:00 2 1.60 9 0.818 0 1 0 0 26
09/30/2023 Niagara 1-2 90:00 2 1.64 4 0.667 0 1 0 0 17
10/04/2023 Quinnipiac 3-1 90:00 1 1.58 3 0.750 1 0 0 0 15
10/07/2023 Canisius 1-0 90:00 0 1.46 3 1.000 1 0 0 1 18
10/11/2023 Manhattan 0-1 90:00 1 1.43 9 0.900 0 1 0 0 14
10/14/2023 Marist 0-0 90:00 0 1.33 2 1.000 0 0 1 1 16
10/18/2023 Siena 1-2 90:00 2 1.38 8 0.800 0 1 0 0 30
10/21/2023 Iona 1-6 90:00 6 1.65 6 0.500 0 1 0 0 19
10/25/2023 Saint Peter's 0-4 90:00 4 1.78 12 0.750 0 1 0 0 36
11/02/2023 Mount St. Mary's 0-3 90:00 3 1.84 8 0.727 0 1 0 0 23
11/05/2023 Quinnipiac 1-0 90:00 0 1.75 3 1.000 1 0 0 1 10
Totals - 1800 35 1.75 111 0.760 6 10 4 6 381
Fairfield - 1800:00 23 1.15 50 0.685 10 6 4 7 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 vs Binghamton 2-0 2/0 2/0 20/10 9/4 7/6 0/0 0/0
08/20/2023 vs UMass Lowell 1-1 1/1 1/1 23/6 7/1 13/1 0/0 0/0
08/25/2023 vs Harvard 0-3 0/3 0/2 3/16 2/7 3/9 0/0 0/0
08/31/2023 at Bryant 0-1 0/1 0/0 14/11 5/6 8/8 0/0 0/0
9/3/2023 at Fordham 3-1 3/1 1/2 16/7 8/4 3/2 0/0 0/1
09/07/2023 vs Central Conn. St. 2-5 2/5 3/2 14/14 4/9 7/3 1/1 0/0
09/10/2023 vs Syracuse 0-0 0/0 0/0 14/8 5/2 2/2 3/1 0/1
09/13/2023 at Sacred Heart 3-3 3/3 2/2 21/15 8/5 9/3 0/2 0/0
09/16/2023 vs Mount St. Mary's 3-0 3/0 3/0 32/7 11/0 4/8 2/1 0/0
09/23/2023 vs Rider 2-1 2/1 1/1 26/7 11/3 7/4 0/1 0/0
09/30/2023 at Niagara 2-1 2/1 1/2 17/15 6/7 6/3 0/0 0/0
10/04/2023 at Quinnipiac 1-3 1/3 1/1 15/8 4/5 6/4 0/0 0/0
10/07/2023 vs Canisius 0-1 0/1 0/1 18/5 3/3 5/4 1/1 0/0
10/11/2023 at Manhattan 1-0 1/0 1/0 14/3 10/1 9/1 0/0 0/0
10/14/2023 at Marist 0-0 0/0 0/0 16/4 4/2 5/2 0/0 0/0
10/18/2023 vs Siena 2-1 2/1 1/1 30/9 11/2 15/4 1/2 0/0
10/21/2023 at Iona 6-1 6/1 2/1 19/10 12/3 4/2 2/0 0/0
10/25/2023 vs Saint Peter's 4-0 4/0 4/0 36/2 16/1 12/0 1/0 0/0
11/02/2023 vs Mount St. Mary's 3-0 3/0 5/0 23/8 11/5 5/6 0/2 0/0
11/05/2023 at Quinnipiac 0-1 0/1 0/2 10/13 3/4 3/5 1/3 0/0
Totals 35/23 28/18 381/178 150/74 133/77 12/14 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Iona (10/21/2023)
GOALS 6 Iona (10/21/2023)
ASSISTS 5 Mount St. Mary's (11/02/2023)
SHOTS 36 Saint Peter's (10/25/2023)
SHOTS ON GOAL 16 Saint Peter's (10/25/2023)
SAVES 6 Niagara (09/30/2023)
FOULS 16 Syracuse (09/10/2023)
CORNER KICKS 15 Siena (10/18/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Central Conn. St. (09/07/2023)
GOALS 5 Central Conn. St. (09/07/2023)
ASSISTS 2 Harvard (08/25/2023)
Fordham (9/3/2023)
Central Conn. St. (09/07/2023)
Sacred Heart (09/13/2023)
Niagara (09/30/2023)
Quinnipiac (11/05/2023)
SHOTS 16 Harvard (08/25/2023)
SHOTS ON GOAL 9 Central Conn. St. (09/07/2023)
SAVES 12 Saint Peter's (10/25/2023)
FOULS 15 Saint Peter's (10/25/2023)
CORNER KICKS 9 Harvard (08/25/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 UMass Lowell (08/20/2023)
Quinnipiac (10/04/2023)
Manhattan (10/11/2023)
GOALS 1 UMass Lowell (08/20/2023)
Quinnipiac (10/04/2023)
Manhattan (10/11/2023)
ASSISTS 1 UMass Lowell (08/20/2023)
Fordham (9/3/2023)
Rider (09/23/2023)
Niagara (09/30/2023)
Quinnipiac (10/04/2023)
Manhattan (10/11/2023)
Siena (10/18/2023)
SHOTS 3 Harvard (08/25/2023)
Quinnipiac (11/05/2023)
SHOTS ON GOAL 2 Harvard (08/25/2023)
Canisius (10/07/2023)
Quinnipiac (11/05/2023)
SAVES 1 Manhattan (10/11/2023)
Siena (10/18/2023)
Saint Peter's (10/25/2023)
FOULS 1 UMass Lowell (08/20/2023)
Iona (10/21/2023)
CORNER KICKS 2 Harvard (08/25/2023)
Fordham (9/3/2023)
Syracuse (09/10/2023)
Quinnipiac (11/05/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bryant (08/31/2023)
GOALS 1 UMass Lowell (08/20/2023)
Bryant (08/31/2023)
Fordham (9/3/2023)
Rider (09/23/2023)
Niagara (09/30/2023)
Canisius (10/07/2023)
Siena (10/18/2023)
Iona (10/21/2023)
Quinnipiac (11/05/2023)
ASSISTS 1 UMass Lowell (08/20/2023)
Rider (09/23/2023)
Quinnipiac (10/04/2023)
Canisius (10/07/2023)
Siena (10/18/2023)
Iona (10/21/2023)
SHOTS 2 Manhattan (10/11/2023)
Saint Peter's (10/25/2023)
SHOTS ON GOAL 1 UMass Lowell (08/20/2023)
Manhattan (10/11/2023)
Saint Peter's (10/25/2023)
SAVES 2 Harvard (08/25/2023)
Central Conn. St. (09/07/2023)
Quinnipiac (10/04/2023)
Canisius (10/07/2023)
Marist (10/14/2023)
Quinnipiac (11/05/2023)
FOULS 2 Bryant (08/31/2023)
Sacred Heart (09/13/2023)
Niagara (09/30/2023)
CORNER KICKS 1 UMass Lowell (08/20/2023)
Manhattan (10/11/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Iona (10/21/2023)
GOALS 3 Iona (10/21/2023)
ASSISTS 2 Sacred Heart (09/13/2023)
Mount St. Mary's (11/02/2023)
SHOTS 11 Siena (10/18/2023)
SHOTS ON GOAL 4 Mount St. Mary's (09/16/2023)
Siena (10/18/2023)
Iona (10/21/2023)
Saint Peter's (10/25/2023)
SAVES 6 Niagara (09/30/2023)
FOULS 6 Mount St. Mary's (09/16/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Iona (10/21/2023)
GOALS 6 Iona (10/21/2023)
ASSISTS 5 Mount St. Mary's (11/02/2023)
SHOTS 36 Saint Peter's (10/25/2023)
SHOTS ON GOAL 16 Saint Peter's (10/25/2023)
SAVES 6 Niagara (09/30/2023)
FOULS 16 Syracuse (09/10/2023)
CORNER KICKS 15 Siena (10/18/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Scott, Elle
Iona (10/21/2023)
GOALS 3 Scott, Elle
Iona (10/21/2023)
ASSISTS 2 Carragher, Meghan
Scott, Elle
Sacred Heart (09/13/2023)
Mount St. Mary's (11/02/2023)
SHOTS 11 Scott, Elle
Siena (10/18/2023)
SHOTS ON GOAL 4 Theriault, Maddy
Scott, Elle
Scott, Elle
Scott, Elle
Mount St. Mary's (09/16/2023)
Siena (10/18/2023)
Iona (10/21/2023)
Saint Peter's (10/25/2023)
SAVES 6 Wright, Katie
Niagara (09/30/2023)
FOULS 6 Theriault, Maddy
Mount St. Mary's (09/16/2023)

Leaders

Team Leaders: Points
Player High
Points
Theriault, Maddy 26
Scott, Elle 17
Klarmann, Reagan 12
Carragher, Meghan 10
Kersey, Sam 8
Team Leaders: Goals
Player High
Goals
Theriault, Maddy 10
Scott, Elle 6
Klarmann, Reagan 4
Kersey, Sam 4
Kirby, Allie 3
Team Leaders: Assists
Player High
Assists
Theriault, Maddy 6
Carragher, Meghan 6
Scott, Elle 5
Klarmann, Reagan 4
Kirby, Allie 1
Team Leaders: Shots
Player High
Shots
Theriault, Maddy 68
Scott, Elle 66
Klarmann, Reagan 58
Kersey, Sam 38
Carragher, Meghan 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Theriault, Maddy 29
Scott, Elle 27
Klarmann, Reagan 20
Kersey, Sam 16
Darcy, Alex 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Scott, Elle 3
Theriault, Maddy 2
Klarmann, Reagan 2
Kersey, Sam 1
Kirby, Allie 1