Skip To Main Content

Fairfield University Athletics

Fairfield University Stags
Nike Logo

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aguiar, Alex 1-4 0-0 1-4 0-0  —   —   —   —   —   —  L 4 1-4 0-0 0-0
Alcala, Diego 2-3 0-0 2-3 0-0  —   —   —   —   —   —  W 1 2-3 0-0 0-0
Benaibbouche, Luca 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Jessett, Calum 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Kollias, Kostas 4-2 0-0 4-2 0-0  —   —   —   —   —   —  L 1 4-2 0-0 0-0
Stabek, Domagoj 3-3 0-0 3-3 0-0  —   —   —   —   —   —  W 1 3-3 0-0 0-0
Staulo, Di, Alexander 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Whittington, Zach 3-2 0-0 3-2 0-0  —   —   —   —   —   —  W 2 3-2 0-0 0-0
Total 16-20 0-0 16-20 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .444 .000 .444 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aguiar, Alex / Benaibbouche, Luca Benaibbouche, Luca 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Aguiar, Alex / Staulo, Di, Alexander Staulo, Di, Alexander 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Jessett, Calum / Stabek, Domagoj Stabek, Domagoj 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Jessett, Calum / Whittington, Zach Whittington, Zach 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Stabek, Domagoj / Whittington, Zach Whittington, Zach 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Alcala, Diego / Kollias, Kostas Kollias, Kostas 2-3 0-0 2-3 0-0  —   —   —  W 1 2-3 0-0 0-0
Total 5-8 0-0 5-8 0-0  —   —   —  0-0 0-0
Percentage .385 .000 .385 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aguiar, Alex 1-3 0-0 1-3 0-0  —   —   —  W 1 1-3 0-0 0-0
Benaibbouche, Luca 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Jessett, Calum 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Kollias, Kostas 2-3 0-0 2-3 0-0  —   —   —  W 1 2-3 0-0 0-0
Stabek, Domagoj 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Whittington, Zach 1-2 0-0 1-2 0-0  —   —   —  W 1 1-2 0-0 0-0
Alcala, Diego 2-3 0-0 2-3 0-0  —   —   —  W 1 2-3 0-0 0-0
Staulo, Di, Alexander 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Total 5-8 0-0 5-8 0-0  —   —   —  0-0 0-0
Percentage .385 .000 .385 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/25 Dartmouth Invite I Day 1 - Hanover, N.H.
9/13/25 Dartmouth Invite I Day 2 - Hanover, N.H.
9/14/25 Dartmouth Invite I Day 3 - Hanover, N.H.
9/19/25 Fairfield Invitational Day 1 - Fairfield, Conn.
9/20/25 Fairfield Invitational Day 2 - Fairfield, Conn.
9/21/25 Fairfield Invitational Day 3 - Fairfield, Conn.