Skip To Main Content

Fairfield University Athletics

Fairfield University Stags
Nike Logo

2020-21 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Edwards, Lewis 6-4 6-4 0-0 3-2  —   —  1-1 5-3  —   —  W 1 6-4 0-0 0-0
Gore, Kaya 7-1 7-1 0-0 5-0 7-1  —   —   —   —   —  W 6 7-1 0-0 0-0
Magid, Allan 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Mitrovic, Stefan 0-3 0-3 0-0 0-1  —   —   —  0-1 0-2  —  L 3 0-3 0-0 0-0
Olive-Blanco, Jonathan 6-4 6-4 0-0 4-1  —  1-1 5-3  —   —   —  L 2 6-4 0-0 0-0
Schlesinger, Griffin 6-4 6-4 0-0 3-2  —   —   —   —  1-0 5-4 L 2 6-4 0-0 0-0
Shah, Keean 4-3 4-3 0-0 4-0  —   —   —  0-1 4-2  —  L 1 4-3 0-0 0-0
Tsiranidis, Stathis 5-2 5-2 0-0 4-1 0-1 5-1  —   —   —   —  L 1 5-2 0-0 0-0
Total 34-22 34-22 0-0 23-7 7-2 6-2 6-4 5-5 5-4 5-5 0-0 0-0
Percentage .607 .607 .000 .767 .778 .750 .600 .500 .556 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Edwards, Lewis / Mitrovic, Stefan Mitrovic, Stefan 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Edwards, Lewis / Tsiranidis, Stathis Tsiranidis, Stathis 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Gore, Kaya / Shah, Keean Shah, Keean 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Gore, Kaya / Tsiranidis, Stathis Tsiranidis, Stathis 5-1 5-1 0-0 4-1 5-1  —   —  L 1 5-1 0-0 0-0
Magid, Allan / Edwards, Lewis Edwards, Lewis 4-2 4-2 0-0 3-1  —   —  4-2 L 2 4-2 0-0 0-0
Magid, Allan / Mitrovic, Stefan Mitrovic, Stefan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Magid, Allan / Schlesinger, Griffin Schlesinger, Griffin 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Olive-Blanco, Jonathan / Edwards, Lewis Edwards, Lewis 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Olive-Blanco, Jonathan / Shah, Keean Shah, Keean 6-3 6-3 0-0 4-1  —  6-3  —  L 2 6-3 0-0 0-0
Parizek, Jan / Mitrovic, Stefan Mitrovic, Stefan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 16-12 16-12 0-0 11-4 6-2 6-4 4-6 0-0 0-0
Percentage .571 .571 .000 .733 .750 .600 .400 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Edwards, Lewis 5-4 5-4 0-0 3-2 1-0 0-1 4-3 L 2 5-4 0-0 0-0
Gore, Kaya 5-2 5-2 0-0 4-1 5-2  —   —  L 1 5-2 0-0 0-0
Magid, Allan 4-4 4-4 0-0 3-1  —   —  4-4 L 2 4-4 0-0 0-0
Mitrovic, Stefan 0-3 0-3 0-0 0-1  —   —  0-3 L 3 0-3 0-0 0-0
Olive-Blanco, Jonathan 6-4 6-4 0-0 4-1  —  6-4  —  L 2 6-4 0-0 0-0
Parizek, Jan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Schlesinger, Griffin 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Shah, Keean 6-4 6-4 0-0 4-1 0-1 6-3  —  L 2 6-4 0-0 0-0
Tsiranidis, Stathis 6-1 6-1 0-0 4-1 6-1  —   —  L 1 6-1 0-0 0-0
Total 16-12 16-12 0-0 11-4 6-2 6-4 4-6 0-0 0-0
Percentage .571 .571 .000 .733 .750 .600 .400 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Edwards, Lewis 3-2  —   —   —  3-2  —   —  L 2 3-2 0-0 0-0
Gore, Kaya 5-0 5-0  —   —   —   —   —  W 5 5-0 0-0 0-0
Mitrovic, Stefan 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Olive-Blanco, Jonathan 4-1  —   —  4-1  —   —   —  L 1 4-1 0-0 0-0
Schlesinger, Griffin 3-2  —   —   —   —   —  3-2 L 1 3-2 0-0 0-0
Shah, Keean 4-0  —   —   —   —  4-0  —  W 4 4-0 0-0 0-0
Tsiranidis, Stathis 4-1  —  4-1  —   —   —   —  L 1 4-1 0-0 0-0
Total 23-7 5-0 4-1 4-1 3-2 4-1 3-2 0-0 0-0
Percentage .767 1.000 .800 .800 .600 .800 .600 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Edwards, Lewis / Mitrovic, Stefan Mitrovic, Stefan 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Gore, Kaya / Tsiranidis, Stathis Tsiranidis, Stathis 4-1 4-1  —   —  L 1 4-1 0-0 0-0
Magid, Allan / Edwards, Lewis Edwards, Lewis 3-1  —   —  3-1 L 1 3-1 0-0 0-0
Olive-Blanco, Jonathan / Shah, Keean Shah, Keean 4-1  —  4-1  —  L 1 4-1 0-0 0-0
Total 11-4 4-1 4-1 3-2 0-0 0-0
Percentage .733 .800 .800 .600 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Edwards, Lewis 3-2  —   —  3-2 L 1 3-2 0-0 0-0
Gore, Kaya 4-1 4-1  —   —  L 1 4-1 0-0 0-0
Magid, Allan 3-1  —   —  3-1 L 1 3-1 0-0 0-0
Mitrovic, Stefan 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Olive-Blanco, Jonathan 4-1  —  4-1  —  L 1 4-1 0-0 0-0
Shah, Keean 4-1  —  4-1  —  L 1 4-1 0-0 0-0
Tsiranidis, Stathis 4-1 4-1  —   —  L 1 4-1 0-0 0-0
Total 11-4 4-1 4-1 3-2 0-0 0-0
Percentage .733 .800 .800 .600 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/6/21 at Merrimack W 4-3 W W W L W L L L L
3/12/21 at St. John's L 1-6 L L L L L L W W L
3/21/21 Merrimack L 2-5 L W L L L W W L L
3/27/21 at Niagara W 5-2 W W W W L L W W L
4/3/21 at Hofstra W 4-0 u u W W u W u W W
4/10/21 at Rider W 7-0 W W W W W W W W W
4/11/21 Siena W 7-0 W W W W W W W W W
4/17/21 at Quinnipiac W 6-1 W W W L W W W W W
4/18/21 Monmouth L 2-5 W L L L W L L L L
4/25/21 vs Monmouth L 2-4 W u L W L L u L L