Skip To Main Content

Fairfield University Athletics

Fairfield University Stags
Nike Logo

2026 Men's Lacrosse Cumulative Statistics

Team (4-4, 1-0)

Overall Team Statistics
Statistic Fairfield Opponents
Scoring
Goals 107 90
Assists 61 50
Shots 335 307
Shot Percentage .319 .293
Shots On Goal 198 157
Shots On Goal Percentage .591 .511
Shots Per Game 41.9 38.4
Goal Breakdown
Man-up 3 14
Man-down 0 0
Unassisted 46 40
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 3-19 14-24
Power Plays: Percentage .158 .583
Miscellaneous
Ground Balls 231 224
Turnovers 126 156
Caused Turnovers 70 67
Faceoffs: W-L 121-101 101-121
Faceoffs: Percentage .545 .455
Clears 146-164 150-181
Clear Percentage .890 .829
Penalties 23 18
Penalty Minutes 19:00 14:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Consoli, Will Consoli, Will 8-8 15 13 28 52 .288 36 .692 0 0 0 1 15 2 0-0 .000 0-00:00
5 Lampron, Devin Lampron, Devin 8-8 17 5 22 70 .243 32 .457 1 1 0 8 9 1 0-0 .000 2-01:30
13 Gilbert, Jake Gilbert, Jake 8-8 11 10 21 27 .407 17 .630 0 0 0 5 7 1 0-0 .000 1-01:00
50 Moore, Rob Moore, Rob 8-8 12 7 19 37 .324 22 .595 1 0 0 1 15 0 0-0 .000 0-00:00
7 Delane, KJ Delane, KJ 8-8 8 6 14 16 .500 12 .750 1 0 0 7 7 1 0-0 .000 1-01:00
40 Wade, Jeremiah Wade, Jeremiah 8-5 9 4 13 32 .281 16 .500 0 1 0 4 6 0 0-0 .000 1-01:00
2 Okupski, John Okupski, John 8-0 8 3 11 16 .500 11 .688 0 0 0 6 3 1 0-0 .000 1-00:30
9 Brown, Justin Brown, Justin 4-0 5 1 6 8 .625 5 .625 0 0 0 3 3 1 0-0 .000 1-00:30
29 Patchen, Luke Patchen, Luke 7-0 4 2 6 14 .286 11 .786 0 0 0 1 2 1 0-0 .000 0-00:00
35 Bryant, Logan Bryant, Logan 4-0 3 2 5 7 .429 5 .714 0 0 0 3 2 0 0-0 .000 0-00:00
11 LaMay Jr., Jason LaMay Jr., Jason 5-3 2 3 5 10 .200 6 .600 0 0 0 2 5 1 0-0 .000 1-00:30
52 Newell, Jackson Newell, Jackson 2-0 2 2 4 3 .667 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
34 Dolan, Kevin Dolan, Kevin 2-0 2 1 3 4 .500 2 .500 1 1 0 1 2 1 0-0 .000 1-01:00
3 Connolly, Thomas Connolly, Thomas 5-0 2 0 2 7 .286 4 .571 0 0 0 1 2 0 0-0 .000 0-00:00
32 Hrubiec, Bryce Hrubiec, Bryce 8-0 2 0 2 5 .400 2 .400 0 0 0 12 1 4 0-0 .000 2-02:00
12 Kasten, Andrew Kasten, Andrew 8-0 2 0 2 7 .286 6 .857 0 0 0 24 4 10 0-0 .000 0-00:00
23 Elliott, Shane Elliott, Shane 8-0 1 1 2 2 .500 1 .500 0 0 0 8 3 1 0-0 .000 1-01:00
22 Dyl, Carson Dyl, Carson 7-0 1 0 1 2 .500 1 .500 0 0 0 4 0 4 0-0 .000 1-00:00
39 McClintic, Austin McClintic, Austin 8-6 1 0 1 2 .500 1 .500 0 0 0 7 1 6 0-0 .000 3-03:00
19 Davis, Daniel Davis, Daniel 8-0 0 1 1 3 .000 0 .000 0 0 0 39 3 0 84-156 .538 0-00:00
51 Adams, Eli Adams, Eli 3-2 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
15 Consoli, Cooper Consoli, Cooper 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
31 Durling, Mark Durling, Mark 2-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 8-9 .889 0-00:00
20 Flynn, John Flynn, John 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
43 Frampton, Tyler Frampton, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
6 Gallagher, Brendan Gallagher, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Grieve, Jimmy Grieve, Jimmy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Heimlich, Lars Heimlich, Lars 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Hirsch, Owen Hirsch, Owen 8-7 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0-0 .000 0-00:00
8 Hunter, Walker Hunter, Walker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Jenner, Hudson Jenner, Hudson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Kennett, Cole Kennett, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Kenney, Colin Kenney, Colin 3-0 0 0 0 4 .000 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
25 Lewis, Jonathan Lewis, Jonathan 8-0 0 0 0 1 .000 0 .000 0 0 0 8 1 0 23-49 .469 0-00:00
17 Livingston, Nate Livingston, Nate 8-8 0 0 0 0 .000 0 .000 0 0 0 13 2 7 0-0 .000 1-00:30
24 McCarthy, Gavin McCarthy, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Meier, Alex Meier, Alex 6-0 0 0 0 1 .000 0 .000 0 0 0 6 2 3 0-0 .000 0-00:00
10 Michaud, Owen Michaud, Owen 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
56 Murray, Max Murray, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
60 Noyes, Chase Noyes, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Ordway, Trey Ordway, Trey 7-0 0 0 0 2 .000 2 1.000 0 0 0 8 3 0 0-0 .000 0-00:00
27 Radossich, Julian Radossich, Julian 8-8 0 0 0 1 .000 0 .000 0 0 0 31 6 21 0-0 .000 4-04:00
14 Reilly, Declan Reilly, Declan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
47 Schipani, Ronan Schipani, Ronan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Scully, Andrew Scully, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-2 1.000 0-00:00
53 Sloma, Chris Sloma, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
36 Tilton, Andrew Tilton, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 3-5 .600 0-00:00
18 Whitney, Landon Whitney, Landon 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 8 107 61 168 335 .319 198 .591 4 3 0 231 126 70 121-222 .545 23-19:00
Opponents 8 90 50 140 307 .293 157 .511 4 14 0 224 156 67 101-222 .455 18-14:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Whitney, Landon Whitney, Landon 2-1 45:44 5 6.56 1 .167 1 1 25
16 Hirsch, Owen Hirsch, Owen 8-7 426:09 82 11.55 63 .434 3 3 275
8 Hunter, Walker Hunter, Walker 1-0 15:00 3 12.00 3 .500 0 0 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Consoli, Will Consoli, Will 1-1 2 4 6 3 .667 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Brown, Justin Brown, Justin 1-0 4 1 5 4 1.000 4 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
5 Lampron, Devin Lampron, Devin 1-1 3 2 5 11 .273 5 .455 0 0 0 1 1 0 0-0 .000 0-00:00
7 Delane, KJ Delane, KJ 1-1 1 4 5 2 .500 2 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
50 Moore, Rob Moore, Rob 1-1 3 1 4 3 1.000 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
52 Newell, Jackson Newell, Jackson 1-0 2 2 4 2 1.000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
34 Dolan, Kevin Dolan, Kevin 1-0 2 0 2 4 .500 2 .500 1 1 0 1 1 1 0-0 .000 1-01:00
40 Wade, Jeremiah Wade, Jeremiah 1-1 2 0 2 2 1.000 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
35 Bryant, Logan Bryant, Logan 1-0 1 1 2 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
3 Connolly, Thomas Connolly, Thomas 1-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Hrubiec, Bryce Hrubiec, Bryce 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Kasten, Andrew Kasten, Andrew 1-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 2 0-0 .000 0-00:00
39 McClintic, Austin McClintic, Austin 1-1 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
2 Okupski, John Okupski, John 1-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
29 Patchen, Luke Patchen, Luke 1-0 1 0 1 3 .333 2 .667 0 0 0 0 2 1 0-0 .000 0-00:00
13 Gilbert, Jake Gilbert, Jake 1-1 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
51 Adams, Eli Adams, Eli 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Consoli, Cooper Consoli, Cooper 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Davis, Daniel Davis, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 10-14 .714 0-00:00
31 Durling, Mark Durling, Mark 1-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 7-7 1.000 0-00:00
22 Dyl, Carson Dyl, Carson 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
23 Elliott, Shane Elliott, Shane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Flynn, John Flynn, John 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Gallagher, Brendan Gallagher, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Grieve, Jimmy Grieve, Jimmy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Heimlich, Lars Heimlich, Lars 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Hirsch, Owen Hirsch, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Hunter, Walker Hunter, Walker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Jenner, Hudson Jenner, Hudson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
11 LaMay Jr., Jason LaMay Jr., Jason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
45 Kennett, Cole Kennett, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Kenney, Colin Kenney, Colin 1-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
25 Lewis, Jonathan Lewis, Jonathan 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 6-8 .750 0-00:00
17 Livingston, Nate Livingston, Nate 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 McCarthy, Gavin McCarthy, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Meier, Alex Meier, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Michaud, Owen Michaud, Owen 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
56 Murray, Max Murray, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
60 Noyes, Chase Noyes, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Ordway, Trey Ordway, Trey 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
27 Radossich, Julian Radossich, Julian 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
14 Reilly, Declan Reilly, Declan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
28 Scully, Andrew Scully, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-2 1.000 0-00:00
53 Sloma, Chris Sloma, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
36 Tilton, Andrew Tilton, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 3-5 .600 0-00:00
18 Whitney, Landon Whitney, Landon 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 1 26 16 42 48 .542 35 .729 1 1 0 48 19 9 29-37 .784 3-02:30
Opponents 1 7 4 11 27 .259 15 .556 0 2 0 25 20 9 8-37 .216 1-00:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Hirsch, Owen Hirsch, Owen 1-0 15:00 1 4.00 4 .800 0 0 7
18 Whitney, Landon Whitney, Landon 1-1 30:00 3 6.00 1 .250 1 0 13
8 Hunter, Walker Hunter, Walker 1-0 15:00 3 12.00 3 .500 0 0 7

Game-By-Game

Fairfield

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 at Lehigh W 14-13 14 8 22 35 .400 24 .686 1 1 0 27 23 9 16-15 6-05:00
2/14/26 Brown L 8-10 8 4 12 36 .222 22 .611 0 1 0 28 17 8 8-13 1-01:00
2/18/26 at Sacred Heart L 12-13 12 3 15 48 .250 26 .542 0 0 0 21 9 5 13-13 5-03:30
2/21/26 at Manhattan W 15-9 15 10 25 47 .319 24 .511 1 0 0 34 13 9 16-10 2-01:30
2/28/26 at Providence W 8-7 8 8 16 44 .182 20 .455 1 0 0 21 15 11 8-10 2-02:00
3/07/26 Yale L 14-15 14 5 19 45 .311 28 .622 0 0 0 28 10 8 18-15 1-01:00
3/10/26 Dartmouth L 10-16 10 7 17 32 .313 19 .594 0 0 0 24 20 11 13-17 3-02:30
3/14/26 Hampton W 26-7 26 16 42 48 .542 35 .729 1 1 0 48 19 9 29-8 3-02:30
Fairfield 107-90 107 61 168 335 .319 198 .591 4 3 0 231 126 70 121-101 23-19:00
Opponents 90-107 90 50 140 307 .293 157 .511 4 14 0 224 156 67 101-121 18-14:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at Lehigh 14-13 66:09 13 11.79 14 .519 1 0 50
2/14/26 Brown 8-10 60:00 10 10.00 12 .545 0 1 38
2/18/26 at Sacred Heart 12-13 60:00 13 13.00 10 .435 0 1 45
2/21/26 at Manhattan 15-9 60:00 9 9.00 3 .250 1 0 28
2/28/26 at Providence 8-7 60:00 7 7.00 10 .588 1 0 37
3/07/26 Yale 14-15 60:44 15 14.82 4 .211 0 1 40
3/10/26 Dartmouth 10-16 60:00 16 16.00 6 .273 0 1 42
3/14/26 Hampton 26-7 60:00 7 7.00 8 .533 1 0 27
Fairfield 107-90 486:53 90 11.09 67 .427 4 4 307
Opponents 90-107 486:53 107 13.19 91 .460 4 4 335

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 Lehigh L 13-14 13 10 23 50 .260 27 .540 0 4 0 34 18 16 15-16 3-03:30
2/14/26 at Brown W 10-8 10 5 15 38 .263 22 .579 1 1 0 32 19 10 13-8 3-02:00
2/18/26 Sacred Heart W 13-12 13 5 18 45 .289 23 .511 1 2 0 30 17 3 13-13 2-01:00
2/21/26 Manhattan L 9-15 9 4 13 28 .321 12 .429 0 2 0 19 20 3 10-16 4-03:00
2/28/26 Providence L 7-8 7 6 13 37 .189 17 .459 0 0 0 22 24 6 10-8 2-01:30
3/07/26 at Yale W 15-14 15 9 24 40 .375 19 .475 1 1 0 27 17 8 15-18 1-01:00
3/10/26 at Dartmouth W 16-10 16 7 23 42 .381 22 .524 1 2 0 35 21 12 17-13 2-01:30
3/14/26 at Hampton L 7-26 7 4 11 27 .259 15 .556 0 2 0 25 20 9 8-29 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 Lehigh 13-14 66:09 14 12.70 10 .417 0 1 35
2/14/26 at Brown 10-8 60:00 8 8.00 14 .636 1 0 36
2/18/26 Sacred Heart 13-12 60:00 12 12.00 14 .538 1 0 48
2/21/26 Manhattan 9-15 60:00 15 15.00 9 .375 0 1 47
2/28/26 Providence 7-8 60:00 8 8.00 12 .600 0 1 44
3/07/26 at Yale 15-14 60:44 14 13.83 14 .500 1 0 45
3/10/26 at Dartmouth 16-10 60:00 10 10.00 9 .474 1 0 32
3/14/26 at Hampton 7-26 60:00 26 26.00 9 .257 0 1 48
Opponents 90-107 486:53 107 13.19 91 .460 4 4 335
Fairfield 107-90 486:53 90 11.09 67 .427 4 4 307

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 at Lehigh W 14-13 8/10 35/50 24/27 27/34 23/18 16/15 23-24/18-21 6-05:00/3-03:30
2/14/26 Brown L 8-10 4/5 36/38 22/22 28/32 17/19 8/13 17-22/18-23 1-01:00/3-02:00
2/18/26 at Sacred Heart L 12-13 3/5 48/45 26/23 21/30 9/17 13/13 22-25/23-24 5-03:30/2-01:00
2/21/26 at Manhattan W 15-9 10/4 47/28 24/12 34/19 13/20 16/10 17-17/17-21 2-01:30/4-03:00
2/28/26 at Providence W 8-7 8/6 44/37 20/17 21/22 15/24 8/10 22-24/22-28 2-02:00/2-01:30
3/07/26 Yale L 14-15 5/9 45/40 28/19 28/27 10/17 18/15 12-13/19-22 1-01:00/1-01:00
3/10/26 Dartmouth L 10-16 7/7 32/42 19/22 24/35 20/21 13/17 18-23/21-23 3-02:30/2-01:30
3/14/26 Hampton W 26-7 16/4 48/27 35/15 48/25 19/20 29/8 15-16/12-19 3-02:30/1-00:30
Fairfield 107-90 61/50 335/307 198/157 231/224 126/156 121/101 146-164/150-181 23-19:00/18-14:00
Opponents 90-107 50/61 307/335 157/198 224/231 156/126 101/121 150-181/146-164 18-14:00/23-19:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Hampton (3/14/26)
GOALS 26 Hampton (3/14/26)
ASSISTS 16 Hampton (3/14/26)
SHOTS 48 Hampton (3/14/26); Sacred Heart (2/18/26)
SHOTS ON GOAL 35 Hampton (3/14/26)
SAVES 14 Lehigh (2/06/26)
GROUND BALLS 48 Hampton (3/14/26)
TURNOVERS 23 Lehigh (2/06/26)
CAUSED TURNOVERS 11 Dartmouth (3/10/26); Providence (2/28/26)
CLEARS 23 Lehigh (2/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Will Consoli; Jake Gilbert Hampton (3/14/26); Manhattan (2/21/26)
GOALS 4 Will Consoli; Justin Brown Yale (3/07/26); Hampton (3/14/26)
ASSISTS 4 Will Consoli; Jake Gilbert Hampton (3/14/26); Manhattan (2/21/26)
SHOTS 15 Devin Lampron Providence (2/28/26)
SHOTS ON GOAL 10 Will Consoli Yale (3/07/26)
SAVES 14 Owen Hirsch Lehigh (2/06/26)
GROUND BALLS 9 Daniel Davis Yale (3/07/26)
TURNOVERS 5 Will Consoli; Jason LaMay jr. Dartmouth (3/10/26); Lehigh (2/06/26)
CAUSED TURNOVERS 5 Julian Radossich Lehigh (2/06/26)