Skip To Main Content

Fairfield University Athletics

Fairfield University Stags
Nike Logo

Dartmouth (1-0)-VS-Fairfield (2-0)

Box Score

Dartmouth logo
9
vs
Fairfield logo
14

Dartmouth (1-0)
-VS-
Fairfield (2-0)

Team Score By Period
Team F Total
Dartmouth 2 1 2 4 9
Winner Fairfield 4 5 3 2 14
DART08
Livadas, Jonathan (2); Mullen, Jimmy (2); Sussman, Ari (2); Peisch, Andrew (1); Koch, Brian (1); Root, Christopher (1)
FFDM
Chris Ajemian (3); Dan Boudreau (3); Brendan Finnerty (2); Chris Trombino (2); Doug Kuring (1); Kevin Peters (1); Matt Plominski (1); Dan Holub (1)
Date:
3/1/2008
Start:
1 p.m.
Time:
2:04
Attendance:
700
Location:
Fairfield, Conn.
Stadium:
Alumni Field
Officials:
Chris Gonzales
VIEW
Match History vs Dartmouth

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DART08 FFDM
FFDM 1st 14:05 Dan Boudreau Kevin Peters 0 1
FFDM 1st 09:06 Dan Boudreau (UP) Travis Nelson 0 2
FFDM 1st 08:53 Chris Trombino Doug Kuring 0 3
DART08 1st 04:19 Livadas, Jonathan Unassisted 1 3
DART08 1st 04:05 Mullen, Jimmy Unassisted 2 3
FFDM 1st 03:19 Matt Plominski (UP) Ryan Mulford 2 4
FFDM 2nd 14:05 Chris Ajemian Unassisted 2 5
FFDM 2nd 12:38 Chris Trombino Unassisted 2 6
DART08 2nd 11:19 Mullen, Jimmy (UP) Unassisted 3 6
FFDM 2nd 05:04 Dan Boudreau Chris Ajemian 3 7
FFDM 2nd 01:54 Brendan Finnerty Unassisted 3 8
FFDM 2nd 01:01 Chris Ajemian (UP) Travis Nelson 3 9
FFDM 3rd 13:23 Chris Ajemian Unassisted 3 10
FFDM 3rd 08:59 Doug Kuring Travis Nelson 3 11
DART08 3rd 05:33 Sussman, Ari Unassisted 4 11
DART08 3rd 03:12 Livadas, Jonathan Unassisted 5 11
FFDM 3rd 01:21 Kevin Peters Unassisted 5 12
DART08 4th 13:51 Root, Christopher Sussman, Ari 6 12
FFDM 4th 09:51 Brendan Finnerty Unassisted 6 13
DART08 4th 05:30 Sussman, Ari Unassisted 7 13
FFDM 4th 04:12 Dan Holub Matt Plominski 7 14
DART08 4th 01:22 Peisch, Andrew Spanier, B 8 14
DART08 4th 01:04 Koch, Brian (UP) Daniels, Tim 9 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
DART08 1st 09:57 Livadas, Jonathan 01:00 SLAS
DART08 1st 03:45 Gaudet, Chad 01:00 SLASHING
DART08 1st 02:53 Sussman, Ari 00:30 OFFSIDE
FFDM 2nd 11:51 Matt Scanlon 01:00 SLASHING
DART08 2nd 09:32 Boardman, Adam 01:00 SLASHING
DART08 2nd 01:46 Root, Christopher 01:00 SLASHING
FFDM 2nd 00:03 Billy Honovich 01:00 SLASHING
FFDM 3rd 00:45 Mike Gianelle 01:00 ILLEGAL BODY CHECK
FFDM 4th 07:24 Chris Campbell 01:00 ILLEGAL BODY CHECK
FFDM 4th 01:22 Jeff Hussey 01:00 UNSPORTSMANLIKE CONDUCT

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Dartmouth 5 6 13 10 34
Fairfield 14 14 8 8 44
Shots On Goal
Dartmouth 5 3 8 7 23
Fairfield 8 8 5 4 25
Saves
Dartmouth 4 3 2 2 11
Fairfield 3 2 6 3 14
Turnovers
Dartmouth 5 6 3 6 20
Fairfield 5 3 5 10 23
Clears
Dartmouth 3-6 1-3 4-4 6-8 14-21
Fairfield 2-3 3-3 2-5 7-8 14-19
Ground Balls
Dartmouth 5 6 9 7 27
Fairfield 8 4 9 9 30
Face Offs
Dartmouth 2 4 1 1 8
Fairfield 5 3 4 4 16
Extra Man Opportunities
Dartmouth 0-0 1-2 0-1 1-2 2-5
Fairfield 2-3 1-2 0-0 0-0 3-5

Individual Statistics

Dartmouth 9

Dartmouth 9
Pos # Player G A P SH SOG GB TO CT FO PEN
D 1 Hingtgen, Casey 0 0 0 0 0 3 1 1 - -
M 2 Miller, Rhett 0 0 0 5 2 0 0 0 - -
3 Daniels, Tim 0 1 1 0 0 0 0 0 - -
4 Marshall, Pat 0 0 0 0 0 3 0 0 - -
5 Spanier, B 0 1 1 0 0 0 0 0 - -
6 Peisch, Andrew 1 0 1 1 1 0 0 0 - -
7 Davis, Kevin 0 0 0 0 0 0 1 0 - -
8 Whitcomb, Mikey 0 0 0 0 0 0 0 0 0-1 -
A 9 Livadas, Jonathan 2 0 2 7 7 2 1 2 - 1-01:00
A 10 Koch, Brian 1 0 1 7 5 0 2 0 - -
11 Lagratta, Kyle 0 0 0 0 0 0 1 0 3-10 -
GK 14 Novosel, Michael 0 0 0 0 0 1 1 0 - -
15 Rendall, Doug 0 0 0 1 0 1 0 1 - -
20 Bernstein, Martin 0 0 0 0 0 1 1 0 - -
M 22 Mullen, Jimmy 2 0 2 3 2 2 1 0 - -
M 25 Root, Christopher 1 0 1 2 1 2 0 1 - 1-01:00
26 Newhouse, Ted 0 0 0 0 0 1 1 0 - -
27 Pollack, Andrew 0 0 0 0 0 2 0 1 - -
28 Boardman, Adam 0 0 0 0 0 1 0 1 - 1-01:00
A 33 Sussman, Ari 2 1 3 8 5 4 2 1 - 1-00:30
D 34 Gagel, Andy 0 0 0 0 0 1 2 0 - -
37 Nesmith, Jordan 0 0 0 0 0 0 1 0 0-2 -
39 Ferrell, Ian 0 0 0 0 0 0 1 0 - -
D 45 Gaudet, Chad 0 0 0 0 0 3 2 1 5-11 1-01:00
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 9 3 12 34 23 27 20 9 8-24 5-04:30

Fairfield 14

Fairfield 14
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Nick Baglio 0 0 0 0 0 0 0 0 - -
G 2 Joe Marra 0 0 0 0 0 3 1 0 - -
A 3 Doug Kuring 1 1 2 3 1 2 1 0 - -
4 Kevin Peters 1 1 2 5 3 0 2 0 - -
5 Sean Bannon 0 0 0 1 0 0 0 1 - -
6 Matt Plominski 1 1 2 2 1 0 1 0 - -
M 7 Matt Scanlon 0 0 0 0 0 3 0 1 - 1-01:00
8 Dan Holub 1 0 1 1 1 0 0 0 - -
9 Nick Lattimore 0 0 0 0 0 1 1 0 - -
10 Todd Baxter 0 0 0 0 0 0 0 1 - -
13 Max Trunz 0 0 0 1 0 0 1 0 - -
D 14 Matt Petre 0 0 0 0 0 0 1 1 - -
15 Brian Stanton 0 0 0 0 0 0 0 0 - -
16 Chris Ajemian 3 1 4 5 4 1 2 0 - -
17 Brendan Finnerty 2 0 2 7 4 1 0 0 - -
18 Logan Rausse 0 0 0 0 0 1 1 0 - -
19 Ryan Mulford 0 1 1 3 1 0 1 0 - -
A 21 Travis Nelson 0 3 3 4 1 2 1 0 - -
M 22 Chris Campbell 0 0 0 0 0 3 1 0 - 1-01:00
23 Shannon Sturz 0 0 0 0 0 0 1 0 - -
24 Gary Raniolo 0 0 0 0 0 0 1 2 - -
25 Grant Devilbiss 0 0 0 1 0 0 1 0 - -
A 26 Chris Trombino 2 0 2 5 4 1 0 0 - -
27 Dan Boudreau 3 0 3 5 5 1 1 2 - -
29 Mike Graziano 0 0 0 0 0 0 0 0 - -
D 30 Billy Honovich 0 0 0 0 0 1 0 0 - 1-01:00
32 Andrew Urqhart 0 0 0 1 0 5 1 0 9-12 -
33 Patrick Hovey 0 0 0 0 0 0 0 0 - -
35 Will Dickey 0 0 0 0 0 3 0 0 - -
36 Nate Norbo 0 0 0 0 0 0 0 0 - -
41 Jeff Hussey 0 0 0 0 0 0 0 0 - 1-01:00
D 44 Chris Atwell 0 0 0 0 0 0 0 0 - -
M 46 Sean Fay 0 0 0 0 0 2 2 0 7-12 -
47 Mike Gianelle 0 0 0 0 0 0 0 0 - 1-01:00
50 Clay Wells 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 14 8 22 44 25 30 23 8 16-24 5-05:00

Goalkeeping Statistics

DART08 - Goalkeeping
# Player Minutes GA Saves Dec
14 Novosel, Michael 17:22 6 5 L
4 Marshall, Pat 42:38 8 6
Totals 14 11
FFDM - Goalkeeping
# Player Minutes GA Saves Dec
2 Joe Marra 60:00 9 14 W
Totals 9 14

Play By Play