Skip To Main Content

Fairfield University Athletics

Fairfield University Stags
Nike

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Fairfield Opponents
Scoring
Total Points 240 287
Points Per Game 60.0 71.8
Scoring Margin -11.8 --
Shooting
FG: Made-Attempted 81-244 100-222
FG: Percentage .332 .450
FG: Per Game 20.3 25.0
3PT: Made-Attempted 19-78 32-100
3PT: Percentage .244 .320
3PT: Per Game 4.8 8.0
FT: Made-Attempted 59-84 55-79
FT: Percentage .702 .696
FT: Per Game 14.8 13.8
Rebounding
Total 138 175
Per Game 34.5 43.8
Margin -9.3 --
Assists
Total 30 49
Per Game 7.5 12.3
Turnovers
Total 39 63
Per Game 9.8 15.8
Margin 6.0 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.0 10.5
Steals
Total 40 15
Per Game 10.0 3.8
Blocks
Total 13 17
Per Game 3.3 4.3
Attendance
Total 4086 14214
Per Game 2-2,043 2-7,107

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Wucherpfennig, Declan 4 4 133 33.3 21 50 .420 3 8 .375 21 25 .840 66 16.5 15 18 33 8.3 6 4 4 5 2
00 Edelen, Cole 4 0 76 19.0 11 30 .367 9 24 .375 7 7 1.000 38 9.5 0 9 9 2.3 8 5 7 5 0
08 Williams, Tony 4 4 85 21.3 11 31 .355 3 13 .231 7 10 .700 32 8.0 1 4 5 1.3 3 2 6 3 0
33 Smith, Peyton 4 4 71 17.8 9 27 .333 0 4 .000 6 6 1.000 24 6.0 7 14 21 5.3 11 2 3 3 3
11 Brown, Jaden 4 0 56 14.0 9 23 .391 1 5 .200 3 7 .429 22 5.5 3 3 6 1.5 6 6 3 4 0
04 Rawlins, Halon 4 4 103 25.8 7 27 .259 1 10 .100 6 6 1.000 21 5.3 5 9 14 3.5 7 3 4 9 2
03 Hatchett, Jah 4 2 97 24.3 6 23 .261 1 8 .125 4 7 .571 17 4.3 2 4 6 1.5 11 8 4 5 0
05 Rodriguez, Nasir 1 0 14 14.0 1 6 .167 0 3 .000 1 4 .250 3 3.0 0 2 2 2.0 2 0 0 0 0
88 Radunovic, Marko 1 0 5 5.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 0 1 1 1.0 1 0 1 0 0
01 Mejia, Eric 4 2 44 11.0 2 13 .154 1 2 .500 0 0 .000 5 1.3 1 3 4 1.0 3 0 3 1 0
12 Martin, Qadir 4 0 58 14.5 2 6 .333 0 1 .000 0 1 .000 4 1.0 3 6 9 2.3 7 0 0 3 0
15 Munkadi, Isaac 4 0 37 9.3 1 7 .143 0 0 .000 2 6 .333 4 1.0 3 5 8 2.0 6 0 3 0 6
25 Jones, Brayden 3 0 16 5.3 0 0 .000 0 0 .000 2 2 1.000 2 0.7 1 2 3 1.0 2 0 0 2 0
23 Sacko, Oesoemana 1 0 5 5.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 10 16 4.0 0 0 1 0 0  
Total 4 800 200.0 81 244 .332 19 78 .244 59 84 .702 240 60.00 48 90 138 34.5 73 30 39 40 13
Opponents 4 800 200.0 100 222 .450 32 100 .320 55 79 .696 287 71.75 44 131 175 43.8 73 49 63 15 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Wucherpfennig, Declan 4 4 133 21 50 .420 3 8 .375 21 25 .840 66 16.5
00 Edelen, Cole 4 0 76 11 30 .367 9 24 .375 7 7 1.000 38 9.5
08 Williams, Tony 4 4 85 11 31 .355 3 13 .231 7 10 .700 32 8.0
33 Smith, Peyton 4 4 71 9 27 .333 0 4 .000 6 6 1.000 24 6.0
04 Rawlins, Halon 4 4 103 7 27 .259 1 10 .100 6 6 1.000 21 5.3
11 Brown, Jaden 4 0 56 9 23 .391 1 5 .200 3 7 .429 22 5.5
03 Hatchett, Jah 4 2 97 6 23 .261 1 8 .125 4 7 .571 17 4.3
05 Rodriguez, Nasir 1 0 14 1 6 .167 0 3 .000 1 4 .250 3 3.0
88 Radunovic, Marko 1 0 5 1 1 1.000 0 0 .000 0 1 .000 2 2.0
01 Mejia, Eric 4 2 44 2 13 .154 1 2 .500 0 0 .000 5 1.3
12 Martin, Qadir 4 0 58 2 6 .333 0 1 .000 0 1 .000 4 1.0
15 Munkadi, Isaac 4 0 37 1 7 .143 0 0 .000 2 6 .333 4 1.0
25 Jones, Brayden 3 0 16 0 0 .000 0 0 .000 2 2 1.000 2 0.7
23 Sacko, Oesoemana 1 0 5 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 4 800 81 244 .332 19 78 .244 59 84 .702 240 60.00
Opponents 4 800 100 222 .450 32 100 .320 55 79 .696 287 71.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Wucherpfennig, Declan 4 33.3 .420 .375 .840 3.8 4.5 8.3 1.0 1.3 0.5 16.5
00 Edelen, Cole 4 19.0 .367 .375 1.000 0.0 2.3 2.3 1.3 1.3 0.0 9.5
08 Williams, Tony 4 21.3 .355 .231 .700 0.3 1.0 1.3 0.5 0.8 0.0 8.0
33 Smith, Peyton 4 17.8 .333 .000 1.000 1.8 3.5 5.3 0.5 0.8 0.8 6.0
04 Rawlins, Halon 4 25.8 .259 .100 1.000 1.3 2.3 3.5 0.8 2.3 0.5 5.3
11 Brown, Jaden 4 14.0 .391 .200 .429 0.8 0.8 1.5 1.5 1.0 0.0 5.5
03 Hatchett, Jah 4 24.3 .261 .125 .571 0.5 1.0 1.5 2.0 1.3 0.0 4.3
05 Rodriguez, Nasir 1 14.0 .167 .000 .250 0.0 2.0 2.0 0.0 0.0 0.0 3.0
88 Radunovic, Marko 1 5.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
01 Mejia, Eric 4 11.0 .154 .500 .000 0.3 0.8 1.0 0.0 0.3 0.0 1.3
12 Martin, Qadir 4 14.5 .333 .000 .000 0.8 1.5 2.3 0.0 0.8 0.0 1.0
15 Munkadi, Isaac 4 9.3 .143 .000 .333 0.8 1.3 2.0 0.0 0.0 1.5 1.0
25 Jones, Brayden 3 5.3 .000 .000 1.000 0.3 0.7 1.0 0.0 0.7 0.0 0.7
23 Sacko, Oesoemana 1 5.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 4 200.0 .332 .244 .702 12.0 22.5 34.5 7.5 10.0 3.3 60.00
Opponents 4 200.0 .450 .320 .696 11.0 32.8 43.8 12.3 3.8 4.3 71.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Vermont 11/05/26 67-79 L 24-61 .393 4-25 .160 15-16 .938 11 19 30 30.0 15 9 8 5 7 67 67.0
at Bryant 11/08/26 68-59 W 23-57 .404 5-9 .556 17-27 .630 9 27 36 33.0 18 8 9 0 17 68 67.5
at Wisconsin 11/10/26 42-89 L 14-72 .194 1-21 .048 13-22 .591 23 19 42 36.0 22 2 13 3 9 42 59.0
vs NJIT 11/14/26 63-60 W 20-54 .370 9-23 .391 14-19 .737 5 25 30 34.5 18 11 9 5 7 63 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vermont 11/05/26 79-67 W 31-58 .534 8-20 .400 9-14 .643 12 27 39 39.0 16 11 14 2 2 79 79.0
Bryant 11/08/26 59-68 L 21-54 .389 9-36 .250 8-17 .471 10 32 42 40.5 21 13 20 8 1 59 69.0
Wisconsin 11/10/26 89-42 W 29-56 .518 11-26 .423 20-27 .741 12 40 52 44.3 16 14 16 3 8 89 75.7
NJIT 11/14/26 60-63 L 19-54 .352 4-18 .222 18-21 .857 10 32 42 43.8 20 11 13 4 4 60 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vermont 11/05/26 67-79 -12 24-61/31-58 .393/.534 4-25/8-20 .160/.400 15-16/9-14 .938-.643 30/39 -9 9/11 8/14 5/2 7/2 15/16
Bryant 11/08/26 68-59 9 23-57/21-54 .404/.389 5-9/9-36 .556/.250 17-27/8-17 .630-.471 36/42 -6 8/13 9/20 0/8 17/1 18/21
Wisconsin 11/10/26 42-89 -47 14-72/29-56 .194/.518 1-21/11-26 .048/.423 13-22/20-27 .591-.741 42/52 -10 2/14 13/16 3/3 9/8 22/16
NJIT 11/14/26 63-60 3 20-54/19-54 .370/.352 9-23/4-18 .391/.222 14-19/18-21 .737-.857 30/42 -12 11/11 9/13 5/4 7/4 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Bryant (11/08/26)
FIELD GOALS MADE 24 Vermont (11/05/26)
FIELD GOAL ATTEMPTS 72 Wisconsin (11/10/26)
3 PT FIELD GOALS MADE 9 NJIT (11/14/26)
3 PT FG ATTEMPTS 25 Vermont (11/05/26)
FREE THROWS MADE 17 Bryant (11/08/26)
FREE THROW ATTEMPTS 27 Bryant (11/08/26)
REBOUNDS 42 Wisconsin (11/10/26)
ASSISTS 11 NJIT (11/14/26)
STEALS 17 Bryant (11/08/26)
BLOCKED SHOTS 5 Vermont (11/05/26); NJIT (11/14/26)
TURNOVERS 13 Wisconsin (11/10/26)
FOULS 22 Wisconsin (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Wucherpfennig,Declan Vermont (11/05/26)
FIELD GOALS MADE 9 Wucherpfennig,Declan Vermont (11/05/26)
FIELD GOAL ATTEMPTS 14 Wucherpfennig,Declan Vermont (11/05/26); Bryant (11/08/26)
3 PT FIELD GOALS MADE 4 Edelen,Cole Bryant (11/08/26)
3 PT FG ATTEMPTS 8 Edelen,Cole Vermont (11/05/26)
FREE THROWS MADE 8 Wucherpfennig,Declan NJIT (11/14/26)
FREE THROW ATTEMPTS 10 Wucherpfennig,Declan Bryant (11/08/26)
REBOUNDS 10 Wucherpfennig,Declan Bryant (11/08/26)
ASSISTS 5 Hatchett,Jah NJIT (11/14/26)
STEALS 5 Rawlins,Halon Bryant (11/08/26)
BLOCKED SHOTS 4 Munkadi,Isaac NJIT (11/14/26)
TURNOVERS 3 Edelen,Cole Wisconsin (11/10/26)
FOULS 4 Smith,Peyton; Martin,Qadir; Hatchett,Jah NJIT (11/14/26); Bryant (11/08/26); Wisconsin (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Wucherpfennig, Declan 4 66 16.5
#00 Edelen, Cole 4 38 9.5
#08 Williams, Tony 4 32 8.0
#33 Smith, Peyton 4 24 6.0
#11 Brown, Jaden 4 22 5.5
#04 Rawlins, Halon 4 21 5.3
#03 Hatchett, Jah 4 17 4.3
#01 Mejia, Eric 4 5 1.3
#12 Martin, Qadir 4 4 1.0
#15 Munkadi, Isaac 4 4 1.0
#05 Rodriguez, Nasir 1 3 3.0
#25 Jones, Brayden 3 2 0.7
#88 Radunovic, Marko 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Wucherpfennig, Declan 4 21 50 .420 5.3 12.5
#00 Edelen, Cole 4 11 30 .367 2.8 7.5
#08 Williams, Tony 4 11 31 .355 2.8 7.8
#11 Brown, Jaden 4 9 23 .391 2.3 5.8
#33 Smith, Peyton 4 9 27 .333 2.3 6.8
#04 Rawlins, Halon 4 7 27 .259 1.8 6.8
#03 Hatchett, Jah 4 6 23 .261 1.5 5.8
#12 Martin, Qadir 4 2 6 .333 0.5 1.5
#01 Mejia, Eric 4 2 13 .154 0.5 3.3
#15 Munkadi, Isaac 4 1 7 .143 0.3 1.8
#88 Radunovic, Marko 1 1 1 1.000 1.0 1.0
#05 Rodriguez, Nasir 1 1 6 .167 1.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Edelen, Cole 4 9 24 .375 2.3 6.0
#08 Williams, Tony 4 3 13 .231 0.8 3.3
#44 Wucherpfennig, Declan 4 3 8 .375 0.8 2.0
#11 Brown, Jaden 4 1 5 .200 0.3 1.3
#03 Hatchett, Jah 4 1 8 .125 0.3 2.0
#01 Mejia, Eric 4 1 2 .500 0.3 0.5
#04 Rawlins, Halon 4 1 10 .100 0.3 2.5
#12 Martin, Qadir 4 0 1 .000 0.0 0.3
#05 Rodriguez, Nasir 1 0 3 .000 0.0 3.0
#33 Smith, Peyton 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Wucherpfennig, Declan 4 21 25 .840 5.3 6.3
#00 Edelen, Cole 4 7 7 1.000 1.8 1.8
#08 Williams, Tony 4 7 10 .700 1.8 2.5
#04 Rawlins, Halon 4 6 6 1.000 1.5 1.5
#33 Smith, Peyton 4 6 6 1.000 1.5 1.5
#03 Hatchett, Jah 4 4 7 .571 1.0 1.8
#11 Brown, Jaden 4 3 7 .429 0.8 1.8
#25 Jones, Brayden 3 2 2 1.000 0.7 0.7
#15 Munkadi, Isaac 4 2 6 .333 0.5 1.5
#05 Rodriguez, Nasir 1 1 4 .250 1.0 4.0
#12 Martin, Qadir 4 0 1 .000 0.0 0.3
#88 Radunovic, Marko 1 0 1 .000 0.0 1.0
#23 Sacko, Oesoemana 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Wucherpfennig, Declan 4 33 8.3 15 3.8 18 4.5
#33 Smith, Peyton 4 21 5.3 7 1.8 14 3.5
#TM Team 4 16 4.0 6 1.5 10 2.5
#04 Rawlins, Halon 4 14 3.5 5 1.3 9 2.3
#00 Edelen, Cole 4 9 2.3 0 0.0 9 2.3
#12 Martin, Qadir 4 9 2.3 3 0.8 6 1.5
#15 Munkadi, Isaac 4 8 2.0 3 0.8 5 1.3
#11 Brown, Jaden 4 6 1.5 3 0.8 3 0.8
#03 Hatchett, Jah 4 6 1.5 2 0.5 4 1.0
#08 Williams, Tony 4 5 1.3 1 0.3 4 1.0
#01 Mejia, Eric 4 4 1.0 1 0.3 3 0.8
#25 Jones, Brayden 3 3 1.0 1 0.3 2 0.7
#05 Rodriguez, Nasir 1 2 2.0 0 0.0 2 2.0
#88 Radunovic, Marko 1 1 1.0 0 0.0 1 1.0
#23 Sacko, Oesoemana 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Hatchett, Jah 4 8 2.0
#11 Brown, Jaden 4 6 1.5
#00 Edelen, Cole 4 5 1.3
#44 Wucherpfennig, Declan 4 4 1.0
#04 Rawlins, Halon 4 3 0.8
#33 Smith, Peyton 4 2 0.5
#08 Williams, Tony 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Munkadi, Isaac 4 6 1.5
#33 Smith, Peyton 4 3 0.8
#04 Rawlins, Halon 4 2 0.5
#44 Wucherpfennig, Declan 4 2 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Rawlins, Halon 4 9 2.3
#00 Edelen, Cole 4 5 1.3
#03 Hatchett, Jah 4 5 1.3
#44 Wucherpfennig, Declan 4 5 1.3
#11 Brown, Jaden 4 4 1.0
#12 Martin, Qadir 4 3 0.8
#33 Smith, Peyton 4 3 0.8
#08 Williams, Tony 4 3 0.8
#25 Jones, Brayden 3 2 0.7
#01 Mejia, Eric 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Edelen, Cole 4 7 1.8
#08 Williams, Tony 4 6 1.5
#03 Hatchett, Jah 4 4 1.0
#04 Rawlins, Halon 4 4 1.0
#44 Wucherpfennig, Declan 4 4 1.0
#11 Brown, Jaden 4 3 0.8
#01 Mejia, Eric 4 3 0.8
#15 Munkadi, Isaac 4 3 0.8
#33 Smith, Peyton 4 3 0.8
#88 Radunovic, Marko 1 1 1.0
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Hatchett, Jah 4 11 2.8
#33 Smith, Peyton 4 11 2.8
#00 Edelen, Cole 4 8 2.0
#12 Martin, Qadir 4 7 1.8
#04 Rawlins, Halon 4 7 1.8
#11 Brown, Jaden 4 6 1.5
#15 Munkadi, Isaac 4 6 1.5
#44 Wucherpfennig, Declan 4 6 1.5
#01 Mejia, Eric 4 3 0.8
#08 Williams, Tony 4 3 0.8
#25 Jones, Brayden 3 2 0.7
#05 Rodriguez, Nasir 1 2 2.0
#88 Radunovic, Marko 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#44 Wucherpfennig, Declan 4 133 33.3
#04 Rawlins, Halon 4 103 25.8
#03 Hatchett, Jah 4 97 24.3
#08 Williams, Tony 4 85 21.3
#00 Edelen, Cole 4 76 19.0
#33 Smith, Peyton 4 71 17.8
#12 Martin, Qadir 4 58 14.5
#11 Brown, Jaden 4 56 14.0
#01 Mejia, Eric 4 44 11.0
#15 Munkadi, Isaac 4 37 9.3
#25 Jones, Brayden 3 16 5.3
#05 Rodriguez, Nasir 1 14 14.0
#88 Radunovic, Marko 1 5 5.0
#23 Sacko, Oesoemana 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Brown, Jaden 4 6 3 2.00
#03 Hatchett, Jah 4 8 4 2.00
#44 Wucherpfennig, Declan 4 4 4 1.00