Skip To Main Content

Fairfield University Athletics

Fairfield University Stags
Nike Logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic Fairfield Opponents
Scoring
Total Points 456 447
Points Per Game 76.0 74.5
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 160-389 159-362
FG: Percentage .411 .439
FG: Per Game 26.7 26.5
3PT: Made-Attempted 45-146 43-132
3PT: Percentage .308 .326
3PT: Per Game 7.5 7.2
FT: Made-Attempted 91-122 86-122
FT: Percentage .746 .705
FT: Per Game 15.2 14.3
Rebounding
Total 243 226
Per Game 40.5 37.7
Margin 2.8 --
Assists
Total 64 77
Per Game 10.7 12.8
Turnovers
Total 60 68
Per Game 10.0 11.3
Margin 1.3 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 11.2 10.7
Steals
Total 39 34
Per Game 6.5 5.7
Blocks
Total 21 35
Per Game 3.5 5.8
Attendance
Total 4066 8863
Per Game 2-2,033 4-2,216

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Sparks, Braden 6 6 189 31.5 32 83 .386 14 38 .368 21 25 .840 99 16.5 3 22 25 4.2 11 16 10 7 0
01 Turner, Deuce 6 6 153 25.5 25 57 .439 12 28 .429 15 18 .833 77 12.8 3 12 15 2.5 1 11 10 2 0
20 Benjamin, Brandon 6 6 182 30.3 31 47 .660 1 2 .500 13 18 .722 76 12.7 23 30 53 8.8 15 6 5 2 9
44 Wucherpfennig, Declan 6 6 181 30.2 23 48 .479 3 15 .200 17 25 .680 66 11.0 12 28 40 6.7 19 4 11 3 5
00 Mejia, Eric 6 2 127 21.2 11 29 .379 0 5 .000 15 18 .833 37 6.2 3 12 15 2.5 10 5 6 8 0
02 Rodriguez, Nasir 6 0 56 9.3 8 26 .308 5 13 .385 4 7 .571 25 4.2 3 8 11 1.8 4 3 6 4 1
15 Munkadi, Isaac 6 0 67 11.2 9 17 .529 1 4 .250 4 8 .500 23 3.8 8 17 25 4.2 14 2 2 2 6
08 Williams, Tony 6 0 70 11.7 8 29 .276 3 16 .188 1 2 .500 20 3.3 3 5 8 1.3 7 6 2 4 0
25 Rogan, Michael 5 0 50 10.0 5 10 .500 2 5 .400 0 0 .000 12 2.4 4 5 9 1.8 4 0 1 1 0
11 Rawlins, Halon 6 1 64 10.7 5 23 .217 3 12 .250 1 1 1.000 14 2.3 1 6 7 1.2 8 4 5 3 0
03 Estevez, Cam 4 3 74 18.5 3 18 .167 1 7 .143 0 0 .000 7 1.8 3 6 9 2.3 4 7 2 3 0
22 Davidson, Luke 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
24 Ganton, Joe 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
21 Ostop, Tanner 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 11 22 3.7 0 0 0 0 0  
07 Zan, Ryan 1 0 9 9.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 3.0 3 0 0 0 0
Total 6 1225 204.2 160 389 .411 45 146 .308 91 122 .746 456 76.00 77 166 243 40.5 101 64 60 39 21
Opponents 6 1225 204.2 159 362 .439 43 132 .326 86 122 .705 447 74.50 54 172 226 37.7 105 77 68 34 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Sparks, Braden 6 6 189 32 83 .386 14 38 .368 21 25 .840 99 16.5
20 Benjamin, Brandon 6 6 182 31 47 .660 1 2 .500 13 18 .722 76 12.7
01 Turner, Deuce 6 6 153 25 57 .439 12 28 .429 15 18 .833 77 12.8
44 Wucherpfennig, Declan 6 6 181 23 48 .479 3 15 .200 17 25 .680 66 11.0
00 Mejia, Eric 6 2 127 11 29 .379 0 5 .000 15 18 .833 37 6.2
02 Rodriguez, Nasir 6 0 56 8 26 .308 5 13 .385 4 7 .571 25 4.2
15 Munkadi, Isaac 6 0 67 9 17 .529 1 4 .250 4 8 .500 23 3.8
08 Williams, Tony 6 0 70 8 29 .276 3 16 .188 1 2 .500 20 3.3
11 Rawlins, Halon 6 1 64 5 23 .217 3 12 .250 1 1 1.000 14 2.3
25 Rogan, Michael 5 0 50 5 10 .500 2 5 .400 0 0 .000 12 2.4
03 Estevez, Cam 4 3 74 3 18 .167 1 7 .143 0 0 .000 7 1.8
22 Davidson, Luke 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Ganton, Joe 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Ostop, Tanner 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 Zan, Ryan 1 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 6 1225 160 389 .411 45 146 .308 91 122 .746 456 76.00
Opponents 6 1225 159 362 .439 43 132 .326 86 122 .705 447 74.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Sparks, Braden 6 31.5 .386 .368 .840 0.5 3.7 4.2 2.7 1.2 0.0 16.5
20 Benjamin, Brandon 6 30.3 .660 .500 .722 3.8 5.0 8.8 1.0 0.3 1.5 12.7
01 Turner, Deuce 6 25.5 .439 .429 .833 0.5 2.0 2.5 1.8 0.3 0.0 12.8
44 Wucherpfennig, Declan 6 30.2 .479 .200 .680 2.0 4.7 6.7 0.7 0.5 0.8 11.0
00 Mejia, Eric 6 21.2 .379 .000 .833 0.5 2.0 2.5 0.8 1.3 0.0 6.2
02 Rodriguez, Nasir 6 9.3 .308 .385 .571 0.5 1.3 1.8 0.5 0.7 0.2 4.2
15 Munkadi, Isaac 6 11.2 .529 .250 .500 1.3 2.8 4.2 0.3 0.3 1.0 3.8
08 Williams, Tony 6 11.7 .276 .188 .500 0.5 0.8 1.3 1.0 0.7 0.0 3.3
11 Rawlins, Halon 6 10.7 .217 .250 1.000 0.2 1.0 1.2 0.7 0.5 0.0 2.3
25 Rogan, Michael 5 10.0 .500 .400 .000 0.8 1.0 1.8 0.0 0.2 0.0 2.4
03 Estevez, Cam 4 18.5 .167 .143 .000 0.8 1.5 2.3 1.8 0.8 0.0 1.8
22 Davidson, Luke 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Ganton, Joe 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
21 Ostop, Tanner 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
07 Zan, Ryan 1 9.0 .000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 0.0
Total 6 204.2 .411 .308 .746 12.8 27.7 40.5 10.7 6.5 3.5 76.00
Opponents 6 204.2 .439 .326 .705 9.0 28.7 37.7 12.8 5.7 5.8 74.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn St. 11/03/25 68-76 L 27-70 .386 6-33 .182 8-9 .889 12 26 38 38.0 21 10 7 2 3 68 68.0
at NJIT 11/08/25 74-53 W 25-66 .379 8-23 .348 16-24 .667 18 36 54 46.0 15 11 16 4 10 74 71.0
at Seton Hall 11/10/25 59-82 L 16-50 .320 9-23 .391 18-23 .783 11 27 38 43.3 19 6 17 3 5 59 67.0
vs Stonehill 11/14/25 73-71 W (OT) 23-67 .343 9-28 .321 18-24 .750 8 35 43 43.3 13 9 6 9 7 73 68.5
vs Loyola Maryland 11/16/25 85-82 W 34-69 .493 6-21 .286 11-19 .579 14 21 35 41.6 15 14 7 1 6 85 71.8
at Le Moyne 11/22/25 97-83 W 35-67 .522 7-18 .389 20-23 .870 14 21 35 40.5 18 14 7 2 8 97 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St. 11/03/25 76-68 W 28-57 .491 5-18 .278 15-25 .600 7 32 39 39.0 11 13 7 2 5 76 76.0
NJIT 11/08/25 53-74 L 19-60 .317 7-30 .233 8-12 .667 7 28 35 37.0 22 7 16 5 9 53 64.5
Seton Hall 11/10/25 82-59 W 27-66 .409 5-17 .294 23-28 .821 16 27 43 39.0 21 13 7 13 12 82 70.3
Stonehill 11/14/25 71-73 L (OT) 27-68 .397 9-23 .391 8-11 .727 5 39 44 40.3 15 15 10 6 2 71 70.5
Loyola Maryland 11/16/25 82-85 L 32-56 .571 6-21 .286 12-16 .750 5 26 31 38.4 15 11 13 5 4 82 72.8
Le Moyne 11/22/25 83-97 L 26-55 .473 11-23 .478 20-30 .667 14 20 34 37.7 21 18 15 4 2 83 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St. 11/03/25 68-76 -8 27-70/28-57 .386/.491 6-33/5-18 .182/.278 8-9/15-25 .889-.600 38/39 -1 10/13 7/7 2/2 3/5 21/11
NJIT 11/08/25 74-53 21 25-66/19-60 .379/.317 8-23/7-30 .348/.233 16-24/8-12 .667-.667 54/35 19 11/7 16/16 4/5 10/9 15/22
Seton Hall 11/10/25 59-82 -23 16-50/27-66 .320/.409 9-23/5-17 .391/.294 18-23/23-28 .783-.821 38/43 -5 6/13 17/7 3/13 5/12 19/21
Stonehill 11/14/25 73-71 2 23-67/27-68 .343/.397 9-28/9-23 .321/.391 18-24/8-11 .750-.727 43/44 -1 9/15 6/10 9/6 7/2 13/15
Loyola Maryland 11/16/25 85-82 3 34-69/32-56 .493/.571 6-21/6-21 .286/.286 11-19/12-16 .579-.750 35/31 4 14/11 7/13 1/5 6/4 15/15
Le Moyne 11/22/25 97-83 14 35-67/26-55 .522/.473 7-18/11-23 .389/.478 20-23/20-30 .870-.667 35/34 1 14/18 7/15 2/4 8/2 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Le Moyne (11/22/25)
FIELD GOALS MADE 35 Le Moyne (11/22/25)
FIELD GOAL ATTEMPTS 70 Penn St. (11/03/25)
3 PT FIELD GOALS MADE 9 Stonehill (11/14/25); Seton Hall (11/10/25)
3 PT FG ATTEMPTS 33 Penn St. (11/03/25)
FREE THROWS MADE 20 Le Moyne (11/22/25)
FREE THROW ATTEMPTS 24 Stonehill (11/14/25); NJIT (11/08/25)
REBOUNDS 54 NJIT (11/08/25)
ASSISTS 14 Loyola Maryland (11/16/25); Le Moyne (11/22/25)
STEALS 10 NJIT (11/08/25)
BLOCKED SHOTS 9 Stonehill (11/14/25)
TURNOVERS 17 Seton Hall (11/10/25)
FOULS 21 Penn St. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Turner,Deuce Loyola Maryland (11/16/25)
FIELD GOALS MADE 12 Turner,Deuce Loyola Maryland (11/16/25)
FIELD GOAL ATTEMPTS 20 Sparks,Braden Penn St. (11/03/25)
3 PT FIELD GOALS MADE 5 Sparks,Braden Penn St. (11/03/25)
3 PT FG ATTEMPTS 12 Sparks,Braden Penn St. (11/03/25)
FREE THROWS MADE 6 Sparks,Braden; Turner,Deuce Stonehill (11/14/25); NJIT (11/08/25); Le Moyne (11/22/25)
FREE THROW ATTEMPTS 8 Wucherpfennig,Declan; Turner,Deuce NJIT (11/08/25); Le Moyne (11/22/25)
REBOUNDS 10 Benjamin,Brandon Penn St. (11/03/25)
ASSISTS 6 Sparks,Braden Loyola Maryland (11/16/25)
STEALS 3 Wucherpfennig,Declan; Sparks,Braden; Mejia,Eric Stonehill (11/14/25); Loyola Maryland (11/16/25); NJIT (11/08/25)
BLOCKED SHOTS 4 Wucherpfennig,Declan Stonehill (11/14/25)
TURNOVERS 4 Benjamin,Brandon Seton Hall (11/10/25)
FOULS 4 Sparks,Braden; Mejia,Eric; Munkadi,Isaac; Wucherpfennig,Declan Stonehill (11/14/25); Loyola Maryland (11/16/25); Seton Hall (11/10/25); Le Moyne (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Sparks, Braden 6 99 16.5
#01 Turner, Deuce 6 77 12.8
#20 Benjamin, Brandon 6 76 12.7
#44 Wucherpfennig, Declan 6 66 11.0
#00 Mejia, Eric 6 37 6.2
#02 Rodriguez, Nasir 6 25 4.2
#15 Munkadi, Isaac 6 23 3.8
#08 Williams, Tony 6 20 3.3
#11 Rawlins, Halon 6 14 2.3
#25 Rogan, Michael 5 12 2.4
#03 Estevez, Cam 4 7 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Sparks, Braden 6 32 83 .386 5.3 13.8
#20 Benjamin, Brandon 6 31 47 .660 5.2 7.8
#01 Turner, Deuce 6 25 57 .439 4.2 9.5
#44 Wucherpfennig, Declan 6 23 48 .479 3.8 8.0
#00 Mejia, Eric 6 11 29 .379 1.8 4.8
#15 Munkadi, Isaac 6 9 17 .529 1.5 2.8
#02 Rodriguez, Nasir 6 8 26 .308 1.3 4.3
#08 Williams, Tony 6 8 29 .276 1.3 4.8
#11 Rawlins, Halon 6 5 23 .217 0.8 3.8
#25 Rogan, Michael 5 5 10 .500 1.0 2.0
#03 Estevez, Cam 4 3 18 .167 0.8 4.5
#24 Ganton, Joe 1 0 1 .000 0.0 1.0
#07 Zan, Ryan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Sparks, Braden 6 14 38 .368 2.3 6.3
#01 Turner, Deuce 6 12 28 .429 2.0 4.7
#02 Rodriguez, Nasir 6 5 13 .385 0.8 2.2
#11 Rawlins, Halon 6 3 12 .250 0.5 2.0
#08 Williams, Tony 6 3 16 .188 0.5 2.7
#44 Wucherpfennig, Declan 6 3 15 .200 0.5 2.5
#25 Rogan, Michael 5 2 5 .400 0.4 1.0
#20 Benjamin, Brandon 6 1 2 .500 0.2 0.3
#03 Estevez, Cam 4 1 7 .143 0.3 1.8
#15 Munkadi, Isaac 6 1 4 .250 0.2 0.7
#00 Mejia, Eric 6 0 5 .000 0.0 0.8
#07 Zan, Ryan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Sparks, Braden 6 21 25 .840 3.5 4.2
#44 Wucherpfennig, Declan 6 17 25 .680 2.8 4.2
#00 Mejia, Eric 6 15 18 .833 2.5 3.0
#01 Turner, Deuce 6 15 18 .833 2.5 3.0
#20 Benjamin, Brandon 6 13 18 .722 2.2 3.0
#15 Munkadi, Isaac 6 4 8 .500 0.7 1.3
#02 Rodriguez, Nasir 6 4 7 .571 0.7 1.2
#11 Rawlins, Halon 6 1 1 1.000 0.2 0.2
#08 Williams, Tony 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Benjamin, Brandon 6 53 8.8 23 3.8 30 5.0
#44 Wucherpfennig, Declan 6 40 6.7 12 2.0 28 4.7
#15 Munkadi, Isaac 6 25 4.2 8 1.3 17 2.8
#04 Sparks, Braden 6 25 4.2 3 0.5 22 3.7
#TM Team 6 22 3.7 11 1.8 11 1.8
#00 Mejia, Eric 6 15 2.5 3 0.5 12 2.0
#01 Turner, Deuce 6 15 2.5 3 0.5 12 2.0
#02 Rodriguez, Nasir 6 11 1.8 3 0.5 8 1.3
#03 Estevez, Cam 4 9 2.3 3 0.8 6 1.5
#25 Rogan, Michael 5 9 1.8 4 0.8 5 1.0
#08 Williams, Tony 6 8 1.3 3 0.5 5 0.8
#11 Rawlins, Halon 6 7 1.2 1 0.2 6 1.0
#07 Zan, Ryan 1 3 3.0 0 0.0 3 3.0
#24 Ganton, Joe 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Sparks, Braden 6 16 2.7
#01 Turner, Deuce 6 11 1.8
#03 Estevez, Cam 4 7 1.8
#20 Benjamin, Brandon 6 6 1.0
#08 Williams, Tony 6 6 1.0
#00 Mejia, Eric 6 5 0.8
#11 Rawlins, Halon 6 4 0.7
#44 Wucherpfennig, Declan 6 4 0.7
#02 Rodriguez, Nasir 6 3 0.5
#15 Munkadi, Isaac 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Benjamin, Brandon 6 9 1.5
#15 Munkadi, Isaac 6 6 1.0
#44 Wucherpfennig, Declan 6 5 0.8
#02 Rodriguez, Nasir 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Mejia, Eric 6 8 1.3
#04 Sparks, Braden 6 7 1.2
#02 Rodriguez, Nasir 6 4 0.7
#08 Williams, Tony 6 4 0.7
#03 Estevez, Cam 4 3 0.8
#11 Rawlins, Halon 6 3 0.5
#44 Wucherpfennig, Declan 6 3 0.5
#20 Benjamin, Brandon 6 2 0.3
#15 Munkadi, Isaac 6 2 0.3
#01 Turner, Deuce 6 2 0.3
#25 Rogan, Michael 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#44 Wucherpfennig, Declan 6 11 1.8
#04 Sparks, Braden 6 10 1.7
#01 Turner, Deuce 6 10 1.7
#00 Mejia, Eric 6 6 1.0
#02 Rodriguez, Nasir 6 6 1.0
#20 Benjamin, Brandon 6 5 0.8
#11 Rawlins, Halon 6 5 0.8
#03 Estevez, Cam 4 2 0.5
#15 Munkadi, Isaac 6 2 0.3
#08 Williams, Tony 6 2 0.3
#25 Rogan, Michael 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Wucherpfennig, Declan 6 19 3.2
#20 Benjamin, Brandon 6 15 2.5
#15 Munkadi, Isaac 6 14 2.3
#04 Sparks, Braden 6 11 1.8
#00 Mejia, Eric 6 10 1.7
#11 Rawlins, Halon 6 8 1.3
#08 Williams, Tony 6 7 1.2
#03 Estevez, Cam 4 4 1.0
#02 Rodriguez, Nasir 6 4 0.7
#25 Rogan, Michael 5 4 0.8
#07 Zan, Ryan 1 3 3.0
#22 Davidson, Luke 2 1 0.5
#01 Turner, Deuce 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Sparks, Braden 6 189 31.5
#20 Benjamin, Brandon 6 182 30.3
#44 Wucherpfennig, Declan 6 181 30.2
#01 Turner, Deuce 6 153 25.5
#00 Mejia, Eric 6 127 21.2
#03 Estevez, Cam 4 74 18.5
#08 Williams, Tony 6 70 11.7
#15 Munkadi, Isaac 6 67 11.2
#11 Rawlins, Halon 6 64 10.7
#02 Rodriguez, Nasir 6 56 9.3
#25 Rogan, Michael 5 50 10.0
#07 Zan, Ryan 1 9 9.0
#22 Davidson, Luke 2 1 0.5
#24 Ganton, Joe 1 1 1.0
#21 Ostop, Tanner 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Estevez, Cam 4 7 2 3.50
#08 Williams, Tony 6 6 2 3.00
#20 Benjamin, Brandon 6 6 5 1.20
#15 Munkadi, Isaac 6 2 2 1.00
#04 Sparks, Braden 6 16 10 1.60
#01 Turner, Deuce 6 11 10 1.10