Skip To Main Content

Fairfield University Athletics

Fairfield University Stags
Nike Logo

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Bucciero, Matthew .316 1.079 25-25 95 23 30 6 1 7 18 59 .621 19 6 28 1 .458 0 0 11-12
22 Schmalzle, TJ .289 .928 25-25 97 30 28 8 0 5 19 51 .526 11 8 23 0 .402 1 3 11-12
2 Nomura, Luke .281 .939 25-25 96 23 27 6 0 6 26 51 .531 18 4 18 1 .408 2 0 11-11
13 Scanlan, Connor .261 .704 25-25 92 12 24 5 0 2 14 35 .380 9 1 21 1 .324 3 0 2-3
14 Kuczik, JP .247 .706 23-23 89 9 22 3 0 2 22 31 .348 16 1 10 1 .358 3 0 0-0
23 Haarde, Jake .196 .556 25-25 97 7 19 5 0 1 10 27 .278 10 1 26 1 .278 0 1 4-4
3 Spencer, Luke .160 .563 19-15 50 5 8 1 0 1 4 12 .240 9 3 31 0 .323 0 2 2-3
5 Colby, Nolan .147 .560 24-21 68 19 10 1 0 2 4 17 .250 12 4 27 0 .310 0 3 4-4
4 Wawruck, Payten .259 .659 12-8 27 7 7 0 0 0 2 7 .259 6 1 9 0 .400 1 1 3-3
29 Camera, Dom .182 .606 16-9 33 6 6 3 0 0 3 9 .273 7 1 5 1 .333 1 0 1-1
7 McIlroy, Liam .143 .393 2-2 7 0 1 0 0 0 1 1 .143 1 0 4 0 .250 0 0 1-1
6 Stephenson, Zach .125 .419 9-9 32 2 4 1 0 0 4 5 .156 5 1 13 0 .263 0 0 1-1
27 Grande, Carter .111 .596 11-9 27 4 3 1 0 2 2 10 .370 2 2 8 0 .226 0 1 1-2
8 Baglino, Aidan .000 .133 6-4 13 0 0 0 0 0 0 0 .000 2 0 6 0 .133 0 0 0-0
Totals .230 .734 25-25 823 147 189 40 1 28 129 315 .383 127 33 229 6 .351 11 11 52-57
Opponents .248 .723 25-25 805 110 200 31 2 19 97 292 .363 118 26 194 8 .360 6 16 20-26

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Alekson, Ben 1.85 1.28 2-3 8-8 0 0-0 0 43.2 39 15 9 17 41 8 0 2 163 .239 0 2 0 0 3
18 Miller, Brendon 2.73 1.48 2-1 7-5 0 0-0 0 26.1 23 14 8 16 34 4 0 0 100 .230 5 6 1 1 1
42 Kelly, Nick 0.87 1.35 1-0 8-0 0 0-0 0 10.1 12 2 1 2 7 2 0 0 42 .286 0 1 0 0 0
26 Maiorano, Ryan 1.84 1.02 1-0 11-0 0 0-0 5 14.2 10 3 3 5 14 3 1 0 53 .189 2 0 0 0 1
1 Mulvaney, Jimmy 2.79 .83 0-1 8-0 0 0-0 1 9.2 4 3 3 4 11 0 0 0 32 .125 0 0 0 0 1
32 Frank, Alex 2.81 1.50 2-2 12-0 0 0-0 0 16.0 15 5 5 9 15 1 0 1 60 .250 3 6 1 1 1
21 Wolff, Devin 3.38 1.50 0-0 2-1 0 0-0 0 5.1 5 2 2 3 3 0 0 0 19 .263 0 0 0 0 0
31 Sheldon, Jack 4.15 1.66 2-1 9-2 0 0-0 0 21.2 26 12 10 10 12 2 1 2 89 .292 1 4 0 0 2
16 Hoxie, Hunter 5.24 1.84 0-1 8-5 0 0-0 0 22.1 21 15 13 20 14 2 0 2 79 .266 1 3 0 2 4
25 Youngman, Will 5.40 1.73 1-0 9-0 0 0-0 0 13.1 16 9 8 7 7 3 0 2 51 .314 2 1 0 2 0
36 Memoli, Jake 6.75 2.25 0-0 1-0 0 0-0 0 1.1 1 1 1 2 0 0 0 1 5 .200 1 0 0 0 0
11 Engle, Harrison 7.13 1.58 2-2 12-3 0 0-0 1 24.0 20 20 19 18 35 4 0 6 92 .217 3 2 0 0 3
24 Grabmann, Matthew 19.29 3.00 0-1 1-1 0 0-0 0 2.1 3 5 5 4 0 0 0 2 10 .300 0 1 0 0 0
9 Kalfas, Matt 21.60 3.60 0-0 2-0 0 0-0 0 1.2 5 4 4 1 1 2 0 1 10 .500 1 0 0 0 0
Totals 3.85 1.50 13-12 98-25 0 0 7 212.2 200 110 91 118 194 31 2 19 805 .248 19 26 2 6 16
Opponents 5.31 1.46 12-13 87-25 0 2 6 217.0 189 147 128 127 229 40 1 28 823 .230 25 33 2 11 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Bucciero, Matthew 86 83 3 0 1.000 2 0 0 0 0
22 Schmalzle, TJ 69 65 4 0 1.000 0 0 0 0 0
8 Baglino, Aidan 30 27 3 0 1.000 0 7 0 1 0
32 Frank, Alex 8 0 8 0 1.000 1 0 1 0 0
39 Alekson, Ben 8 0 8 0 1.000 0 0 1 0 0
31 Sheldon, Jack 6 2 4 0 1.000 0 2 0 0 0
16 Hoxie, Hunter 5 2 3 0 1.000 0 1 0 0 0
18 Miller, Brendon 4 1 3 0 1.000 0 5 0 0 0
1 Mulvaney, Jimmy 2 0 2 0 1.000 0 1 0 0 0
26 Maiorano, Ryan 2 0 2 0 1.000 0 0 0 0 0
25 Youngman, Will 1 0 1 0 1.000 0 6 3 0 0
14 Kuczik, JP 165 150 13 2 .988 0 11 6 0 1
13 Scanlan, Connor 167 154 10 3 .982 9 0 0 0 0
23 Haarde, Jake 32 29 2 1 .969 0 0 0 0 0
29 Camera, Dom 23 21 1 1 .957 0 2 0 1 0
6 Stephenson, Zach 21 20 0 1 .952 0 0 0 0 0
2 Nomura, Luke 108 24 77 7 .935 6 0 0 0 0
5 Colby, Nolan 77 38 34 5 .935 7 0 0 0 0
27 Grande, Carter 23 10 11 2 .913 2 0 0 0 0
3 Spencer, Luke 39 12 23 4 .897 0 0 0 0 0
11 Engle, Harrison 5 0 3 2 .600 0 0 1 0 0
24 Grabmann, Matthew 1 0 0 1 .000 0 1 0 0 0
21 Wolff, Devin 0 0 0 0 .000 0 0 0 0 0
36 Memoli, Jake 0 0 0 0 .000 0 0 0 0 0
4 Wawruck, Payten 0 0 0 0 .000 0 0 0 0 0
42 Kelly, Nick 0 0 0 0 .000 0 1 0 0 0
7 McIlroy, Liam 0 0 0 0 .000 0 0 0 0 0
9 Kalfas, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 882 638 215 29 .967 10 37 12 2 1
Opponents 882 650 185 47 .947 9 101 10 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Nomura, Luke .340 .998 11-11 47 12 16 3 0 2 15 25 .532 9 2 5 1 .466 0 0 8-8
17 Bucciero, Matthew .333 1.073 11-11 48 12 16 3 1 3 12 30 .625 8 2 13 1 .448 0 0 7-7
14 Kuczik, JP .293 .924 11-11 41 9 12 2 0 2 15 20 .488 11 1 3 0 .436 2 0 0-0
3 Spencer, Luke .280 .859 9-7 25 3 7 1 0 1 4 11 .440 5 1 15 0 .419 0 1 2-3
13 Scanlan, Connor .256 .678 11-11 43 10 11 2 0 1 7 16 .372 3 1 10 0 .306 2 0 2-2
4 Wawruck, Payten .235 .670 7-5 17 6 4 0 0 0 1 4 .235 5 1 3 0 .435 0 0 3-3
22 Schmalzle, TJ .233 .753 11-11 43 15 10 2 0 1 9 15 .349 7 6 9 0 .404 1 1 8-8
6 Stephenson, Zach .200 .729 3-3 10 2 2 1 0 0 4 3 .300 3 1 5 0 .429 0 0 1-1
23 Haarde, Jake .196 .536 11-11 46 4 9 3 0 0 6 12 .261 5 0 12 0 .275 0 1 2-2
29 Camera, Dom .188 .663 7-4 16 3 3 2 0 0 0 5 .313 4 0 1 1 .350 0 0 0-0
5 Colby, Nolan .154 .674 11-8 26 10 4 0 0 1 1 7 .269 7 4 9 0 .405 0 1 3-3
27 Grande, Carter .000 .222 5-5 14 2 0 0 0 0 0 0 .000 2 2 6 0 .222 0 1 1-2
8 Baglino, Aidan .000 .333 2-1 4 0 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
Totals .247 .779 11-11 380 88 94 19 1 11 74 148 .389 71 21 93 3 .390 5 5 37-39
Opponents .258 .746 11-11 372 45 96 17 1 10 39 145 .390 49 8 97 2 .356 1 9 11-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Kelly, Nick 0.00 2.19 0-0 3-0 0 0-0 0 3.2 6 1 0 1 3 2 0 0 15 .400 0 0 0 0 0
32 Frank, Alex 1.35 1.77 1-0 4-0 0 0-0 0 6.2 6 1 1 5 6 1 0 1 26 .231 2 0 1 0 0
26 Maiorano, Ryan 1.69 .98 0-0 4-0 0 0-0 3 5.1 5 1 1 0 7 0 1 0 20 .250 1 0 0 0 1
39 Alekson, Ben 1.80 1.24 2-1 4-4 0 0-0 0 25.0 23 10 5 8 22 4 0 2 94 .245 0 1 0 0 3
31 Sheldon, Jack 2.00 1.78 1-0 4-0 0 0-0 0 9.0 11 2 2 5 3 1 0 1 35 .314 1 1 0 0 0
18 Miller, Brendon 3.00 1.27 1-0 3-3 0 0-0 0 15.0 12 5 5 7 15 4 0 0 55 .218 2 3 0 0 0
1 Mulvaney, Jimmy 3.00 1.00 0-1 5-0 0 0-0 1 6.0 2 2 2 4 9 0 0 0 19 .105 0 0 0 0 1
11 Engle, Harrison 4.61 1.21 2-1 4-1 0 0-0 0 13.2 8 7 7 8 24 2 0 4 52 .154 2 1 0 0 1
25 Youngman, Will 6.75 1.96 1-0 3-0 0 0-0 0 5.1 8 5 4 2 2 1 0 1 21 .381 1 0 0 0 0
16 Hoxie, Hunter 9.35 2.93 0-0 4-3 0 0-0 0 8.2 15 11 9 9 6 2 0 1 35 .429 1 2 0 1 3
Totals 3.29 1.48 8-3 38-11 0 0 4 98.1 96 45 36 49 97 17 1 10 372 .258 10 8 1 1 9
Opponents 7.14 1.70 3-8 37-11 0 0 1 97.0 94 88 77 71 93 19 1 11 380 .247 13 21 2 5 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Kuczik, JP 95 85 10 0 1.000 0 7 4 0 0
13 Scanlan, Connor 81 74 7 0 1.000 2 0 0 0 0
17 Bucciero, Matthew 42 40 2 0 1.000 2 0 0 0 0
22 Schmalzle, TJ 30 26 4 0 1.000 0 0 0 0 0
23 Haarde, Jake 16 16 0 0 1.000 0 0 0 0 0
8 Baglino, Aidan 10 10 0 0 1.000 0 3 0 0 0
39 Alekson, Ben 7 0 7 0 1.000 0 0 1 0 0
16 Hoxie, Hunter 3 2 1 0 1.000 0 1 0 0 0
29 Camera, Dom 3 3 0 0 1.000 0 1 0 1 0
32 Frank, Alex 3 0 3 0 1.000 0 0 0 0 0
6 Stephenson, Zach 3 3 0 0 1.000 0 0 0 0 0
1 Mulvaney, Jimmy 2 0 2 0 1.000 0 1 0 0 0
18 Miller, Brendon 2 1 1 0 1.000 0 4 0 0 0
31 Sheldon, Jack 2 1 1 0 1.000 0 1 0 0 0
26 Maiorano, Ryan 1 0 1 0 1.000 0 0 0 0 0
3 Spencer, Luke 14 4 9 1 .929 0 0 0 0 0
2 Nomura, Luke 47 7 36 4 .915 2 0 0 0 0
5 Colby, Nolan 38 15 19 4 .895 2 0 0 0 0
27 Grande, Carter 17 8 7 2 .882 2 0 0 0 0
11 Engle, Harrison 3 0 2 1 .667 0 0 0 0 0
25 Youngman, Will 0 0 0 0 .000 0 4 3 0 0
4 Wawruck, Payten 0 0 0 0 .000 0 0 0 0 0
42 Kelly, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 419 295 112 12 .971 10 22 8 1 0
Opponents 400 290 85 25 .938 9 74 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2006 at Siena W 12-3 35 12 6 12 1 0 1 11 0 5 0 2 1 0 0 12 27 13 0 .171
2/13/2026 at Coastal Caro. L 3-5 35 3 7 3 1 0 2 1 0 2 0 0 0 0 1 11 24 5 3 .200
2/14/2026 at Coastal Caro. L 1-5 31 1 5 1 1 0 0 1 0 0 0 2 1 0 0 8 24 4 1 .161
2/14/2026 at Coastal Caro. L 0-5 33 0 4 0 2 0 0 4 0 0 0 0 0 0 0 17 24 7 2 .121
2/20/2026 at Davidson L 0-1 33 0 5 0 0 0 0 2 0 1 0 0 0 0 0 14 24 6 1 .152
2/21/2026 at Davidson L 6-8 32 6 10 6 1 0 3 5 0 2 1 1 3 0 0 11 24 7 2 .313
02/27/2026 at Elon L 2-3 33 2 6 2 1 0 1 4 0 1 0 1 1 1 0 13 25 9 0 .182
02/28/2026 at Elon L 0-3 26 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9 24 6 0 .000
03/01/2026 at Elon W 6-4 38 6 10 6 4 0 1 4 2 2 0 0 0 0 0 10 27 8 1 .263
3/6/2026 at Siena L 6-7 39 6 11 4 1 0 0 7 0 2 0 1 1 1 1 11 26 13 0 .282
3/6/2026 at Siena L 5-6 43 5 7 5 5 0 0 7 0 2 0 1 0 0 0 15 32 10 3 .163
3/10/2026 at St. John's (N.Y.) W 6-4 30 6 6 6 2 0 0 11 1 1 0 3 0 1 0 11 27 12 2 .200
3/13/2026 Manhattan W 11-2 31 11 10 11 1 0 2 4 0 3 1 2 1 2 0 5 27 9 0 .323
3/14/2026 Manhattan W 4-3 27 4 3 2 2 0 0 3 0 5 0 2 0 1 0 10 27 10 1 .111
3/15/2026 Manhattan W 7-3 32 7 8 5 3 1 0 4 0 2 0 4 0 0 1 7 27 15 1 .250
3/18/2026 Hofstra L 3-5 33 3 8 3 2 0 1 7 0 2 1 1 0 0 1 6 27 13 0 .242
3/20/2026 at Saint Peter's W 6-3 35 6 10 5 1 0 1 7 0 5 1 3 0 0 0 2 27 10 0 .286
3/21/2026 at Saint Peter's W 11-1 41 11 13 11 4 0 2 7 0 8 0 1 0 0 0 7 27 6 1 .317
3/22/2026 at Saint Peter's W 18-7 35 18 14 11 0 0 1 10 0 4 0 4 1 1 1 10 24 12 2 .400
3/24/2026 Central Conn. St. W 12-3 33 12 11 9 3 0 2 5 0 3 0 0 0 3 0 7 27 9 3 .333
3/29/2026 at Binghamton L 6-12 26 6 6 6 1 0 2 2 0 0 0 1 0 1 0 6 18 5 1 .231
3/29/2026 at Binghamton W 5-1 31 5 10 4 2 0 3 0 0 1 0 0 0 0 0 8 21 5 0 .323
3/31/2026 Yale W 9-6 29 9 7 9 1 0 2 9 0 0 1 3 1 0 1 5 27 7 1 .241
4/2/2026 at Merrimack W 7-6 34 7 8 7 1 0 3 6 1 1 0 1 0 0 0 12 27 5 3 .235
4/3/2026 at Merrimack L 1-4 28 1 4 1 0 0 1 5 0 0 0 0 1 0 0 2 24 9 1 .143
Total 147-110 823 147 189 129 40 1 28 127 4 52 5 33 11 11 6 229 638 215 29

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2006 at Siena W 12-3 9.0 7 3 3 3 7 1 0 0 1 0 0 0 1 0 0 3.00
2/13/2026 at Coastal Caro. L 3-5 8.0 7 5 0 6 15 1 0 0 2 0 2 0 1 1 0 0.00
2/14/2026 at Coastal Caro. L 1-5 8.0 6 5 5 7 0 1 0 2 0 0 2 0 1 2 0 5.63
2/14/2026 at Coastal Caro. L 0-5 8.0 6 5 4 5 6 0 1 0 1 0 0 0 1 3 0 4.50
2/20/2026 at Davidson L 0-1 8.0 10 1 0 4 7 0 0 0 0 0 0 0 1 4 0 0.00
2/21/2026 at Davidson L 6-8 8.0 11 8 7 7 7 1 0 2 1 1 0 1 1 5 0 7.88
02/27/2026 at Elon L 2-3 8.1 4 3 3 4 8 0 0 0 0 0 3 0 1 6 1 3.24
02/28/2026 at Elon L 0-3 8.0 5 3 3 7 5 0 0 0 0 0 0 0 1 7 1 3.38
03/01/2026 at Elon W 6-4 9.0 6 4 3 5 9 0 0 0 0 0 1 0 2 7 1 3.00
3/6/2026 at Siena L 6-7 8.2 14 7 7 11 5 3 0 2 3 0 0 0 2 8 0 7.27
3/6/2026 at Siena L 5-6 10.2 10 6 3 4 15 2 1 1 0 0 0 1 2 9 0 2.53
3/10/2026 at St. John's (N.Y.) W 6-4 9.0 10 4 4 2 6 2 0 1 1 0 0 0 3 9 0 4.00
3/13/2026 Manhattan W 11-2 9.0 5 2 2 3 8 0 0 2 1 1 1 0 4 9 0 2.00
3/14/2026 Manhattan W 4-3 9.0 8 3 3 3 7 2 0 1 2 0 1 0 5 9 0 3.00
3/15/2026 Manhattan W 7-3 9.0 7 3 1 5 3 2 0 0 0 0 1 0 6 9 0 1.00
3/18/2026 Hofstra L 3-5 9.0 8 5 5 4 4 2 0 1 1 0 2 0 6 10 0 5.00
3/20/2026 at Saint Peter's W 6-3 9.0 13 3 3 3 7 3 0 0 0 0 0 0 7 10 0 3.00
3/21/2026 at Saint Peter's W 11-1 9.0 6 1 1 6 13 2 0 0 1 0 3 0 8 10 0 1.00
3/22/2026 at Saint Peter's W 18-7 8.0 9 7 6 4 7 0 0 1 0 0 1 0 9 10 0 6.75
3/24/2026 Central Conn. St. W 12-3 9.0 6 3 2 1 8 1 0 1 1 0 2 0 10 10 0 2.00
3/29/2026 at Binghamton L 6-12 6.0 12 12 12 8 5 4 0 1 0 0 1 1 10 11 0 18.00
3/29/2026 at Binghamton W 5-1 7.0 3 1 1 3 13 0 0 0 1 0 1 0 11 11 0 1.29
3/31/2026 Yale W 9-6 9.0 10 6 6 6 4 2 0 1 1 0 4 0 12 11 0 6.00
4/2/2026 at Merrimack W 7-6 9.0 9 6 6 4 19 1 0 3 2 0 1 0 13 11 0 6.00
4/3/2026 at Merrimack L 1-4 8.0 8 4 1 3 6 1 0 0 0 0 0 0 13 12 0 1.13
Total 147-110 212.2 200 110 91 118 194 31 2 19 19 2 26 3 13 12 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Siena (3/6/2026)
RUNS SCORED 18 Saint Peter's (3/22/2026)
HITS 14 Saint Peter's (3/22/2026)
RBIS 12 Siena (3/7/2006)
DOUBLES 5 Siena (3/6/2026)
TRIPLES 1 Manhattan (3/15/2026)
HOME RUNS 3 Davidson (2/21/2026); Binghamton (3/29/2026); Merrimack (4/2/2026)
WALKS 11 Siena (3/7/2006); St. John's (N.Y.) (3/10/2026)
STRIKEOUTS 17 Coastal Caro. (2/14/2026)
SAC HITS 3 Davidson (2/21/2026)
SAC FLIES 3 Central Conn. St. (3/24/2026)
STOLEN BASES 8 Saint Peter's (3/21/2026)
HIT BY PITCH 4 Manhattan (3/15/2026); Saint Peter's (3/22/2026)
CAUGHT STEALING 1 Manhattan (3/13/2026); Hofstra (3/18/2026); Yale (3/31/2026); Davidson (2/21/2026); Saint Peter's (3/20/2026)
HIT INTO DP 2 Coastal Caro. (2/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Siena (3/6/2026)
RUNS ALLOWED 12 Binghamton (3/29/2026)
EARNED RUNS 12 Binghamton (3/29/2026)
WALKS ALLOWED 11 Siena (3/6/2026)
STRIKEOUTS 19 Merrimack (4/2/2026)
HITS ALLOWED 14 Siena (3/6/2026)
DOUBLES ALLOWED 4 Binghamton (3/29/2026)
TRIPLES ALLOWED 1 Coastal Caro. (2/14/2026); Siena (3/6/2026)
HOME RUNS ALLOWED 3 Merrimack (4/2/2026)
WILD PITCHES 3 Siena (3/6/2026)
HIT BATTERS 4 Yale (3/31/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Siena (3/6/2026)
ASSISTS 15 Manhattan (3/15/2026)
ERRORS 3 Central Conn. St. (3/24/2026); Coastal Caro. (2/13/2026); Siena (3/6/2026); Merrimack (4/2/2026)
PASSED BALLS 1 Manhattan (3/15/2026); Coastal Caro. (2/14/2026)
DPS TURNED 1 Manhattan (3/15/2026); Hofstra (3/18/2026); Yale (3/31/2026); Coastal Caro. (2/14/2026); Davidson (2/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Bucciero, Matt; Schmalzle, TJ; Nomura, Luke Siena (3/7/2006); Siena (3/6/2026); Siena (3/6/2026)
RUNS SCORED 3 Matt Bucciero; Tj Schmalzle Central Conn. St. (3/24/2026); Yale (3/31/2026); Saint Peter's (3/20/2026); Saint Peter's (3/21/2026); Saint Peter's (3/22/2026)
HITS 3 Luke Spencer; Luke Nomura; Matt Bucciero; T. Schmalzle; Schmalzle, TJ Manhattan (3/13/2026); Manhattan (3/15/2026); Central Conn. St. (3/24/2026); Davidson (2/21/2026); Elon (03/01/2026)
RBIS 6 Matt Bucciero Manhattan (3/13/2026)
DOUBLES 2 Schmalzle, TJ; Haarde, Jake; Luke Nomura Elon (03/01/2026); Siena (3/6/2026); Saint Peter's (3/21/2026)
TRIPLES 1 Matt Bucciero Manhattan (3/15/2026)
HOME RUNS 2 Matt Bucciero; T. Schmalzle; Tj Schmalzle; Jp Kuczik Manhattan (3/13/2026); Davidson (2/21/2026); Binghamton (3/29/2026); Merrimack (4/2/2026)
WALKS 3 Jp Kuczik; Kuczik, JP; Matt Bucciero; Luke Nomura Manhattan (3/15/2026); Siena (3/6/2026); St. John's (N.Y.) (3/10/2026); Saint Peter's (3/22/2026)
STRIKEOUTS 4 L. Spencer; Scanlan, Connor; Grande, Carter; Luke Spencer Davidson (2/20/2026); Siena (3/6/2026); Siena (3/6/2026); Merrimack (4/2/2026)
SAC HITS 1 Nolan Colby; Tj Schmalzle; Haarde, Jake; N. Colby; T. Schmalzle Manhattan (3/13/2026); Yale (3/31/2026); Siena (3/7/2006); Coastal Caro. (2/14/2026); Davidson (2/21/2026)
SAC FLIES 1 Tj Schmalzle; Jp Kuczik; Luke Nomura; Scanlan, Connor; Kuczik, JP Manhattan (3/13/2026); Manhattan (3/14/2026); Central Conn. St. (3/24/2026); Elon (02/27/2026); Siena (3/6/2026)
STOLEN BASES 4 Matt Bucciero Saint Peter's (3/21/2026)
HIT BY PITCH 3 Tj Schmalzle Manhattan (3/15/2026)
CAUGHT STEALING 1 Luke Spencer; Matt Bucciero; Connor Scanlan; T. Schmalzle; Carter Grande Manhattan (3/13/2026); Hofstra (3/18/2026); Yale (3/31/2026); Davidson (2/21/2026); Saint Peter's (3/20/2026)
HIT INTO DP 2 J. Haarde Coastal Caro. (2/13/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Miller, Brandon Siena (3/7/2006)
RUNS ALLOWED 7 Harrison Engle Binghamton (3/29/2026)
EARNED RUNS 7 Harrison Engle Binghamton (3/29/2026)
WALKS ALLOWED 6 Hoxie, Hunter Elon (02/28/2026)
STRIKEOUTS 9 Harrison Engle Merrimack (4/2/2026)
HITS ALLOWED 8 B. Alekson; Ben Alekson Davidson (2/20/2026); Saint Peter's (3/20/2026)
DOUBLES ALLOWED 3 Ben Alekson Saint Peter's (3/20/2026); Binghamton (3/29/2026)
TRIPLES ALLOWED 1 J. Sheldon; Maiorano, Ryan Coastal Caro. (2/14/2026); Siena (3/6/2026)
HOME RUNS ALLOWED 2 Ben Alekson; M. Grabmann; Harrison Engle Manhattan (3/13/2026); Coastal Caro. (2/14/2026); Merrimack (4/2/2026)
WILD PITCHES 1 Alex Frank; Brandon Miller; Jake Memoli; Ryan Maiorano; Will Youngman Manhattan (3/13/2026); Manhattan (3/14/2026); Hofstra (3/18/2026); Central Conn. St. (3/24/2026); Yale (3/31/2026)
HIT BATTERS 2 Alex Frank; Jack Sheldon; Brandon Miller Hofstra (3/18/2026); Yale (3/31/2026); Saint Peter's (3/21/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 18 Jp Kuczik Merrimack (4/2/2026)
ASSISTS 6 Luke Nomura Hofstra (3/18/2026); Central Conn. St. (3/24/2026); Merrimack (4/3/2026)
ERRORS 2 Luke Spencer; C. Scanlan; L. Nomura; Luke Nomura Central Conn. St. (3/24/2026); Coastal Caro. (2/13/2026); Coastal Caro. (2/14/2026); Saint Peter's (3/22/2026)
PASSED BALLS 1 Dom Camera; A. Baglino Manhattan (3/15/2026); Coastal Caro. (2/14/2026)
DPS TURNED 2 Carter Grande; C. Scanlan Manhattan (3/15/2026); Davidson (2/20/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Bucciero, Matthew.316
Schmalzle, TJ.289
Nomura, Luke.281
Scanlan, Connor.261
Kuczik, JP.247
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Bucciero, Matthew.621
Nomura, Luke.531
Schmalzle, TJ.526
Scanlan, Connor.380
Kuczik, JP.348
Team Leaders: Runs Scored
Runs Scored
Player High
Schmalzle, TJ30
Bucciero, Matthew23
Nomura, Luke23
Colby, Nolan19
Scanlan, Connor12
Team Leaders: Hits
Hits
Player High
Bucciero, Matthew30
Schmalzle, TJ28
Nomura, Luke27
Scanlan, Connor24
Kuczik, JP22
Team Leaders: Runs Batted In
Runs Batted In
Player High
Nomura, Luke26
Kuczik, JP22
Schmalzle, TJ19
Bucciero, Matthew18
Scanlan, Connor14
Team Leaders: Doubles
Doubles
Player High
Schmalzle, TJ8
Bucciero, Matthew6
Nomura, Luke6
Scanlan, Connor5
Haarde, Jake5
Team Leaders: Triples
Triples
Player High
Bucciero, Matthew1
Team Leaders: Home Runs
Home Runs
Player High
Bucciero, Matthew7
Nomura, Luke6
Schmalzle, TJ5
Scanlan, Connor2
Kuczik, JP2
Team Leaders: Total Bases
Total Bases
Player High
Bucciero, Matthew59
Nomura, Luke51
Schmalzle, TJ51
Scanlan, Connor35
Kuczik, JP31
Team Leaders: Walks
Walks
Player High
Bucciero, Matthew19
Nomura, Luke18
Kuczik, JP16
Colby, Nolan12
Schmalzle, TJ11
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Schmalzle, TJ8
Bucciero, Matthew6
Nomura, Luke4
Colby, Nolan4
Spencer, Luke3
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Schmalzle, TJ3
Colby, Nolan3
Spencer, Luke2
Haarde, Jake1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Scanlan, Connor3
Kuczik, JP3
Nomura, Luke2
Schmalzle, TJ1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Bucciero, Matthew11
Nomura, Luke11
Schmalzle, TJ11
Haarde, Jake4
Colby, Nolan4
Team Leaders: Strikeouts
Strikeouts
Player High
Spencer, Luke31
Bucciero, Matthew28
Colby, Nolan27
Haarde, Jake26
Schmalzle, TJ23
Team Leaders: Grounded into DP
Grounded into DP
Player High
Scanlan, Connor1
Kuczik, JP1
Bucciero, Matthew1
Nomura, Luke1
Haarde, Jake1
Team Leaders: At Bats
At Bats
Player High
Schmalzle, TJ97
Haarde, Jake97
Nomura, Luke96
Bucciero, Matthew95
Scanlan, Connor92
Team Leaders: Games Played
Games Played
Player High
Scanlan, Connor25
Bucciero, Matthew25
Nomura, Luke25
Schmalzle, TJ25
Haarde, Jake25
