Skip To Main Content

Fairfield University Athletics

Fairfield University Stags
Nike Logo

2017 Women's Volleyball Cumulative Statistics

Team (25-7, 18-0)

Overall Team Statistics
Statistic Fairfield Opponents
Attack
Kills 1510 1209
Errors 693 630
Attempts 4030 3941
Percent .203 .147
Kills Per Set 13.5 10.8
Set
Assists 1445 1145
Assists Per Set 12.9 10.2
Ball Handling Errors 21 35
Serve
Aces 159 106
Errors 197 199
Aces Per Set 1.4 .9
Receptions
Errors 106 159
Errors Per Set .9 1.4
Defense
Digs 1851 1587
Digs Per Set 16.5 14.2
Blocking
Solo 38 43
Assists 354 375
Errors 55 57
Blocks 215.0 230.5
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Theiller, Megan 54 17 15 186.0 3.44 169 3.13 69 423 .236 9 0.17 10 0.19 14
3 Day, Skyler 103 30 30 419.5 4.07 388 3.77 164 1094 .205 19 0.18 19 0.18 25
4 Albertson, Luci 78 29 19 159.5 2.04 104 1.33 34 244 .287 5 0.06 16 0.21 14
5 Williams, Sydney 22 11 3 25.0 1.14 18 0.82 19 71 -.014 1 0.05 0 0.00 0
8 Fisher, Kaitlyn 85 30 7 199.0 2.34 181 2.13 97 431 .195 1 0.01 0 0.00 3
9 Buckley, Sydney 18 8 1 4.5 0.25 1 0.06 1 2 .000 74 4.11 3 0.17 0
10 Radulovic, Sonja 110 32 22 149.0 1.35 114 1.04 81 410 .080 30 0.27 32 0.29 36
12 Calandro, Jamie 74 28 6 16.0 0.22 0 0.00 0 4 .000 8 0.11 16 0.22 17
13 Garcia, Mayda 89 28 16 243.0 2.73 224 2.52 114 602 .183 8 0.09 6 0.07 19
14 Butts, Kaylie 100 31 28 233.0 2.33 188 1.88 79 447 .244 5 0.05 3 0.03 20
15 Nicolini, Manuela 112 32 31 152.5 1.36 72 0.64 13 165 .358 1171 10.46 32 0.29 36
16 Quinn, Nora 60 22 14 74.0 1.23 49 0.82 22 131 .206 3 0.05 1 0.02 1
17 Rudeen, Taylor 112 32 0 23.0 0.21 2 0.02 0 6 .333 111 0.99 21 0.19 12
Total 112 32 1,884.0 16.82 1510 13.48 693 4030 .203 1445 12.90 159 1.42 197
Opponents 112 32 1,545.5 13.80 1209 10.79 630 3941 .147 1145 10.22 106 0.95 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Theiller, Megan 54 197 3.65 9 145 .938 0.17 3 8 11.0 0.20 1 0
3 Day, Skyler 103 282 2.74 15 153 .902 0.15 1 23 24.0 0.23 3 0
4 Albertson, Luci 78 27 0.35 0 8 1.000 0.00 10 59 69.0 0.88 9 0
5 Williams, Sydney 22 5 0.23 0 0 .000 0.00 2 10 12.0 0.55 2 1
8 Fisher, Kaitlyn 85 30 0.35 1 3 .667 0.01 0 36 36.0 0.42 1 0
9 Buckley, Sydney 18 18 1.00 0 0 .000 0.00 0 1 1.0 0.06 0 0
10 Radulovic, Sonja 110 259 2.35 32 170 .812 0.29 0 6 6.0 0.05 4 0
12 Calandro, Jamie 74 72 0.97 1 1 .000 0.01 0 0 0 0.00 0 0
13 Garcia, Mayda 89 124 1.39 9 44 .795 0.10 1 24 25.0 0.28 9 0
14 Butts, Kaylie 100 53 0.53 2 8 .750 0.02 5 74 79.0 0.79 14 1
15 Nicolini, Manuela 112 267 2.38 1 4 .750 0.01 9 79 88.0 0.79 6 19
16 Quinn, Nora 60 13 0.22 0 2 1.000 0.00 7 34 41.0 0.68 6 0
17 Rudeen, Taylor 112 504 4.50 21 233 .910 0.19 0 0 0 0.00 0 0
Total 112 1851 16.53 106 775 .863 0.95 38 354 215.0 1.92 55 21
Opponents 112 1587 14.17 159 879 .819 1.42 43 375 230.5 2.06 57 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Theiller, Megan 45 14 12 150.5 3.34 136 3.02 53 332 .250 9 0.20 8 0.18 11
3 Day, Skyler 60 18 18 268.0 4.47 244 4.07 99 658 .220 12 0.20 16 0.27 10
4 Albertson, Luci 43 16 12 102.0 2.37 65 1.51 17 133 .361 4 0.09 11 0.26 8
5 Williams, Sydney 11 5 2 17.0 1.55 12 1.09 11 34 .029 0 0.00 0 0.00 0
8 Fisher, Kaitlyn 46 17 4 115.5 2.51 104 2.26 54 232 .216 1 0.02 0 0.00 2
9 Buckley, Sydney 8 4 1 2.5 0.31 1 0.13 1 2 .000 53 6.63 1 0.13 0
10 Radulovic, Sonja 58 18 12 61.0 1.05 43 0.74 32 150 .073 20 0.34 18 0.31 24
12 Calandro, Jamie 30 14 2 7.0 0.23 0 0.00 0 3 .000 3 0.10 7 0.23 5
13 Garcia, Mayda 41 15 6 98.0 2.39 91 2.22 39 228 .228 4 0.10 3 0.07 2
14 Butts, Kaylie 52 17 17 126.5 2.43 105 2.02 40 242 .269 3 0.06 0 0.00 9
15 Nicolini, Manuela 60 18 17 99.5 1.66 51 0.85 8 99 .434 664 11.07 23 0.38 17
16 Quinn, Nora 28 11 5 32.5 1.16 26 0.93 10 64 .250 0 0.00 1 0.04 1
17 Rudeen, Taylor 60 18 0 14.0 0.23 2 0.03 0 5 .400 60 1.00 12 0.20 8
Total 60 18 1,094.0 18.23 880 14.67 364 2182 .236 833 13.88 100 1.67 97
Opponents 60 18 742.0 12.37 583 9.72 348 2114 .111 550 9.17 55 0.92 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Theiller, Megan 45 165 3.67 6 105 .943 0.13 3 7 10.0 0.22 0 0
3 Day, Skyler 60 170 2.83 8 104 .923 0.13 1 14 15.0 0.25 2 0
4 Albertson, Luci 43 15 0.35 0 6 1.000 0.00 9 34 43.0 1.00 7 0
5 Williams, Sydney 11 4 0.36 0 0 .000 0.00 1 8 9.0 0.82 1 1
8 Fisher, Kaitlyn 46 17 0.37 1 3 .667 0.02 0 23 23.0 0.50 1 0
9 Buckley, Sydney 8 7 0.88 0 0 .000 0.00 0 1 1.0 0.13 0 0
10 Radulovic, Sonja 58 126 2.17 14 129 .891 0.24 0 0 0 0.00 2 0
12 Calandro, Jamie 30 33 1.10 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Garcia, Mayda 41 36 0.88 1 32 .969 0.02 0 8 8.0 0.20 5 0
14 Butts, Kaylie 52 25 0.48 1 5 .800 0.02 3 37 40.0 0.77 6 1
15 Nicolini, Manuela 60 158 2.63 1 3 .667 0.02 7 37 44.0 0.73 3 12
16 Quinn, Nora 28 7 0.25 0 2 1.000 0.00 2 7 9.0 0.32 2 0
17 Rudeen, Taylor 60 282 4.70 15 167 .910 0.25 0 0 0 0.00 0 0
Total 60 1045 17.42 55 561 .902 0.92 26 176 114.0 1.90 29 14
Opponents 60 812 13.53 100 689 .855 1.67 25 158 104.0 1.73 31 23

Match-By-Match

Fairfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 at Boston College W 3 35 18 107 .159 33 6 4 3 50 0 20 0 10.0 0 51.0
8/26/2017 vs UAB W 5 63 30 183 .180 63 8 12 2 90 0 12 1 6.0 1 77.0
8/26/2017 vs Providence L 3 43 17 133 .195 42 4 6 5 57 0 8 2 4.0 0 51.0
9/01/2017 vs Milwaukee L 5 53 27 161 .161 52 3 6 4 66 3 22 4 14.0 0 70.0
9/01/2017 at Loyola Chicago W 4 46 21 152 .164 45 3 6 5 75 1 12 1 7.0 1 56.0
9/02/2017 vs Samford L 5 51 31 155 .129 50 6 10 2 65 0 12 0 6.0 2 63.0
9/06/2017 at Sacred Heart L 4 45 27 136 .132 40 2 12 6 53 2 14 4 9.0 1 56.0
9/08/2017 Washington State L 3 33 20 94 .138 32 2 5 4 27 0 8 4 4.0 0 39.0
9/09/2017 New Hampshire W 4 57 27 166 .181 56 8 9 9 101 2 6 2 5.0 0 70.0
9/09/2017 Washington State L 3 31 24 109 .064 31 2 4 3 28 0 4 1 2.0 0 35.0
9/12/2017 at St. John's W 4 48 35 139 .094 47 3 11 2 50 2 24 3 14.0 1 65.0
9/16/2017 at Iona W 5 62 35 171 .158 60 10 6 4 77 0 16 0 8.0 2 80.0
9/17/2017 at Manhattan W 3 40 19 93 .226 37 8 3 2 40 1 14 6 8.0 2 56.0
9/23/2017 Rider W 4 57 34 151 .152 55 4 11 3 57 2 12 3 8.0 2 69.0
9/24/2017 Saint Peter's W 3 43 18 112 .223 42 6 6 2 54 0 6 0 3.0 1 52.0
9/30/2017 at Canisius W 3 49 17 110 .291 44 2 8 5 43 1 2 1 2.0 1 53.0
10/01/2017 at Niagara W 5 75 42 227 .145 71 4 8 3 114 6 8 1 10.0 0 89.0
10/07/2017 Quinnipiac W 3 44 6 91 .418 42 0 2 4 54 1 10 3 6.0 0 50.0
10/14/2017 at Marist W 3 37 15 100 .220 34 6 3 0 58 1 12 0 7.0 1 50.0
10/15/2017 at Siena W 3 46 21 97 .258 43 3 2 3 48 2 8 0 6.0 0 55.0
10/21/2017 Manhattan W 3 44 14 105 .286 39 8 8 7 48 1 16 0 9.0 1 61.0
10/22/2017 Iona W 3 48 11 93 .398 45 6 5 5 48 1 14 2 8.0 0 62.0
10/27/2017 at Quinnipiac W 3 48 9 107 .364 46 3 1 1 52 0 10 4 5.0 1 56.0
11/01/2017 Marist W 4 57 37 151 .132 54 7 5 4 70 2 14 3 9.0 0 73.0
11/04/2017 at Saint Peter's W 3 45 19 120 .217 42 5 5 2 59 1 2 3 2.0 0 52.0
11/05/2017 at Rider W 3 47 16 112 .277 47 9 8 0 53 2 4 0 4.0 3 60.0
11/08/2017 Siena W 3 38 17 105 .200 36 7 6 3 50 2 8 1 6.0 0 51.0
11/11/2017 Niagara W 3 52 13 131 .298 50 6 6 2 68 2 8 2 6.0 0 64.0
11/12/2017 Canisius W 3 48 21 106 .255 46 6 4 5 52 1 12 0 7.0 0 61.0
11/18/2017 Marist W 3 49 17 121 .264 48 4 8 2 59 0 20 1 10.0 0 63.0
11/19/2017 Iona W 3 40 12 86 .326 38 6 3 3 46 2 14 3 9.0 0 55.0
12/01/2017 at Texas L 3 36 23 106 .123 35 2 4 1 39 0 2 0 1.0 1 39.0
Fairfield 112 1510 693 4030 .203 1445 159 197 106 1851 38 354 55 215.0 21 1,884.0
Opponents 112 1209 630 3941 .147 1145 106 199 159 1587 43 375 57 230.5 35 1,545.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 13.48
Assists Per Set 12.90
Service Aces Per Set 1.42
Reception Errors Per Set 0.95
Digs Per Set 16.53
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.19
Points Per Set 16.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 Boston College L 3 32 22 116 .086 32 3 7 6 45 0 18 0 9.0 0 44.0
8/26/2017 vs UAB L 5 56 15 172 .238 55 2 12 8 78 5 14 1 12.0 0 70.0
8/26/2017 vs Providence W 3 49 12 126 .294 44 5 6 4 63 1 2 2 2.0 1 56.0
9/01/2017 vs Milwaukee W 5 64 33 173 .179 62 4 7 3 72 0 14 5 7.0 0 75.0
9/01/2017 Loyola Chicago L 4 53 31 170 .129 50 5 11 3 73 0 14 4 7.0 1 65.0
9/02/2017 vs Samford W 5 55 21 152 .224 54 2 12 6 67 1 20 2 11.0 4 68.0
9/06/2017 Sacred Heart W 4 46 24 134 .164 44 6 10 2 54 2 12 3 8.0 2 60.0
9/08/2017 at Washington State W 3 44 15 90 .322 41 4 6 2 36 1 17 2 9.5 0 57.5
9/09/2017 at New Hampshire L 4 38 18 168 .119 36 9 11 8 77 0 24 4 12.0 0 59.0
9/09/2017 at Washington State W 3 48 18 100 .300 47 3 6 2 48 1 26 0 14.0 0 65.0
9/12/2017 St. John's L 4 42 27 128 .117 41 2 6 3 48 4 20 0 14.0 3 58.0
9/16/2017 Iona L 5 53 27 169 .154 50 4 8 10 66 3 12 1 9.0 1 66.0
9/17/2017 Manhattan L 3 30 17 92 .141 29 2 7 8 30 2 8 3 6.0 2 38.0
9/23/2017 at Rider L 4 31 21 114 .088 30 3 4 4 47 2 14 3 9.0 0 43.0
9/24/2017 at Saint Peter's L 3 16 18 96 -.021 15 2 5 6 43 1 10 1 6.0 2 24.0
9/30/2017 Canisius L 3 31 19 100 .120 30 5 6 2 39 0 14 2 7.0 1 43.0
10/01/2017 Niagara L 5 50 30 213 .094 46 3 3 4 96 2 20 1 12.0 2 65.0
10/07/2017 at Quinnipiac L 3 36 24 125 .096 30 4 5 0 37 0 4 1 2.0 0 42.0
10/14/2017 Marist L 3 30 22 117 .068 28 0 7 6 40 1 4 0 3.0 3 33.0
10/15/2017 Siena L 3 24 17 93 .075 23 3 7 3 28 0 12 3 6.0 0 33.0
10/21/2017 at Manhattan L 3 24 16 98 .082 23 7 5 8 39 1 0 2 1.0 2 32.0
10/22/2017 at Iona L 3 31 16 100 .150 30 5 5 6 25 1 6 3 4.0 0 40.0
10/27/2017 Quinnipiac L 3 37 20 118 .144 37 1 1 3 44 1 2 2 2.0 1 40.0
11/01/2017 at Marist L 4 41 27 150 .093 40 4 6 7 51 4 24 4 16.0 3 61.0
11/04/2017 Saint Peter's L 3 31 14 109 .156 28 2 5 5 48 0 4 0 2.0 0 35.0
11/05/2017 Rider L 3 31 13 98 .184 29 0 5 9 42 3 6 2 6.0 1 37.0
11/08/2017 at Siena L 3 23 17 99 .061 22 3 8 7 46 0 4 1 2.0 4 28.0
11/11/2017 at Niagara L 3 34 16 122 .148 32 2 1 6 58 2 0 1 2.0 0 38.0
11/12/2017 at Canisius L 3 30 14 101 .158 28 5 5 6 33 2 14 1 9.0 1 44.0
11/18/2017 at Marist L 3 30 18 113 .106 29 2 2 4 50 1 12 0 7.0 1 39.0
11/19/2017 at Iona L 3 26 21 95 .053 24 3 5 6 27 0 12 2 6.0 0 35.0
12/01/2017 Texas W 3 43 7 90 .400 36 1 5 2 37 2 12 1 8.0 0 52.0
Opponents 112 1209 630 3941 .147 1145 106 199 159 1587 43 375 57 230.5 35 1,545.5
Fairfield 112 1510 693 4030 .203 1445 159 197 106 1851 38 354 55 215.0 21 1,884.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 10.79
Assists Per Set 10.22
Service Aces Per Set 0.95
Reception Errors Per Set 1.42
Digs Per Set 14.17
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.31
Points Per Set 13.80

Leaders

Team Leaders: Kills
Player High
Kills
Day, Skyler 388
Garcia, Mayda 224
Butts, Kaylie 188
Fisher, Kaitlyn 181
Theiller, Megan 169
Team Leaders: Assists
Player High
Assists
Nicolini, Manuela 1171
Rudeen, Taylor 111
Buckley, Sydney 74
Radulovic, Sonja 30
Day, Skyler 19
Team Leaders: Service Aces
Player High
Service Aces
Nicolini, Manuela 32
Radulovic, Sonja 32
Rudeen, Taylor 21
Day, Skyler 19
Albertson, Luci 16
Team Leaders: Digs
Player High
Digs
Rudeen, Taylor 504
Day, Skyler 282
Nicolini, Manuela 267
Radulovic, Sonja 259
Theiller, Megan 197
Team Leaders: Blocks
Player High
Blocks
Nicolini, Manuela 88.0
Butts, Kaylie 79.0
Albertson, Luci 69.0
Quinn, Nora 41.0
Fisher, Kaitlyn 36.0