Skip To Main Content

Fairfield University Athletics

Fairfield University Stags
Nike Logo

2013 Women's Volleyball Cumulative Statistics

Team (19-13, 14-4)

Overall Team Statistics
Statistic Fairfield Opponents
Attack
Kills 1505 1425
Errors 638 638
Attempts 4153 4170
Percent .209 .189
Kills Per Set 12.6 12.0
Set
Assists 1387 1315
Assists Per Set 11.7 11.1
Ball Handling Errors 37 40
Serve
Aces 133 190
Errors 216 239
Aces Per Set 1.1 1.6
Receptions
Errors 190 133
Errors Per Set 1.6 1.1
Defense
Digs 1853 1766
Digs Per Set 15.6 14.8
Blocking
Solo 33 39
Assists 364 349
Errors 79 74
Blocks 215.0 213.5
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Romansky, Rachel 108 30 28 136.0 1.26 95 0.88 35 282 .213 1028 9.52 31 0.29 34
3 Mata, Carsen 119 32 3 36.0 0.30 12 0.10 7 64 .078 231 1.94 21 0.18 35
4 Coffey, Camille 119 32 13 42.0 0.35 21 0.18 26 103 -.049 25 0.21 20 0.17 19
5 Simmons, Grace 6 4 0 5.0 0.83 3 0.50 5 18 -.111 0 0.00 2 0.33 6
6 Moyer, Hayley 117 32 31 315.5 2.70 262 2.24 58 563 .362 12 0.10 17 0.15 22
7 O'Sullivan, Megan 31 14 3 62.0 2.00 51 1.65 18 117 .282 1 0.03 0 0.00 0
8 Weaver, Lindsay 59 23 13 114.5 1.94 82 1.39 39 224 .192 7 0.12 4 0.07 0
11 FitzPatrick, Maddie 56 23 16 114.5 2.04 82 1.46 33 206 .238 3 0.05 0 0.00 3
12 Guanciale, Bella 100 28 4 4.0 0.04 1 0.01 2 9 -.111 31 0.31 3 0.03 24
13 Orr, Hadley 107 28 26 274.0 2.56 239 2.23 134 753 .139 27 0.25 16 0.15 34
14 Stapleton, Caitlin 117 32 19 346.0 2.96 296 2.53 158 792 .174 7 0.06 6 0.05 13
15 Peizer, Marilyn 117 32 30 403.5 3.45 361 3.09 123 1022 .233 15 0.13 13 0.11 26
Total 119 32 1,853.0 15.57 1505 12.65 638 4153 .209 1387 11.66 133 1.12 216
Opponents 119 32 1,828.5 15.37 1425 11.97 638 4170 .189 1315 11.05 190 1.60 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Romansky, Rachel 108 268 2.48 1 7 .857 0.01 1 18 19.0 0.18 22 25
3 Mata, Carsen 119 488 4.10 44 570 .923 0.37 1 4 5.0 0.04 6 7
4 Coffey, Camille 119 242 2.03 31 453 .932 0.26 0 2 2.0 0.02 2 0
5 Simmons, Grace 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 1
6 Moyer, Hayley 117 55 0.47 1 13 .923 0.01 5 63 68.0 0.58 12 2
7 O'Sullivan, Megan 31 9 0.29 0 2 1.000 0.00 1 20 21.0 0.68 5 0
8 Weaver, Lindsay 59 64 1.08 0 1 1.000 0.00 5 47 52.0 0.88 4 0
11 FitzPatrick, Maddie 56 10 0.18 0 1 1.000 0.00 7 51 58.0 1.04 5 1
12 Guanciale, Bella 100 254 2.54 35 393 .911 0.35 0 0 0 0.00 0 0
13 Orr, Hadley 107 259 2.42 47 696 .932 0.44 2 34 36.0 0.34 10 0
14 Stapleton, Caitlin 117 46 0.39 2 46 .957 0.02 7 74 81.0 0.69 4 1
15 Peizer, Marilyn 117 157 1.34 6 102 .941 0.05 4 51 55.0 0.47 9 0
Total 119 1853 15.57 190 2313 .918 1.60 33 364 215.0 1.81 79 37
Opponents 119 1766 14.84 133 2368 .944 1.12 39 349 213.5 1.79 74 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Romansky, Rachel 59 16 14 79.0 1.34 58 0.98 23 156 .224 579 9.81 14 0.24 23
3 Mata, Carsen 70 18 3 25.5 0.36 10 0.14 6 50 .080 190 2.71 13 0.19 20
4 Coffey, Camille 70 18 8 21.0 0.30 9 0.13 20 56 -.196 14 0.20 11 0.16 9
5 Simmons, Grace 2 2 0 2.0 1.00 2 1.00 2 9 .000 0 0.00 0 0.00 2
6 Moyer, Hayley 70 18 17 195.5 2.79 162 2.31 31 350 .374 7 0.10 10 0.14 13
7 O'Sullivan, Megan 24 11 2 44.5 1.85 35 1.46 16 93 .204 1 0.04 0 0.00 0
8 Weaver, Lindsay 41 14 10 73.5 1.79 50 1.22 21 139 .209 6 0.15 4 0.10 0
11 FitzPatrick, Maddie 26 10 6 51.5 1.98 38 1.46 13 88 .284 0 0.00 0 0.00 3
12 Guanciale, Bella 52 14 3 1.0 0.02 0 0.00 2 6 -.333 24 0.46 1 0.02 11
13 Orr, Hadley 61 15 13 170.5 2.80 147 2.41 81 447 .148 15 0.25 12 0.20 22
14 Stapleton, Caitlin 69 18 9 204.0 2.96 176 2.55 98 462 .169 5 0.07 3 0.04 5
15 Peizer, Marilyn 70 18 17 264.0 3.77 234 3.34 79 626 .248 12 0.17 11 0.16 19
Total 70 18 1,132.0 16.17 921 13.16 392 2482 .213 853 12.19 79 1.13 127
Opponents 70 18 1,018.5 14.55 782 11.17 394 2465 .157 727 10.39 107 1.53 145

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Romansky, Rachel 59 164 2.78 0 2 1.000 0.00 1 12 13.0 0.22 12 14
3 Mata, Carsen 70 291 4.16 25 313 .920 0.36 1 3 4.0 0.06 5 7
4 Coffey, Camille 70 138 1.97 18 296 .939 0.26 0 2 2.0 0.03 2 0
5 Simmons, Grace 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
6 Moyer, Hayley 70 30 0.43 1 8 .875 0.01 4 39 43.0 0.61 9 1
7 O'Sullivan, Megan 24 8 0.33 0 2 1.000 0.00 1 17 18.0 0.75 3 0
8 Weaver, Lindsay 41 56 1.37 0 1 1.000 0.00 1 37 38.0 0.93 1 0
11 FitzPatrick, Maddie 26 4 0.15 0 0 .000 0.00 4 19 23.0 0.88 3 0
12 Guanciale, Bella 52 153 2.94 20 231 .913 0.38 0 0 0 0.00 0 0
13 Orr, Hadley 61 146 2.39 25 376 .934 0.41 1 21 22.0 0.36 4 0
14 Stapleton, Caitlin 69 27 0.39 1 32 .969 0.01 4 42 46.0 0.67 3 1
15 Peizer, Marilyn 70 119 1.70 3 43 .930 0.04 3 32 35.0 0.50 5 0
Total 70 1136 16.23 107 1321 .919 1.53 20 224 132.0 1.89 47 24
Opponents 70 1027 14.67 79 1448 .945 1.13 24 211 129.5 1.85 33 27

Match-By-Match

Fairfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Northern Iowa L 3 32 16 106 .151 31 1 3 4 46 0 8 0 4.0 2 37.0
8/31/2013 at Utah L 4 44 27 143 .119 42 1 10 5 67 1 6 1 4.0 1 49.0
8/31/2013 vs Utah St. L 5 59 30 177 .164 57 4 3 10 71 0 22 2 11.0 1 74.0
9/05/2013 Missouri L 3 29 14 90 .167 27 1 8 6 33 0 10 0 5.0 1 35.0
9/07/2013 at Boston College L 4 42 30 144 .083 40 6 9 10 70 1 8 6 5.0 3 53.0
9/07/2013 vs Hampton W 3 45 7 79 .481 37 4 6 5 13 6 0 0 6.0 0 55.0
9/08/2013 vs Bryant W 3 36 8 97 .289 30 9 7 5 43 1 12 1 7.0 2 52.0
9/13/2013 vs Colgate L 4 50 25 174 .144 45 6 4 7 92 1 12 3 7.0 0 63.0
9/14/2013 vs Cornell L 3 30 13 88 .193 29 1 6 8 35 0 8 5 4.0 0 35.0
9/14/2013 at LIU Brooklyn L 4 41 16 128 .195 39 4 4 7 56 1 12 9 7.0 0 52.0
9/21/2013 at Quinnipiac W 4 45 24 117 .179 44 2 3 13 57 1 19 0 10.5 0 57.5
9/25/2013 Siena L 5 56 29 149 .181 55 6 8 10 68 1 10 2 6.0 1 68.0
9/28/2013 at Manhattan L 3 32 30 117 .017 30 3 5 4 45 1 8 3 5.0 3 40.0
9/29/2013 at Iona L 4 52 21 131 .237 47 1 6 6 62 1 4 3 3.0 6 56.0
10/05/2013 Saint Peter's W 3 48 15 96 .344 43 5 6 6 50 0 10 2 5.0 1 58.0
10/06/2013 Rider W 5 68 36 177 .181 62 4 6 6 81 1 19 5 10.5 3 82.5
10/09/2013 Marist W 5 62 27 192 .182 58 3 6 11 81 2 22 4 13.0 0 78.0
10/12/2013 Canisius W 4 59 22 162 .228 54 6 8 3 83 1 10 6 6.0 1 71.0
10/13/2013 Niagara W 4 63 18 148 .304 59 7 7 6 82 0 8 2 4.0 1 74.0
10/19/2013 at Marist W 4 45 21 149 .161 41 7 7 6 69 1 18 1 10.0 1 62.0
10/20/2013 at Siena W 5 62 30 157 .204 55 6 5 6 57 1 20 6 11.0 0 79.0
10/26/2013 Quinnipiac W 3 49 19 125 .240 46 2 9 4 55 0 14 1 7.0 1 58.0
10/30/2013 Sacred Heart W 3 40 9 85 .365 34 7 8 4 34 0 10 1 5.0 0 52.0
11/02/2013 at Saint Peter's W 3 38 9 95 .305 35 5 6 5 40 0 12 3 6.0 0 49.0
11/03/2013 at Rider W 3 43 15 148 .189 39 5 8 3 71 2 8 1 6.0 3 54.0
11/09/2013 Manhattan W 3 47 13 98 .347 46 5 9 1 47 2 10 3 7.0 0 59.0
11/10/2013 Iona L 5 63 20 185 .232 56 2 15 6 89 1 8 2 5.0 0 70.0
11/16/2013 at Niagara W 3 44 20 109 .220 40 3 8 5 45 4 6 1 7.0 1 54.0
11/17/2013 at Canisius W 4 45 23 127 .173 43 7 5 6 54 1 18 2 10.0 2 62.0
11/23/2013 vs Manhattan W 4 67 17 178 .281 60 4 9 5 81 2 18 2 11.0 2 82.0
11/24/2013 vs Marist W 3 44 9 94 .372 38 5 6 2 45 0 14 1 7.0 1 56.0
12/06/2013 at Nebraska L 3 25 25 88 .000 25 1 6 5 31 0 0 1 0.0 0 26.0
Fairfield 119 1505 638 4153 .209 1387 133 216 190 1853 33 364 79 215.0 37 1,853.0
Opponents 119 1425 638 4170 .189 1315 190 239 133 1766 39 349 74 213.5 40 1,828.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 12.65
Assists Per Set 11.66
Service Aces Per Set 1.12
Reception Errors Per Set 1.60
Digs Per Set 15.57
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.31
Points Per Set 15.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Northern Iowa W 3 50 12 114 .333 47 4 7 1 51 1 6 0 4.0 1 58.0
8/31/2013 Utah W 4 53 19 146 .233 49 5 8 1 61 0 20 5 10.0 0 68.0
8/31/2013 vs Utah St. W 5 60 29 168 .185 57 10 7 4 77 1 18 2 10.0 0 80.0
9/05/2013 at Missouri W 3 42 12 88 .341 38 6 1 1 41 1 10 4 6.0 1 54.0
9/07/2013 Boston College W 4 44 20 142 .169 39 10 7 6 65 0 12 9 6.0 1 60.0
9/07/2013 vs Hampton L 3 41 15 80 .325 33 5 6 4 16 4 0 0 4.0 0 50.0
9/08/2013 vs Bryant L 3 36 19 100 .170 33 5 3 9 47 0 4 0 2.0 4 43.0
9/13/2013 vs Colgate W 4 54 16 179 .212 49 7 14 6 88 2 18 4 11.0 0 72.0
9/14/2013 vs Cornell W 3 48 12 99 .364 44 8 9 1 41 1 4 8 3.0 1 59.0
9/14/2013 LIU Brooklyn W 4 63 22 153 .268 58 7 7 4 65 4 8 3 8.0 2 78.0
9/21/2013 Quinnipiac L 4 38 36 140 .014 37 13 14 2 41 5 6 0 8.0 0 59.0
9/25/2013 at Siena W 5 57 19 151 .252 48 10 14 6 53 0 14 2 7.0 1 74.0
9/28/2013 Manhattan W 3 32 16 100 .160 32 4 6 3 44 1 16 3 9.0 3 45.0
9/29/2013 Iona W 4 53 18 140 .250 48 6 9 1 52 3 12 3 9.0 0 68.0
10/05/2013 at Saint Peter's L 3 32 12 98 .204 30 6 10 5 32 1 2 5 2.0 2 40.0
10/06/2013 at Rider L 5 53 27 168 .155 49 6 9 4 64 2 28 3 16.0 2 75.0
10/09/2013 at Marist L 5 66 32 189 .180 65 11 7 3 94 1 16 2 9.0 0 86.0
10/12/2013 at Canisius L 4 42 24 154 .117 39 3 7 6 69 1 16 1 9.0 1 54.0
10/13/2013 at Niagara L 4 44 12 144 .222 42 6 12 7 60 0 14 3 7.0 1 57.0
10/19/2013 Marist L 4 48 34 167 .084 46 6 5 7 77 2 10 0 7.0 0 61.0
10/20/2013 Siena L 5 61 25 155 .232 57 6 11 6 60 3 20 3 13.0 0 80.0
10/26/2013 at Quinnipiac L 3 29 17 107 .112 24 4 7 2 48 0 14 3 7.0 1 40.0
10/30/2013 at Sacred Heart L 3 28 21 85 .082 26 4 7 7 35 0 2 0 1.0 0 33.0
11/02/2013 Saint Peter's L 3 34 19 103 .146 34 5 8 5 45 0 2 1 1.0 3 40.0
11/03/2013 Rider L 3 38 18 146 .137 35 3 4 5 72 0 8 0 4.0 5 45.0
11/09/2013 at Manhattan L 3 26 21 105 .048 24 1 2 5 35 0 4 0 2.0 0 29.0
11/10/2013 at Iona W 5 60 20 171 .234 53 6 6 2 93 0 12 2 6.0 4 72.0
11/16/2013 Niagara L 3 22 22 99 .000 21 5 3 3 36 4 4 0 6.0 1 33.0
11/17/2013 Canisius L 4 47 22 128 .195 43 6 11 7 52 1 13 2 7.5 3 60.5
11/23/2013 vs Manhattan L 4 58 21 174 .213 56 5 6 4 80 0 10 0 5.0 2 68.0
11/24/2013 vs Marist L 3 27 18 98 .092 25 2 6 5 36 0 6 3 3.0 1 32.0
12/06/2013 Nebraska W 3 39 8 79 .392 34 5 6 1 36 1 20 3 11.0 0 55.0
Opponents 119 1425 638 4170 .189 1315 190 239 133 1766 39 349 74 213.5 40 1,828.5
Fairfield 119 1505 638 4153 .209 1387 133 216 190 1853 33 364 79 215.0 37 1,853.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 11.97
Assists Per Set 11.05
Service Aces Per Set 1.60
Reception Errors Per Set 1.12
Digs Per Set 14.84
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.34
Points Per Set 15.37

Leaders

Team Leaders: Kills
Player High
Kills
Peizer, Marilyn 361
Stapleton, Caitlin 296
Moyer, Hayley 262
Orr, Hadley 239
Romansky, Rachel 95
Team Leaders: Assists
Player High
Assists
Romansky, Rachel 1028
Mata, Carsen 231
Guanciale, Bella 31
Orr, Hadley 27
Coffey, Camille 25
Team Leaders: Service Aces
Player High
Service Aces
Romansky, Rachel 31
Mata, Carsen 21
Coffey, Camille 20
Moyer, Hayley 17
Orr, Hadley 16
Team Leaders: Digs
Player High
Digs
Mata, Carsen 488
Romansky, Rachel 268
Orr, Hadley 259
Guanciale, Bella 254
Coffey, Camille 242
Team Leaders: Blocks
Player High
Blocks
Stapleton, Caitlin 81.0
Moyer, Hayley 68.0
FitzPatrick, Maddie 58.0
Peizer, Marilyn 55.0
Weaver, Lindsay 52.0