Skip To Main Content

Fairfield University Athletics

Fairfield University Stags
Nike Logo

2010 Women's Volleyball Cumulative Statistics

Team (13-20, 10-8)

Overall Team Statistics
Statistic Fairfield Opponents
Attack
Kills 1463 1354
Errors 795 532
Attempts 4230 3869
Percent .158 .212
Kills Per Set 12.1 11.2
Set
Assists 1341 1216
Assists Per Set 11.1 10.0
Ball Handling Errors 42 27
Serve
Aces 177 163
Errors 315 252
Aces Per Set 1.5 1.3
Receptions
Errors 163 176
Errors Per Set 1.3 1.5
Defense
Digs 1732 1582
Digs Per Set 14.3 13.1
Blocking
Solo 38 43
Assists 227 454
Errors 50 56
Blocks 151.5 270.0
Blocks Per Set 1.3 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lopez, Alex 91 28 8 86.0 0.95 64 0.70 39 220 .114 33 0.36 20 0.22 39
2 Romansky, Rachel 120 33 31 174.0 1.45 135 1.13 53 438 .187 1105 9.21 25 0.21 65
3 Segebart, Hannah 35 14 2 3.5 0.10 0 0.00 0 4 .000 28 0.80 3 0.09 6
5 Steiger, Bethany 55 19 14 79.0 1.44 53 0.96 18 139 .252 4 0.07 8 0.15 15
6 Moyer, Hayley 114 32 28 265.5 2.33 207 1.82 104 493 .209 13 0.11 19 0.17 11
7 Dixion, Brianna 116 33 28 334.0 2.88 303 2.61 159 766 .188 49 0.42 6 0.05 16
8 Dirkin, Kendal 93 26 23 163.0 1.75 137 1.47 59 372 .210 4 0.04 0 0.00 0
9 Steiger, Amanda 11 8 1 6.0 0.55 6 0.55 11 47 -.106 1 0.09 0 0.00 2
10 Reis, Kara 120 33 0 42.0 0.35 5 0.04 11 41 -.146 38 0.32 37 0.31 46
11 Balmert, Lauren 81 27 2 32.5 0.40 17 0.21 22 84 -.060 18 0.22 15 0.19 46
12 Cruz, Stephanie 48 20 1 8.0 0.17 0 0.00 0 1 .000 10 0.21 8 0.17 10
13 Pokipala, Haililani 119 33 29 343.5 2.89 296 2.49 221 912 .082 27 0.23 36 0.30 59
14 Hughes, Lauren 100 31 25 254.5 2.55 240 2.40 98 713 .199 11 0.11 0 0.00 0
Total 121 33 1,791.5 14.81 1463 12.09 795 4230 .158 1341 11.08 177 1.46 315
Opponents 121 33 1,787.0 14.77 1354 11.19 532 3869 .212 1216 10.05 163 1.35 252

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lopez, Alex 91 213 2.34 24 446 .946 0.26 1 2 3.0 0.03 2 1
2 Romansky, Rachel 120 248 2.07 2 6 .667 0.02 1 26 27.0 0.23 18 36
3 Segebart, Hannah 35 57 1.63 2 5 .600 0.06 0 1 1.0 0.03 1 0
5 Steiger, Bethany 55 34 0.62 2 3 .333 0.04 7 22 29.0 0.53 4 0
6 Moyer, Hayley 114 49 0.43 2 19 .895 0.02 11 57 68.0 0.60 8 1
7 Dixion, Brianna 116 105 0.91 4 24 .833 0.03 2 46 48.0 0.41 5 3
8 Dirkin, Kendal 93 23 0.25 1 9 .889 0.01 10 32 42.0 0.45 2 0
9 Steiger, Amanda 11 9 0.82 2 31 .935 0.18 0 0 0 0.00 0 0
10 Reis, Kara 120 383 3.19 44 659 .933 0.37 0 0 0 0.00 0 0
11 Balmert, Lauren 81 148 1.83 0 1 1.000 0.00 0 1 1.0 0.01 1 0
12 Cruz, Stephanie 48 88 1.83 8 130 .938 0.17 0 0 0 0.00 0 0
13 Pokipala, Haililani 119 288 2.42 39 653 .940 0.33 1 21 22.0 0.18 1 1
14 Hughes, Lauren 100 87 0.87 12 210 .943 0.12 5 19 24.0 0.24 8 0
Total 121 1732 14.31 163 2357 .931 1.35 38 227 151.5 1.25 50 42
Opponents 121 1582 13.07 176 2101 .916 1.45 43 454 270.0 2.23 56 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lopez, Alex 54 16 5 60.0 1.11 44 0.81 27 155 .110 21 0.39 14 0.26 26
2 Romansky, Rachel 67 18 18 107.0 1.60 86 1.28 35 268 .190 622 9.28 14 0.21 35
3 Segebart, Hannah 19 8 1 2.0 0.11 0 0.00 0 1 .000 15 0.79 2 0.11 4
5 Steiger, Bethany 35 11 8 52.5 1.50 34 0.97 12 91 .242 2 0.06 5 0.14 9
6 Moyer, Hayley 64 18 17 147.5 2.30 119 1.86 53 275 .240 10 0.16 9 0.14 5
7 Dixion, Brianna 63 18 15 172.0 2.73 155 2.46 82 383 .191 26 0.41 1 0.02 1
8 Dirkin, Kendal 47 13 12 85.0 1.81 72 1.53 26 186 .247 2 0.04 0 0.00 0
9 Steiger, Amanda 6 5 0 3.0 0.50 3 0.50 3 17 .000 1 0.17 0 0.00 0
10 Reis, Kara 66 18 0 24.0 0.36 3 0.05 7 26 -.154 22 0.33 21 0.32 31
11 Balmert, Lauren 48 14 1 23.5 0.49 14 0.29 17 67 -.045 15 0.31 9 0.19 28
12 Cruz, Stephanie 25 12 0 7.0 0.28 0 0.00 0 0 0 5 0.20 7 0.28 5
13 Pokipala, Haililani 66 18 16 184.5 2.80 157 2.38 108 482 .102 22 0.33 21 0.32 36
14 Hughes, Lauren 58 18 15 153.0 2.64 145 2.50 57 424 .208 9 0.16 0 0.00 0
Total 67 18 1,021.0 15.24 832 12.42 427 2375 .171 772 11.52 103 1.54 180
Opponents 67 18 898.0 13.40 679 10.13 321 2178 .164 616 9.19 97 1.45 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lopez, Alex 54 144 2.67 14 281 .950 0.26 1 2 3.0 0.06 2 1
2 Romansky, Rachel 67 142 2.12 0 4 1.000 0.00 1 12 13.0 0.19 10 17
3 Segebart, Hannah 19 37 1.95 1 3 .667 0.05 0 0 0 0.00 1 0
5 Steiger, Bethany 35 27 0.77 2 3 .333 0.06 5 17 22.0 0.63 3 0
6 Moyer, Hayley 64 24 0.38 2 6 .667 0.03 4 31 35.0 0.55 2 1
7 Dixion, Brianna 63 52 0.83 3 15 .800 0.05 2 28 30.0 0.48 1 1
8 Dirkin, Kendal 47 14 0.30 0 1 1.000 0.00 4 18 22.0 0.47 1 0
9 Steiger, Amanda 6 4 0.67 0 6 1.000 0.00 0 0 0 0.00 0 0
10 Reis, Kara 66 223 3.38 24 365 .934 0.36 0 0 0 0.00 0 0
11 Balmert, Lauren 48 101 2.10 0 1 1.000 0.00 0 1 1.0 0.02 0 0
12 Cruz, Stephanie 25 54 2.16 5 57 .912 0.20 0 0 0 0.00 0 0
13 Pokipala, Haililani 66 182 2.76 24 400 .940 0.36 1 11 12.0 0.18 1 0
14 Hughes, Lauren 58 53 0.91 5 134 .963 0.09 2 12 14.0 0.24 5 0
Total 67 1057 15.78 97 1295 .925 1.45 20 132 86.0 1.28 26 20
Opponents 67 909 13.57 103 1251 .918 1.54 21 202 122.0 1.82 22 17

Match-By-Match

Fairfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2010 vs Rhode Island L 4 48 32 150 .107 32 4 9 5 56 1 8 0 5.0 0 57.0
8/27/2010 vs Syracuse L 4 49 24 114 .219 42 7 11 8 24 1 2 0 2.0 0 58.0
8/28/2010 at Colgate L 4 37 26 123 .089 29 8 14 3 33 0 8 0 4.0 0 49.0
9/03/2010 vs South Dakota W 4 48 33 147 .102 46 7 8 5 67 0 8 5 4.0 3 59.0
9/03/2010 vs Georgia L 3 23 22 87 .011 23 1 4 6 25 2 4 0 4.0 1 28.0
9/04/2010 at Northern Colorado L 3 33 26 94 .074 32 2 7 4 32 1 2 1 2.0 0 37.0
9/04/2010 vs UMKC L 3 31 29 115 .017 31 6 4 2 48 1 4 2 3.0 1 40.0
9/10/2010 vs Tulane L 3 28 15 95 .137 24 6 6 3 31 0 6 4 3.0 1 37.0
9/11/2010 at Maryland L 3 32 19 93 .140 31 1 15 5 24 0 4 1 2.0 3 35.0
9/11/2010 vs Penn L 3 34 18 120 .133 29 5 7 0 38 1 4 1 3.0 1 42.0
9/18/2010 at Loyola Maryland W 3 43 12 107 .290 36 5 11 2 36 0 6 1 3.0 0 51.0
9/19/2010 at Rider W 3 47 12 111 .315 44 7 6 6 61 0 2 3 1.0 1 55.0
9/22/2010 at Hofstra L 3 32 25 115 .061 28 9 15 3 37 1 2 0 2.0 1 43.0
9/25/2010 Manhattan W 5 56 32 167 .144 50 9 11 3 73 1 10 2 6.0 0 71.0
9/26/2010 at Siena W 3 38 12 80 .325 36 10 9 6 41 0 12 1 6.0 2 54.0
10/02/2010 Marist W 3 40 9 86 .360 34 6 8 2 37 1 14 2 8.0 0 54.0
10/03/2010 at Iona L 4 51 30 145 .145 48 5 10 4 62 0 12 1 6.0 2 62.0
10/09/2010 at Canisius L 4 51 30 138 .152 49 4 13 7 54 1 8 2 5.0 1 60.0
10/10/2010 at Niagara L 5 57 37 182 .110 52 7 14 7 78 2 4 1 4.0 0 68.0
10/16/2010 Saint Peter's W 4 61 30 164 .189 59 5 6 3 86 2 4 2 4.0 1 70.0
10/17/2010 Siena W 3 38 11 101 .267 36 4 8 5 49 1 12 1 7.0 1 49.0
10/20/2010 at Fordham L 5 72 33 158 .247 68 7 12 5 60 0 6 1 3.0 0 82.0
10/23/2010 Iona W 5 60 30 170 .176 57 5 13 10 78 3 8 1 7.0 2 72.0
10/24/2010 Rider W 4 50 29 162 .130 46 9 14 6 73 3 6 2 6.0 1 65.0
10/30/2010 Niagara L 3 28 27 112 .009 28 1 8 4 46 1 0 2 1.0 1 30.0
10/31/2010 Canisius L 4 51 31 141 .142 48 6 14 4 61 0 10 1 5.0 2 62.0
11/06/2010 at Manhattan L 3 27 27 107 .000 26 3 6 6 38 0 2 2 1.0 1 31.0
11/07/2010 Loyola Maryland W 3 41 12 91 .319 39 6 10 5 42 2 2 2 3.0 0 50.0
11/13/2010 at Marist L 4 41 33 137 .058 38 4 11 10 55 1 10 0 6.0 0 51.0
11/14/2010 at Saint Peter's L 4 52 23 174 .167 46 7 8 7 87 2 10 0 7.0 5 66.0
11/18/2010 vs Manhattan W 4 54 24 131 .229 52 4 8 5 50 2 14 1 9.0 3 67.0
11/19/2010 vs Niagara L 4 44 23 152 .138 42 3 9 4 75 3 10 4 8.0 2 55.0
11/20/2010 vs Canisius W 4 66 19 161 .292 60 4 6 8 75 5 13 4 11.5 6 81.5
Fairfield 121 1463 795 4230 .158 1341 177 315 163 1732 38 227 50 151.5 42 1,791.5
Opponents 121 1354 532 3869 .212 1216 163 252 176 1582 43 454 56 270.0 27 1,787.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.09
Assists Per Set 11.08
Service Aces Per Set 1.46
Reception Errors Per Set 1.35
Digs Per Set 14.31
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.35
Points Per Set 14.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2010 vs Rhode Island W 4 46 12 121 .281 37 5 6 4 31 1 26 0 14.0 0 65.0
8/27/2010 vs Syracuse W 4 51 15 108 .333 38 8 7 7 18 1 22 0 12.0 0 71.0
8/28/2010 Colgate W 4 48 14 112 .304 35 3 14 7 37 2 16 0 10.0 0 61.0
9/03/2010 vs South Dakota L 4 41 23 139 .129 39 5 11 7 61 3 18 7 12.0 1 58.0
9/03/2010 vs Georgia W 3 39 9 75 .400 35 6 10 1 32 2 22 6 13.0 0 58.0
9/04/2010 Northern Colorado W 3 35 8 84 .321 31 4 8 2 29 2 18 3 11.0 0 50.0
9/04/2010 vs UMKC W 3 38 12 105 .248 36 2 4 6 50 1 28 2 15.0 1 55.0
9/10/2010 vs Tulane W 3 49 4 91 .495 41 3 5 6 41 0 6 0 3.0 3 55.0
9/11/2010 Maryland W 3 31 6 66 .379 28 5 5 1 35 1 14 0 8.0 1 44.0
9/11/2010 vs Penn W 3 48 8 99 .404 46 0 3 5 60 1 14 1 8.0 0 56.0
9/18/2010 Loyola Maryland L 3 34 18 92 .174 32 2 7 5 39 1 8 1 5.0 0 41.0
9/19/2010 Rider L 3 27 11 109 .147 25 6 7 7 39 1 6 0 4.0 2 37.0
9/22/2010 Hofstra W 3 34 19 93 .161 33 3 5 9 49 0 16 1 8.0 2 45.0
9/25/2010 at Manhattan L 5 46 25 152 .138 44 3 6 9 72 3 18 0 12.0 0 61.0
9/26/2010 Siena L 3 35 16 97 .196 28 6 10 10 27 0 4 1 2.0 1 43.0
10/02/2010 at Marist L 3 21 24 89 -.034 18 2 5 6 31 0 4 2 2.0 0 25.0
10/03/2010 Iona W 4 46 17 131 .221 40 4 5 5 54 0 24 4 12.0 0 62.0
10/09/2010 Canisius W 4 39 13 114 .228 37 7 6 4 48 0 24 1 12.0 0 58.0
10/10/2010 Niagara W 5 49 20 158 .184 42 7 13 7 75 5 12 0 11.0 0 67.0
10/16/2010 at Saint Peter's L 4 42 11 142 .218 36 3 8 5 56 1 10 3 6.0 1 51.0
10/17/2010 at Siena L 3 33 26 116 .060 31 5 7 4 47 0 3 0 1.5 2 39.5
10/20/2010 Fordham W 5 58 15 147 .293 55 5 13 7 44 1 18 4 10.0 0 73.0
10/23/2010 at Iona L 5 46 20 154 .169 45 10 18 5 59 0 16 2 8.0 1 64.0
10/24/2010 at Rider L 4 50 27 155 .148 45 6 12 9 74 1 16 3 9.0 2 65.0
10/30/2010 at Niagara W 3 34 11 95 .242 32 4 8 1 45 0 10 1 5.0 1 43.0
10/31/2010 at Canisius W 4 37 16 120 .175 35 4 6 6 55 4 10 3 9.0 0 50.0
11/06/2010 Manhattan W 3 33 6 83 .325 29 6 2 3 40 0 9 1 4.5 2 43.5
11/07/2010 at Loyola Maryland L 3 23 21 89 .022 21 5 6 6 31 0 2 0 1.0 1 29.0
11/13/2010 Marist W 4 35 19 119 .134 33 10 5 4 43 4 14 0 11.0 2 56.0
11/14/2010 Saint Peter's W 4 49 20 163 .178 43 7 9 7 74 1 12 0 7.0 2 63.0
11/18/2010 vs Manhattan L 4 55 23 134 .239 53 5 6 4 45 1 22 3 12.0 0 72.0
11/19/2010 vs Niagara W 4 52 20 155 .206 49 4 11 3 76 0 10 1 5.0 0 61.0
11/20/2010 vs Canisius L 4 50 23 162 .167 44 8 4 4 65 6 2 6 7.0 2 65.0
Opponents 121 1354 532 3869 .212 1216 163 252 176 1582 43 454 56 270.0 27 1,787.0
Fairfield 121 1463 795 4230 .158 1341 177 315 163 1732 38 227 50 151.5 42 1,791.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 11.19
Assists Per Set 10.05
Service Aces Per Set 1.35
Reception Errors Per Set 1.45
Digs Per Set 13.07
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.22
Points Per Set 14.77

Leaders

Team Leaders: Kills
Player High
Kills
Dixion, Brianna 303
Pokipala, Haililani 296
Hughes, Lauren 240
Moyer, Hayley 207
Dirkin, Kendal 137
Team Leaders: Assists
Player High
Assists
Romansky, Rachel 1105
Dixion, Brianna 49
Reis, Kara 38
Lopez, Alex 33
Segebart, Hannah 28
Team Leaders: Service Aces
Player High
Service Aces
Reis, Kara 37
Pokipala, Haililani 36
Romansky, Rachel 25
Lopez, Alex 20
Moyer, Hayley 19
Team Leaders: Digs
Player High
Digs
Reis, Kara 383
Pokipala, Haililani 288
Romansky, Rachel 248
Lopez, Alex 213
Balmert, Lauren 148
Team Leaders: Blocks
Player High
Blocks
Moyer, Hayley 68.0
Dixion, Brianna 48.0
Dirkin, Kendal 42.0
Steiger, Bethany 29.0
Romansky, Rachel 27.0