Skip To Main Content

Fairfield University Athletics

Fairfield University Stags
Nike Logo

2002 Women's Volleyball Cumulative Statistics

Team (19-15, 8-1)

Overall Team Statistics
Statistic Fairfield Opponents
Attack
Kills 1675 1747
Errors 691 905
Attempts 4673 4900
Percent .211 .172
Kills Per Set 13.8 14.4
Set
Assists 1422 1493
Assists Per Set 11.8 12.3
Ball Handling Errors 45 53
Serve
Aces 207 219
Errors 320 291
Aces Per Set 1.7 1.8
Receptions
Errors 221 206
Errors Per Set 1.8 1.7
Defense
Digs 1822 1912
Digs Per Set 15.1 15.8
Blocking
Solo 55 57
Assists 399 283
Errors 42 39
Blocks 254.5 198.5
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Laramore, Lauren 121 34 1 11.0 0.09 4 0.03 6 26 -.077 80 0.66 6 0.05 1  
3 Anderson, Kristin 114 33 31 398.0 3.49 296 2.60 92 688 .297 13 0.11 27 0.24 43  
6 Blake, Sasha 30 16 1 29.5 0.98 16 0.53 5 38 .289 4 0.13 10 0.33 22  
7 Machon, Casey 121 34 32 437.0 3.61 357 2.95 154 938 .216 66 0.55 35 0.29 58  
8 Brands, Laurie 121 34 32 476.0 3.93 427 3.53 217 1235 .170 54 0.45 28 0.23 51  
10 Fernandez, Kristin 121 34 31 364.5 3.01 322 2.66 103 1010 .217 25 0.21 7 0.06 15  
11 Doherty, Erin 101 30 2 42.0 0.42 12 0.12 8 35 .114 10 0.10 30 0.30 48  
13 Sorensen, Kelly 114 33 31 166.0 1.46 126 1.11 45 350 .231 1159 10.17 10 0.09 24  
15 Guess, Becky 115 33 31 212.5 1.85 115 1.00 61 353 .153 11 0.10 54 0.47 58  
Total 121 34 2,136.5 17.66 1675 13.84 691 4673 .211 1422 11.75 207 1.71 320
Opponents 121 34 2,164.5 17.89 1747 14.44 905 4900 .172 1493 12.34 219 1.81 291

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Laramore, Lauren 121 323 2.67 33 203 .837 0.27 0 2 2.0 0.02 1 4  
3 Anderson, Kristin 114 60 0.53 0 1 1.000 0.00 23 104 127.0 1.11 15 4  
6 Blake, Sasha 30 16 0.53 0 0 .000 0.00 1 5 6.0 0.20 0 0  
7 Machon, Casey 121 313 2.59 10 33 .697 0.08 10 70 80.0 0.66 10 5  
8 Brands, Laurie 121 382 3.16 55 261 .789 0.45 5 32 37.0 0.31 5 8  
10 Fernandez, Kristin 121 143 1.18 44 118 .627 0.36 7 57 64.0 0.53 2 1  
11 Doherty, Erin 101 209 2.07 14 36 .611 0.14 0 0 0 0.00 0 2  
13 Sorensen, Kelly 114 304 2.67 4 9 .556 0.04 6 48 54.0 0.47 5 20  
15 Guess, Becky 115 72 0.63 1 6 .833 0.01 3 81 84.0 0.73 4 1  
Total 121 1822 15.06 221 2259 .902 1.83 55 399 254.5 2.10 42 45
Opponents 121 1912 15.80 206 2146 .904 1.70 57 283 198.5 1.64 39 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Laramore, Lauren 32 9 0 2.0 0.06 2 0.06 2 5 .000 6 0.19 0 0.00 0  
3 Anderson, Kristin 28 8 7 104.0 3.71 79 2.82 21 184 .315 4 0.14 5 0.18 5  
6 Blake, Sasha 22 9 1 25.0 1.14 13 0.59 3 26 .385 2 0.09 10 0.45 18  
7 Machon, Casey 32 9 8 123.5 3.86 102 3.19 39 253 .249 16 0.50 7 0.22 19  
8 Brands, Laurie 32 9 8 124.0 3.88 113 3.53 42 322 .220 21 0.66 6 0.19 14  
10 Fernandez, Kristin 32 9 7 103.5 3.23 92 2.88 26 271 .244 6 0.19 0 0.00 0  
11 Doherty, Erin 32 9 1 12.0 0.38 1 0.03 0 3 .333 1 0.03 11 0.34 15  
13 Sorensen, Kelly 32 9 8 64.0 2.00 52 1.63 14 122 .311 344 10.75 3 0.09 8  
15 Guess, Becky 30 9 8 55.0 1.83 28 0.93 13 72 .208 3 0.10 13 0.43 12  
Total 32 9 613.0 19.16 482 15.06 160 1258 .256 403 12.59 55 1.72 91
Opponents 32 9 507.0 15.84 422 13.19 272 1303 .115 379 11.84 48 1.50 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Laramore, Lauren 32 75 2.34 8 29 .724 0.25 0 0 0 0.00 0 1  
3 Anderson, Kristin 28 17 0.61 0 0 .000 0.00 6 28 34.0 1.21 0 0  
6 Blake, Sasha 22 14 0.64 0 0 .000 0.00 1 2 3.0 0.14 0 0  
7 Machon, Casey 32 77 2.41 1 4 .750 0.03 6 17 23.0 0.72 2 1  
8 Brands, Laurie 32 117 3.66 10 23 .565 0.31 2 6 8.0 0.25 0 3  
10 Fernandez, Kristin 32 16 0.50 11 15 .267 0.34 1 21 22.0 0.69 1 0  
11 Doherty, Erin 32 75 2.34 5 8 .375 0.16 0 0 0 0.00 0 1  
13 Sorensen, Kelly 32 90 2.81 2 2 .000 0.06 0 18 18.0 0.56 0 5  
15 Guess, Becky 30 16 0.53 0 0 .000 0.00 0 28 28.0 0.93 1 1  
Total 32 497 15.53 48 604 .921 1.50 16 120 76.0 2.38 4 12
Opponents 32 511 15.97 55 704 .922 1.72 14 46 37.0 1.16 7 9

Match-By-Match

Fairfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2002 vs Texas Tech L 3 19 15 68 .059 18 5 12 8 22 0 10 0 5.0 1 29.0
8/31/2002 at Hofstra L 4 55 26 188 .154 50 5 17 5 76 3 10 1 8.0 5 68.0
8/31/2002 vs Kentucky L 3 29 17 91 .132 28 2 7 9 26 1 0 2 1.0 4 32.0
9/04/2002 Central Conn. St. W 5 55 23 163 .196 40 18 10 10 60 4 28 2 18.0 1 91.0
9/06/2002 Seton Hall W 4 55 28 150 .180 43 7 11 3 34 3 19 2 12.5 0 74.5
9/07/2002 New Hampshire L 5 67 25 163 .258 52 8 10 5 44 4 5 2 6.5 0 81.5
9/07/2002 Penn State L 3 24 17 80 .088 21 4 7 15 20 0 6 2 3.0 0 31.0
9/13/2002 Harvard W 3 51 20 129 .240 44 8 8 7 48 0 4 0 2.0 0 61.0
9/14/2002 Stony Brook W 3 46 17 115 .252 37 11 9 4 37 1 10 0 6.0 0 63.0
9/14/2002 Illinois-Chicago L 3 28 24 97 .041 20 2 8 9 35 3 4 3 5.0 0 35.0
9/20/2002 vs Jacksonville L 3 30 22 113 .071 27 5 4 7 43 0 16 3 8.0 0 43.0
9/21/2002 vs Northeastern W 4 69 28 179 .229 61 4 15 9 86 4 10 3 9.0 0 82.0
9/21/2002 at Valparaiso L 3 47 21 158 .165 41 2 7 3 78 1 4 5 3.0 1 52.0
9/27/2002 vs Penn L 3 44 25 132 .144 37 3 9 4 59 2 2 1 3.0 1 50.0
9/28/2002 at Wagner W 3 48 7 85 .482 42 11 5 3 33 0 10 1 5.0 0 64.0
9/28/2002 vs Albany W 4 60 17 159 .270 57 9 14 13 72 1 18 2 10.0 4 79.0
10/01/2002 at Yale L 4 60 39 183 .115 54 6 12 6 73 0 16 1 8.0 0 74.0
10/04/2002 Fairleigh Dickinson W 3 46 21 114 .219 36 2 8 6 41 1 8 0 5.0 0 53.0
10/09/2002 at Long Island W 4 61 14 165 .285 54 7 9 12 76 1 10 0 6.0 1 74.0
10/12/2002 Saint Peter's W 5 82 17 182 .357 71 2 12 8 65 1 16 0 9.0 0 93.0
10/18/2002 at Connecticut L 4 61 24 177 .209 55 1 8 4 83 6 10 0 11.0 4 73.0
10/19/2002 vs Long Beach State L 3 35 21 114 .123 28 3 9 8 29 0 2 1 1.0 1 39.0
10/25/2002 at Rider W 3 46 9 117 .316 43 8 9 1 56 4 10 0 9.0 0 63.0
10/26/2002 at Loyola (Md.) W 4 61 20 164 .250 50 11 18 6 56 2 14 1 9.0 6 81.0
10/29/2002 Manhattan W 3 43 16 108 .250 36 10 11 5 43 0 8 0 4.0 0 57.0
10/31/2002 Iona L 3 34 28 121 .050 23 3 5 11 47 0 8 0 4.0 0 41.0
11/02/2002 Canisius W 3 52 16 138 .261 45 6 12 2 60 1 16 0 9.0 0 67.0
11/03/2002 Niagara W 4 56 21 155 .226 44 7 8 9 47 0 20 0 10.0 0 73.0
11/08/2002 at Marist W 4 69 18 155 .329 61 5 12 3 60 5 14 1 12.0 4 86.0
11/09/2002 at Siena W 3 39 15 118 .203 30 3 4 3 63 3 14 2 10.0 2 52.0
11/10/2002 Saint Francis (Pa.) W 3 45 17 103 .272 41 10 10 6 37 1 6 0 4.0 1 59.0
11/17/2002 vs Niagara W 3 41 18 130 .177 35 6 8 4 57 0 14 0 7.0 6 54.0
11/18/2002 vs Saint Peter's L 4 54 23 142 .218 43 3 5 7 58 1 35 5 18.5 1 75.5
11/19/2002 vs Loyola (Md.) L 5 63 22 217 .189 55 10 7 6 98 2 22 2 13.0 2 86.0
Fairfield 121 1675 691 4673 .211 1422 207 320 221 1822 55 399 42 254.5 45 2,136.5
Opponents 121 1747 905 4900 .172 1493 219 291 206 1912 57 283 39 198.5 53 2,164.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 13.84
Assists Per Set 11.75
Service Aces Per Set 1.71
Reception Errors Per Set 1.83
Digs Per Set 15.06
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.37
Points Per Set 17.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2002 vs Texas Tech W 3 52 12 90 .444 47 8 19 5 28 2 10 1 7.0 1 67.0
8/31/2002 Hofstra W 4 64 31 186 .177 58 5 5 5 93 2 11 0 7.5 3 76.5
8/31/2002 vs Kentucky W 3 52 12 92 .435 49 9 8 2 37 1 6 2 4.0 2 65.0
9/04/2002 at Central Conn. St. L 5 54 41 172 .076 38 10 15 18 72 2 8 3 6.0 2 70.0
9/06/2002 at Seton Hall L 4 64 27 141 .262 44 3 17 6 46 4 12 0 10.0 0 77.0
9/07/2002 at New Hampshire W 5 75 29 176 .261 55 5 9 8 46 3 16 1 11.0 0 91.0
9/07/2002 at Penn State W 3 50 11 88 .443 42 15 9 4 27 0 12 1 6.0 0 71.0
9/13/2002 at Harvard L 3 39 23 122 .131 32 7 8 8 43 3 8 0 7.0 0 53.0
9/14/2002 at Stony Brook L 3 37 24 110 .118 33 4 9 11 38 1 10 0 6.0 0 47.0
9/14/2002 at Illinois-Chicago W 3 53 22 122 .254 38 9 13 2 40 1 10 0 6.0 0 68.0
9/20/2002 vs Jacksonville W 3 45 25 126 .159 44 7 7 5 51 5 14 1 12.0 0 64.0
9/21/2002 vs Northeastern L 4 56 29 183 .148 50 9 11 4 75 5 12 7 11.0 2 76.0
9/21/2002 Valparaiso W 3 54 24 168 .179 45 3 6 2 82 1 16 1 9.0 1 66.0
9/27/2002 vs Penn W 3 51 13 132 .288 38 4 5 3 54 1 10 2 6.0 3 61.0
9/28/2002 Wagner L 3 20 17 75 .040 19 3 4 11 26 2 4 1 4.0 7 27.0
9/28/2002 vs Albany L 4 60 29 176 .176 56 13 11 9 73 0 4 1 2.0 8 75.0
10/01/2002 Yale W 4 67 28 191 .204 60 6 12 6 76 1 14 1 8.0 0 81.0
10/04/2002 at Fairleigh Dickinson L 3 36 30 119 .050 29 6 12 2 32 0 8 0 4.0 0 46.0
10/09/2002 Long Island L 4 70 25 183 .246 60 12 11 7 98 0 6 4 3.0 3 85.0
10/12/2002 at Saint Peter's L 5 70 29 175 .234 66 8 11 2 65 2 2 0 3.0 0 81.0
10/18/2002 Connecticut W 4 65 38 197 .137 57 2 2 1 49 2 14 2 9.0 1 76.0
10/19/2002 vs Long Beach State W 3 51 14 99 .374 44 8 3 3 50 1 18 1 10.0 0 69.0
10/25/2002 Rider L 3 29 27 132 .015 27 1 7 8 50 0 0 1 0.0 0 30.0
10/26/2002 Loyola (Md.) L 4 50 36 154 .091 47 6 11 11 70 1 6 1 4.0 1 60.0
10/29/2002 at Manhattan L 3 37 26 114 .096 28 5 10 10 39 0 6 1 3.0 0 45.0
10/31/2002 at Iona W 3 46 21 128 .195 40 11 7 3 51 2 14 0 9.0 0 66.0
11/02/2002 at Canisius L 3 37 26 131 .084 30 2 4 6 59 2 0 0 2.0 0 41.0
11/03/2002 at Niagara L 4 64 38 165 .158 59 9 10 7 65 2 10 0 7.0 1 80.0
11/08/2002 Marist L 4 50 34 154 .104 46 3 2 5 54 1 8 3 5.0 5 58.0
11/09/2002 Siena L 3 39 35 150 .027 36 3 8 3 58 4 0 1 4.0 2 46.0
11/10/2002 at Saint Francis (Pa.) L 3 30 28 107 .019 17 6 7 10 25 1 0 0 1.0 0 37.0
11/17/2002 vs Niagara L 3 37 33 141 .028 32 4 4 6 64 3 2 1 4.0 5 45.0
11/18/2002 vs Saint Peter's W 4 65 33 174 .184 61 7 7 3 57 1 4 1 3.0 5 75.0
11/19/2002 vs Loyola (Md.) W 5 78 35 227 .189 66 6 7 10 119 1 8 1 5.0 1 89.0
Opponents 121 1747 905 4900 .172 1493 219 291 206 1912 57 283 39 198.5 53 2,164.5
Fairfield 121 1675 691 4673 .211 1422 207 320 221 1822 55 399 42 254.5 45 2,136.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 14.44
Assists Per Set 12.34
Service Aces Per Set 1.81
Reception Errors Per Set 1.70
Digs Per Set 15.80
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.44
Points Per Set 17.89

Leaders

Team Leaders: Kills
Player High
Kills
Brands, Laurie 427
Machon, Casey 357
Fernandez, Kristin 322
Anderson, Kristin 296
Sorensen, Kelly 126
Team Leaders: Assists
Player High
Assists
Sorensen, Kelly 1159
Laramore, Lauren 80
Machon, Casey 66
Brands, Laurie 54
Fernandez, Kristin 25
Team Leaders: Service Aces
Player High
Service Aces
Guess, Becky 54
Machon, Casey 35
Doherty, Erin 30
Brands, Laurie 28
Anderson, Kristin 27
Team Leaders: Digs
Player High
Digs
Brands, Laurie 382
Laramore, Lauren 323
Machon, Casey 313
Sorensen, Kelly 304
Doherty, Erin 209
Team Leaders: Blocks
Player High
Blocks
Anderson, Kristin 127.0
Guess, Becky 84.0
Machon, Casey 80.0
Fernandez, Kristin 64.0
Sorensen, Kelly 54.0