Skip To Main Content

Fairfield University Athletics

Fairfield University Stags
Nike Logo

2017 Men's Lacrosse Cumulative Statistics

Team (5-9, 2-3)

Overall Team Statistics
Statistic Fairfield Opponents
Scoring
Goals 119 145
Assists 57 88
Shots 513 532
Shot Percentage .232 .273
Shots On Goal 276 308
Shots On Goal Percentage .538 .579
Shots Per Game 36.6 38.0
Goal Breakdown
Man-up 13 13
Man-down 0 1
Unassisted 62 57
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 13-40 13-34
Power Plays: Percentage .325 .382
Miscellaneous
Ground Balls 381 397
Turnovers 162 169
Caused Turnovers 73 82
Faceoffs: W-L 160-153 153-160
Faceoffs: Percentage .511 .489
Clears 204-229 217-253
Clear Percentage .891 .858
Penalties 36 44
Penalty Minutes 30:00 33:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Burke, Colin Burke, Colin 14-14 26 15 41 124 .210 59 .476 0 4 0 23 24 3 0-0 .000 5-04:30
22 Beckwith, Dylan Beckwith, Dylan 14-11 16 12 28 53 .302 32 .604 1 0 0 28 18 3 0-0 .000 3-01:30
28 Ford, Travis Ford, Travis 14-9 19 2 21 73 .260 36 .493 3 5 0 11 8 1 0-0 .000 3-02:00
4 Rodrigues, Joe Rodrigues, Joe 14-14 17 3 20 53 .321 33 .623 0 1 0 8 12 0 0-0 .000 0-00:00
8 Murray, Drew Murray, Drew 12-0 6 7 13 17 .353 11 .647 0 2 0 1 3 0 0-0 .000 0-00:00
41 Fleming, Dave Fleming, Dave 14-8 9 3 12 52 .173 26 .500 0 0 0 7 8 0 0-0 .000 0-00:00
3 Knostman, Jake Knostman, Jake 14-5 9 3 12 58 .155 28 .483 1 0 0 18 7 1 0-0 .000 0-00:00
29 Wagner, Alex Wagner, Alex 7-5 5 2 7 21 .238 15 .714 0 0 0 6 12 2 0-0 .000 1-00:30
36 Keahey, Kendall Keahey, Kendall 9-4 4 0 4 16 .250 9 .563 0 0 0 5 5 0 0-0 .000 0-00:00
20 Brennan, Jack Brennan, Jack 8-2 1 3 4 5 .200 3 .600 0 1 0 5 4 1 0-0 .000 0-00:00
2 Sharpe, Matt Sharpe, Matt 8-4 3 0 3 7 .429 6 .857 0 0 0 1 2 1 0-0 .000 0-00:00
5 Horning, Charlie Horning, Charlie 12-5 0 3 3 7 .000 3 .429 0 0 0 7 6 2 0-0 .000 0-00:00
7 Panepinto, Nico Panepinto, Nico 8-3 2 0 2 11 .182 6 .545 0 0 0 5 2 0 0-0 .000 1-00:30
6 Eidenshink, Andrew Eidenshink, Andrew 14-14 0 2 2 0 .000 0 .000 0 0 0 23 6 7 0-0 .000 3-03:00
10 DeLasho, Joe DeLasho, Joe 13-0 1 0 1 3 .333 3 1.000 0 0 0 37 4 0 74-149 .497 3-02:30
11 Smith, J.B. Smith, J.B. 14-0 1 0 1 1 1.000 1 1.000 0 0 0 11 0 9 0-0 .000 1-00:30
9 DaRos, Liam DaRos, Liam 6-0 0 1 1 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
24 Riestis, Adam Riestis, Adam 14-0 0 1 1 1 .000 1 1.000 0 0 0 9 3 1 0-0 .000 0-00:00
13 Antell, Ryan Antell, Ryan 11-0 0 0 0 1 .000 0 .000 0 0 0 11 2 3 0-0 .000 3-02:00
34 Aronowitz, Adam Aronowitz, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Behring, Tyler Behring, Tyler 13-13 0 0 0 0 .000 0 .000 0 0 0 25 7 3 0-0 .000 0-00:00
44 Borda, Matt Borda, Matt 12-1 0 0 0 1 .000 1 1.000 0 0 0 7 1 5 0-0 .000 1-01:00
30 Cosgrove, Brian Cosgrove, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Fox, Will Fox, Will 14-0 0 0 0 1 .000 0 .000 0 0 0 40 2 1 85-159 .535 0-00:00
21 Giorgio, Christopher Giorgio, Christopher 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Keech, Hunter Keech, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Lynch, Liam Lynch, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-5 .200 0-00:00
17 Mulrenan, Tim Mulrenan, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Murphy, Samuel Murphy, Samuel 13-0 0 0 0 0 .000 0 .000 0 0 0 19 4 2 0-0 .000 2-01:30
48 Murrow, Andrew Murrow, Andrew 14-13 0 0 0 0 .000 0 .000 0 0 0 13 3 7 0-0 .000 7-07:30
47 Noonan, Spencer Noonan, Spencer 14-0 0 0 0 1 .000 0 .000 0 0 0 14 1 8 0-0 .000 2-02:00
16 Nordstrom, Brad Nordstrom, Brad 6-1 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
27 Panara, Nick Panara, Nick 13-2 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
32 Peters, Riley Peters, Riley 10-0 0 0 0 4 .000 1 .250 0 0 0 16 8 5 0-0 .000 1-01:00
15 Quinn, Brendan Quinn, Brendan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Sheahan, McKay Sheahan, McKay 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Williamson, Logan Williamson, Logan 14-12 0 0 0 1 .000 1 1.000 0 0 0 21 3 5 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 14 119 57 176 513 .232 276 .538 5 13 0 381 162 73 160-313 .511 36-30:00
Opponents 14 145 88 233 532 .273 308 .579 9 13 1 397 169 82 153-313 .489 44-33:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Nordstrom, Brad Nordstrom, Brad 6-1 80:42 10 7.43 16 .615 1 0 45
40 Behring, Tyler Behring, Tyler 13-13 766:04 135 10.57 147 .521 4 9 487

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Burke, Colin Burke, Colin 5-5 8 8 16 43 .186 23 .535 0 1 0 8 6 1 0-0 .000 5-04:30
4 Rodrigues, Joe Rodrigues, Joe 5-5 13 0 13 32 .406 20 .625 0 1 0 2 6 0 0-0 .000 0-00:00
22 Beckwith, Dylan Beckwith, Dylan 5-5 8 4 12 21 .381 13 .619 1 0 0 15 8 1 0-0 .000 2-01:00
28 Ford, Travis Ford, Travis 5-3 4 2 6 16 .250 11 .688 1 2 0 3 6 1 0-0 .000 2-01:00
8 Murray, Drew Murray, Drew 5-0 3 3 6 4 .750 4 1.000 0 2 0 0 2 0 0-0 .000 0-00:00
41 Fleming, Dave Fleming, Dave 5-5 4 1 5 29 .138 13 .448 0 0 0 6 4 0 0-0 .000 0-00:00
3 Knostman, Jake Knostman, Jake 5-4 2 2 4 26 .077 9 .346 0 0 0 9 4 0 0-0 .000 0-00:00
6 Eidenshink, Andrew Eidenshink, Andrew 5-5 0 2 2 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 0-00:00
20 Brennan, Jack Brennan, Jack 4-0 1 0 1 2 .500 2 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
7 Panepinto, Nico Panepinto, Nico 2-2 1 0 1 6 .167 3 .500 0 0 0 3 1 0 0-0 .000 1-00:30
2 Sharpe, Matt Sharpe, Matt 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
11 Smith, J.B. Smith, J.B. 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
5 Horning, Charlie Horning, Charlie 5-1 0 1 1 2 .000 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
13 Antell, Ryan Antell, Ryan 5-0 0 0 0 1 .000 0 .000 0 0 0 5 2 2 0-0 .000 3-02:00
40 Behring, Tyler Behring, Tyler 5-5 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 0-00:00
44 Borda, Matt Borda, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
9 DaRos, Liam DaRos, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 DeLasho, Joe DeLasho, Joe 5-0 0 0 0 1 .000 1 1.000 0 0 0 8 1 0 16-37 .432 1-01:00
12 Fox, Will Fox, Will 5-0 0 0 0 0 .000 0 .000 0 0 0 18 1 1 43-76 .566 0-00:00
21 Giorgio, Christopher Giorgio, Christopher 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Keahey, Kendall Keahey, Kendall 2-0 0 0 0 3 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
38 Keech, Hunter Keech, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Mulrenan, Tim Mulrenan, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Murphy, Samuel Murphy, Samuel 4-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 0-00:00
48 Murrow, Andrew Murrow, Andrew 5-5 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 3-03:30
47 Noonan, Spencer Noonan, Spencer 5-0 0 0 0 1 .000 0 .000 0 0 0 6 0 3 0-0 .000 0-00:00
16 Nordstrom, Brad Nordstrom, Brad 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
27 Panara, Nick Panara, Nick 5-2 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
32 Peters, Riley Peters, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
15 Quinn, Brendan Quinn, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Riestis, Adam Riestis, Adam 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
37 Sheahan, McKay Sheahan, McKay 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Williamson, Logan Williamson, Logan 5-3 0 0 0 0 .000 0 .000 0 0 0 10 0 2 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 5 46 23 69 189 .243 103 .545 2 7 0 132 52 20 59-113 .522 17-13:30
Opponents 5 50 33 83 193 .259 108 .560 3 7 0 134 51 29 54-113 .478 17-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Nordstrom, Brad Nordstrom, Brad 2-0 03:27 0 .00 0 .000 0 0 0
40 Behring, Tyler Behring, Tyler 5-5 296:33 50 10.12 58 .537 2 3 193

Game-By-Game

Fairfield

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/17 at Richmond L 3-15 3 2 5 29 .103 17 .586 0 1 0 24 9 6 6-15 1-01:00
2/18/17 at Bucknell W 13-12 13 10 23 34 .382 23 .676 1 1 0 30 12 3 18-10 3-02:00
2/25/17 Rutgers L 3-8 3 1 4 25 .120 12 .480 0 0 0 30 20 7 7-8 1-01:00
2/28/17 at UMass Lowell W 8-7 8 3 11 42 .190 24 .571 1 0 0 40 13 10 14-5 1-00:30
3/04/17 at Stony Brook L 6-9 6 3 9 29 .207 12 .414 0 0 0 19 12 1 8-10 4-04:00
3/11/17 at Yale L 10-11 10 3 13 40 .250 16 .400 0 2 0 16 8 7 5-20 1-01:00
3/17/17 at Penn State L 8-9 8 4 12 44 .182 20 .455 0 0 0 26 12 4 8-13 1-01:00
3/21/17 NJIT W 13-6 13 6 19 42 .310 25 .595 1 1 0 32 10 9 16-6 5-04:00
3/25/17 Villanova L 9-18 9 2 11 39 .231 24 .615 0 1 0 32 14 6 19-12 2-02:00
4/01/17 Hofstra L 6-10 6 5 11 37 .162 22 .595 0 2 0 23 10 6 14-6 3-02:30
4/08/17 at Drexel L 12-13 12 5 17 43 .279 24 .558 0 1 0 31 10 3 15-14 2-01:30
4/15/17 at Massachusetts L 8-12 8 5 13 39 .205 21 .538 0 1 0 36 12 9 11-13 3-02:00
4/22/17 Towson W 9-8 9 2 11 32 .281 15 .469 1 1 0 16 8 0 6-13 6-05:30
4/28/17 Delaware W 11-7 11 6 17 38 .289 21 .553 1 2 0 26 12 2 13-8 3-02:00
Fairfield 119-145 119 57 176 513 .232 276 .538 5 13 0 381 162 73 160-153 36-30:00
Opponents 145-119 145 88 233 532 .273 308 .579 9 13 1 397 169 82 153-160 44-33:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/17 at Richmond 3-15 60:00 15 15.00 14 .483 0 1 45
2/18/17 at Bucknell 13-12 60:00 12 12.00 14 .538 1 0 51
2/25/17 Rutgers 3-8 60:00 8 8.00 16 .667 0 1 41
2/28/17 at UMass Lowell 8-7 60:00 7 7.00 10 .588 1 0 31
3/04/17 at Stony Brook 6-9 60:00 9 9.00 7 .438 0 1 24
3/11/17 at Yale 10-11 66:46 11 9.89 12 .522 0 1 39
3/17/17 at Penn State 8-9 60:00 9 9.00 14 .609 0 1 37
3/21/17 NJIT 13-6 60:00 6 6.00 8 .571 1 0 29
3/25/17 Villanova 9-18 60:00 18 18.00 10 .357 0 1 42
4/01/17 Hofstra 6-10 60:00 10 10.00 10 .500 0 1 33
4/08/17 at Drexel 12-13 60:00 13 13.00 7 .350 0 1 40
4/15/17 at Massachusetts 8-12 60:00 12 12.00 10 .455 0 1 39
4/22/17 Towson 9-8 60:00 8 8.00 17 .680 1 0 43
4/28/17 Delaware 11-7 60:00 7 7.00 14 .667 1 0 38
Fairfield 119-145 846:46 145 10.27 163 .529 5 9 532
Opponents 145-119 846:46 119 8.43 157 .569 9 5 513

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/17 Richmond W 15-3 15 12 27 45 .333 29 .644 1 1 0 38 8 8 15-6 6-05:00
2/18/17 Bucknell L 12-13 12 8 20 51 .235 26 .510 0 1 0 29 7 9 10-18 7-05:00
2/25/17 at Rutgers W 8-3 8 4 12 41 .195 24 .585 1 0 1 31 14 11 8-7 2-01:30
2/28/17 UMass Lowell L 7-8 7 5 12 31 .226 17 .548 0 1 0 25 16 6 5-14 1-00:30
3/04/17 Stony Brook W 9-6 9 5 14 24 .375 16 .667 1 1 0 23 17 3 10-8 0-00:00
3/11/17 Yale W 11-10 11 7 18 39 .282 23 .590 1 0 0 34 13 3 20-5 4-02:30
3/17/17 Penn State W 9-8 9 2 11 37 .243 23 .622 1 0 0 28 14 4 13-8 0-00:00
3/21/17 at NJIT L 6-13 6 2 8 29 .207 14 .483 0 1 0 22 16 4 6-16 2-01:00
3/25/17 at Villanova W 18-9 18 10 28 42 .429 28 .667 1 1 0 33 13 5 12-19 5-03:30
4/01/17 at Hofstra W 10-6 10 7 17 33 .303 20 .606 1 2 0 23 9 3 6-14 3-02:00
4/08/17 Drexel W 13-12 13 4 17 40 .325 20 .500 1 1 0 34 9 7 14-15 3-02:00
4/15/17 Massachusetts W 12-8 12 9 21 39 .308 22 .564 1 1 0 31 18 7 13-11 3-02:00
4/22/17 at Towson L 8-9 8 7 15 43 .186 25 .581 0 3 0 21 3 6 13-6 4-03:00
4/28/17 at Delaware L 7-11 7 6 13 38 .184 21 .553 0 0 0 25 12 6 8-13 4-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/17 Richmond 15-3 60:00 3 3.00 14 .824 1 0 29
2/18/17 Bucknell 12-13 60:00 13 13.00 10 .435 0 1 34
2/25/17 at Rutgers 8-3 60:00 3 3.00 9 .750 1 0 25
2/28/17 UMass Lowell 7-8 60:00 8 8.00 16 .667 0 1 42
3/04/17 Stony Brook 9-6 60:00 6 6.00 6 .500 1 0 29
3/11/17 Yale 11-10 66:46 10 8.99 6 .375 1 0 40
3/17/17 Penn State 9-8 60:00 8 8.00 12 .600 1 0 44
3/21/17 at NJIT 6-13 60:00 13 13.00 12 .480 0 1 42
3/25/17 at Villanova 18-9 60:00 9 9.00 15 .625 1 0 39
4/01/17 at Hofstra 10-6 60:00 6 6.00 16 .727 1 0 37
4/08/17 Drexel 13-12 60:00 12 12.00 12 .500 1 0 43
4/15/17 Massachusetts 12-8 60:00 8 8.00 13 .619 1 0 39
4/22/17 at Towson 8-9 60:00 9 9.00 6 .400 0 1 32
4/28/17 at Delaware 7-11 60:00 11 11.00 10 .476 0 1 38
Opponents 145-119 846:46 119 8.43 157 .569 9 5 513
Fairfield 119-145 846:46 145 10.27 163 .529 5 9 532

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/17 at Richmond L 3-15 2/12 29/45 17/29 24/38 9/8 6/15 13-14/18-19 1-01:00/6-05:00
2/18/17 at Bucknell W 13-12 10/8 34/51 23/26 30/29 12/7 18/10 12-13/14-16 3-02:00/7-05:00
2/25/17 Rutgers L 3-8 1/4 25/41 12/24 30/31 20/14 7/8 23-26/24-25 1-01:00/2-01:30
2/28/17 at UMass Lowell W 8-7 3/5 42/31 24/17 40/25 13/16 14/5 20-21/23-29 1-00:30/1-00:30
3/04/17 at Stony Brook L 6-9 3/5 29/24 12/16 19/23 12/17 8/10 13-13/8-11 4-04:00/0-00:00
3/11/17 at Yale L 10-11 3/7 40/39 16/23 16/34 8/13 5/20 14-20/10-12 1-01:00/4-02:30
3/17/17 at Penn State L 8-9 4/2 44/37 20/23 26/28 12/14 8/13 14-17/10-13 1-01:00/0-00:00
3/21/17 NJIT W 13-6 6/2 42/29 25/14 32/22 10/16 16/6 15-16/11-20 5-04:00/2-01:00
3/25/17 Villanova L 9-18 2/10 39/42 24/28 32/33 14/13 19/12 11-14/19-21 2-02:00/5-03:30
4/01/17 Hofstra L 6-10 5/7 37/33 22/20 23/23 10/9 14/6 12-14/18-19 3-02:30/3-02:00
4/08/17 at Drexel L 12-13 5/4 43/40 24/20 31/34 10/9 15/14 14-15/15-17 2-01:30/3-02:00
4/15/17 at Massachusetts L 8-12 5/9 39/39 21/22 36/31 12/18 11/13 12-13/16-18 3-02:00/3-02:00
4/22/17 Towson W 9-8 2/7 32/43 15/25 16/21 8/3 6/13 17-17/15-15 6-05:30/4-03:00
4/28/17 Delaware W 11-7 6/6 38/38 21/21 26/25 12/12 13/8 14-16/16-18 3-02:00/4-05:30
Fairfield 119-145 57/88 513/532 276/308 381/397 162/169 160/153 204-229/217-253 36-30:00/44-33:30
Opponents 145-119 88/57 532/513 308/276 397/381 169/162 153/160 217-253/204-229 44-33:30/36-30:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Bucknell (2/18/17)
GOALS 13 NJIT (3/21/17); Bucknell (2/18/17)
ASSISTS 10 Bucknell (2/18/17)
SHOTS 44 Penn State (3/17/17)
SHOTS ON GOAL 25 NJIT (3/21/17)
SAVES 17 Towson (4/22/17)
GROUND BALLS 40 UMass Lowell (2/28/17)
TURNOVERS 20 Rutgers (2/25/17)
CAUSED TURNOVERS 10 UMass Lowell (2/28/17)
CLEARS 23 Rutgers (2/25/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Burke, Colin Delaware (4/28/17); Bucknell (2/18/17)
GOALS 5 Rodrigues, Joe Drexel (4/08/17)
ASSISTS 3 Burke, Colin Delaware (4/28/17); Drexel (4/08/17)
SHOTS 14 Burke, Colin Villanova (3/25/17); Hofstra (4/01/17)
SHOTS ON GOAL 8 Burke, Colin Hofstra (4/01/17)
SAVES 17 Behring, Tyler Towson (4/22/17)
GROUND BALLS 10 DeLasho, Joe Bucknell (2/18/17)
TURNOVERS 7 Wagner, Alex UMass Lowell (2/28/17)
CAUSED TURNOVERS 3 Smith, JB; Eidenshink, Andrew; Murrow, Andrew NJIT (3/21/17); Villanova (3/25/17); Yale (3/11/17)