Skip To Main Content

Fairfield University Athletics

Fairfield University Stags
Nike Logo

2012-13 Men's Basketball Cumulative Statistics

Team Stats (19-16, 9-9)

Overall Team Statistics
Statistic Fairfield Opponents
Scoring
Total Points 2122 2071
Points Per Game 60.6 59.2
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 779-1843 697-1721
FG: Percentage .423 .405
FG: Per Game 22.3 19.9
3PT: Made-Attempted 199-629 134-419
3PT: Percentage .316 .320
3PT: Per Game 5.7 3.8
FT: Made-Attempted 365-533 543-784
FT: Percentage .685 .693
FT: Per Game 10.4 15.5
Rebounding
Total 1167 1140
Per Game 33.3 32.6
Margin 0.8 --
Assists
Total 445 297
Per Game 12.7 8.5
Turnovers
Total 471 474
Per Game 13.5 13.5
Margin 0.1 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 13.8 12.1
Steals
Total 248 247
Per Game 7.1 7.1
Blocks
Total 134 127
Per Game 3.8 3.6
Attendance
Total 25983 56670
Per Game 12-2,165 17-3,334

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Needham, Derek 35 35 1157 33.1 175 440 .398 78 239 .326 83 108 .769 511 14.6 20 99 119 3.4 97 110 94 48 2
15 Barrow, Maurice 35 14 941 26.9 116 256 .453 3 19 .158 76 106 .717 311 8.9 70 68 138 3.9 90 38 53 31 22
11 Wade, Desmond 31 18 832 26.8 65 205 .317 27 98 .276 41 54 .759 198 6.4 19 53 72 2.3 54 110 67 31 8
20 Gilbert, Marcus 33 23 683 20.7 69 160 .431 35 96 .365 17 30 .567 190 5.8 24 82 106 3.2 58 21 46 17 17
21 Sidibe, Amadou 34 28 737 21.7 79 150 .527 0 0 .000 37 55 .673 195 5.7 78 132 210 6.2 100 17 40 17 13
25 Nickerson, Colin 35 20 955 27.3 77 166 .464 8 27 .296 34 55 .618 196 5.6 26 131 157 4.5 58 86 47 56 5
41 Matthews, Keith 35 21 596 17.0 68 146 .466 2 7 .286 39 65 .600 177 5.1 42 63 105 3.0 76 17 31 16 25
30 Mikulic, Josip 33 16 472 14.3 54 140 .386 29 93 .312 6 9 .667 143 4.3 22 41 63 1.9 68 16 33 9 21
22 Johnson, Coleman 29 0 338 11.7 45 82 .549 0 0 .000 8 19 .421 98 3.4 28 30 58 2.0 61 9 21 13 20
10 Jenkins, Justin 25 0 207 8.3 22 68 .324 9 25 .360 21 27 .778 74 3.0 3 16 19 0.8 18 13 24 8 0
23 Johnston, Steve 17 0 131 7.7 9 30 .300 8 25 .320 3 5 .600 29 1.7 1 10 11 0.6 10 8 11 2 1
13 Hyland, Mike 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 54 109 3.1 0 0 4 0 0  
Total 35 7051 201.5 779 1843 .423 199 629 .316 365 533 .685 2122 60.63 388 779 1167 33.3 690 445 471 248 134
Opponents 35 7050 201.4 697 1721 .405 134 419 .320 543 784 .693 2071 59.17 373 767 1140 32.6 547 297 474 247 127

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Needham, Derek 18 18 570 31.7 82 206 .398 39 115 .339 42 52 .808 245 13.6 12 50 62 3.4 47 51 2.8 46 24 2
15 Barrow, Maurice 18 1 501 27.8 68 138 .493 2 10 .200 46 63 .730 184 10.2 48 41 89 4.9 41 23 1.3 30 18 11
11 Wade, Desmond 15 6 393 26.2 33 103 .320 9 39 .231 21 30 .700 96 6.4 9 23 32 2.1 26 45 3.0 26 14 4
20 Gilbert, Marcus 18 18 390 21.7 38 98 .388 20 60 .333 10 19 .526 106 5.9 12 52 64 3.6 35 10 0.6 29 8 11
21 Sidibe, Amadou 18 18 380 21.1 39 81 .481 0 0 .000 19 29 .655 97 5.4 52 61 113 6.3 52 5 0.3 23 9 5
25 Nickerson, Colin 18 12 471 26.2 43 86 .500 4 12 .333 14 24 .583 104 5.8 17 78 95 5.3 31 44 2.4 31 29 4
30 Mikulic, Josip 18 9 284 15.8 30 85 .353 16 59 .271 3 4 .750 79 4.4 16 17 33 1.8 38 9 0.5 17 8 13
41 Matthews, Keith 18 8 262 14.6 34 65 .523 0 1 .000 9 24 .375 77 4.3 18 26 44 2.4 39 7 0.4 18 7 17
10 Jenkins, Justin 11 0 110 10.0 15 40 .375 6 14 .429 15 19 .789 51 4.6 1 8 9 0.8 11 7 0.6 11 6 0
22 Johnson, Coleman 16 0 159 9.9 18 40 .450 0 0 .000 7 15 .467 43 2.7 14 20 34 2.1 30 5 0.3 11 6 8
23 Johnston, Steve 10 0 104 10.4 7 21 .333 6 17 .353 3 5 .600 23 2.3 1 5 6 0.6 7 7 0.7 9 2 1
13 Hyland, Mike 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 31 58 3.2 0 0 0.0 2 0 0  
Total 18 3626 201.4 407 963 .423 102 327 .312 189 284 .665 1105 61.39 227 412 639 35.5 357 213 11.8 253 131 76
Opponents 18 3625 201.4 349 871 .401 67 199 .337 282 414 .681 1047 58.17 179 386 565 31.4 292 124 6.9 250 137 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Needham, Derek 35 35 1157 175 440 .398 78 239 .326 83 108 .769 511 14.6
15 Barrow, Maurice 35 14 941 116 256 .453 3 19 .158 76 106 .717 311 8.9
11 Wade, Desmond 31 18 832 65 205 .317 27 98 .276 41 54 .759 198 6.4
21 Sidibe, Amadou 34 28 737 79 150 .527 0 0 .000 37 55 .673 195 5.7
20 Gilbert, Marcus 33 23 683 69 160 .431 35 96 .365 17 30 .567 190 5.8
41 Matthews, Keith 35 21 596 68 146 .466 2 7 .286 39 65 .600 177 5.1
25 Nickerson, Colin 35 20 955 77 166 .464 8 27 .296 34 55 .618 196 5.6
30 Mikulic, Josip 33 16 472 54 140 .386 29 93 .312 6 9 .667 143 4.3
10 Jenkins, Justin 25 0 207 22 68 .324 9 25 .360 21 27 .778 74 3.0
22 Johnson, Coleman 29 0 338 45 82 .549 0 0 .000 8 19 .421 98 3.4
23 Johnston, Steve 17 0 131 9 30 .300 8 25 .320 3 5 .600 29 1.7
13 Hyland, Mike 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 35 7051 779 1843 .423 199 629 .316 365 533 .685 2122 60.63
Opponents 35 7050 697 1721 .405 134 419 .320 543 784 .693 2071 59.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Needham, Derek 35 33.1 .398 .326 .769 0.6 2.8 3.4 3.1 1.4 0.1 14.6
15 Barrow, Maurice 35 26.9 .453 .158 .717 2.0 1.9 3.9 1.1 0.9 0.6 8.9
11 Wade, Desmond 31 26.8 .317 .276 .759 0.6 1.7 2.3 3.5 1.0 0.3 6.4
21 Sidibe, Amadou 34 21.7 .527 .000 .673 2.3 3.9 6.2 0.5 0.5 0.4 5.7
20 Gilbert, Marcus 33 20.7 .431 .365 .567 0.7 2.5 3.2 0.6 0.5 0.5 5.8
41 Matthews, Keith 35 17.0 .466 .286 .600 1.2 1.8 3.0 0.5 0.5 0.7 5.1
25 Nickerson, Colin 35 27.3 .464 .296 .618 0.7 3.7 4.5 2.5 1.6 0.1 5.6
30 Mikulic, Josip 33 14.3 .386 .312 .667 0.7 1.2 1.9 0.5 0.3 0.6 4.3
10 Jenkins, Justin 25 8.3 .324 .360 .778 0.1 0.6 0.8 0.5 0.3 0.0 3.0
22 Johnson, Coleman 29 11.7 .549 .000 .421 1.0 1.0 2.0 0.3 0.4 0.7 3.4
23 Johnston, Steve 17 7.7 .300 .320 .600 0.1 0.6 0.6 0.5 0.1 0.1 1.7
13 Hyland, Mike 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 201.5 .423 .316 .685 11.1 22.3 33.3 12.7 7.1 3.8 60.63
Opponents 35 201.4 .405 .320 .693 10.7 21.9 32.6 8.5 7.1 3.6 59.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at CCSU 11/10/12 64-63 W (OT) 24-55 .436 7-18 .389 9-12 .750 10 32 42 42.0 16 16 19 5 4 64 64.0
at Virginia 11/12/12 45-54 L 17-47 .362 7-21 .333 4-6 .667 10 20 30 36.0 16 9 13 5 5 45 54.5
at Penn 11/13/12 62-53 W 19-47 .404 5-13 .385 19-23 .826 7 23 30 34.0 25 15 15 5 6 62 57.0
at Lehigh 11/19/12 67-82 L 24-58 .414 5-21 .238 14-21 .667 15 17 32 33.5 19 20 10 2 6 67 59.5
vs Fordham 11/20/12 74-71 W 21-52 .404 9-22 .409 23-26 .885 11 22 33 33.4 13 10 6 2 5 74 62.4
at Providence College 11/23/12 47-66 L 19-54 .352 4-18 .222 5-8 .625 10 13 23 31.7 22 9 16 2 6 47 59.8
at DePaul 11/27/12 78-85 L 29-56 .518 7-17 .412 13-17 .765 8 23 31 31.6 18 19 19 3 4 78 62.4
at Austin Peay 12/01/12 74-55 W 30-58 .517 8-19 .421 6-8 .750 9 17 26 30.9 21 20 11 3 9 74 63.9
vs Canisius 12/07/12 55-67 L 21-53 .396 7-21 .333 6-13 .462 14 17 31 30.9 18 9 15 5 9 55 62.9
at Rider University 12/09/12 65-52 W 25-58 .431 5-17 .294 10-16 .625 11 26 37 31.5 23 11 23 3 19 65 63.1
vs Wisconsin-Milwaukee 12/12/12 62-46 W 26-62 .419 6-22 .273 4-7 .571 8 30 38 32.1 23 18 8 2 12 62 63.0
vs Drexel 12/16/12 69-58 W 25-43 .581 6-14 .429 13-19 .684 1 25 26 31.6 18 11 13 3 7 69 63.5
at Saint Joseph's 12/22/12 60-57 W 23-53 .434 8-18 .444 6-14 .429 13 20 33 31.7 23 16 11 6 3 60 63.2
at Old Dominion 12/29/12 55-54 W 23-51 .451 4-14 .286 5-10 .500 11 15 26 31.3 17 10 9 6 8 55 62.6
at Canisius 01/03/13 66-45 W 23-48 .479 2-14 .143 18-25 .720 8 26 34 31.5 25 13 12 2 9 66 62.9
at Niagara 01/05/13 67-71 L 28-53 .528 5-18 .278 6-15 .400 10 24 34 31.6 27 19 21 6 5 67 63.1
at Loyola Maryland 01/11/13 58-63 L (OT) 23-60 .383 4-17 .235 8-17 .471 18 17 35 31.8 25 13 13 4 9 58 62.8
vs Niagara 01/13/13 64-67 L 19-49 .388 5-18 .278 21-32 .656 18 27 45 32.6 21 8 16 6 4 64 62.9
at Iona College 01/18/13 73-84 L 29-65 .446 6-17 .353 9-13 .692 15 26 41 33.0 23 7 13 8 4 73 63.4
vs LOY 01/21/13 60-65 L 19-45 .422 4-10 .400 18-27 .667 12 16 28 32.8 20 9 14 2 7 60 63.3
vs Marist 01/24/13 71-37 W 29-49 .592 11-22 .500 2-4 .500 6 24 30 32.6 15 16 11 5 8 71 63.6
at Saint Peter's 01/27/13 61-54 W 22-55 .400 5-23 .217 12-16 .750 15 24 39 32.9 18 10 12 3 4 61 63.5
vs Rider University 02/01/13 69-59 W 22-49 .449 3-10 .300 22-25 .880 12 16 28 32.7 21 13 11 1 9 69 63.7
at Siena 02/04/13 64-54 W 25-62 .403 5-23 .217 9-12 .750 14 22 36 32.8 14 11 11 4 8 64 63.8
vs Saint Peter's 02/07/13 61-44 W 23-50 .460 6-17 .353 9-11 .818 8 28 36 33.0 13 12 13 3 7 61 63.6
vs Manhattan 02/12/13 40-62 L 15-59 .254 3-15 .200 7-18 .389 21 23 44 33.4 21 9 16 5 7 40 62.7
vs Siena 02/14/13 74-52 W 29-57 .509 11-25 .440 5-6 .833 13 20 33 33.4 13 17 12 7 8 74 63.1
vs Iona College 02/18/13 66-64 W 23-54 .426 8-22 .364 12-13 .923 13 26 39 33.6 13 17 15 4 2 66 63.3
vs ALBANY 02/23/13 50-58 L 17-45 .378 6-21 .286 10-13 .769 8 17 25 33.3 21 10 18 2 11 50 62.8
at Manhattan 03/01/13 31-34 L 12-45 .267 6-19 .316 1-2 .500 9 29 38 33.4 17 7 13 5 3 31 61.7
at MARIST 03/03/13 60-73 L 20-52 .385 6-19 .316 14-19 .737 10 21 31 33.4 30 12 12 3 9 60 61.7
vs Saint Peter's 03/08/13 54-47 W 19-49 .388 4-16 .250 12-22 .545 16 23 39 33.5 12 10 13 4 9 54 61.4
at Rider 03/09/13 43-42 W 14-47 .298 2-15 .133 13-18 .722 8 22 30 33.4 21 9 14 4 10 43 60.9
at Manhattan 03/10/13 42-60 L 15-43 .349 0-9 .000 12-14 .857 7 23 30 33.3 24 10 12 2 5 42 60.3
at Kent State 03/20/13 71-73 L 27-60 .450 9-24 .375 8-11 .727 9 25 34 33.3 24 20 11 2 7 71 60.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CCSU 11/10/12 63-64 L (OT) 22-59 .373 7-16 .438 12-14 .857 6 23 29 29.0 13 9 12 4 11 63 63.0
Virginia 11/12/12 54-45 W 19-47 .404 2-8 .250 14-20 .700 11 21 32 30.5 8 14 9 4 5 54 58.5
Penn 11/13/12 53-62 L 19-53 .358 2-14 .143 13-19 .684 14 24 38 33.0 21 9 17 2 6 53 56.7
Lehigh 11/19/12 82-67 W 25-51 .490 10-20 .500 22-27 .815 11 24 35 33.5 19 16 9 2 7 82 63.0
Fordham 11/20/12 71-74 L 28-55 .509 8-18 .444 7-11 .636 7 20 27 32.2 16 16 7 2 3 71 64.6
Providence College 11/23/12 66-47 W 22-46 .478 5-16 .313 17-24 .708 12 26 38 33.2 11 15 17 5 5 66 64.8
DePaul 11/27/12 85-78 W 34-67 .507 3-10 .300 14-19 .737 14 20 34 33.3 15 17 11 5 11 85 67.7
Austin Peay 12/01/12 55-74 L 18-41 .439 5-15 .333 14-21 .667 10 19 29 32.8 12 9 21 5 7 55 66.1
Canisius 12/07/12 67-55 W 21-43 .488 9-16 .563 16-21 .762 9 24 33 32.8 15 7 17 4 8 67 66.2
Rider University 12/09/12 52-65 L 17-45 .378 2-7 .286 16-27 .593 10 27 37 33.2 16 4 30 4 14 52 64.8
Wisconsin-Milwaukee 12/12/12 46-62 L 13-47 .277 3-18 .167 17-25 .680 9 29 38 33.6 10 4 18 2 4 46 63.1
Drexel 12/16/12 58-69 L 21-55 .382 2-10 .200 14-19 .737 13 20 33 33.6 16 5 12 1 4 58 62.7
Saint Joseph's 12/22/12 57-60 L 17-51 .333 4-18 .222 19-26 .731 14 22 36 33.8 16 12 8 4 5 57 62.2
Old Dominion 12/29/12 54-55 L 21-45 .467 3-9 .333 9-14 .643 14 21 35 33.9 17 12 15 8 6 54 61.6
Canisius 01/03/13 45-66 L 14-46 .304 3-15 .200 14-27 .519 15 19 34 33.9 23 6 21 3 5 45 60.5
Niagara 01/05/13 71-67 W 21-52 .404 2-9 .222 27-37 .730 11 21 32 33.8 15 4 11 2 11 71 61.2
Loyola Maryland 01/11/13 63-58 W (OT) 19-50 .380 0-8 .000 25-34 .735 17 22 39 34.1 17 9 15 4 5 63 61.3
Niagara 01/13/13 67-64 W 22-56 .393 4-12 .333 19-23 .826 9 18 27 33.7 21 8 5 3 11 67 61.6
Iona College 01/18/13 84-73 W 27-64 .422 9-20 .450 21-31 .677 15 23 38 33.9 14 9 8 6 7 84 62.8
LOY 01/21/13 65-60 W 19-38 .500 3-6 .500 24-31 .774 7 21 28 33.6 22 4 13 3 7 65 62.9
Marist 01/24/13 37-71 L 14-45 .311 4-11 .364 5-13 .385 12 15 27 33.3 7 8 18 1 5 37 61.7
Saint Peter's 01/27/13 54-61 L 21-53 .396 2-8 .250 10-14 .714 8 17 25 32.9 17 10 9 3 5 54 61.3
Rider University 02/01/13 59-69 L 19-39 .487 2-8 .250 19-24 .792 7 18 25 32.6 23 5 17 6 8 59 61.2
Siena 02/04/13 54-64 L 20-54 .370 3-12 .250 11-14 .786 8 24 32 32.5 16 8 13 4 8 54 60.9
Saint Peter's 02/07/13 44-61 L 17-53 .321 3-9 .333 7-13 .538 11 21 32 32.5 12 5 13 3 6 44 60.2
Manhattan 02/12/13 62-40 W 23-44 .523 3-9 .333 13-19 .684 2 31 33 32.5 23 9 16 4 9 62 60.3
Siena 02/14/13 52-74 L 18-45 .400 4-7 .571 12-17 .706 11 16 27 32.3 12 6 16 4 6 52 60.0
Iona College 02/18/13 64-66 L 23-56 .411 4-14 .286 14-15 .933 8 19 27 32.1 12 8 8 3 10 64 60.1
ALBANY 02/23/13 58-50 W 18-42 .429 1-6 .167 21-30 .700 12 21 33 32.2 14 7 16 0 11 58 60.1
Manhattan 03/01/13 34-31 W 12-47 .255 5-15 .333 5-10 .500 11 24 35 32.3 12 6 9 8 5 34 59.2
MARIST 03/03/13 73-60 W 22-41 .537 5-13 .385 24-44 .545 8 26 34 32.3 15 8 11 3 7 73 59.6
Saint Peter's 03/08/13 47-54 L 20-47 .426 3-8 .375 4-9 .444 6 17 23 32.0 20 10 12 3 7 47 59.3
Rider 03/09/13 42-43 L 13-44 .295 0-6 .000 16-26 .615 15 27 42 32.3 18 0 21 7 5 42 58.7
Manhattan 03/10/13 60-42 W 16-40 .400 2-11 .182 26-33 .788 6 21 27 32.2 16 8 8 3 7 60 58.8
Kent State 03/20/13 73-71 W 22-60 .367 7-17 .412 22-33 .667 20 26 46 32.6 13 10 11 2 6 73 59.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CCSU 11/10/12 64-63 1 24-55/22-59 .436/.373 7-18/7-16 .389/.438 9-12/12-14 .750-.857 42/29 13 16/9 19/12 5/4 4/11 16/13
Virginia 11/12/12 45-54 -9 17-47/19-47 .362/.404 7-21/2-8 .333/.250 4-6/14-20 .667-.700 30/32 -2 9/14 13/9 5/4 5/5 16/8
Penn 11/13/12 62-53 9 19-47/19-53 .404/.358 5-13/2-14 .385/.143 19-23/13-19 .826-.684 30/38 -8 15/9 15/17 5/2 6/6 25/21
Lehigh 11/19/12 67-82 -15 24-58/25-51 .414/.490 5-21/10-20 .238/.500 14-21/22-27 .667-.815 32/35 -3 20/16 10/9 2/2 6/7 19/19
Fordham 11/20/12 74-71 3 21-52/28-55 .404/.509 9-22/8-18 .409/.444 23-26/7-11 .885-.636 33/27 6 10/16 6/7 2/2 5/3 13/16
Providence College 11/23/12 47-66 -19 19-54/22-46 .352/.478 4-18/5-16 .222/.313 5-8/17-24 .625-.708 23/38 -15 9/15 16/17 2/5 6/5 22/11
DePaul 11/27/12 78-85 -7 29-56/34-67 .518/.507 7-17/3-10 .412/.300 13-17/14-19 .765-.737 31/34 -3 19/17 19/11 3/5 4/11 18/15
Austin Peay 12/01/12 74-55 19 30-58/18-41 .517/.439 8-19/5-15 .421/.333 6-8/14-21 .750-.667 26/29 -3 20/9 11/21 3/5 9/7 21/12
Canisius 12/07/12 55-67 -12 21-53/21-43 .396/.488 7-21/9-16 .333/.563 6-13/16-21 .462-.762 31/33 -2 9/7 15/17 5/4 9/8 18/15
Rider University 12/09/12 65-52 13 25-58/17-45 .431/.378 5-17/2-7 .294/.286 10-16/16-27 .625-.593 37/37 0 11/4 23/30 3/4 19/14 23/16
Wisconsin-Milwaukee 12/12/12 62-46 16 26-62/13-47 .419/.277 6-22/3-18 .273/.167 4-7/17-25 .571-.680 38/38 0 18/4 8/18 2/2 12/4 23/10
Drexel 12/16/12 69-58 11 25-43/21-55 .581/.382 6-14/2-10 .429/.200 13-19/14-19 .684-.737 26/33 -7 11/5 13/12 3/1 7/4 18/16
Saint Joseph's 12/22/12 60-57 3 23-53/17-51 .434/.333 8-18/4-18 .444/.222 6-14/19-26 .429-.731 33/36 -3 16/12 11/8 6/4 3/5 23/16
Old Dominion 12/29/12 55-54 1 23-51/21-45 .451/.467 4-14/3-9 .286/.333 5-10/9-14 .500-.643 26/35 -9 10/12 9/15 6/8 8/6 17/17
Canisius 01/03/13 66-45 21 23-48/14-46 .479/.304 2-14/3-15 .143/.200 18-25/14-27 .720-.519 34/34 0 13/6 12/21 2/3 9/5 25/23
Niagara 01/05/13 67-71 -4 28-53/21-52 .528/.404 5-18/2-9 .278/.222 6-15/27-37 .400-.730 34/32 2 19/4 21/11 6/2 5/11 27/15
Loyola Maryland 01/11/13 58-63 -5 23-60/19-50 .383/.380 4-17/0-8 .235/.000 8-17/25-34 .471-.735 35/39 -4 13/9 13/15 4/4 9/5 25/17
Niagara 01/13/13 64-67 -3 19-49/22-56 .388/.393 5-18/4-12 .278/.333 21-32/19-23 .656-.826 45/27 18 8/8 16/5 6/3 4/11 21/21
Iona College 01/18/13 73-84 -11 29-65/27-64 .446/.422 6-17/9-20 .353/.450 9-13/21-31 .692-.677 41/38 3 7/9 13/8 8/6 4/7 23/14
LOY 01/21/13 60-65 -5 19-45/19-38 .422/.500 4-10/3-6 .400/.500 18-27/24-31 .667-.774 28/28 0 9/4 14/13 2/3 7/7 20/22
Marist 01/24/13 71-37 34 29-49/14-45 .592/.311 11-22/4-11 .500/.364 2-4/5-13 .500-.385 30/27 3 16/8 11/18 5/1 8/5 15/7
Saint Peter's 01/27/13 61-54 7 22-55/21-53 .400/.396 5-23/2-8 .217/.250 12-16/10-14 .750-.714 39/25 14 10/10 12/9 3/3 4/5 18/17
Rider University 02/01/13 69-59 10 22-49/19-39 .449/.487 3-10/2-8 .300/.250 22-25/19-24 .880-.792 28/25 3 13/5 11/17 1/6 9/8 21/23
Siena 02/04/13 64-54 10 25-62/20-54 .403/.370 5-23/3-12 .217/.250 9-12/11-14 .750-.786 36/32 4 11/8 11/13 4/4 8/8 14/16
Saint Peter's 02/07/13 61-44 17 23-50/17-53 .460/.321 6-17/3-9 .353/.333 9-11/7-13 .818-.538 36/32 4 12/5 13/13 3/3 7/6 13/12
Manhattan 02/12/13 40-62 -22 15-59/23-44 .254/.523 3-15/3-9 .200/.333 7-18/13-19 .389-.684 44/33 11 9/9 16/16 5/4 7/9 21/23
Siena 02/14/13 74-52 22 29-57/18-45 .509/.400 11-25/4-7 .440/.571 5-6/12-17 .833-.706 33/27 6 17/6 12/16 7/4 8/6 13/12
Iona College 02/18/13 66-64 2 23-54/23-56 .426/.411 8-22/4-14 .364/.286 12-13/14-15 .923-.933 39/27 12 17/8 15/8 4/3 2/10 13/12
ALBANY 02/23/13 50-58 -8 17-45/18-42 .378/.429 6-21/1-6 .286/.167 10-13/21-30 .769-.700 25/33 -8 10/7 18/16 2/0 11/11 21/14
Manhattan 03/01/13 31-34 -3 12-45/12-47 .267/.255 6-19/5-15 .316/.333 1-2/5-10 .500-.500 38/35 3 7/6 13/9 5/8 3/5 17/12
MARIST 03/03/13 60-73 -13 20-52/22-41 .385/.537 6-19/5-13 .316/.385 14-19/24-44 .737-.545 31/34 -3 12/8 12/11 3/3 9/7 30/15
Saint Peter's 03/08/13 54-47 7 19-49/20-47 .388/.426 4-16/3-8 .250/.375 12-22/4-9 .545-.444 39/23 16 10/10 13/12 4/3 9/7 12/20
Rider 03/09/13 43-42 1 14-47/13-44 .298/.295 2-15/0-6 .133/.000 13-18/16-26 .722-.615 30/42 -12 9/0 14/21 4/7 10/5 21/18
Manhattan 03/10/13 42-60 -18 15-43/16-40 .349/.400 0-9/2-11 .000/.182 12-14/26-33 .857-.788 30/27 3 10/8 12/8 2/3 5/7 24/16
Kent State 03/20/13 71-73 -2 27-60/22-60 .450/.367 9-24/7-17 .375/.412 8-11/22-33 .727-.667 34/46 -12 20/10 11/11 2/2 7/6 24/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 DePaul (11/27/12)
FIELD GOALS MADE 30 Austin Peay (12/01/12)
FIELD GOAL ATTEMPTS 65 Iona College (01/18/13)
3 PT FIELD GOALS MADE 11 Marist (01/24/13); Siena (02/14/13)
3 PT FG ATTEMPTS 25 Siena (02/14/13)
FREE THROWS MADE 23 Fordham (11/20/12)
FREE THROW ATTEMPTS 32 Niagara (01/13/13)
REBOUNDS 45 Niagara (01/13/13)
ASSISTS 20 Lehigh (11/19/12); Austin Peay (12/01/12); Kent State (03/20/13)
STEALS 19 Rider University (12/09/12)
BLOCKED SHOTS 8 Iona College (01/18/13)
TURNOVERS 23 Rider University (12/09/12)
FOULS 30 MARIST (03/03/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Needham, Derek Siena (02/14/13)
FIELD GOALS MADE 11 Needham, Derek Siena (02/14/13); DePaul (11/27/12)
FIELD GOAL ATTEMPTS 21 Needham, Derek Saint Peter's (03/08/13)
3 PT FIELD GOALS MADE 8 Needham, Derek Siena (02/14/13)
3 PT FG ATTEMPTS 12 Wade, Desmond; Needham, Derek Fordham (11/20/12); Saint Peter's (03/08/13); Kent State (03/20/13)
FREE THROWS MADE 9 Barrow, Maurice Rider University (02/01/13)
FREE THROW ATTEMPTS 12 Needham, Derek Rider (03/09/13)
REBOUNDS 13 Sidibe, Amadou Manhattan (02/12/13); Saint Peter's (03/08/13)
ASSISTS 11 Wade, Desmond Lehigh (11/19/12)
STEALS 4 Nickerson, Colin; Matthews, Keith Drexel (12/16/12); Rider University (02/01/13); ALBANY (02/23/13); Rider University (12/09/12); Canisius (01/03/13); Loyola Maryland (01/11/13)
BLOCKED SHOTS 4 Matthews, Keith Niagara (01/13/13)
TURNOVERS 7 Needham, Derek CCSU (11/10/12)
FOULS 5 Needham, Derek; Wade, Desmond; Sidibe, Amadou; Johnson, Coleman ALBANY (02/23/13); CCSU (11/10/12); Penn (11/13/12); Rider University (12/09/12); Loyola Maryland (01/11/13); Iona College (01/18/13); MARIST (03/03/13); Kent State (03/20/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Needham, Derek 35 511 14.6
#15 Barrow, Maurice 35 311 8.9
#11 Wade, Desmond 31 198 6.4
#25 Nickerson, Colin 35 196 5.6
#21 Sidibe, Amadou 34 195 5.7
#20 Gilbert, Marcus 33 190 5.8
#41 Matthews, Keith 35 177 5.1
#30 Mikulic, Josip 33 143 4.3
#22 Johnson, Coleman 29 98 3.4
#10 Jenkins, Justin 25 74 3.0
#23 Johnston, Steve 17 29 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Needham, Derek 35 175 440 .398 5.0 12.6
#15 Barrow, Maurice 35 116 256 .453 3.3 7.3
#21 Sidibe, Amadou 34 79 150 .527 2.3 4.4
#25 Nickerson, Colin 35 77 166 .464 2.2 4.7
#20 Gilbert, Marcus 33 69 160 .431 2.1 4.8
#41 Matthews, Keith 35 68 146 .466 1.9 4.2
#11 Wade, Desmond 31 65 205 .317 2.1 6.6
#30 Mikulic, Josip 33 54 140 .386 1.6 4.2
#22 Johnson, Coleman 29 45 82 .549 1.6 2.8
#10 Jenkins, Justin 25 22 68 .324 0.9 2.7
#23 Johnston, Steve 17 9 30 .300 0.5 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Needham, Derek 35 78 239 .326 2.2 6.8
