Skip To Main Content

Fairfield University Athletics

Fairfield University Stags
Nike Logo

2011-12 Men's Basketball Cumulative Statistics

Team Stats (22-15, 12-6)

Overall Team Statistics
Statistic Fairfield Opponents
Scoring
Total Points 2415 2263
Points Per Game 65.3 61.2
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 879-1963 782-1918
FG: Percentage .448 .408
FG: Per Game 23.8 21.1
3PT: Made-Attempted 230-666 187-538
3PT: Percentage .345 .348
3PT: Per Game 6.2 5.1
FT: Made-Attempted 427-651 512-731
FT: Percentage .656 .700
FT: Per Game 11.5 13.8
Rebounding
Total 1239 1222
Per Game 33.5 33.0
Margin 0.5 --
Assists
Total 547 379
Per Game 14.8 10.2
Turnovers
Total 543 578
Per Game 14.7 15.6
Margin 0.9 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 16.8 13.1
Steals
Total 300 251
Per Game 8.1 6.8
Blocks
Total 153 114
Per Game 4.1 3.1
Attendance
Total 35743 51906
Per Game 16-2,234 13-3,993

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Sanders, Rakim 37 37 1194 32.3 236 473 .499 44 142 .310 104 160 .650 620 16.8 105 203 308 8.3 97 89 123 51 14
03 Needham, Derek 29 29 877 30.2 116 292 .397 72 185 .389 38 54 .704 342 11.8 12 66 78 2.7 71 100 84 38 6
15 Barrow, Maurice 37 37 1128 30.5 139 274 .507 0 0 .000 68 100 .680 346 9.4 96 130 226 6.1 75 72 85 37 23
34 Olander, Ryan 37 37 956 25.8 121 264 .458 26 70 .371 49 84 .583 317 8.6 54 106 160 4.3 113 49 66 25 69
11 Wade, Desmond 32 30 915 28.6 70 182 .385 37 95 .389 32 42 .762 209 6.5 20 68 88 2.8 73 101 44 34 3
25 Nickerson, Colin 36 14 675 18.8 68 124 .548 10 28 .357 30 55 .545 176 4.9 16 59 75 2.1 57 43 36 43 4
12 Crawford, Sean 32 0 400 12.5 34 108 .315 28 84 .333 43 51 .843 139 4.3 13 35 48 1.5 42 35 25 25 1
41 Matthews, Keith 34 1 435 12.8 47 98 .480 0 2 .000 22 39 .564 116 3.4 21 41 62 1.8 63 11 25 18 16
23 Fields, Jamel 35 0 607 17.3 35 113 .310 13 56 .232 32 52 .615 115 3.3 14 47 61 1.7 60 40 35 22 10
05 Jones, Adam 23 0 164 7.1 10 24 .417 0 0 .000 7 10 .700 27 1.2 6 14 20 0.9 20 3 5 4 7
13 Martin, Gary 17 0 50 2.9 3 11 .273 0 4 .000 2 4 .500 8 0.5 1 0 1 0.1 5 4 0 3 0
TM Team 37 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 59 112 3.0 1 0 15 0 0  
Total 37 7401 200.0 879 1963 .448 230 666 .345 427 651 .656 2415 65.27 411 828 1239 33.5 677 547 543 300 153
Opponents 37 7400 200.0 782 1918 .408 187 538 .348 512 731 .700 2263 61.16 422 800 1222 33.0 624 379 578 251 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Sanders, Rakim 18 18 581 32.3 119 224 .531 23 68 .338 39 63 .619 300 16.7 46 115 161 8.9 44 44 2.4 63 25 6
03 Needham, Derek 17 17 535 31.5 72 179 .402 45 108 .417 25 36 .694 214 12.6 7 43 50 2.9 38 70 4.1 55 22 3
15 Barrow, Maurice 18 18 514 28.6 66 122 .541 0 0 .000 35 50 .700 167 9.3 44 61 105 5.8 40 29 1.6 40 15 15
11 Wade, Desmond 15 13 446 29.7 41 90 .456 25 50 .500 19 24 .792 126 8.4 16 30 46 3.1 33 41 2.7 23 19 0
34 Olander, Ryan 18 18 449 24.9 48 118 .407 10 30 .333 20 36 .556 126 7.0 33 51 84 4.7 55 24 1.3 26 16 35
12 Crawford, Sean 17 0 251 14.8 23 73 .315 20 56 .357 22 27 .815 88 5.2 7 24 31 1.8 22 30 1.8 18 20 1
25 Nickerson, Colin 18 6 279 15.5 24 51 .471 3 12 .250 10 16 .625 61 3.4 9 23 32 1.8 26 18 1.0 13 12 1
23 Fields, Jamel 16 0 248 15.5 15 45 .333 7 24 .292 14 23 .609 51 3.2 7 14 21 1.3 31 17 1.1 7 10 4
41 Matthews, Keith 18 0 213 11.8 20 43 .465 0 1 .000 13 23 .565 53 2.9 10 20 30 1.7 32 8 0.4 14 11 6
05 Jones, Adam 10 0 68 6.8 2 7 .286 0 0 .000 2 2 1.000 6 0.6 3 5 8 0.8 10 2 0.2 3 3 2
20 Martin, Gary 8 0 17 2.1 1 5 .200 0 2 .000 2 4 .500 4 0.5 1 0 1 0.1 2 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 26 45 2.5 0 0 0.0 10 0 0  
Total 18 3601 200.1 431 957 .450 133 351 .379 201 304 .661 1196 66.44 202 412 614 34.1 333 283 15.7 272 154 73
Opponents 18 3600 200.0 367 914 .402 91 246 .370 253 359 .705 1078 59.89 197 381 578 32.1 291 173 9.6 294 123 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Sanders, Rakim 37 37 1194 236 473 .499 44 142 .310 104 160 .650 620 16.8
03 Needham, Derek 29 29 877 116 292 .397 72 185 .389 38 54 .704 342 11.8
15 Barrow, Maurice 37 37 1128 139 274 .507 0 0 .000 68 100 .680 346 9.4
34 Olander, Ryan 37 37 956 121 264 .458 26 70 .371 49 84 .583 317 8.6
11 Wade, Desmond 32 30 915 70 182 .385 37 95 .389 32 42 .762 209 6.5
25 Nickerson, Colin 36 14 675 68 124 .548 10 28 .357 30 55 .545 176 4.9
12 Crawford, Sean 32 0 400 34 108 .315 28 84 .333 43 51 .843 139 4.3
41 Matthews, Keith 34 1 435 47 98 .480 0 2 .000 22 39 .564 116 3.4
23 Fields, Jamel 35 0 607 35 113 .310 13 56 .232 32 52 .615 115 3.3
05 Jones, Adam 23 0 164 10 24 .417 0 0 .000 7 10 .700 27 1.2
13 Martin, Gary 17 0 50 3 11 .273 0 4 .000 2 4 .500 8 0.5
Total 37 7401 879 1963 .448 230 666 .345 427 651 .656 2415 65.27
Opponents 37 7400 782 1918 .408 187 538 .348 512 731 .700 2263 61.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Sanders, Rakim 37 32.3 .499 .310 .650 2.8 5.5 8.3 2.4 1.4 0.4 16.8
03 Needham, Derek 29 30.2 .397 .389 .704 0.4 2.3 2.7 3.4 1.3 0.2 11.8
15 Barrow, Maurice 37 30.5 .507 .000 .680 2.6 3.5 6.1 1.9 1.0 0.6 9.4
34 Olander, Ryan 37 25.8 .458 .371 .583 1.5 2.9 4.3 1.3 0.7 1.9 8.6
11 Wade, Desmond 32 28.6 .385 .389 .762 0.6 2.1 2.8 3.2 1.1 0.1 6.5
25 Nickerson, Colin 36 18.8 .548 .357 .545 0.4 1.6 2.1 1.2 1.2 0.1 4.9
12 Crawford, Sean 32 12.5 .315 .333 .843 0.4 1.1 1.5 1.1 0.8 0.0 4.3
41 Matthews, Keith 34 12.8 .480 .000 .564 0.6 1.2 1.8 0.3 0.5 0.5 3.4
23 Fields, Jamel 35 17.3 .310 .232 .615 0.4 1.3 1.7 1.1 0.6 0.3 3.3
05 Jones, Adam 23 7.1 .417 .000 .700 0.3 0.6 0.9 0.1 0.2 0.3 1.2
13 Martin, Gary 17 2.9 .273 .000 .500 0.1 0.0 0.1 0.2 0.2 0.0 0.5
Total 37 200.0 .448 .345 .656 11.1 22.4 33.5 14.8 8.1 4.1 65.27
Opponents 37 200.0 .408 .348 .700 11.4 21.6 33.0 10.2 6.8 3.1 61.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Quinnipiac Univ. 11/11/11 72-60 W 25-51 .490 10-19 .526 12-26 .462 9 26 35 35.0 21 17 15 6 6 72 72.0
vs Providence 11/14/11 72-80 L 30-61 .492 8-26 .308 4-7 .571 16 14 30 32.5 20 21 15 3 7 72 72.0
at Minnesota 11/17/11 57-67 L 20-48 .417 2-16 .125 15-23 .652 11 14 25 30.0 23 10 20 3 10 57 67.0
vs Holy Cross 11/20/11 73-52 W 30-55 .545 2-12 .167 11-15 .733 11 28 39 32.3 14 18 16 5 6 73 68.5
vs Arizona State 11/24/11 55-44 W 20-59 .339 6-15 .400 9-14 .643 14 19 33 32.4 15 8 10 5 13 55 65.8
vs University of Dayton 11/25/11 49-56 L 20-50 .400 2-11 .182 7-18 .389 16 23 39 33.5 15 10 14 3 5 49 63.0
vs Indiana State 11/27/11 66-72 L 23-53 .434 6-22 .273 14-20 .700 8 18 26 32.4 20 13 17 3 10 66 63.4
at Niagara 12/02/11 79-75 W 26-51 .510 10-25 .400 17-27 .630 10 23 33 32.5 18 18 15 2 7 79 65.4
at Canisius 12/04/11 68-59 W 25-48 .521 5-18 .278 13-21 .619 10 18 28 32.0 14 16 12 5 7 68 65.7
vs Old Dominion 12/09/11 59-51 W 19-51 .373 4-20 .200 17-25 .680 13 28 41 32.9 19 12 13 7 10 59 65.0
vs New Hampshire 12/11/11 58-52 W 20-38 .526 5-11 .455 13-18 .722 5 23 28 32.5 16 9 17 6 7 58 64.4
at Connecticut 12/22/11 71-79 L 26-64 .406 12-27 .444 7-9 .778 13 19 32 32.4 16 17 12 2 6 71 64.9
at DREXEL 12/28/11 69-77 L 25-50 .500 9-18 .500 10-13 .769 5 17 22 31.6 22 14 10 4 6 69 65.2
vs Canisius 01/01/12 72-54 W 27-57 .474 10-24 .417 8-13 .615 13 31 44 32.5 19 21 18 5 11 72 65.7
at Siena 01/06/12 60-73 L 20-69 .290 13-29 .448 7-15 .467 20 13 33 32.5 20 16 6 1 7 60 65.3
at Manhattan 01/08/12 51-53 L 16-50 .320 3-20 .150 16-20 .800 9 24 33 32.6 20 9 13 4 8 51 64.4
vs Loyola (Md.) 01/13/12 63-66 L 23-54 .426 5-13 .385 12-18 .667 13 18 31 32.5 19 10 15 4 7 63 64.4
vs Rider University 01/16/12 61-52 W 20-44 .455 6-18 .333 15-19 .789 5 25 30 32.3 21 16 15 6 12 61 64.2
at Saint Peter's College 01/19/12 75-63 W 27-51 .529 4-13 .308 17-23 .739 12 24 36 32.5 15 22 18 3 9 75 64.7
vs Iona College 01/27/12 62-71 L 24-63 .381 5-21 .238 9-12 .750 13 24 37 32.8 19 14 18 4 6 62 64.6
vs Marist College 01/29/12 81-53 W 31-56 .554 12-18 .667 7-11 .636 7 24 31 32.7 18 18 14 5 9 81 65.4
vs Niagara 02/03/12 77-69 W 24-43 .558 12-24 .500 17-26 .654 8 23 31 32.6 23 19 19 5 7 77 65.9
vs Siena 02/05/12 64-56 W 23-52 .442 9-18 .500 9-10 .900 9 23 32 32.6 15 14 16 4 11 64 65.8
vs Manhattan 02/09/12 60-54 W 21-53 .396 6-20 .300 12-19 .632 15 19 34 32.6 23 13 12 7 6 60 65.6
at Loyola Maryland 02/12/12 68-51 W 24-44 .545 7-8 .875 13-22 .591 7 26 33 32.6 22 11 14 4 10 68 65.7
vs Saint Peter's 02/15/12 61-38 W 23-54 .426 6-20 .300 9-14 .643 10 28 38 32.8 12 19 18 6 12 61 65.5
at Milwaukee 02/18/12 63-67 L 24-61 .393 4-19 .211 11-16 .688 18 22 40 33.1 19 6 18 3 9 63 65.4
at MARIST 02/20/12 60-49 W 24-49 .490 6-13 .462 6-8 .750 6 26 32 33.1 12 12 13 3 15 60 65.2
at Iona College 02/24/12 72-77 L 27-58 .466 10-26 .385 8-13 .615 16 21 37 33.2 22 21 18 2 4 72 65.4
at Rider University 02/26/12 62-65 L 26-61 .426 4-23 .174 6-13 .462 19 22 41 33.5 21 14 18 3 6 62 65.3
vs Rider 03/03/12 65-63 W 22-57 .386 7-23 .304 14-19 .737 12 24 36 33.5 22 19 14 2 6 65 65.3
at Iona 03/04/12 85-75 W 31-52 .596 7-14 .500 16-23 .696 9 23 32 33.5 18 27 17 5 6 85 65.9
at Loyola 03/05/12 44-48 L 15-52 .288 2-11 .182 12-16 .750 14 25 39 33.7 17 12 13 6 7 44 65.3
vs Yale 03/14/12 68-56 W 26-49 .531 2-11 .182 14-27 .519 5 26 31 33.6 17 9 9 2 10 68 65.4
vs Robert Morris 03/21/12 67-61 W 26-51 .510 3-12 .250 12-19 .632 9 24 33 33.6 17 16 13 5 5 67 65.4
vs Robert Morris 03/21/12 67-61 W 26-51 .510 3-12 .250 12-19 .632 9 24 33 33.6 17 16 13 5 5 67 65.4
vs Mercer University 03/24/12 59-64 L 20-53 .377 3-16 .188 16-20 .800 12 19 31 33.5 16 10 15 5 12 59 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Quinnipiac Univ. 11/11/11 60-72 L 23-64 .359 2-9 .222 12-21 .571 19 24 43 43.0 23 8 16 4 5 60 60.0
Providence 11/14/11 80-72 W 30-54 .556 3-8 .375 17-20 .850 12 18 30 36.5 15 10 14 1 7 80 70.0
Minnesota 11/17/11 67-57 W 19-41 .463 2-8 .250 27-31 .871 10 20 30 34.3 19 9 23 4 10 67 69.0
Holy Cross 11/20/11 52-73 L 20-56 .357 4-19 .211 8-13 .615 11 18 29 33.0 19 9 13 3 7 52 64.8
Arizona State 11/24/11 44-55 L 17-43 .395 2-13 .154 8-13 .615 9 28 37 33.8 15 6 22 5 4 44 60.6
University of Dayton 11/25/11 56-49 W 20-55 .364 7-21 .333 9-12 .750 13 20 33 33.7 15 8 9 2 7 56 59.8
Indiana State 11/27/11 72-66 W 26-54 .481 6-17 .353 14-18 .778 11 25 36 34.0 17 18 18 4 8 72 61.6
Niagara 12/02/11 75-79 L 27-59 .458 10-23 .435 11-17 .647 13 22 35 34.1 23 15 15 2 4 75 63.3
Canisius 12/04/11 59-68 L 20-51 .392 5-14 .357 14-17 .824 14 18 32 33.9 19 12 18 0 7 59 62.8
Old Dominion 12/09/11 51-59 L 17-57 .298 5-19 .263 12-17 .706 14 26 40 34.5 23 8 15 4 8 51 61.6
New Hampshire 12/11/11 52-58 L 18-58 .310 8-28 .286 8-12 .667 20 17 37 34.7 17 5 16 4 4 52 60.7
Connecticut 12/22/11 79-71 W 28-52 .538 7-11 .636 16-21 .762 7 27 34 34.7 10 12 12 4 9 79 62.3
DREXEL 12/28/11 77-69 W 25-47 .532 5-11 .455 22-27 .815 6 22 28 34.2 16 15 8 2 8 77 63.4
Canisius 01/01/12 54-72 L 18-61 .295 3-12 .250 15-19 .789 16 21 37 34.4 11 3 18 3 9 54 62.7
Siena 01/06/12 73-60 W 26-41 .634 8-13 .615 13-20 .650 4 33 37 34.5 14 14 16 4 3 73 63.4
Manhattan 01/08/12 53-51 W 17-43 .395 5-15 .333 14-23 .609 7 27 34 34.5 17 12 18 6 3 53 62.8
Loyola (Md.) 01/13/12 66-63 W 22-47 .468 7-14 .500 15-22 .682 12 22 34 34.5 19 9 20 5 8 66 62.9
Rider University 01/16/12 52-61 L 16-50 .320 3-13 .231 17-26 .654 14 21 35 34.5 14 8 19 2 5 52 62.3
Saint Peter's College 01/19/12 63-75 L 27-53 .509 5-10 .500 4-9 .444 6 15 21 33.8 18 15 14 3 12 63 62.4
Iona College 01/27/12 71-62 W 28-56 .500 3-10 .300 12-17 .706 7 28 35 33.9 14 9 14 1 4 71 62.8
Marist College 01/29/12 53-81 L 17-46 .370 4-15 .267 15-21 .714 7 19 26 33.5 13 9 20 6 6 53 62.3
Niagara 02/03/12 69-77 L 24-64 .375 2-14 .143 19-24 .792 20 17 37 33.6 21 4 13 2 10 69 62.6
Siena 02/05/12 56-64 L 18-58 .310 5-16 .313 15-17 .882 18 20 38 33.8 12 6 16 4 10 56 62.3
Manhattan 02/09/12 54-60 L 16-44 .364 3-8 .375 19-25 .760 12 21 33 33.8 18 7 16 4 3 54 62.0
Loyola Maryland 02/12/12 51-68 L 13-46 .283 3-11 .273 22-29 .759 10 16 26 33.5 17 6 12 2 7 51 61.6
Saint Peter's 02/15/12 38-61 L 13-46 .283 4-9 .444 8-12 .667 8 24 32 33.4 13 10 25 3 12 38 60.7
Milwaukee 02/18/12 67-63 W 24-50 .480 6-19 .316 13-22 .591 6 23 29 33.3 16 15 15 5 7 67 60.9
MARIST 02/20/12 49-60 L 18-55 .327 9-25 .360 4-9 .444 15 20 35 33.3 13 9 16 3 5 49 60.5
Iona College 02/24/12 77-72 W 28-52 .538 5-10 .500 16-24 .667 9 16 25 33.0 16 18 9 3 9 77 61.0
Rider University 02/26/12 65-62 W 19-42 .452 7-14 .500 20-28 .714 5 21 26 32.8 19 7 15 4 6 65 61.2
Rider 03/03/12 63-65 L 20-47 .426 7-18 .389 16-23 .696 6 25 31 32.7 16 13 17 4 8 63 61.2
Iona 03/04/12 75-85 L 26-51 .510 6-13 .462 17-26 .654 7 13 20 32.3 22 15 12 0 9 75 61.7
Loyola 03/05/12 48-44 W 15-45 .333 3-8 .375 15-19 .789 7 24 31 32.3 16 8 11 6 5 48 61.2
Yale 03/14/12 56-68 L 20-55 .364 3-16 .188 13-19 .684 12 23 35 32.4 22 9 13 1 3 56 61.1
Robert Morris 03/21/12 61-67 L 22-62 .355 5-17 .294 12-24 .500 22 21 43 32.7 17 11 15 1 4 61 61.1
Robert Morris 03/21/12 61-67 L 22-62 .355 5-17 .294 12-24 .500 22 21 43 33.0 17 11 15 1 4 61 61.1
Mercer University 03/24/12 64-59 W 23-51 .451 10-20 .500 8-10 .800 11 24 35 33.0 18 16 20 2 11 64 61.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Quinnipiac Univ. 11/11/11 72-60 12 25-51/23-64 .490/.359 10-19/2-9 .526/.222 12-26/12-21 .462-.571 35/43 -8 17/8 15/16 6/4 6/5 21/23
Providence 11/14/11 72-80 -8 30-61/30-54 .492/.556 8-26/3-8 .308/.375 4-7/17-20 .571-.850 30/30 0 21/10 15/14 3/1 7/7 20/15
Minnesota 11/17/11 57-67 -10 20-48/19-41 .417/.463 2-16/2-8 .125/.250 15-23/27-31 .652-.871 25/30 -5 10/9 20/23 3/4 10/10 23/19
Holy Cross 11/20/11 73-52 21 30-55/20-56 .545/.357 2-12/4-19 .167/.211 11-15/8-13 .733-.615 39/29 10 18/9 16/13 5/3 6/7 14/19
Arizona State 11/24/11 55-44 11 20-59/17-43 .339/.395 6-15/2-13 .400/.154 9-14/8-13 .643-.615 33/37 -4 8/6 10/22 5/5 13/4 15/15
University of Dayton 11/25/11 49-56 -7 20-50/20-55 .400/.364 2-11/7-21 .182/.333 7-18/9-12 .389-.750 39/33 6 10/8 14/9 3/2 5/7 15/15
Indiana State 11/27/11 66-72 -6 23-53/26-54 .434/.481 6-22/6-17 .273/.353 14-20/14-18 .700-.778 26/36 -10 13/18 17/18 3/4 10/8 20/17
Niagara 12/02/11 79-75 4 26-51/27-59 .510/.458 10-25/10-23 .400/.435 17-27/11-17 .630-.647 33/35 -2 18/15 15/15 2/2 7/4 18/23
Canisius 12/04/11 68-59 9 25-48/20-51 .521/.392 5-18/5-14 .278/.357 13-21/14-17 .619-.824 28/32 -4 16/12 12/18 5/0 7/7 14/19
Old Dominion 12/09/11 59-51 8 19-51/17-57 .373/.298 4-20/5-19 .200/.263 17-25/12-17 .680-.706 41/40 1 12/8 13/15 7/4 10/8 19/23
New Hampshire 12/11/11 58-52 6 20-38/18-58 .526/.310 5-11/8-28 .455/.286 13-18/8-12 .722-.667 28/37 -9 9/5 17/16 6/4 7/4 16/17
Connecticut 12/22/11 71-79 -8 26-64/28-52 .406/.538 12-27/7-11 .444/.636 7-9/16-21 .778-.762 32/34 -2 17/12 12/12 2/4 6/9 16/10
DREXEL 12/28/11 69-77 -8 25-50/25-47 .500/.532 9-18/5-11 .500/.455 10-13/22-27 .769-.815 22/28 -6 14/15 10/8 4/2 6/8 22/16
Canisius 01/01/12 72-54 18 27-57/18-61 .474/.295 10-24/3-12 .417/.250 8-13/15-19 .615-.789 44/37 7 21/3 18/18 5/3 11/9 19/11
Siena 01/06/12 60-73 -13 20-69/26-41 .290/.634 13-29/8-13 .448/.615 7-15/13-20 .467-.650 33/37 -4 16/14 6/16 1/4 7/3 20/14
Manhattan 01/08/12 51-53 -2 16-50/17-43 .320/.395 3-20/5-15 .150/.333 16-20/14-23 .800-.609 33/34 -1 9/12 13/18 4/6 8/3 20/17
Loyola (Md.) 01/13/12 63-66 -3 23-54/22-47 .426/.468 5-13/7-14 .385/.500 12-18/15-22 .667-.682 31/34 -3 10/9 15/20 4/5 7/8 19/19
Rider University 01/16/12 61-52 9 20-44/16-50 .455/.320 6-18/3-13 .333/.231 15-19/17-26 .789-.654 30/35 -5 16/8 15/19 6/2 12/5 21/14
Saint Peter's College 01/19/12 75-63 12 27-51/27-53 .529/.509 4-13/5-10 .308/.500 17-23/4-9 .739-.444 36/21 15 22/15 18/14 3/3 9/12 15/18
Iona College 01/27/12 62-71 -9 24-63/28-56 .381/.500 5-21/3-10 .238/.300 9-12/12-17 .750-.706 37/35 2 14/9 18/14 4/1 6/4 19/14
Marist College 01/29/12 81-53 28 31-56/17-46 .554/.370 12-18/4-15 .667/.267 7-11/15-21 .636-.714 31/26 5 18/9 14/20 5/6 9/6 18/13
Niagara 02/03/12 77-69 8 24-43/24-64 .558/.375 12-24/2-14 .500/.143 17-26/19-24 .654-.792 31/37 -6 19/4 19/13 5/2 7/10 23/21
Siena 02/05/12 64-56 8 23-52/18-58 .442/.310 9-18/5-16 .500/.313 9-10/15-17 .900-.882 32/38 -6 14/6 16/16 4/4 11/10 15/12
Manhattan 02/09/12 60-54 6 21-53/16-44 .396/.364 6-20/3-8 .300/.375 12-19/19-25 .632-.760 34/33 1 13/7 12/16 7/4 6/3 23/18
Loyola Maryland 02/12/12 68-51 17 24-44/13-46 .545/.283 7-8/3-11 .875/.273 13-22/22-29 .591-.759 33/26 7 11/6 14/12 4/2 10/7 22/17
Saint Peter's 02/15/12 61-38 23 23-54/13-46 .426/.283 6-20/4-9 .300/.444 9-14/8-12 .643-.667 38/32 6 19/10 18/25 6/3 12/12 12/13
Milwaukee 02/18/12 63-67 -4 24-61/24-50 .393/.480 4-19/6-19 .211/.316 11-16/13-22 .688-.591 40/29 11 6/15 18/15 3/5 9/7 19/16
MARIST 02/20/12 60-49 11 24-49/18-55 .490/.327 6-13/9-25 .462/.360 6-8/4-9 .750-.444 32/35 -3 12/9 13/16 3/3 15/5 12/13
Iona College 02/24/12 72-77 -5 27-58/28-52 .466/.538 10-26/5-10 .385/.500 8-13/16-24 .615-.667 37/25 12 21/18 18/9 2/3 4/9 22/16
Rider University 02/26/12 62-65 -3 26-61/19-42 .426/.452 4-23/7-14 .174/.500 6-13/20-28 .462-.714 41/26 15 14/7 18/15 3/4 6/6 21/19
Rider 03/03/12 65-63 2 22-57/20-47 .386/.426 7-23/7-18 .304/.389 14-19/16-23 .737-.696 36/31 5 19/13 14/17 2/4 6/8 22/16
Iona 03/04/12 85-75 10 31-52/26-51 .596/.510 7-14/6-13 .500/.462 16-23/17-26 .696-.654 32/20 12 27/15 17/12 5/0 6/9 18/22
Loyola 03/05/12 44-48 -4 15-52/15-45 .288/.333 2-11/3-8 .182/.375 12-16/15-19 .750-.789 39/31 8 12/8 13/11 6/6 7/5 17/16
Yale 03/14/12 68-56 12 26-49/20-55 .531/.364 2-11/3-16 .182/.188 14-27/13-19 .519-.684 31/35 -4 9/9 9/13 2/1 10/3 17/22
Robert Morris 03/21/12 67-61 6 26-51/22-62 .510/.355 3-12/5-17 .250/.294 12-19/12-24 .632-.500 33/43 -10 16/11 13/15 5/1 5/4 17/17
Robert Morris 03/21/12 67-61 6 26-51/22-62 .510/.355 3-12/5-17 .250/.294 12-19/12-24 .632-.500 33/43 -10 16/11 13/15 5/1 5/4 17/17
Mercer University 03/24/12 59-64 -5 20-53/23-51 .377/.451 3-16/10-20 .188/.500 16-20/8-10 .800-.800 31/35 -4 10/16 15/20 5/2 12/11 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Iona (03/04/12)
FIELD GOALS MADE 31 Marist College (01/29/12); Iona (03/04/12)
FIELD GOAL ATTEMPTS 69 Siena (01/06/12)
3 PT FIELD GOALS MADE 13 Siena (01/06/12)
3 PT FG ATTEMPTS 29 Siena (01/06/12)
FREE THROWS MADE 17 Old Dominion (12/09/11); Niagara (02/03/12); Niagara (12/02/11); Saint Peter's College (01/19/12)
FREE THROW ATTEMPTS 27 Yale (03/14/12); Niagara (12/02/11)
REBOUNDS 44 Canisius (01/01/12)
ASSISTS 27 Iona (03/04/12)
STEALS 15 MARIST (02/20/12)
BLOCKED SHOTS 7 Old Dominion (12/09/11); Manhattan (02/09/12)
TURNOVERS 20 Minnesota (11/17/11)
FOULS 23 Niagara (02/03/12); Manhattan (02/09/12); Minnesota (11/17/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Needham, Derek Niagara (02/03/12)
FIELD GOALS MADE 11 Sanders, Rakim; Needham, Derek Providence (11/14/11); Niagara (02/03/12); Iona (03/04/12)
FIELD GOAL ATTEMPTS 19 Sanders, Rakim Iona College (01/27/12); Milwaukee (02/18/12); Rider University (02/26/12)
3 PT FIELD GOALS MADE 7 Wade, Desmond Siena (01/06/12)
3 PT FG ATTEMPTS 11 Needham, Derek; Wade, Desmond Providence (11/14/11); Niagara (02/03/12); Siena (01/06/12)
FREE THROWS MADE 10 Crawford, Sean Niagara (12/02/11)
FREE THROW ATTEMPTS 13 Crawford, Sean Niagara (12/02/11)
REBOUNDS 16 Barrow, Maurice Rider University (02/26/12)
ASSISTS 11 Wade, Desmond Iona (03/04/12)
STEALS 6 Sanders, Rakim; Nickerson, Colin Indiana State (11/27/11); Milwaukee (02/18/12)
BLOCKED SHOTS 4 Olander, Ryan; Barrow, Maurice; Matthews, Keith Old Dominion (12/09/11); Manhattan (02/09/12); Saint Peter's (02/15/12); Mercer University (03/24/12)
TURNOVERS 9 Needham, Derek Saint Peter's (02/15/12)
FOULS 5 Needham, Derek; Nickerson, Colin; Jones, Adam; Olander, Ryan; Barrow, Maurice; Sanders, Rakim; Crawford, Sean; Matthews, Keith Providence (11/14/11); Indiana State (11/27/11); Old Dominion (12/09/11); Loyola (Md.) (01/13/12); Rider University (01/16/12); Rider (03/03/12); Quinnipiac Univ. (11/11/11); DREXEL (12/28/11); Siena (01/06/12); Manhattan (01/08/12); Milwaukee (02/18/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Sanders, Rakim 37 620 16.8
#15 Barrow, Maurice 37 346 9.4
#03 Needham, Derek 29 342 11.8
#34 Olander, Ryan 37 317 8.6
#11 Wade, Desmond 32 209 6.5
#25 Nickerson, Colin 36 176 4.9
#12 Crawford, Sean 32 139 4.3
#41 Matthews, Keith 34 116 3.4
#23 Fields, Jamel 35 115 3.3
#05 Jones, Adam 23 27 1.2
#13 Martin, Gary 17 8 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
