Skip To Main Content

Fairfield University Athletics

Fairfield University Stags
Nike

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Bucciero, Matthew .321 1.162 35-35 134 37 43 6 1 14 34 93 .694 28 9 37 1 .468 0 0 13-16
22 Schmalzle, TJ .305 .975 35-35 141 42 43 14 0 8 31 81 .574 14 10 30 0 .401 2 3 14-15
14 Kuczik, JP .268 .763 33-31 123 14 33 7 0 3 32 49 .398 19 2 13 1 .365 4 0 0-0
2 Nomura, Luke .268 .878 29-29 112 24 30 6 0 6 27 54 .482 21 4 20 2 .396 2 0 12-12
13 Scanlan, Connor .267 .715 35-35 131 19 35 9 0 2 22 50 .382 14 1 27 2 .333 4 1 2-3
23 Haarde, Jake .211 .645 32-31 123 15 26 6 0 4 18 44 .358 12 1 29 1 .287 0 2 5-5
5 Colby, Nolan .194 .676 34-31 103 29 20 2 0 4 13 34 .330 18 6 38 0 .346 0 4 7-7
3 Spencer, Luke .181 .568 29-25 83 11 15 2 0 1 7 20 .241 15 3 43 1 .327 0 6 2-4
6 Stephenson, Zach .257 .795 18-18 70 13 18 4 2 1 13 29 .414 13 1 20 2 .381 0 0 3-3
4 Wawruck, Payten .235 .621 17-10 34 8 8 0 0 0 2 8 .235 8 1 13 0 .386 1 1 3-3
7 McIlroy, Liam .231 .606 5-4 13 1 3 0 0 0 2 3 .231 3 0 4 0 .375 0 0 2-3
29 Camera, Dom .200 .683 21-11 45 10 9 4 0 1 4 16 .356 8 1 10 1 .327 1 0 1-1
10 Paine, Ryan .167 .334 3-3 12 3 2 0 0 0 0 2 .167 0 0 5 0 .167 0 0 0-0
27 Grande, Carter .135 .607 16-12 37 6 5 2 0 2 4 13 .351 4 2 14 0 .256 0 2 1-2
8 Baglino, Aidan .118 .368 8-5 17 0 2 0 0 0 0 2 .118 2 1 8 0 .250 0 0 0-0
Totals .248 .786 35-35 1178 232 292 62 3 46 209 498 .423 179 42 311 11 .363 14 19 65-74
Opponents .255 .748 35-35 1161 171 296 43 6 30 154 441 .380 173 42 257 12 .368 11 20 39-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Alekson, Ben 2.12 1.13 5-3 11-11 0 0-0 0 63.2 51 21 15 21 54 12 0 4 234 .218 1 5 0 0 3
18 Miller, Brendon 3.66 1.63 2-1 11-8 0 0-0 0 39.1 37 23 16 27 43 6 0 0 151 .245 5 10 1 1 1
26 Maiorano, Ryan 2.57 1.14 1-0 15-0 0 0-0 8 21.0 17 6 6 7 18 3 1 2 75 .227 4 2 0 1 3
1 Mulvaney, Jimmy 2.70 1.20 0-1 13-0 0 0-0 1 13.1 7 4 4 9 14 0 1 0 45 .156 1 2 0 0 1
32 Frank, Alex 3.86 1.67 2-2 18-0 0 0-0 1 23.1 25 10 10 14 20 1 0 1 90 .278 3 7 2 2 1
42 Kelly, Nick 4.00 1.44 2-0 12-0 0 0-0 0 18.0 21 10 8 5 10 3 0 2 73 .288 1 2 0 0 0
25 Youngman, Will 4.87 1.67 2-1 13-0 0 0-0 0 20.1 24 13 11 10 11 3 0 2 78 .308 3 1 0 2 0
16 Hoxie, Hunter 4.97 1.89 0-1 9-6 0 0-0 0 25.1 26 16 14 22 16 3 0 2 93 .280 1 3 1 2 4
31 Sheldon, Jack 5.35 1.66 3-2 14-3 0 0-0 0 33.2 42 22 20 14 19 5 4 3 133 .316 3 6 0 3 4
11 Engle, Harrison 6.15 1.49 3-2 14-5 0 0-0 1 33.2 26 24 23 24 44 4 0 9 127 .205 3 2 0 0 3
21 Wolff, Devin 9.64 2.25 0-0 6-1 0 0-0 0 9.1 11 10 10 10 7 1 0 1 37 .297 0 0 0 0 0
36 Memoli, Jake 16.20 3.60 0-1 2-0 0 0-0 0 1.2 1 3 3 5 0 0 0 1 5 .200 1 1 0 0 0
24 Grabmann, Matthew 19.29 3.00 0-1 1-1 0 0-0 0 2.1 3 5 5 4 0 0 0 2 10 .300 0 1 0 0 0
9 Kalfas, Matt 21.60 3.60 0-0 2-0 0 0-0 0 1.2 5 4 4 1 1 2 0 1 10 .500 1 0 0 0 0
Totals 4.37 1.53 20-15 141-35 0 0 11 306.2 296 171 149 173 257 43 6 30 1161 .255 27 42 4 11 20
Opponents 5.76 1.54 15-20 128-35 0 2 8 306.0 292 232 196 179 311 62 3 46 1178 .248 36 42 5 14 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Schmalzle, TJ 104 95 9 0 1.000 2 0 0 0 0
8 Baglino, Aidan 36 33 3 0 1.000 0 8 0 1 0
31 Sheldon, Jack 11 2 9 0 1.000 0 2 0 0 0
39 Alekson, Ben 11 1 10 0 1.000 0 1 1 0 0
32 Frank, Alex 10 2 8 0 1.000 1 2 1 0 0
10 Paine, Ryan 9 4 5 0 1.000 0 0 0 0 0
18 Miller, Brendon 6 2 4 0 1.000 0 9 0 0 0
16 Hoxie, Hunter 5 2 3 0 1.000 0 2 0 0 0
26 Maiorano, Ryan 4 1 3 0 1.000 0 1 0 0 0
1 Mulvaney, Jimmy 2 0 2 0 1.000 0 2 1 0 0
25 Youngman, Will 2 0 2 0 1.000 0 6 4 0 0
13 Scanlan, Connor 241 224 14 3 .988 15 0 0 0 0
14 Kuczik, JP 224 204 17 3 .987 1 29 7 0 1
17 Bucciero, Matthew 118 113 3 2 .983 2 0 0 0 0
6 Stephenson, Zach 42 41 0 1 .976 0 0 0 0 0
23 Haarde, Jake 40 37 2 1 .975 0 0 0 0 0
29 Camera, Dom 34 29 4 1 .971 0 2 2 1 0
5 Colby, Nolan 119 57 57 5 .958 12 0 0 0 0
2 Nomura, Luke 127 32 87 8 .937 10 0 0 0 0
3 Spencer, Luke 72 23 44 5 .931 3 0 0 0 0
27 Grande, Carter 37 17 17 3 .919 2 0 0 0 0
11 Engle, Harrison 6 1 3 2 .667 0 3 1 0 0
21 Wolff, Devin 1 0 0 1 .000 0 3 0 0 0
24 Grabmann, Matthew 1 0 0 1 .000 0 1 0 0 0
42 Kelly, Nick 1 0 0 1 .000 0 4 0 0 0
36 Memoli, Jake 0 0 0 0 .000 0 0 1 0 0
4 Wawruck, Payten 0 0 0 0 .000 0 0 0 0 0
7 McIlroy, Liam 0 0 0 0 .000 0 0 0 0 0
9 Kalfas, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1263 920 306 37 .971 17 75 18 2 1
Opponents 1254 917 277 60 .952 14 127 18 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Stephenson, Zach .341 1.064 11-11 44 13 15 4 2 1 12 26 .591 10 1 11 2 .473 0 0 3-3
17 Bucciero, Matthew .325 1.174 19-19 80 24 26 3 1 9 26 58 .725 14 4 22 1 .449 0 0 8-8
14 Kuczik, JP .306 .932 19-19 72 14 22 6 0 3 24 37 .514 14 2 6 0 .418 3 0 0-0
2 Nomura, Luke .302 .873 15-15 63 13 19 3 0 2 16 28 .444 12 2 7 2 .429 0 0 9-9
13 Scanlan, Connor .288 .756 19-19 73 15 21 6 0 1 15 30 .411 7 1 15 1 .345 3 1 2-2
3 Spencer, Luke .255 .730 17-15 51 8 13 2 0 1 7 18 .353 9 1 24 1 .377 0 4 2-4
22 Schmalzle, TJ .250 .819 19-19 76 24 19 5 0 3 16 33 .434 10 8 15 0 .385 2 1 11-11
10 Paine, Ryan .222 .444 2-2 9 3 2 0 0 0 0 2 .222 0 0 3 0 .222 0 0 0-0
5 Colby, Nolan .218 .739 19-16 55 17 12 1 0 2 7 19 .345 10 6 19 0 .394 0 1 5-5
4 Wawruck, Payten .217 .636 11-7 23 7 5 0 0 0 1 5 .217 7 1 6 0 .419 0 0 3-3
23 Haarde, Jake .209 .632 16-16 67 10 14 4 0 2 13 24 .358 6 0 14 0 .274 0 2 3-3
29 Camera, Dom .167 .578 10-5 24 5 4 3 0 0 0 7 .292 4 0 6 1 .286 0 0 0-0
27 Grande, Carter .000 .208 8-7 19 2 0 0 0 0 0 0 .000 3 2 10 0 .208 0 2 1-2
8 Baglino, Aidan .000 .333 2-1 4 0 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
7 McIlroy, Liam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .260 .817 19-19 661 155 172 37 3 24 137 287 .434 108 28 160 8 .383 8 11 47-50
Opponents .252 .753 19-19 655 87 165 26 4 19 78 256 .391 92 22 149 6 .362 2 13 29-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Frank, Alex 0.73 1.49 1-0 8-0 0 0-0 1 12.1 11 1 1 7 10 1 0 1 47 .234 2 1 1 0 0
39 Alekson, Ben 2.20 1.04 5-1 7-7 0 0-0 0 45.0 35 16 11 12 35 8 0 4 165 .212 1 4 0 0 3
1 Mulvaney, Jimmy 2.79 1.52 0-1 10-0 0 0-0 1 9.2 5 3 3 9 12 0 1 0 32 .156 1 2 0 0 1
26 Maiorano, Ryan 3.09 1.25 0-0 8-0 0 0-0 6 11.2 12 4 4 2 11 0 1 2 42 .286 3 2 0 1 3
31 Sheldon, Jack 3.38 1.69 2-1 7-0 0 0-0 0 16.0 18 6 6 9 7 2 2 1 59 .305 2 2 0 0 2
11 Engle, Harrison 4.24 1.21 3-1 6-3 0 0-0 0 23.1 14 11 11 14 33 2 0 7 87 .161 2 1 0 0 1
18 Miller, Brendon 4.33 1.63 1-0 6-6 0 0-0 0 27.0 26 14 13 18 22 6 0 0 103 .252 2 7 0 0 0
42 Kelly, Nick 5.40 1.50 1-0 6-0 0 0-0 0 10.0 11 8 6 4 5 3 0 1 39 .282 1 1 0 0 0
25 Youngman, Will 6.48 1.85 1-1 5-0 0 0-0 0 8.1 12 7 6 3 4 1 0 1 33 .364 2 0 0 0 0
16 Hoxie, Hunter 9.35 2.93 0-0 4-3 0 0-0 0 8.2 15 11 9 9 6 2 0 1 35 .429 1 2 0 1 3
21 Wolff, Devin 23.14 5.24 0-0 3-0 0 0-0 0 2.1 6 6 6 5 4 1 0 1 13 .462 0 0 0 0 0
Totals 3.92 1.48 14-5 70-19 0 0 8 174.1 165 87 76 92 149 26 4 19 655 .252 17 22 1 2 13
Opponents 6.86 1.67 5-14 66-19 0 0 3 168.0 172 155 128 108 160 37 3 24 661 .260 22 28 5 8 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Scanlan, Connor 143 133 10 0 1.000 8 0 0 0 0
22 Schmalzle, TJ 55 47 8 0 1.000 2 0 0 0 0
23 Haarde, Jake 23 23 0 0 1.000 0 0 0 0 0
6 Stephenson, Zach 18 18 0 0 1.000 0 0 0 0 0
39 Alekson, Ben 10 1 9 0 1.000 0 1 1 0 0
8 Baglino, Aidan 10 10 0 0 1.000 0 3 0 0 0
10 Paine, Ryan 7 2 5 0 1.000 0 0 0 0 0
29 Camera, Dom 7 7 0 0 1.000 0 1 0 1 0
31 Sheldon, Jack 6 1 5 0 1.000 0 1 0 0 0
18 Miller, Brendon 4 2 2 0 1.000 0 8 0 0 0
32 Frank, Alex 4 1 3 0 1.000 0 2 0 0 0
16 Hoxie, Hunter 3 2 1 0 1.000 0 1 0 0 0
26 Maiorano, Ryan 3 1 2 0 1.000 0 1 0 0 0
1 Mulvaney, Jimmy 2 0 2 0 1.000 0 2 1 0 0
14 Kuczik, JP 154 139 14 1 .994 1 25 5 0 0
17 Bucciero, Matthew 65 62 2 1 .985 2 0 0 0 0
3 Spencer, Luke 43 12 29 2 .953 3 0 0 0 0
5 Colby, Nolan 77 32 41 4 .948 7 0 0 0 0
2 Nomura, Luke 66 15 46 5 .924 6 0 0 0 0
27 Grande, Carter 26 14 9 3 .885 2 0 0 0 0
11 Engle, Harrison 4 1 2 1 .750 0 3 0 0 0
21 Wolff, Devin 1 0 0 1 .000 0 3 0 0 0
42 Kelly, Nick 1 0 0 1 .000 0 3 0 0 0
25 Youngman, Will 0 0 0 0 .000 0 4 3 0 0
4 Wawruck, Payten 0 0 0 0 .000 0 0 0 0 0
7 McIlroy, Liam 0 0 0 0 .000 0 0 0 0 0
Totals 732 523 190 19 .974 31 58 10 1 0
Opponents 703 503 164 36 .949 24 94 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2006 at Siena W 12-3 35 12 6 12 1 0 1 11 0 5 0 2 1 0 0 12 27 13 0 .171
2/13/2026 at Coastal Caro. L 3-5 35 3 7 3 1 0 2 1 0 2 0 0 0 0 1 11 24 5 3 .200
2/14/2026 at Coastal Caro. L 1-5 31 1 5 1 1 0 0 1 0 0 0 2 1 0 0 8 24 4 1 .161
2/14/2026 at Coastal Caro. L 0-5 33 0 4 0 2 0 0 4 0 0 0 0 0 0 0 17 24 7 2 .121
2/20/2026 at Davidson L 0-1 33 0 5 0 0 0 0 2 0 1 0 0 0 0 0 14 24 6 1 .152
2/21/2026 at Davidson L 6-8 32 6 10 6 1 0 3 5 0 2 1 1 3 0 0 11 24 7 2 .313
02/27/2026 at Elon L 2-3 33 2 6 2 1 0 1 4 0 1 0 1 1 1 0 13 25 9 0 .182
02/28/2026 at Elon L 0-3 26 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9 24 6 0 .000
03/01/2026 at Elon W 6-4 38 6 10 6 4 0 1 4 2 2 0 0 0 0 0 10 27 8 1 .263
3/6/2026 at Siena L 6-7 39 6 11 4 1 0 0 7 0 2 0 1 1 1 1 11 26 13 0 .282
3/6/2026 at Siena L 5-6 43 5 7 5 5 0 0 7 0 2 0 1 0 0 0 15 32 10 3 .163
3/10/2026 at St. John's (N.Y.) W 6-4 30 6 6 6 2 0 0 11 1 1 0 3 0 1 0 11 27 12 2 .200
3/13/2026 Manhattan W 11-2 31 11 10 11 1 0 2 4 0 3 1 2 1 2 0 5 27 9 0 .323
3/14/2026 Manhattan W 4-3 27 4 3 2 2 0 0 3 0 5 0 2 0 1 0 10 27 10 1 .111
3/15/2026 Manhattan W 7-3 32 7 8 5 3 1 0 4 0 2 0 4 0 0 1 7 27 15 1 .250
3/18/2026 Hofstra L 3-5 33 3 8 3 2 0 1 7 0 2 1 1 0 0 1 6 27 13 0 .242
3/20/2026 at Saint Peter's W 6-3 35 6 10 5 1 0 1 7 0 5 1 3 0 0 0 2 27 10 0 .286
3/21/2026 at Saint Peter's W 11-1 41 11 13 11 4 0 2 7 0 8 0 1 0 0 0 7 27 6 1 .317
3/22/2026 at Saint Peter's W 18-7 35 18 14 11 0 0 1 10 0 4 0 4 1 1 1 10 24 12 2 .400
3/24/2026 Central Conn. St. W 12-3 33 12 11 9 3 0 2 5 0 3 0 0 0 3 0 7 27 9 3 .333
3/29/2026 at Binghamton L 6-12 26 6 6 6 1 0 2 2 0 0 0 1 0 1 0 6 18 5 1 .231
3/29/2026 at Binghamton W 5-1 31 5 10 4 2 0 3 0 0 1 0 0 0 0 0 8 21 5 0 .323
3/31/2026 Yale W 9-6 29 9 7 9 1 0 2 9 0 0 1 3 1 0 1 5 27 7 1 .241
4/2/2026 at Merrimack W 7-6 34 7 8 7 1 0 3 6 1 1 0 1 0 0 0 12 27 5 3 .235
4/3/2026 at Merrimack L 1-4 28 1 4 1 0 0 1 5 0 0 0 0 1 0 0 2 24 9 1 .143
4/4/2026 at Merrimack W 7-6 38 7 12 7 4 0 1 2 1 1 0 1 2 0 0 7 27 15 1 .316
4/10/2026 Rider W 10-3 33 10 13 10 2 0 4 3 0 0 0 2 0 0 3 6 27 8 0 .394
4/11/2026 Rider L 3-6 32 3 7 3 1 0 1 4 0 4 0 1 1 0 1 14 27 13 0 .219
4/12/2026 Rider L 8-9 44 8 7 7 3 0 0 10 1 0 0 1 2 0 1 7 39 11 3 .159
4/14/2026 Columbia L 6-13 36 6 11 6 2 0 1 7 0 0 2 2 0 0 0 7 27 6 1 .306
4/17/2026 Mount St. Mary's W 2-1 26 2 3 2 0 0 1 4 0 0 0 0 0 0 0 7 27 10 1 .115
4/18/2026 Mount St. Mary's W 11-7 37 11 15 11 3 0 1 2 0 3 0 1 1 1 0 9 27 8 1 .405
4/18/2026 Mount St. Mary's W 5-4 32 5 9 5 3 1 2 4 0 1 1 0 0 1 0 4 27 4 0 .281
4/21/2026 at Fordham W 12-6 38 12 14 11 2 0 4 8 1 3 1 0 2 0 0 8 27 7 0 .368
4/24/2026 Iona W 21-6 39 21 12 18 2 1 3 8 1 1 0 1 0 1 0 13 27 9 1 .308
Total 232-171 1178 232 292 209 62 3 46 179 8 65 9 42 19 14 11 311 920 306 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2006 at Siena W 12-3 9.0 7 3 3 3 7 1 0 0 1 0 0 0 1 0 0 3.00
2/13/2026 at Coastal Caro. L 3-5 8.0 7 5 0 6 15 1 0 0 2 0 2 0 1 1 0 0.00
2/14/2026 at Coastal Caro. L 1-5 8.0 6 5 5 7 0 1 0 2 0 0 2 0 1 2 0 5.63
2/14/2026 at Coastal Caro. L 0-5 8.0 6 5 4 5 6 0 1 0 1 0 0 0 1 3 0 4.50
2/20/2026 at Davidson L 0-1 8.0 10 1 0 4 7 0 0 0 0 0 0 0 1 4 0 0.00
2/21/2026 at Davidson L 6-8 8.0 11 8 7 7 7 1 0 2 1 1 0 1 1 5 0 7.88
02/27/2026 at Elon L 2-3 8.1 4 3 3 4 8 0 0 0 0 0 3 0 1 6 1 3.24
02/28/2026 at Elon L 0-3 8.0 5 3 3 7 5 0 0 0 0 0 0 0 1 7 1 3.38
03/01/2026 at Elon W 6-4 9.0 6 4 3 5 9 0 0 0 0 0 1 0 2 7 1 3.00
3/6/2026 at Siena L 6-7 8.2 14 7 7 11 5 3 0 2 3 0 0 0 2 8 0 7.27
3/6/2026 at Siena L 5-6 10.2 10 6 3 4 15 2 1 1 0 0 0 1 2 9 0 2.53
3/10/2026 at St. John's (N.Y.) W 6-4 9.0 10 4 4 2 6 2 0 1 1 0 0 0 3 9 0 4.00
3/13/2026 Manhattan W 11-2 9.0 5 2 2 3 8 0 0 2 1 1 1 0 4 9 0 2.00
3/14/2026 Manhattan W 4-3 9.0 8 3 3 3 7 2 0 1 2 0 1 0 5 9 0 3.00
3/15/2026 Manhattan W 7-3 9.0 7 3 1 5 3 2 0 0 0 0 1 0 6 9 0 1.00
3/18/2026 Hofstra L 3-5 9.0 8 5 5 4 4 2 0 1 1 0 2 0 6 10 0 5.00
3/20/2026 at Saint Peter's W 6-3 9.0 13 3 3 3 7 3 0 0 0 0 0 0 7 10 0 3.00
3/21/2026 at Saint Peter's W 11-1 9.0 6 1 1 6 13 2 0 0 1 0 3 0 8 10 0 1.00
3/22/2026 at Saint Peter's W 18-7 8.0 9 7 6 4 7 0 0 1 0 0 1 0 9 10 0 6.75
3/24/2026 Central Conn. St. W 12-3 9.0 6 3 2 1 8 1 0 1 1 0 2 0 10 10 0 2.00
3/29/2026 at Binghamton L 6-12 6.0 12 12 12 8 5 4 0 1 0 0 1 1 10 11 0 18.00
3/29/2026 at Binghamton W 5-1 7.0 3 1 1 3 13 0 0 0 1 0 1 0 11 11 0 1.29
3/31/2026 Yale W 9-6 9.0 10 6 6 6 4 2 0 1 1 0 4 0 12 11 0 6.00
4/2/2026 at Merrimack W 7-6 9.0 9 6 6 4 19 1 0 3 2 0 1 0 13 11 0 6.00
4/3/2026 at Merrimack L 1-4 8.0 8 4 1 3 6 1 0 0 0 0 0 0 13 12 0 1.13
4/4/2026 at Merrimack W 7-6 9.0 6 6 5 7 8 0 1 1 0 0 2 0 14 12 0 5.00
4/10/2026 Rider W 10-3 9.0 4 3 3 3 7 1 0 1 1 0 0 0 15 12 0 3.00
4/11/2026 Rider L 3-6 9.0 11 6 6 9 3 3 1 0 2 0 2 0 15 13 0 6.00
4/12/2026 Rider L 8-9 13.0 13 9 8 8 8 0 0 3 2 0 1 1 15 14 0 5.54
4/14/2026 Columbia L 6-13 9.0 16 13 12 7 3 1 0 1 1 1 1 0 15 15 0 12.00
4/17/2026 Mount St. Mary's W 2-1 9.0 7 1 1 3 6 1 0 0 1 0 2 0 16 15 0 1.00
4/18/2026 Mount St. Mary's W 11-7 9.0 10 7 7 4 5 1 1 1 1 0 5 0 17 15 0 7.00
4/18/2026 Mount St. Mary's W 5-4 9.0 7 4 4 8 8 0 0 2 0 0 1 0 18 15 0 4.00
4/21/2026 at Fordham W 12-6 9.0 11 6 6 5 8 2 1 1 0 1 1 0 19 15 0 6.00
4/24/2026 Iona W 21-6 9.0 11 6 6 1 7 3 0 1 0 0 1 0 20 15 0 6.00
Total 232-171 306.2 296 171 149 173 257 43 6 30 27 4 42 4 20 15 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Rider (4/12/2026)
RUNS SCORED 21 Iona (4/24/2026)
HITS 15 Mount St. Mary's (4/18/2026)
RBIS 18 Iona (4/24/2026)
DOUBLES 5 Siena (3/6/2026)
TRIPLES 1 Manhattan (3/15/2026); Mount St. Mary's (4/18/2026); Iona (4/24/2026)
HOME RUNS 4 Rider (4/10/2026); Fordham (4/21/2026)
WALKS 11 Siena (3/7/2006); St. John's (N.Y.) (3/10/2026)
STRIKEOUTS 17 Coastal Caro. (2/14/2026)
SAC HITS 3 Davidson (2/21/2026)
SAC FLIES 3 Central Conn. St. (3/24/2026)
STOLEN BASES 8 Saint Peter's (3/21/2026)
HIT BY PITCH 4 Manhattan (3/15/2026); Saint Peter's (3/22/2026)
CAUGHT STEALING 2 Columbia (4/14/2026)
HIT INTO DP 3 Rider (4/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Rider (4/12/2026)
RUNS ALLOWED 13 Columbia (4/14/2026)
EARNED RUNS 12 Columbia (4/14/2026); Binghamton (3/29/2026)
WALKS ALLOWED 11 Siena (3/6/2026)
STRIKEOUTS 19 Merrimack (4/2/2026)
HITS ALLOWED 16 Columbia (4/14/2026)
DOUBLES ALLOWED 4 Binghamton (3/29/2026)
TRIPLES ALLOWED 1 Rider (4/11/2026); Mount St. Mary's (4/18/2026); Coastal Caro. (2/14/2026); Siena (3/6/2026); Merrimack (4/4/2026)
HOME RUNS ALLOWED 3 Rider (4/12/2026); Merrimack (4/2/2026)
WILD PITCHES 3 Siena (3/6/2026)
HIT BATTERS 5 Mount St. Mary's (4/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Rider (4/12/2026)
ASSISTS 15 Manhattan (3/15/2026); Merrimack (4/4/2026)
ERRORS 3 Central Conn. St. (3/24/2026); Rider (4/12/2026); Coastal Caro. (2/13/2026); Siena (3/6/2026); Merrimack (4/2/2026)
PASSED BALLS 1 Manhattan (3/15/2026); Coastal Caro. (2/14/2026)
DPS TURNED 3 Rider (4/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Matt Bucciero; Tj Schmalzle; Bucciero, Matt; Schmalzle, TJ; Nomura, Luke Rider (4/12/2026); Iona (4/24/2026); Siena (3/7/2006); Siena (3/6/2026); Siena (3/6/2026)
RUNS SCORED 4 Zach Stephenson Iona (4/24/2026)
HITS 3 Luke Spencer; Luke Nomura; Matt Bucciero; Jp Kuczik; Tj Schmalzle Manhattan (3/13/2026); Manhattan (3/15/2026); Central Conn. St. (3/24/2026); Rider (4/10/2026); Columbia (4/14/2026)
RBIS 6 Matt Bucciero Manhattan (3/13/2026)
DOUBLES 2 Jp Kuczik; Schmalzle, TJ; Haarde, Jake; Luke Nomura; Zach Stephenson Rider (4/12/2026); Elon (03/01/2026); Siena (3/6/2026); Saint Peter's (3/21/2026); Merrimack (4/4/2026)
TRIPLES 1 Matt Bucciero; Zach Stephenson Manhattan (3/15/2026); Mount St. Mary's (4/18/2026); Iona (4/24/2026)
HOME RUNS 2 Matt Bucciero; T. Schmalzle; Tj Schmalzle; Jp Kuczik Manhattan (3/13/2026); Mount St. Mary's (4/18/2026); Davidson (2/21/2026); Binghamton (3/29/2026); Merrimack (4/2/2026)
WALKS 3 Jp Kuczik; Zach Stephenson; Matt Bucciero; Kuczik, JP Manhattan (3/15/2026); Rider (4/12/2026); Iona (4/24/2026); Siena (3/6/2026); St. John's (N.Y.) (3/10/2026)
STRIKEOUTS 4 L. Spencer; Scanlan, Connor; Grande, Carter; Luke Spencer Davidson (2/20/2026); Siena (3/6/2026); Siena (3/6/2026); Merrimack (4/2/2026)
SAC HITS 1 Nolan Colby; Tj Schmalzle; Luke Spencer; Jake Haarde; Carter Grande Manhattan (3/13/2026); Yale (3/31/2026); Rider (4/11/2026); Rider (4/12/2026); Mount St. Mary's (4/18/2026)
SAC FLIES 1 Tj Schmalzle; Jp Kuczik; Luke Nomura Manhattan (3/13/2026); Manhattan (3/14/2026); Central Conn. St. (3/24/2026); Mount St. Mary's (4/18/2026); Mount St. Mary's (4/18/2026)
STOLEN BASES 4 Matt Bucciero Saint Peter's (3/21/2026)
HIT BY PITCH 3 Tj Schmalzle Manhattan (3/15/2026)
CAUGHT STEALING 1 Luke Spencer; Matt Bucciero; Connor Scanlan Manhattan (3/13/2026); Hofstra (3/18/2026); Yale (3/31/2026); Columbia (4/14/2026); Mount St. Mary's (4/18/2026)
HIT INTO DP 2 J. Haarde Coastal Caro. (2/13/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Ben Alekson; Miller, Brandon Rider (4/10/2026); Mount St. Mary's (4/17/2026); Siena (3/7/2006)
RUNS ALLOWED 7 Harrison Engle Binghamton (3/29/2026)
EARNED RUNS 7 Harrison Engle Binghamton (3/29/2026)
WALKS ALLOWED 6 Hoxie, Hunter Elon (02/28/2026)
STRIKEOUTS 9 Harrison Engle Merrimack (4/2/2026)
HITS ALLOWED 8 B. Alekson; Ben Alekson Davidson (2/20/2026); Saint Peter's (3/20/2026)
DOUBLES ALLOWED 3 Ben Alekson Saint Peter's (3/20/2026); Binghamton (3/29/2026)
TRIPLES ALLOWED 1 Jack Sheldon; Jimmy Mulvaney; J. Sheldon; Maiorano, Ryan Rider (4/11/2026); Mount St. Mary's (4/18/2026); Coastal Caro. (2/14/2026); Siena (3/6/2026); Merrimack (4/4/2026)
HOME RUNS ALLOWED 3 Harrison Engle Rider (4/12/2026)
WILD PITCHES 1 Alex Frank; Brandon Miller; Jake Memoli; Ryan Maiorano; Will Youngman Manhattan (3/13/2026); Manhattan (3/14/2026); Hofstra (3/18/2026); Central Conn. St. (3/24/2026); Yale (3/31/2026)
HIT BATTERS 3 Brandon Miller Mount St. Mary's (4/18/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
