Skip To Main Content

Fairfield University Athletics

Fairfield University Stags
Nike Logo

Fairfield (2-2)-VS-Yale (1-1)

Box Score

Fairfield logo
8
vs
Yale logo
11

Fairfield (2-2)
-VS-
Yale (1-1)

Team Score By Period
Team F Total
Fairfield 4 1 1 2 8
Winner Yale 2 2 3 4 11
FFD
Greg Downing (3); Matt Castele (2); Matt Bocklet (1); Kyle Herman (1); Josh Thornton (1)
YALE
Seth Goldberg (3); Brian Belsky (3); Dan Brillman (2); Colin Neville (2); David Schecter (1)
Date:
3/11/2005
Start:
7:00 PM
Time:
Attendance:
350
Location:
Delray Beach, Fla.
Stadium:
Atlantic High School
VIEW
Match History vs Yale

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FFD YALE
YALE 1st 14:42 David Schecter Unassisted 0 1
FFD 1st 12:27 Josh Thornton (2) Unassisted 1 1
FFD 1st 08:36 Greg Downing (4) Unassisted 2 1
YALE 1st 04:06 Brian Belsky Unassisted 2 2
FFD 1st 00:22 Greg Downing (5) Unassisted 3 2
FFD 1st 00:03 Matt Bocklet (1) Unassisted 4 2
YALE 2nd 09:54 Dan Brillman (UP) Unassisted 4 3
FFD 2nd 08:33 Matt Castele (3) Unassisted 5 3
YALE 2nd 02:31 Colin Neville Unassisted 5 4
FFD 3rd 13:45 Matt Castele (4) Dan Boudreau 6 4
YALE 3rd 10:11 Seth Goldberg Unassisted 6 5
YALE 3rd 01:43 Seth Goldberg (UP) Dan Brillman 6 6
YALE 3rd 01:34 Seth Goldberg Dan Kallaugher 6 7
YALE 4th 11:09 Brian Belsky Unassisted 6 8
YALE 4th 08:48 Dan Brillman Unassisted 6 9
YALE 4th 08:06 Brian Belsky Unassisted 6 10
YALE 4th 07:22 Colin Neville Tyler Casertano 6 11
FFD 4th 04:24 Kyle Herman (2) Greg Downing 7 11
FFD 4th 02:02 Greg Downing (6) Dan Boudreau 8 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
FFD 1st 13:25 Matt Castele 00:30 PUSHING
FFD 1st 12:00 Matt Bocklet 00:30 HOLDING
YALE 1st 02:04 Colin Neville 01:00 SLASHING
YALE 2nd 11:55 Tom Kolkin 00:30 HOLDING
FFD 2nd 10:21 Charles Keinath 00:30 HOLDING
FFD 2nd 07:22 Tom Werney 01:00 CROSS-CHECK
YALE 2nd 05:23 Dan Brillman 00:30 OFFSIDE
FFD 2nd 04:59 Tom Werney 00:30 PUSHING
YALE 2nd 04:18 Gray Eklund 00:30 DELAY OF GAME
FFD 2nd 02:31 Peter Babbles 01:00 SLASHING
YALE 2nd 01:04 Brian Mulholland 00:30 HOLDING
YALE 3rd 11:45 Colin Neville 00:30 PUSHING
FFD 3rd 10:10 Matt Scanlon 01:00 SLASHING
YALE 3rd 07:33 Chris Kempner 01:00 SLASHING
FFD 3rd 02:08 TEAM 00:30 CONDUCT FOUL
YALE 3rd 01:21 Brian Mulholland 00:30 PUSHING
YALE 3rd 00:30 Seth Goldberg 01:00 SLASHING
FFD 4th 10:40 Matt Castele 00:30 TOO MANY PLAYERS
YALE 4th 09:27 Chris Kempner 00:30 HOLDING
FFD 4th 07:55 Charles Keinath 01:00 SLASHING
FFD 4th 06:02 Greg Downing 01:00 SLASHING
YALE 4th 05:27 Seth Goldberg 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Fairfield 7 8 5 14 34
Yale 10 9 7 7 33
Shots On Goal
Fairfield 6 2 3 9 20
Yale 7 6 6 5 24
Saves
Fairfield 5 4 3 1 13
Yale 2 1 2 7 12
Turnovers
Fairfield 0 0 0 0 0
Yale 0 0 0 0 0
Clears
Fairfield 4-7 4-5 4-5 6-7 18-24
Yale 2-3 3-4 5-7 3-4 13-18
Ground Balls
Fairfield 9 5 6 7 27
Yale 13 5 4 12 34
Face Offs
Fairfield 3 3 1 0 7
Yale 3 1 4 6 14
Extra Man Opportunities
Fairfield 0-1 0-3 0-4 0-2 0-10
Yale 0-2 1-3 1-2 0-3 2-10

Individual Statistics

Fairfield 8

Fairfield 8
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Matt Castele 2 0 2 3 3 1 0 0 - 2-01:00
2 Matt Bocklet 1 0 1 1 1 4 0 0 - 1-00:30
5 Chris Manley 0 0 0 0 0 0 0 0 - -
D 6 Peter Babbles 0 0 0 0 0 1 0 0 - 1-01:00
7 Matt Scanlon 0 0 0 0 0 1 0 0 - 1-01:00
M 8 Greg Downing 3 1 4 10 4 4 0 0 - 1-01:00
9 Nick Lattimore 0 0 0 1 1 0 0 0 - -
A 10 Mike Bocklet 0 0 0 0 0 0 0 0 - -
11 Brian Gorman 0 0 0 1 0 0 0 0 - -
A 12 Kyle Herman 1 0 1 4 3 0 0 0 - -
14 Tom Werney 0 0 0 7 2 1 0 0 - 2-01:30
15 Brian Stanton 0 0 0 0 0 0 0 0 - -
D 18 Sean Flynn 0 0 0 0 0 1 0 0 - -
19 Josh Thornton 1 0 1 5 4 2 0 0 - -
M 20 Charles Keinath 0 0 0 0 0 5 0 0 7-19 2-01:30
21 Travis Nelson 0 0 0 0 0 0 0 0 - -
25 Trevor Kelly 0 0 0 0 0 0 0 0 - -
27 Dan Boudreau 0 2 2 2 2 0 0 0 - -
M 31 Jake Olson 0 0 0 0 0 4 0 0 - -
35 Will Dickey 0 0 0 0 0 0 0 0 - -
GK 36 Michael Kruger 0 0 0 0 0 2 0 0 - -
40 Brian Lange 0 0 0 0 0 0 0 0 - -
D 44 Chris Atwell 0 0 0 0 0 0 0 0 - -
46 Sean Fay 0 0 0 0 0 1 0 0 0-2 -
TM TEAM 0 0 0 0 0 0 0 0 - 1-00:30
Totals 8 3 11 34 20 27 0 0 7-21 11-08:00

Yale 11

Yale 11
Pos # Player G A P SH SOG GB TO CT FO PEN
M 2 Chris Kempner 0 0 0 7 4 3 0 0 - 2-01:30
D 3 Ian Cadieu 0 0 0 0 0 1 0 0 - -
4 Dennis Barry 0 0 0 0 0 4 0 0 - -
5 Pat Grimm 0 0 0 0 0 1 0 0 - -
M 7 Tyler Casertano 0 1 1 3 1 1 0 0 - -
M 8 David Schecter 1 0 1 4 1 2 0 0 - -
A 9 Dan Brillman 2 1 3 5 5 3 0 0 - 1-00:30
GK 10 George Carafides 0 0 0 0 0 2 0 0 - -
13 Dan Kallaugher 0 1 1 0 0 7 0 0 14-21 -
A 14 Seth Goldberg 3 0 3 7 7 0 0 0 - 2-02:00
16 Dan Sale 0 0 0 0 0 0 0 0 - -
17 Will Sale 0 0 0 0 0 0 0 0 - -
18 Dan Grimm 0 0 0 0 0 0 0 0 - -
A 19 Colin Neville 2 0 2 3 3 2 0 0 - 2-01:30
D 22 Gray Eklund 0 0 0 0 0 0 0 0 - 1-00:30
24 Jon Koenig 0 0 0 0 0 2 0 0 - -
29 Kyle Washabaugh 0 0 0 0 0 0 0 0 - -
30 Brian Belsky 3 0 3 4 3 0 0 0 - -
31 Ben Fuchs 0 0 0 0 0 0 0 0 - -
D 35 Tom Kolkin 0 0 0 0 0 1 0 0 - 1-00:30
39 Scott Wexler 0 0 0 0 0 2 0 0 - -
42 David Levy 0 0 0 0 0 1 0 0 - -
43 Brian Mulholland 0 0 0 0 0 2 0 0 - 2-01:00
Totals 11 3 14 33 24 34 0 0 14-21 11-07:30

Goalkeeping Statistics

FFD - Goalkeeping
# Player Minutes GA Saves Dec
36 Michael Kruger 60:00 11 13 L
Totals 11 13
YALE - Goalkeeping
# Player Minutes GA Saves Dec
10 George Carafides 60:00 8 12 W
Totals 8 12

Play By Play