Skip To Main Content

Fairfield University Athletics

Fairfield University Stags
Nike Logo

Fairfield (2-1, 1-0 ECAC)-VS-Rutgers (1-2, 0-1 ECAC)

Box Score

Fairfield logo
11
vs
Rutgers logo
7

Fairfield (2-1, 1-0 ECAC)
-VS-
Rutgers (1-2, 0-1 ECAC)

Team Score By Period
Team F Total
Winner Fairfield 5 1 3 2 11
Rutgers 1 2 2 2 7
FFD
Greg Downing (4); Chris Manley (3); Nick Lattimore (1); Mike Bocklet (1); Brendan Finnerty (1); Travis Nelson (1)
RU
Matt Gaines (3); Chris Doctor (2); Austin Rodgers (1); Brian Melvin (1)
Date:
3/10/2006
Start:
7:00 PM
Time:
1:49
Attendance:
648
Location:
Piscataway, N.J.
Stadium:
RU Stadium Complex
VIEW
Match History vs Rutgers

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FFD RU
FFD 1st 13:34 Travis Nelson (8) Mike Bocklet 1 0
FFD 1st 10:33 Chris Manley (2) Mike Bocklet 2 0
RU 1st 09:18 Chris Doctor Unassisted 2 1
FFD 1st 07:42 Chris Manley (3) (UP) Josh Thornton 3 1
FFD 1st 06:26 Greg Downing (8) Unassisted 4 1
FFD 1st 00:17 Brendan Finnerty (2) Chris Manley 5 1
RU 2nd 05:13 Brian Melvin Unassisted 5 2
RU 2nd 04:53 Matt Gaines Unassisted 5 3
FFD 2nd 03:43 Mike Bocklet (4) Josh Thornton 6 3
FFD 3rd 11:23 Greg Downing (9) Unassisted 7 3
FFD 3rd 05:51 Chris Manley (4) (UP) Greg Downing 8 3
FFD 3rd 03:53 Greg Downing (10) Casey Martin 9 3
RU 3rd 02:19 Austin Rodgers Unassisted 9 4
RU 3rd 01:05 Chris Doctor John Ashcraft 9 5
FFD 4th 06:44 Nick Lattimore (1) Chris Manley 10 5
RU 4th 05:56 Matt Gaines Austin Rodgers 10 6
RU 4th 03:49 Matt Gaines Devon Britts 10 7
FFD 4th 00:50 Greg Downing (11) Unassisted 11 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
FFD 1st 12:34 Kevin Wolff 00:30 OFFSIDE
FFD 1st 09:09 Charlie Keinath 01:00 ILLEGAL BODY CHECK
RU 1st 08:37 Nate Sanderson 01:00 CROSS-CHECK
FFD 1st 05:03 Tom McShane 00:30 HOLDING
FFD 1st 02:13 Gary Raniolo 00:30 HOLDING
FFD 2nd 14:25 Will Dickey 00:30 HOLDING
FFD 2nd 02:44 Chris Manley 00:30 OFFSIDE
FFD 2nd 00:03 Matt Bocklet 01:00 SLASHING
FFD 3rd 08:33 Chris Manley 00:30 HOLDING
RU 3rd 06:07 Chris O'Dougherty 00:30 HOLDING
RU 3rd 06:07 Chris O'Dougherty 00:30 PUSHING
FFD 4th 01:54 Matt Bocklet 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Fairfield 7 6 8 7 28
Rutgers 13 8 10 9 40
Shots On Goal
Fairfield 5 3 3 4 15
Rutgers 4 5 4 5 18
Saves
Fairfield 3 3 2 3 11
Rutgers 0 2 0 2 4
Turnovers
Fairfield 0 6 2 5 13
Rutgers 2 6 4 3 15
Clears
Fairfield 4-5 5-8 5-5 6-6 20-24
Rutgers 2-2 7-8 5-7 3-4 17-21
Ground Balls
Fairfield 6 10 6 7 29
Rutgers 7 10 7 9 33
Face Offs
Fairfield 2 2 2 2 8
Rutgers 5 2 3 3 13
Extra Man Opportunities
Fairfield 1-1 0-0 1-1 0-0 2-2
Rutgers 0-4 0-3 0-1 0-1 0-9

Individual Statistics

Fairfield 11

Fairfield 11
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Kevin Wolff 0 0 0 0 0 0 0 0 - 1-00:30
D 2 Matt Bocklet 0 0 0 1 0 4 1 0 - 2-02:00
5 Chris Manley 3 2 5 4 3 3 0 0 - 2-01:00
D 7 Matt Scanlon 0 0 0 0 0 2 0 0 - -
8 Greg Downing 4 1 5 9 5 2 3 0 - -
9 Nick Lattimore 1 0 1 2 1 0 0 0 - -
A 10 Mike Bocklet 1 2 3 2 2 1 1 0 - -
11 Brian Gorman 0 0 0 1 1 0 0 0 - -
13 Casey Martin 0 1 1 0 0 0 0 0 - -
14 Matt Petre 0 0 0 0 0 0 0 0 - -
15 Brian Stanton 0 0 0 0 0 0 1 0 - -
16 Chris Ajemian 0 0 0 0 0 1 0 0 - -
17 Brendan Finnerty 1 0 1 2 2 1 0 0 - -
18 Keith Prifte 0 0 0 0 0 0 0 0 - -
19 Josh Thornton 0 2 2 3 0 4 2 0 - -
M 20 Charlie Keinath 0 0 0 0 0 0 0 0 4-12 1-01:00
A 21 Travis Nelson 1 0 1 1 1 0 1 0 - -
24 Gary Raniolo 0 0 0 0 0 0 0 0 - 1-00:30
D 25 Trevor Kelly 0 0 0 0 0 2 0 0 - -
27 Dan Boudreau 0 0 0 2 0 0 0 0 - -
30 Billy Honovich 0 0 0 0 0 0 0 0 - -
34 Luke Martin 0 0 0 0 0 1 0 0 - -
M 35 Will Dickey 0 0 0 0 0 1 1 0 - 1-00:30
GK 36 Mike Kruger 0 0 0 1 0 4 1 0 - -
D 44 Chris Atwell 0 0 0 0 0 1 0 0 - -
46 Sean Fay 0 0 0 0 0 1 0 0 4-9 -
47 Tom McShane 0 0 0 0 0 1 0 0 - 1-00:30
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 11 8 19 28 15 29 13 0 8-21 9-06:00

Rutgers 7

Rutgers 7
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Devon Britts 0 1 1 7 3 2 0 0 - -
D 2 Nick Filippone 0 0 0 0 0 0 0 0 - -
3 John Barrett 0 0 0 0 0 0 0 0 - -
D 4 Chris O'Dougherty 0 0 0 0 0 2 0 0 - 2-01:00
D 6 Chris Gammello 0 0 0 0 0 1 0 0 - -
7 Austin Rodgers 1 1 2 4 2 1 1 0 - -
8 John Ashcraft 0 1 1 1 0 2 0 0 - -
9 Matt Gaines 3 0 3 6 4 3 1 0 - -
A 12 Tad Stanwick 0 0 0 3 2 3 2 0 - -
13 Chris Hoffman 0 0 0 0 0 0 1 0 - -
15 Colin Checcio 0 0 0 7 2 0 1 0 - -
18 Kyle Rubeling 0 0 0 0 0 0 0 0 - -
19 Mike Dugan 0 0 0 0 0 0 0 0 - -
20 Robert Smith 0 0 0 1 1 0 0 0 - -
22 Brian Melvin 1 0 1 2 1 0 0 0 - -
24 Dan Rauch 0 0 0 0 0 2 1 0 - -
A 27 Chris Doctor 2 0 2 6 2 1 3 0 - -
M 29 Jeff Rommel 0 0 0 0 0 1 1 0 - -
M 32 John Manners 0 0 0 1 0 2 3 0 - -
33 Tom O'Toole 0 0 0 1 0 2 0 0 - -
A 36 Nate Sanderson 0 0 0 0 0 0 0 0 - 1-01:00
GK 41 Greg Havalchak 0 0 0 0 0 4 1 0 - -
44 Ted Melanson 0 0 0 1 1 7 0 0 13-21 -
Totals 7 3 10 40 18 33 15 0 13-21 3-02:00

Goalkeeping Statistics

FFD - Goalkeeping
# Player Minutes GA Saves Dec
36 Mike Kruger 60:00 7 11 W
Totals 7 11
RU - Goalkeeping
# Player Minutes GA Saves Dec
41 Greg Havalchak 60:00 11 4 L
Totals 11 4

Play By Play