Skip To Main Content

Fairfield University Athletics

Fairfield University Stags
Nike Logo

Hobart (4-4; 1-2)-VS-Fairfield (3-4; 1-2)

Box Score

Hobart logo
12
vs
Fairfield logo
4

Hobart (4-4; 1-2)
-VS-
Fairfield (3-4; 1-2)

Team Score By Period
Team F Total
Winner Hobart 3 2 6 1 12
Fairfield 0 0 2 2 4
HOB
Daryl Veltman (3); Jeff Colburn (2); Doug Shiver (2); Nick Currie (2); Matt Smalley (1); Jamie Kirk (1); Sean Murphy (1)
FFDM
Doug Kuring (2); Grant Devilbiss (1); Dan Boudreau (1)
Date:
3/29/2008
Start:
1:04 pm
Time:
1:53
Attendance:
602
Location:
Fairfield, Conn.
Stadium:
Lessing Field
Officials:
Chris Gonzales
VIEW
Match History vs Hobart

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HOB FFDM
HOB 1st 08:00 Nick Currie (9) Unassisted 1 0
HOB 1st 03:21 Daryl Veltman (11) Jamie Kirk 2 0
HOB 1st 01:52 Daryl Veltman (12) Unassisted 3 0
HOB 2nd 05:49 Daryl Veltman (13) Unassisted 4 0
HOB 2nd 02:10 Doug Shiver (2) Sean Murphy 5 0
HOB 3rd 14:21 Jamie Kirk (9) Unassisted 6 0
HOB 3rd 12:37 Doug Shiver (3) Unassisted 7 0
HOB 3rd 12:25 Jeff Colburn (9) Matt Smalley 8 0
HOB 3rd 11:36 Matt Smalley (3) Jamie Kirk 9 0
FFDM 3rd 10:35 Dan Boudreau (5) Kevin Peters 9 1
HOB 3rd 04:54 Jeff Colburn (10) Unassisted 10 1
HOB 3rd 04:11 Sean Murphy (8) Unassisted 11 1
FFDM 3rd 02:55 Doug Kuring (UP) Chris Ajemian 11 2
HOB 4th 04:44 Nick Currie (10) (UP) Daryl Veltman 12 2
FFDM 4th 00:30 Doug Kuring Unassisted 12 3
FFDM 4th 00:24 Grant Devilbiss Doug Kuring 12 4

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
FFDM 1st 14:43 Matt Scanlon 01:00 SLASHING
FFDM 1st 02:45 Doug Kuring 00:30 OFFSIDE
FFDM 2nd 08:21 Nick Lattimore 01:00 SLASHING
HOB 3rd 12:24 Dan Spinella 00:30 DELAY OF GAME
HOB 3rd 03:11 Kevin Curtin 01:00 SLASHING
HOB 4th 10:44 Daryl Veltman 01:00 SLASHING
FFDM 4th 05:46 Brendan Finnerty 01:00 SLASHING
FFDM 4th 05:46 Brendan Finnerty 01:00 SLASHING
HOB 4th 03:42 Lex Kridler 01:00 CROSS-CHECK
FFDM 4th 01:18 Jeff Hussey 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Hobart 11 11 8 8 38
Fairfield 7 9 3 11 30
Shots On Goal
Hobart 6 5 7 4 22
Fairfield 3 3 2 9 17
Saves
Hobart 3 3 0 7 13
Fairfield 3 3 1 3 10
Turnovers
Hobart 5 9 7 8 29
Fairfield 7 7 7 7 28
Clears
Hobart 4-6 9-9 6-7 3-4 22-26
Fairfield 6-7 8-12 4-5 7-11 25-35
Ground Balls
Hobart 11 11 14 10 46
Fairfield 8 9 7 13 37
Face Offs
Hobart 2 2 4 2 10
Fairfield 2 1 5 2 10
Extra Man Opportunities
Hobart 0-2 0-1 0-0 1-3 1-6
Fairfield 0-0 0-0 1-2 0-2 1-4

Individual Statistics

Hobart 12

Hobart 12
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Jeff Colburn 2 0 2 2 2 2 6 0 - -
2 Nick Blumer 0 0 0 1 1 0 1 0 - -
3 Tyler Cassell 0 0 0 1 0 1 1 2 - -
4 Lex Kridler 0 0 0 0 0 0 0 0 0-1 1-01:00
M 6 Doug Shiver 2 0 2 5 4 0 1 0 - -
D 7 Ricky Evans 0 0 0 0 0 7 0 0 - -
8 Alex Caton 0 0 0 0 0 3 0 2 - -
G 9 Max Silberlicht 0 0 0 0 0 2 1 0 - -
10 Matt Smalley 1 1 2 1 1 6 2 2 - -
11 Kevin Curtin 0 0 0 1 0 0 1 0 - 1-01:00
12 Chris Hurley 0 0 0 1 0 2 1 1 - -
A 13 Daryl Veltman 3 1 4 6 3 4 4 0 - 1-01:00
14 Daniel Keegan 0 0 0 0 0 0 0 0 - -
15 Tim Bigelow 0 0 0 0 0 0 0 0 - -
16 Kurtis Gibbs 0 0 0 0 0 0 0 0 - -
17 Mike Suits 0 0 0 2 0 2 2 0 - -
19 James Farmer 0 0 0 1 0 1 0 0 - -
21 Marcus Craigwell 0 0 0 0 0 1 0 1 - -
A 22 Jamie Kirk 1 2 3 5 2 0 2 0 - -
24 Mike Lazore 0 0 0 1 0 2 1 0 - -
M 25 Nick Currie 2 0 2 5 4 1 1 0 - -
26 Jacob Padilla 0 0 0 0 0 0 0 0 - -
27 Mike O'Brien 0 0 0 0 0 2 0 1 - -
28 Brad Hester 0 0 0 0 0 0 0 0 - -
29 Neal Brown 0 0 0 0 0 0 0 0 - -
30 Sam Orr 0 0 0 0 0 0 0 0 - -
33 Garrett O'Neill 0 0 0 0 0 0 0 0 - -
D 34 Rafe Mattingly 0 0 0 0 0 3 0 0 - -
35 Danny Mullin 0 0 0 1 1 0 0 0 - -
M 36 Sean Murphy 1 1 2 5 4 2 0 1 - -
37 Warren Kimber 0 0 0 0 0 0 0 0 - -
39 Dan Spinella 0 0 0 0 0 3 0 0 9-17 1-00:30
D 40 Justin Hager 0 0 0 0 0 0 0 1 - -
41 Mike White 0 0 0 0 0 0 0 0 - -
43 Paul Reintjes 0 0 0 0 0 1 1 0 - -
44 Nunzio Doldo 0 0 0 0 0 1 1 0 1-2 -
TM TEAM 0 0 0 0 0 0 3 0 - -
Totals 12 5 17 38 22 46 29 11 10-20 4-03:30

Fairfield 4

Fairfield 4
Pos # Player G A P SH SOG GB TO CT FO PEN
A 3 Doug Kuring 2 1 3 5 3 2 0 0 - 1-00:30
4 Kevin Peters 0 1 1 2 2 0 0 0 - -
5 Sean Bannon 0 0 0 0 0 0 0 0 - -
A 6 Matt Plominski 0 0 0 1 0 0 1 1 - -
M 7 Matt Scanlon 0 0 0 0 0 4 1 5 - 1-01:00
9 Nick Lattimore 0 0 0 2 1 0 0 1 - 1-01:00
13 Max Trunz 0 0 0 0 0 0 1 0 - -
D 14 Matt Petre 0 0 0 0 0 6 0 2 - -
16 Chris Ajemian 0 1 1 4 1 2 0 2 - -
17 Brendan Finnerty 0 0 0 5 2 0 5 0 - 2-02:00
19 Ryan Mulford 0 0 0 0 0 0 0 0 - -
A 21 Travis Nelson 0 0 0 2 1 1 3 1 - -
22 Chris Campbell 0 0 0 2 0 3 2 0 - -
23 Shannon Sturz 0 0 0 0 0 1 0 0 - -
24 Gary Raniolo 0 0 0 0 0 2 1 0 - -
25 Grant Devilbiss 1 0 1 3 3 1 1 0 - -
27 Dan Boudreau 1 0 1 3 3 1 3 0 - -
29 Mike Graziano 0 0 0 0 0 0 1 0 - -
D 30 Billy Honovich 0 0 0 0 0 3 0 0 - -
M 32 Andrew Urqhart 0 0 0 0 0 3 1 0 7-15 -
33 Patrick Hovey 0 0 0 0 0 1 0 0 - -
M 35 Will Dickey 0 0 0 1 1 0 2 1 - -
41 Jeff Hussey 0 0 0 0 0 0 0 0 - 1-00:30
G 42 Jeff Cilente 0 0 0 0 0 6 4 1 - -
D 44 Chris Atwell 0 0 0 0 0 0 0 1 - -
46 Sean Fay 0 0 0 0 0 1 0 0 3-5 -
47 Mike Gianelle 0 0 0 0 0 0 1 0 - -
55 Clay Wells 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 4 3 7 30 17 37 28 15 10-20 6-05:00

Goalkeeping Statistics

HOB - Goalkeeping
# Player Minutes GA Saves Dec
9 Max Silberlicht 54:14 2 9 W
28 Brad Hester 5:46 2 4
Totals 4 13
FFDM - Goalkeeping
# Player Minutes GA Saves Dec
42 Jeff Cilente 60:00 12 10 L
Totals 12 10

Play By Play