Skip To Main Content

Fairfield University Athletics

2008 Men's Lacrosse Cumulative Statistics - Fairfield University Athletics

2008 Men's Lacrosse Cumulative Statistics

Team (4-9, 2-5)

Overall Team Statistics
Statistic Fairfield Opponents
Scoring
Goals 94 125
Assists 56 67
Shots 396 447
Shot Percentage .237 .280
Shots On Goal 214 257
Shots On Goal Percentage .492 .526
Shots Per Game 30.5 34.4
Goal Breakdown
Man-up 9 15
Man-down 1 0
Unassisted 38 58
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 9-42 15-56
Power Plays: Percentage .214 .268
Miscellaneous
Ground Balls 363 425
Turnovers 262 239
Caused Turnovers 107 89
Faceoffs: W-L 131-128 128-131
Faceoffs: Percentage .506 .494
Clears 220-295 233-291
Clear Percentage .746 .801
Penalties 60 43
Penalty Minutes 48:00 36:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Nelson, Travis Nelson, Travis 13-11 13 12 25 35 .371 19 .543 0 0 0 15 11 5 0-0 .000 0-00:00  
16 Ajemian, Chris Ajemian, Chris 13-4 15 7 22 49 .306 27 .551 1 4 0 27 25 8 0-0 .000 0-00:00  
3 Kuring, Doug Kuring, Doug 13-11 10 6 16 32 .313 17 .531 2 1 0 15 15 3 0-0 .000 3-01:30  
19 Mulford, Ryan Mulford, Ryan 13-0 9 4 13 38 .237 18 .474 1 0 0 7 13 1 0-0 .000 2-01:00  
10 Baxter, Todd Baxter, Todd 7-4 6 4 10 18 .333 9 .500 0 0 0 3 9 2 0-0 .000 1-00:30  
27 Boudreau, Dan Boudreau, Dan 13-1 6 3 9 34 .176 19 .559 0 1 0 9 12 2 0-0 .000 1-00:30  
17 Finnerty, Brendan Finnerty, Brendan 7-0 6 1 7 22 .273 12 .545 0 0 0 6 8 0 0-0 .000 5-05:00  
4 Peters, Kevin Peters, Kevin 12-0 3 4 7 26 .115 14 .538 0 1 0 3 9 0 1-1 1.000 1-00:30  
13 Trunz, Max Trunz, Max 10-0 2 4 6 6 .333 3 .500 0 0 0 1 7 0 0-0 .000 0-00:00  
8 Holub, Dan Holub, Dan 11-2 5 0 5 16 .313 5 .313 0 1 0 5 1 1 0-0 .000 0-00:00  
25 Devilbiss, Grant Devilbiss, Grant 8-4 4 1 5 24 .167 5 .208 0 0 1 3 5 0 0-0 .000 0-00:00  
6 Plominski, Matt Plominski, Matt 10-1 3 2 5 12 .250 6 .500 0 1 0 0 6 1 0-0 .000 0-00:00  
9 Lattimore, Nick Lattimore, Nick 10-0 2 2 4 15 .133 8 .533 0 0 0 3 11 1 0-0 .000 1-01:00  
5 Bannon, Sean Bannon, Sean 11-1 1 2 3 2 .500 1 .500 0 0 0 6 4 2 1-4 .250 1-01:00  
23 Sturz, Shannon Sturz, Shannon 12-1 2 0 2 15 .133 9 .600 0 0 0 7 12 1 0-0 .000 0-00:00  
26 Trombino, Chris Trombino, Chris 8-3 2 0 2 6 .333 4 .667 0 0 0 4 4 1 0-0 .000 2-01:30  
15 Stanton, Brian Stanton, Brian 3-0 1 1 2 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00  
7 Scanlon, Matt Scanlon, Matt 13-13 0 2 2 2 .000 0 .000 0 0 0 42 7 25 0-0 .000 7-05:30  
44 Atwell, Chris Atwell, Chris 13-11 1 0 1 1 1.000 1 1.000 0 0 0 21 6 10 0-0 .000 3-02:00  
22 Campbell, Chris Campbell, Chris 10-7 1 0 1 9 .111 4 .444 0 0 0 19 11 1 0-0 .000 6-07:00  
11 Simeti, Rob Simeti, Rob 8-0 1 0 1 2 .500 1 .500 0 0 0 10 2 2 24-41 .585 1-00:30  
32 Urqhart, Andrew Urqhart, Andrew 13-11 1 0 1 14 .071 5 .357 0 0 0 29 4 0 58-117 .496 0-00:00  
2 Marra, Joe Marra, Joe 11-9 0 1 1 0 .000 0 .000 0 0 0 21 9 0 0-0 .000 1-01:00  
1 Baglio, Nick Baglio, Nick 6-0 0 0 0 4 .000 1 .250 0 0 0 1 4 0 0-0 .000 0-00:00  
42 Cilente, Jeff Cilente, Jeff 11-4 0 0 0 0 .000 0 .000 0 0 0 8 7 2 0-0 .000 0-00:00  
35 Dickey, Will Dickey, Will 10-2 0 0 0 2 .000 2 1.000 0 0 0 8 15 2 0-0 .000 2-01:00  
46 Fay, Sean Fay, Sean 11-2 0 0 0 1 .000 0 .000 0 0 0 15 4 0 46-91 .505 0-00:00  
47 Gianelle, Mike Gianelle, Mike 7-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 3-03:00  
37 Golmont, Steve Golmont, Steve 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-5 .200 0-00:00  
29 Graziano, Mike Graziano, Mike 12-0 0 0 0 1 .000 1 1.000 0 0 0 2 4 0 0-0 .000 2-01:30  
38 Hettler, Dan Hettler, Dan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
30 Honovich, Billy Honovich, Billy 13-12 0 0 0 0 .000 0 .000 0 0 0 19 3 13 0-0 .000 8-06:00  
33 Hovey, Patrick Hovey, Patrick 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
41 Hussey, Jeff Hussey, Jeff 8-2 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 4-03:30  
20 Lanzaro, Matt Lanzaro, Matt 2-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
36 Norbo, Nate Norbo, Nate 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00  
14 Petre, Matt Petre, Matt 13-12 0 0 0 2 .000 0 .000 0 0 0 28 6 12 0-0 .000 2-02:00  
24 Raniolo, Gary Raniolo, Gary 10-0 0 0 0 2 .000 1 .500 0 0 0 16 7 8 0-0 .000 1-00:30  
18 Rausse, Logan Rausse, Logan 4-1 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00  
50 Wells, Clay Wells, Clay 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 2-01:30  
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 1-00:30  
Totals 13 94 56 150 396 .237 195 .492 4 9 1 363 262 107 131-259 .506 60-48:00
Opponents 13 125 67 192 447 .280 235 .526 8 15 0 425 239 89 128-259 .494 43-36:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Marra, Joe Marra, Joe 10-9 558:59 88 9.45 103 .539 3 6 295  
42 Cilente, Jeff Cilente, Jeff 10-4 222:59 37 9.96 29 .439 1 3 116  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Nelson, Travis Nelson, Travis 7-6 8 7 15 22 .364 11 .500 0 0 0 9 8 3 0-0 .000 0-00:00  
16 Ajemian, Chris Ajemian, Chris 7-3 7 4 11 24 .292 14 .583 0 3 0 15 15 7 0-0 .000 0-00:00  
3 Kuring, Doug Kuring, Doug 7-6 6 2 8 17 .353 10 .588 1 1 0 8 6 1 0-0 .000 2-01:00  
19 Mulford, Ryan Mulford, Ryan 7-0 6 1 7 22 .273 12 .545 1 0 0 4 8 1 0-0 .000 1-00:30  
10 Baxter, Todd Baxter, Todd 5-3 4 2 6 13 .308 7 .538 0 0 0 3 6 0 0-0 .000 1-00:30  
27 Boudreau, Dan Boudreau, Dan 7-0 2 2 4 17 .118 9 .529 0 0 0 4 8 0 0-0 .000 0-00:00  
9 Lattimore, Nick Lattimore, Nick 7-0 2 2 4 13 .154 8 .615 0 0 0 2 5 1 0-0 .000 1-01:00  
4 Peters, Kevin Peters, Kevin 7-0 0 3 3 13 .000 7 .538 0 0 0 1 3 0 1-1 1.000 1-00:30  
8 Holub, Dan Holub, Dan 5-1 2 0 2 8 .250 3 .375 0 1 0 3 0 1 0-0 .000 0-00:00  
17 Finnerty, Brendan Finnerty, Brendan 3-0 1 1 2 7 .143 4 .571 0 0 0 1 6 0 0-0 .000 3-03:00  
6 Plominski, Matt Plominski, Matt 5-1 1 1 2 5 .200 2 .400 0 0 0 0 5 1 0-0 .000 0-00:00  
44 Atwell, Chris Atwell, Chris 7-6 1 0 1 1 1.000 1 1.000 0 0 0 14 3 6 0-0 .000 2-01:00  
22 Campbell, Chris Campbell, Chris 5-3 1 0 1 6 .167 4 .667 0 0 0 10 5 0 0-0 .000 2-01:30  
25 Devilbiss, Grant Devilbiss, Grant 3-1 1 0 1 8 .125 3 .375 0 0 0 1 3 0 0-0 .000 0-00:00  
11 Simeti, Rob Simeti, Rob 4-0 1 0 1 1 1.000 1 1.000 0 0 0 6 0 0 11-21 .524 0-00:00  
23 Sturz, Shannon Sturz, Shannon 7-1 1 0 1 8 .125 5 .625 0 0 0 5 9 1 0-0 .000 0-00:00  
32 Urqhart, Andrew Urqhart, Andrew 7-6 1 0 1 10 .100 4 .400 0 0 0 17 3 0 32-68 .471 0-00:00  
5 Bannon, Sean Bannon, Sean 6-0 0 1 1 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 1-01:00  
7 Scanlon, Matt Scanlon, Matt 7-7 0 1 1 1 .000 0 .000 0 0 0 19 4 15 0-0 .000 3-02:30  
13 Trunz, Max Trunz, Max 5-0 0 1 1 1 .000 1 1.000 0 0 0 0 5 0 0-0 .000 0-00:00  
1 Baglio, Nick Baglio, Nick 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00  
42 Cilente, Jeff Cilente, Jeff 7-4 0 0 0 0 .000 0 .000 0 0 0 8 6 2 0-0 .000 0-00:00  
35 Dickey, Will Dickey, Will 5-1 0 0 0 1 .000 1 1.000 0 0 0 3 10 2 0-0 .000 2-01:00  
46 Fay, Sean Fay, Sean 5-1 0 0 0 1 .000 0 .000 0 0 0 6 2 0 23-44 .523 0-00:00  
47 Gianelle, Mike Gianelle, Mike 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 2-02:00  
37 Golmont, Steve Golmont, Steve 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00  
29 Graziano, Mike Graziano, Mike 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 1-00:30  
38 Hettler, Dan Hettler, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
30 Honovich, Billy Honovich, Billy 7-7 0 0 0 0 .000 0 .000 0 0 0 15 1 9 0-0 .000 4-02:30  
33 Hovey, Patrick Hovey, Patrick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
41 Hussey, Jeff Hussey, Jeff 5-1 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 3-02:30  
20 Lanzaro, Matt Lanzaro, Matt 2-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
2 Marra, Joe Marra, Joe 5-3 0 0 0 0 .000 0 .000 0 0 0 6 5 0 0-0 .000 1-01:00  
36 Norbo, Nate Norbo, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00  
14 Petre, Matt Petre, Matt 7-7 0 0 0 1 .000 0 .000 0 0 0 17 1 5 0-0 .000 0-00:00  
24 Raniolo, Gary Raniolo, Gary 5-0 0 0 0 2 .000 1 .500 0 0 0 8 3 4 0-0 .000 1-00:30  
18 Rausse, Logan Rausse, Logan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
26 Trombino, Chris Trombino, Chris 4-1 0 0 0 1 .000 0 .000 0 0 0 2 3 0 0-0 .000 2-01:30  
55 Wells, Clay Wells, Clay 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-01:30  
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 7 45 28 73 206 .218 110 .534 2 5 0 202 151 64 68-137 .496 35-25:30
Opponents 7 68 39 107 252 .270 135 .536 5 8 0 229 149 58 69-137 .504 22-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Marra, Joe Marra, Joe 4-3 210:42 33 9.40 39 .542 1 2 139  
42 Cilente, Jeff Cilente, Jeff 6-4 209:18 35 10.03 28 .444 1 3 113  

Game-By-Game

Fairfield

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/08 at Providence W 7-6 7 3 10 37 .189 17 .459 1 0 0 37 0 7 9-6 4-02:30
3/01/08 Dartmouth W 14-9 14 8 22 44 .318 25 .568 1 3 0 30 23 8 16-8 5-05:00
3/08/08 at Rutgers W 10-7 10 6 16 19 .526 15 .789 1 1 0 25 27 9 7-12 7-04:00
3/11/08 at Bucknell L 8-9 8 5 13 19 .421 14 .737 0 1 0 17 22 6 12-7 4-05:30
3/15/08 at Harvard L 3-12 3 2 5 16 .188 10 .625 0 0 0 20 18 5 5-13 3-02:30
3/21/08 Penn State L 2-7 2 2 4 26 .077 10 .385 0 0 0 21 18 12 6-7 4-02:30
3/29/08 Hobart L 4-12 4 3 7 30 .133 17 .567 0 1 0 37 28 15 10-10 6-05:00
4/01/08 at Vermont L 8-9 8 3 11 29 .276 0 .000 0 0 0 27 25 11 9-12 6-04:30
4/05/08 Georgetown L 8-10 8 5 13 31 .258 17 .548 0 1 0 44 26 9 14-8 6-05:00
4/12/08 Yale L 9-12 9 7 16 45 .200 19 .422 0 0 1 30 23 6 12-13 3-02:30
4/19/08 Loyola L 4-13 4 2 6 37 .108 16 .432 0 0 0 23 16 12 9-12 5-04:00
4/22/08 at Massachusetts W 10-9 10 5 15 31 .323 21 .677 1 1 0 24 17 4 11-10 5-04:00
4/26/08 at St. John's L 7-10 7 5 12 32 .219 14 .438 0 1 0 28 19 3 11-10 2-01:00
Fairfield 94-125 94 56 150 396 .237 195 .492 4 9 1 363 262 107 131-128 60-48:00
Opponents 125-94 125 67 192 447 .280 235 .526 8 15 0 425 239 89 128-131 43-36:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/08 at Providence 7-6 61:58 6 5.81 5 .455 1 0 19
3/01/08 Dartmouth 14-9 60:00 9 9.00 14 .609 1 0 34
3/08/08 at Rutgers 10-7 60:00 7 7.00 9 .563 1 0 32
3/11/08 at Bucknell 8-9 60:00 9 9.00 11 .550 0 1 39
3/15/08 at Harvard 3-12 60:00 12 12.00 15 .556 0 1 40
3/21/08 Penn State 2-7 60:00 7 7.00 6 .462 0 1 22
3/29/08 Hobart 4-12 60:00 12 12.00 10 .455 0 1 38
4/01/08 at Vermont 8-9 60:00 9 9.00 13 .591 0 1 0
4/05/08 Georgetown 8-10 60:00 10 10.00 12 .545 0 1 43
4/12/08 Yale 9-12 60:00 12 12.00 7 .368 0 1 27
4/19/08 Loyola 4-13 60:00 13 13.00 8 .381 0 1 37
4/22/08 at Massachusetts 10-9 60:00 9 9.00 8 .471 1 0 32
4/26/08 at St. John's 7-10 60:00 10 10.00 14 .583 0 1 48
Fairfield 94-125 781:58 125 9.59 132 .514 4 9 411
Opponents 125-94 781:58 94 7.21 120 .561 9 4 368

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/08 Providence L 6-7 6 2 8 19 .316 11 .579 0 0 0 32 0 0 6-9 4-03:00
3/01/08 at Dartmouth L 9-14 9 3 12 34 .265 23 .676 0 2 0 27 20 9 8-16 5-04:30
3/08/08 Rutgers L 7-10 7 2 9 32 .219 16 .500 0 1 0 29 26 9 12-7 2-01:00
3/11/08 Bucknell W 9-8 9 5 14 39 .231 20 .513 1 2 0 22 0 0 7-12 3-05:00
3/15/08 Harvard W 12-3 12 4 16 40 .300 27 .675 1 1 0 23 13 6 13-5 2-01:30
3/21/08 at Penn State W 7-2 7 3 10 22 .318 13 .591 1 1 0 26 22 3 7-6 3-02:30
3/29/08 at Hobart W 12-4 12 5 17 38 .316 22 .579 1 1 0 46 29 11 10-10 4-03:30
4/01/08 Vermont W 9-8 9 5 14 36 .250 0 .000 0 2 0 37 29 8 12-9 3-02:30
4/05/08 at Georgetown W 10-8 10 7 17 43 .233 22 .512 1 2 0 40 19 12 8-14 3-02:30
4/12/08 at Yale W 12-9 12 9 21 27 .444 19 .704 1 0 0 55 28 8 13-12 4-02:30
4/19/08 at Loyola W 13-4 13 9 22 37 .351 21 .568 1 1 0 34 24 6 12-9 1-00:30
4/22/08 Massachusetts L 9-10 9 5 14 32 .281 17 .531 0 2 0 23 14 8 10-11 4-03:00
4/26/08 St. John's W 10-7 10 8 18 48 .208 24 .500 1 0 0 31 15 9 10-11 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/08 Providence 6-7 61:58 7 6.78 10 .588 0 1 36
3/01/08 at Dartmouth 9-14 60:00 14 14.00 11 .440 0 1 44
3/08/08 Rutgers 7-10 60:00 10 10.00 5 .333 0 1 19
3/11/08 Bucknell 9-8 60:00 8 8.00 6 .429 1 0 20
3/15/08 Harvard 12-3 60:00 3 3.00 7 .700 1 0 16
3/21/08 at Penn State 7-2 60:00 2 2.00 8 .800 1 0 26
3/29/08 at Hobart 12-4 60:00 4 4.00 13 .765 1 0 30
4/01/08 Vermont 9-8 60:00 8 8.00 11 .579 1 0 0
4/05/08 at Georgetown 10-8 60:00 8 8.00 9 .529 1 0 31
4/12/08 at Yale 12-9 60:00 9 9.00 10 .526 1 0 45
4/19/08 at Loyola 13-4 60:00 4 4.00 12 .750 1 0 38
4/22/08 Massachusetts 9-10 60:00 10 10.00 11 .524 0 1 31
4/26/08 St. John's 10-7 60:00 7 7.00 7 .500 1 0 32
Opponents 125-94 781:58 94 7.21 120 .561 9 4 368
Fairfield 94-125 781:58 125 9.59 132 .514 4 9 411

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/08 at Providence W 7-6 3/2 37/19 17/11 37/32 0/0 9/6 16-18/14-24 4-02:30/4-03:00
3/01/08 Dartmouth W 14-9 8/3 44/34 25/23 30/27 23/20 16/8 14-19/14-21 5-05:00/5-04:30
3/08/08 at Rutgers W 10-7 6/2 19/32 15/16 25/29 27/26 7/12 11-20/13-18 7-04:00/2-01:00
3/11/08 at Bucknell L 8-9 5/5 19/39 14/20 17/22 22/0 12/7 12-21/19-20 4-05:30/3-05:00
3/15/08 at Harvard L 3-12 2/4 16/40 10/27 20/23 18/13 5/13 12-18/13-18 3-02:30/2-01:30
3/21/08 Penn State L 2-7 2/3 26/22 10/13 21/26 18/22 6/7 19-21/20-22 4-02:30/3-02:30
3/29/08 Hobart L 4-12 3/5 30/38 17/22 37/46 28/29 10/10 25-35/22-26 6-05:00/4-03:30
4/01/08 at Vermont L 8-9 3/5 29/36 0/0 27/37 25/29 9/12 28-33/23-28 6-04:30/3-02:30
4/05/08 Georgetown L 8-10 5/7 31/43 17/22 44/40 26/19 14/8 20-29/19-26 6-05:00/3-02:30
4/12/08 Yale L 9-12 7/9 45/27 19/19 30/55 23/28 12/13 16-24/20-25 3-02:30/4-02:30
4/19/08 Loyola L 4-13 2/9 37/37 16/21 23/34 16/24 9/12 19-20/20-25 5-04:00/1-00:30
4/22/08 at Massachusetts W 10-9 5/5 31/32 21/17 24/23 17/14 11/10 12-18/15-17 5-04:00/4-03:00
4/26/08 at St. John's L 7-10 5/8 32/48 14/24 28/31 19/15 11/10 16-19/21-21 2-01:00/5-04:30
Fairfield 94-125 56/67 396/447 195/235 363/425 262/239 131/128 220-295/233-291 60-48:00/43-36:30
Opponents 125-94 67/56 447/396 235/195 425/363 239/262 128/131 233-291/220-295 43-36:30/60-48:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Dartmouth (3/01/08)
GOALS 14 Dartmouth (3/01/08)
ASSISTS 8 Dartmouth (3/01/08)
SHOTS 45 Yale (4/12/08)
SHOTS ON GOAL 25 Dartmouth (3/01/08)
SAVES 15 Harvard (3/15/08)
GROUND BALLS 44 Georgetown (4/05/08)
TURNOVERS 28 Hobart (3/29/08)
CAUSED TURNOVERS 15 Hobart (3/29/08)
CLEARS 28 Vermont (4/01/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Travis Nelson Rutgers (3/08/08)
GOALS 4 Travis Nelson Rutgers (3/08/08)
ASSISTS 3 Travis Nelson Dartmouth (3/01/08)
SHOTS 9 Chris Ajemian Yale (4/12/08)
SHOTS ON GOAL 6 Chris Ajemian Yale (4/12/08)
SAVES 15 Joe Marra Harvard (3/15/08)
GROUND BALLS 7 Matt Scanlon Yale (4/12/08)
TURNOVERS 7 Chris Ajemian Rutgers (3/08/08)
CAUSED TURNOVERS 5 Matt Scanlon Hobart (3/29/08)

Copyright © 2025 Fairfield University Athletics