Skip To Main Content

Fairfield University Athletics

Fairfield University Stags
Nike Logo

2021-22 Women's Basketball Cumulative Statistics

Team Stats (25-7, 19-1)

Overall Team Statistics
Statistic Fairfield Opponents
Scoring
Total Points 2069 1823
Points Per Game 64.7 57.0
Scoring Margin 7.7 --
Shooting
FG: Made-Attempted 774-1832 681-1781
FG: Percentage .422 .382
FG: Per Game 24.2 21.3
3PT: Made-Attempted 188-548 215-719
3PT: Percentage .343 .299
3PT: Per Game 5.9 6.7
FT: Made-Attempted 333-441 246-358
FT: Percentage .755 .687
FT: Per Game 10.4 7.7
Rebounding
Total 1074 1111
Per Game 33.6 34.7
Margin -1.2 --
Assists
Total 454 390
Per Game 14.2 12.2
Turnovers
Total 375 511
Per Game 11.7 16.0
Margin 4.3 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 16.2 10.9
Steals
Total 256 179
Per Game 8.0 5.6
Blocks
Total 79 62
Per Game 2.5 1.9
Attendance
Total 8537 13682
Per Game 12-711 15-912

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lopez-Senechal, Lou 31 31 1057 34.1 231 515 .449 54 132 .409 88 110 .800 604 19.5 22 120 142 4.6 58 33 59 32 13
23 Cavanaugh, Callie 32 32 1042 32.6 134 294 .456 1 18 .056 38 54 .704 307 9.6 46 90 136 4.3 91 41 45 22 23
31 Lowery, Sydney 31 31 950 30.6 97 245 .396 30 84 .357 58 72 .806 282 9.1 36 77 113 3.6 40 43 47 48 3
41 Hernangomez, Andrea 31 31 968 31.2 108 267 .404 9 52 .173 22 38 .579 247 8.0 72 180 252 8.1 57 50 61 38 10
22 Hakes, Rachel 32 32 1141 35.7 72 153 .471 26 61 .426 68 81 .840 238 7.4 36 128 164 5.1 60 187 74 47 8
30 Lewis, Sam 32 3 574 17.9 73 207 .353 61 168 .363 18 22 .818 225 7.0 7 49 56 1.8 29 24 14 20 12
03 Brown, Janelle 31 0 358 11.5 36 84 .429 4 21 .190 35 50 .700 111 3.6 8 39 47 1.5 39 60 37 40 5
02 Rubino, Mimi 22 0 75 3.4 7 13 .538 1 5 .200 4 4 1.000 19 0.9 0 6 6 0.3 8 9 6 2 2
34 Tirado, Dayna 6 0 10 1.7 2 7 .286 0 1 .000 0 0 .000 4 0.7 0 2 2 0.3 2 0 0 0 1
25 Daleba, MacKenzie 18 0 37 2.1 5 15 .333 0 1 .000 1 6 .167 11 0.6 8 6 14 0.8 4 1 3 3 0
42 Martin, MacKenzie 28 0 182 6.5 8 25 .320 2 4 .500 0 2 .000 18 0.6 13 26 39 1.4 6 5 9 2 1
32 Carter, Jazmine 7 0 13 1.9 1 3 .333 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 4 0 0 0 0
33 Tatarian, Brooke 13 0 22 1.7 0 2 .000 0 0 .000 1 2 .500 1 0.1 1 4 5 0.4 6 0 3 0 1
55 Polansky, Jocelyn 9 0 21 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.2 1 1 2 2 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 56 94 2.9 0 0 15 0 0  
Total 32 6450 201.6 774 1832 .422 188 548 .343 333 441 .755 2069 64.66 289 785 1074 33.6 405 454 375 256 79
Opponents 32 6450 201.6 681 1781 .382 215 719 .299 246 358 .687 1823 56.97 336 775 1111 34.7 496 390 511 179 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lopez-Senechal, Lou 19 19 656 34.5 148 331 .447 32 85 .376 57 70 .814 385 20.3 14 74 88 4.6 32 25 1.3 36 18 10
23 Cavanaugh, Callie 20 20 644 32.2 81 182 .445 0 11 .000 24 36 .667 186 9.3 27 59 86 4.3 59 27 1.4 26 16 18
41 Hernangomez, Andrea 20 20 624 31.2 73 171 .427 8 34 .235 15 26 .577 169 8.5 57 106 163 8.2 32 31 1.6 41 25 9
31 Lowery, Sydney 19 19 563 29.6 56 136 .412 13 44 .295 28 35 .800 153 8.1 22 52 74 3.9 21 30 1.6 26 32 3
22 Hakes, Rachel 20 20 723 36.2 47 96 .490 18 41 .439 37 45 .822 149 7.5 25 76 101 5.1 36 106 5.3 41 29 7
30 Lewis, Sam 20 2 367 18.4 47 133 .353 40 107 .374 11 14 .786 145 7.3 4 36 40 2.0 16 16 0.8 8 12 12
03 Brown, Janelle 19 0 247 13.0 27 61 .443 3 15 .200 28 40 .700 85 4.5 8 24 32 1.7 27 42 2.2 27 28 2
02 Rubino, Mimi 13 0 45 3.5 5 9 .556 1 3 .333 2 2 1.000 13 1.0 0 4 4 0.3 4 5 0.4 3 1 0
32 Carter, Jazmine 5 0 8 1.6 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 4 0 0.0 0 0 0
25 Daleba, MacKenzie 10 0 17 1.7 2 7 .286 0 0 .000 1 6 .167 5 0.5 5 2 7 0.7 1 0 0.0 2 2 0
42 Martin, MacKenzie 18 0 122 6.8 5 14 .357 1 2 .500 0 2 .000 11 0.6 9 13 22 1.2 2 5 0.3 6 2 1
55 Polansky, Jocelyn 7 0 18 2.6 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.3 0 0 0.0 1 2 0
33 Tatarian, Brooke 8 0 10 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 6 0 0.0 3 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 34 58 2.9 0 0 0.0 9 0 0  
34 Tirado, Dayna 3 0 6 2.0 1 5 .200 0 1 .000 0 0 .000 2 0.7 0 2 2 0.7 0 0 0.0 0 0 1
Total 20 4050 202.5 492 1149 .428 116 344 .337 203 276 .736 1303 65.15 198 484 682 34.1 240 287 14.4 229 167 64
Opponents 20 4050 202.5 403 1084 .372 124 418 .297 140 199 .704 1070 53.50 207 457 664 33.2 303 233 11.7 328 102 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Lopez-Senechal, Lou 31 31 1057 231 515 .449 54 132 .409 88 110 .800 604 19.5
23 Cavanaugh, Callie 32 32 1042 134 294 .456 1 18 .056 38 54 .704 307 9.6
31 Lowery, Sydney 31 31 950 97 245 .396 30 84 .357 58 72 .806 282 9.1
41 Hernangomez, Andrea 31 31 968 108 267 .404 9 52 .173 22 38 .579 247 8.0
22 Hakes, Rachel 32 32 1141 72 153 .471 26 61 .426 68 81 .840 238 7.4
30 Lewis, Sam 32 3 574 73 207 .353 61 168 .363 18 22 .818 225 7.0
03 Brown, Janelle 31 0 358 36 84 .429 4 21 .190 35 50 .700 111 3.6
32 Carter, Jazmine 7 0 13 1 3 .333 0 0 .000 0 0 .000 2 0.3
25 Daleba, MacKenzie 18 0 37 5 15 .333 0 1 .000 1 6 .167 11 0.6
42 Martin, MacKenzie 28 0 182 8 25 .320 2 4 .500 0 2 .000 18 0.6
55 Polansky, Jocelyn 9 0 21 0 2 .000 0 1 .000 0 0 .000 0 0.0
02 Rubino, Mimi 22 0 75 7 13 .538 1 5 .200 4 4 1.000 19 0.9
33 Tatarian, Brooke 13 0 22 0 2 .000 0 0 .000 1 2 .500 1 0.1
34 Tirado, Dayna 6 0 10 2 7 .286 0 1 .000 0 0 .000 4 0.7
Total 32 6450 774 1832 .422 188 548 .343 333 441 .755 2069 64.66
Opponents 32 6450 681 1781 .382 215 719 .299 246 358 .687 1823 56.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Lopez-Senechal, Lou 31 34.1 .449 .409 .800 0.7 3.9 4.6 1.1 1.0 0.4 19.5
23 Cavanaugh, Callie 32 32.6 .456 .056 .704 1.4 2.8 4.3 1.3 0.7 0.7 9.6
31 Lowery, Sydney 31 30.6 .396 .357 .806 1.2 2.5 3.6 1.4 1.5 0.1 9.1
41 Hernangomez, Andrea 31 31.2 .404 .173 .579 2.3 5.8 8.1 1.6 1.2 0.3 8.0
22 Hakes, Rachel 32 35.7 .471 .426 .840 1.1 4.0 5.1 5.8 1.5 0.3 7.4
30 Lewis, Sam 32 17.9 .353 .363 .818 0.2 1.5 1.8 0.8 0.6 0.4 7.0
03 Brown, Janelle 31 11.5 .429 .190 .700 0.3 1.3 1.5 1.9 1.3 0.2 3.6
32 Carter, Jazmine 7 1.9 .333 .000 .000 0.1 0.1 0.3 0.0 0.0 0.0 0.3
25 Daleba, MacKenzie 18 2.1 .333 .000 .167 0.4 0.3 0.8 0.1 0.2 0.0 0.6
42 Martin, MacKenzie 28 6.5 .320 .500 .000 0.5 0.9 1.4 0.2 0.1 0.0 0.6
55 Polansky, Jocelyn 9 2.3 .000 .000 .000 0.1 0.1 0.2 0.1 0.2 0.0 0.0
02 Rubino, Mimi 22 3.4 .538 .200 1.000 0.0 0.3 0.3 0.4 0.1 0.1 0.9
33 Tatarian, Brooke 13 1.7 .000 .000 .500 0.1 0.3 0.4 0.0 0.0 0.1 0.1
34 Tirado, Dayna 6 1.7 .286 .000 .000 0.0 0.3 0.3 0.0 0.0 0.2 0.7
Total 32 201.6 .422 .343 .755 9.0 24.5 33.6 14.2 8.0 2.5 64.66
Opponents 32 201.6 .382 .299 .687 10.5 24.2 34.7 12.2 5.6 1.9 56.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brown 11/09/21 76-52 W 31-70 .443 5-11 .455 9-10 .900 15 31 46 46.0 6 20 12 0 12 76 76.0
at Rutgers 11/14/21 42-48 L 17-50 .340 1-15 .067 7-11 .636 8 24 32 39.0 13 7 15 0 6 42 59.0
vs Stetson 11/19/21 59-50 W 19-52 .365 5-20 .250 16-24 .667 9 31 40 39.3 13 11 15 1 8 59 59.0
at FGCU 11/20/21 61-83 L 22-52 .423 2-8 .250 15-18 .833 2 31 33 37.8 20 10 18 2 2 61 59.5
at Navy 11/23/21 76-52 W 32-65 .492 8-18 .444 4-5 .800 7 31 38 37.8 8 19 6 1 4 76 62.8
vs Yale 11/28/21 64-71 L 25-57 .439 9-24 .375 5-6 .833 6 22 28 36.2 13 15 12 1 4 64 63.0
at Massachusetts 12/01/21 61-74 L 23-65 .354 9-30 .300 6-7 .857 8 15 23 34.3 12 13 7 1 8 61 62.7
at Indiana 12/09/21 58-91 L 21-56 .375 2-9 .222 14-20 .700 3 16 19 32.4 27 8 12 2 8 58 62.1
vs Marist 12/18/21 57-52 W 20-54 .370 6-17 .353 11-13 .846 11 33 44 33.7 14 10 14 2 5 57 61.6
at Quinnipiac 12/20/21 66-62 W 24-66 .364 3-13 .231 15-20 .750 11 28 39 34.2 8 13 6 0 8 66 62.0
vs Iona 12/30/21 69-52 W 27-52 .519 7-20 .350 8-9 .889 10 28 38 34.5 11 16 14 3 5 69 62.6
at Rider 01/08/22 62-44 W 25-60 .417 7-21 .333 5-8 .625 8 22 30 34.2 4 14 3 6 7 62 62.6
at Niagara 01/13/22 81-64 W 32-61 .525 7-17 .412 10-15 .667 14 18 32 34.0 16 19 20 4 13 81 64.0
at Canisius 01/15/22 73-37 W 30-55 .545 2-11 .182 11-13 .846 10 25 35 34.1 9 18 10 2 10 73 64.6
vs Manhattan 01/20/22 70-55 W 27-65 .415 5-22 .227 11-13 .846 14 23 37 34.3 15 18 8 4 8 70 65.0
at Siena 01/22/22 56-69 L 19-51 .373 6-20 .300 12-15 .800 3 24 27 33.8 14 8 11 4 7 56 64.4
at Monmouth 01/24/22 61-54 W 23-55 .418 3-13 .231 12-16 .750 8 24 32 33.7 9 11 12 5 7 61 64.2
at Marist 01/27/22 59-39 W 23-54 .426 7-15 .467 6-10 .600 9 29 38 33.9 6 16 10 0 10 59 63.9
vs Saint Peter's 02/01/22 63-56 W 21-54 .389 4-8 .500 17-20 .850 10 20 30 33.7 13 12 11 3 10 63 63.9
vs Niagara 02/03/22 75-72 W 25-57 .439 9-19 .474 16-19 .842 16 18 34 33.8 18 17 19 5 11 75 64.5
vs Canisius 02/05/22 63-54 W 22-67 .328 8-25 .320 11-18 .611 11 21 32 33.7 9 14 10 3 10 63 64.4
at Iona 02/10/22 54-29 W 21-50 .420 7-17 .412 5-7 .714 6 27 33 33.6 15 15 11 8 12 54 63.9
vs Siena 02/12/22 64-58 W 25-57 .439 4-14 .286 10-15 .667 10 20 30 33.5 14 16 14 1 7 64 63.9
vs Quinnipiac 02/17/22 59-54 W 23-61 .377 4-18 .222 9-12 .750 6 29 35 33.5 12 17 12 3 4 59 63.7
vs Monmouth 02/24/22 75-52 W 30-61 .492 7-17 .412 8-11 .727 9 20 29 33.4 14 16 5 1 6 75 64.2
at Manhattan 02/26/22 75-63 W 31-58 .534 7-21 .333 6-11 .545 5 25 30 33.2 19 7 13 0 12 75 64.6
vs Rider 03/03/22 65-61 W 26-61 .426 8-20 .400 5-6 .833 15 21 36 33.3 6 18 9 0 4 65 64.6
at Saint Peter's 03/05/22 56-43 W 18-50 .360 5-16 .313 15-25 .600 12 29 41 33.6 14 12 17 10 11 56 64.3
vs Iona 03/09/22 69-56 W 21-51 .412 7-19 .368 20-21 .952 6 26 32 33.6 9 15 8 2 7 69 64.4
vs Niagara 03/11/22 75-38 W 29-60 .483 12-21 .571 5-6 .833 8 29 37 33.7 16 22 11 2 10 75 64.8
vs Manhattan 03/12/22 73-68 W 27-63 .429 9-20 .450 10-14 .714 13 23 36 33.7 9 18 8 3 9 73 65.1
at Texas 03/18/22 52-70 L 15-42 .357 3-9 .333 19-23 .826 6 22 28 33.6 19 9 22 0 11 52 64.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brown 11/09/21 52-76 L 21-57 .368 8-33 .242 2-5 .400 6 25 31 31.0 15 8 20 3 7 52 52.0
Rutgers 11/14/21 48-42 W 18-47 .383 4-15 .267 8-15 .533 9 29 38 34.5 20 10 18 6 12 48 50.0
Stetson 11/19/21 50-59 L 20-64 .313 4-27 .148 6-8 .750 9 20 29 32.7 21 8 15 0 9 50 50.0
FGCU 11/20/21 83-61 W 29-69 .420 14-45 .311 11-13 .846 5 27 32 32.5 16 18 8 1 9 83 58.3
Navy 11/23/21 52-76 L 20-65 .308 6-32 .188 6-7 .857 14 26 40 34.0 9 15 13 1 5 52 57.0
Yale 11/28/21 71-64 W 27-60 .450 8-25 .320 9-13 .692 13 27 40 35.0 13 18 14 1 3 71 59.3
Massachusetts 12/01/21 74-61 W 26-61 .426 14-30 .467 8-12 .667 20 35 55 37.9 7 20 19 2 4 74 61.4
Indiana 12/09/21 91-58 W 33-54 .611 4-12 .333 21-27 .778 9 35 44 38.6 23 11 19 7 6 91 65.1
Marist 12/18/21 52-57 L 18-57 .316 5-23 .217 11-14 .786 8 24 32 37.9 14 8 7 2 9 52 63.7
Quinnipiac 12/20/21 62-66 L 24-61 .393 9-22 .409 5-5 1.000 9 33 42 38.3 20 11 14 4 3 62 63.5
Iona 12/30/21 52-69 L 22-56 .393 4-19 .211 4-6 .667 8 15 23 36.9 14 9 11 0 5 52 62.5
Rider 01/08/22 44-62 L 17-49 .347 6-16 .375 4-4 1.000 9 27 36 36.8 10 13 18 1 2 44 60.9
Niagara 01/13/22 64-81 L 21-56 .375 9-28 .321 13-14 .929 14 17 31 36.4 22 18 24 1 11 64 61.2
Canisius 01/15/22 37-73 L 15-51 .294 5-19 .263 2-6 .333 12 15 27 35.7 11 10 18 2 3 37 59.4
Manhattan 01/20/22 55-70 L 20-59 .339 5-25 .200 10-12 .833 17 24 41 36.1 15 9 17 3 1 55 59.1
Siena 01/22/22 69-56 W 25-52 .481 11-22 .500 8-14 .571 6 29 35 36.0 16 20 12 1 8 69 59.8
Monmouth 01/24/22 54-61 L 23-57 .404 4-19 .211 4-5 .800 10 26 36 36.0 14 11 19 4 6 54 59.4
Marist 01/27/22 39-59 L 15-53 .283 7-29 .241 2-3 .667 9 23 32 35.8 7 12 15 2 7 39 58.3
Saint Peter's 02/01/22 56-63 L 22-53 .415 5-20 .250 7-8 .875 12 23 35 35.7 22 11 20 3 2 56 58.2
Niagara 02/03/22 72-75 L 25-55 .455 11-23 .478 11-19 .579 16 19 35 35.7 22 18 24 1 8 72 58.9
Canisius 02/05/22 54-63 L 22-51 .431 7-24 .292 3-5 .600 6 28 34 35.6 16 6 22 2 3 54 58.6
Iona 02/10/22 29-54 L 11-47 .234 3-15 .200 4-7 .571 10 23 33 35.5 9 8 18 0 4 29 57.3
Siena 02/12/22 58-64 L 21-50 .420 7-16 .438 9-15 .600 9 18 27 35.1 21 13 18 2 5 58 57.3
Quinnipiac 02/17/22 54-59 L 22-64 .344 5-20 .250 5-7 .714 10 30 40 35.3 17 12 13 3 5 54 57.2
Monmouth 02/24/22 52-75 L 18-50 .360 3-16 .188 13-20 .650 11 16 27 35.0 11 8 12 1 2 52 57.0
Manhattan 02/26/22 63-75 L 23-53 .434 5-15 .333 12-16 .750 6 23 29 34.8 16 11 17 2 8 63 57.2
Rider 03/03/22 61-65 L 22-53 .415 9-23 .391 8-9 .889 10 20 30 34.6 8 13 11 2 6 61 57.3
Saint Peter's 03/05/22 43-56 L 17-57 .298 4-24 .167 5-10 .500 15 24 39 34.8 18 12 18 2 4 43 56.8
Iona 03/09/22 56-69 L 22-57 .386 9-27 .333 3-5 .600 9 23 32 34.7 19 15 11 0 4 56 56.8
Niagara 03/11/22 38-75 L 12-48 .250 6-25 .240 8-15 .533 9 22 31 34.5 12 6 19 0 3 38 56.2
Manhattan 03/12/22 68-73 L 25-57 .439 10-20 .500 8-13 .615 11 26 37 34.6 17 12 13 1 4 68 56.5
Texas 03/18/22 70-52 W 25-58 .431 4-10 .400 16-26 .615 15 23 38 34.7 21 16 14 2 11 70 57.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brown 11/09/21 76-52 24 31-70/21-57 .443/.368 5-11/8-33 .455/.242 9-10/2-5 .900-.400 46/31 15 20/8 12/20 0/3 12/7 6/15
Rutgers 11/14/21 42-48 -6 17-50/18-47 .340/.383 1-15/4-15 .067/.267 7-11/8-15 .636-.533 32/38 -6 7/10 15/18 0/6 6/12 13/20
Stetson 11/19/21 59-50 9 19-52/20-64 .365/.313 5-20/4-27 .250/.148 16-24/6-8 .667-.750 40/29 11 11/8 15/15 1/0 8/9 13/21
FGCU 11/20/21 61-83 -22 22-52/29-69 .423/.420 2-8/14-45 .250/.311 15-18/11-13 .833-.846 33/32 1 10/18 18/8 2/1 2/9 20/16
Navy 11/23/21 76-52 24 32-65/20-65 .492/.308 8-18/6-32 .444/.188 4-5/6-7 .800-.857 38/40 -2 19/15 6/13 1/1 4/5 8/9
Yale 11/28/21 64-71 -7 25-57/27-60 .439/.450 9-24/8-25 .375/.320 5-6/9-13 .833-.692 28/40 -12 15/18 12/14 1/1 4/3 13/13
Massachusetts 12/01/21 61-74 -13 23-65/26-61 .354/.426 9-30/14-30 .300/.467 6-7/8-12 .857-.667 23/55 -32 13/20 7/19 1/2 8/4 12/7
Indiana 12/09/21 58-91 -33 21-56/33-54 .375/.611 2-9/4-12 .222/.333 14-20/21-27 .700-.778 19/44 -25 8/11 12/19 2/7 8/6 27/23
Marist 12/18/21 57-52 5 20-54/18-57 .370/.316 6-17/5-23 .353/.217 11-13/11-14 .846-.786 44/32 12 10/8 14/7 2/2 5/9 14/14
Quinnipiac 12/20/21 66-62 4 24-66/24-61 .364/.393 3-13/9-22 .231/.409 15-20/5-5 .750-1.000 39/42 -3 13/11 6/14 0/4 8/3 8/20
Iona 12/30/21 69-52 17 27-52/22-56 .519/.393 7-20/4-19 .350/.211 8-9/4-6 .889-.667 38/23 15 16/9 14/11 3/0 5/5 11/14
Rider 01/08/22 62-44 18 25-60/17-49 .417/.347 7-21/6-16 .333/.375 5-8/4-4 .625-1.000 30/36 -6 14/13 3/18 6/1 7/2 4/10
Niagara 01/13/22 81-64 17 32-61/21-56 .525/.375 7-17/9-28 .412/.321 10-15/13-14 .667-.929 32/31 1 19/18 20/24 4/1 13/11 16/22
Canisius 01/15/22 73-37 36 30-55/15-51 .545/.294 2-11/5-19 .182/.263 11-13/2-6 .846-.333 35/27 8 18/10 10/18 2/2 10/3 9/11
Manhattan 01/20/22 70-55 15 27-65/20-59 .415/.339 5-22/5-25 .227/.200 11-13/10-12 .846-.833 37/41 -4 18/9 8/17 4/3 8/1 15/15
Siena 01/22/22 56-69 -13 19-51/25-52 .373/.481 6-20/11-22 .300/.500 12-15/8-14 .800-.571 27/35 -8 8/20 11/12 4/1 7/8 14/16
Monmouth 01/24/22 61-54 7 23-55/23-57 .418/.404 3-13/4-19 .231/.211 12-16/4-5 .750-.800 32/36 -4 11/11 12/19 5/4 7/6 9/14
Marist 01/27/22 59-39 20 23-54/15-53 .426/.283 7-15/7-29 .467/.241 6-10/2-3 .600-.667 38/32 6 16/12 10/15 0/2 10/7 6/7
Saint Peter's 02/01/22 63-56 7 21-54/22-53 .389/.415 4-8/5-20 .500/.250 17-20/7-8 .850-.875 30/35 -5 12/11 11/20 3/3 10/2 13/22
Niagara 02/03/22 75-72 3 25-57/25-55 .439/.455 9-19/11-23 .474/.478 16-19/11-19 .842-.579 34/35 -1 17/18 19/24 5/1 11/8 18/22
Canisius 02/05/22 63-54 9 22-67/22-51 .328/.431 8-25/7-24 .320/.292 11-18/3-5 .611-.600 32/34 -2 14/6 10/22 3/2 10/3 9/16
Iona 02/10/22 54-29 25 21-50/11-47 .420/.234 7-17/3-15 .412/.200 5-7/4-7 .714-.571 33/33 0 15/8 11/18 8/0 12/4 15/9
Siena 02/12/22 64-58 6 25-57/21-50 .439/.420 4-14/7-16 .286/.438 10-15/9-15 .667-.600 30/27 3 16/13 14/18 1/2 7/5 14/21
Quinnipiac 02/17/22 59-54 5 23-61/22-64 .377/.344 4-18/5-20 .222/.250 9-12/5-7 .750-.714 35/40 -5 17/12 12/13 3/3 4/5 12/17
Monmouth 02/24/22 75-52 23 30-61/18-50 .492/.360 7-17/3-16 .412/.188 8-11/13-20 .727-.650 29/27 2 16/8 5/12 1/1 6/2 14/11
Manhattan 02/26/22 75-63 12 31-58/23-53 .534/.434 7-21/5-15 .333/.333 6-11/12-16 .545-.750 30/29 1 7/11 13/17 0/2 12/8 19/16
Rider 03/03/22 65-61 4 26-61/22-53 .426/.415 8-20/9-23 .400/.391 5-6/8-9 .833-.889 36/30 6 18/13 9/11 0/2 4/6 6/8
Saint Peter's 03/05/22 56-43 13 18-50/17-57 .360/.298 5-16/4-24 .313/.167 15-25/5-10 .600-.500 41/39 2 12/12 17/18 10/2 11/4 14/18
Iona 03/09/22 69-56 13 21-51/22-57 .412/.386 7-19/9-27 .368/.333 20-21/3-5 .952-.600 32/32 0 15/15 8/11 2/0 7/4 9/19
Niagara 03/11/22 75-38 37 29-60/12-48 .483/.250 12-21/6-25 .571/.240 5-6/8-15 .833-.533 37/31 6 22/6 11/19 2/0 10/3 16/12
Manhattan 03/12/22 73-68 5 27-63/25-57 .429/.439 9-20/10-20 .450/.500 10-14/8-13 .714-.615 36/37 -1 18/12 8/13 3/1 9/4 9/17
Texas 03/18/22 52-70 -18 15-42/25-58 .357/.431 3-9/4-10 .333/.400 19-23/16-26 .826-.615 28/38 -10 9/16 22/14 0/2 11/11 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Niagara (01/13/22)
FIELD GOALS MADE 32 Navy (11/23/21); Niagara (01/13/22)
FIELD GOAL ATTEMPTS 70 Brown (11/09/21)
3 PT FIELD GOALS MADE 12 Niagara (03/11/22)
3 PT FG ATTEMPTS 30 Massachusetts (12/01/21)
FREE THROWS MADE 20 Iona (03/09/22)
FREE THROW ATTEMPTS 25 Saint Peter's (03/05/22)
REBOUNDS 46 Brown (11/09/21)
ASSISTS 22 Niagara (03/11/22)
STEALS 13 Niagara (01/13/22)
BLOCKED SHOTS 10 Saint Peter's (03/05/22)
TURNOVERS 22 Texas (03/18/22)
FOULS 27 Indiana (12/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Lopez-Senechal,Lou Rider (03/03/22); Manhattan (02/26/22)
FIELD GOALS MADE 13 Lou Lopez-Senechal; Lopez-Senechal,Lou Navy (11/23/21); Manhattan (02/26/22)
FIELD GOAL ATTEMPTS 28 Lopez-Senechal,Lou Manhattan (03/12/22)
3 PT FIELD GOALS MADE 6 Lewis,Sam Iona (12/30/21)
3 PT FG ATTEMPTS 14 Lewis,Sam Canisius (02/05/22); Massachusetts (12/01/21)
FREE THROWS MADE 8 Lowery,Sydney Indiana (12/09/21)
FREE THROW ATTEMPTS 10 Lopez-Senechal,Lou; Brown,Janelle; Lou Lopez-Senechal Stetson (11/19/21); Canisius (02/05/22); Monmouth (01/24/22)
REBOUNDS 18 Hernangomez,Andrea Stetson (11/19/21)
ASSISTS 12 Hakes,Rachel Niagara (03/11/22)
STEALS 6 Hakes,Rachel Manhattan (01/20/22)
BLOCKED SHOTS 3 Cavanaugh,Callie Niagara (01/13/22); Saint Peter's (03/05/22)
TURNOVERS 9 Hakes,Rachel Texas (03/18/22)
FOULS 5 Cavanaugh,Callie; Hakes,Rachel; Rachel Hakes; Brown,Janelle Stetson (11/19/21); Niagara (02/03/22); FGCU (11/20/21); Indiana (12/09/21); Saint Peter's (03/05/22); Texas (03/18/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Lopez-Senechal, Lou 31 604 19.5
#23 Cavanaugh, Callie 32 307 9.6
#31 Lowery, Sydney 31 282 9.1
#41 Hernangomez, Andrea 31 247 8.0
#22 Hakes, Rachel 32 238 7.4
#30 Lewis, Sam 32 225 7.0
#03 Brown, Janelle 31 111 3.6
#02 Rubino, Mimi 22 19 0.9
#42 Martin, MacKenzie 28 18 0.6
#25 Daleba, MacKenzie 18 11 0.6
#34 Tirado, Dayna 6 4 0.7
#32 Carter, Jazmine 7 2 0.3
#33 Tatarian, Brooke 13 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Lopez-Senechal, Lou 31 231 515 .449 7.5 16.6
#23 Cavanaugh, Callie 32 134 294 .456 4.2 9.2
#41 Hernangomez, Andrea 31 108 267 .404 3.5 8.6
#31 Lowery, Sydney 31 97 245 .396 3.1 7.9
#30 Lewis, Sam 32 73 207 .353 2.3 6.5
#22 Hakes, Rachel 32 72 153 .471 2.3 4.8
#03 Brown, Janelle 31 36 84 .429 1.2 2.7
#42 Martin, MacKenzie 28 8 25 .320 0.3 0.9
#02 Rubino, Mimi 22 7 13 .538 0.3 0.6
#25 Daleba, MacKenzie 18 5 15 .333 0.3 0.8
#34 Tirado, Dayna 6 2 7 .286 0.3 1.2
#32 Carter, Jazmine 7 1 3 .333 0.1 0.4
#55 Polansky, Jocelyn 9 0 2 .000 0.0 0.2
#33 Tatarian, Brooke 13 0 2 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
