Skip To Main Content

Fairfield University Athletics

Fairfield University Stags
Nike Logo

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Watson, Griffin 1 Watson, Griffin .331 .914 39-32 136 37 45 11 0 5 26 71 .522 10 5 20 1 .392 2 2 10-13
9 Venuto, Matt 9 Venuto, Matt .327 .974 50-43 162 37 53 9 1 9 36 91 .562 14 10 22 5 .412 1 0 0-0
2 Becchetti, Mike 2 Becchetti, Mike .305 .929 52-52 210 50 64 18 2 8 32 110 .524 32 4 45 1 .405 1 4 2-4
16 Kelly, Colin 16 Kelly, Colin .294 .871 51-50 204 47 60 11 4 8 33 103 .505 18 7 40 3 .366 3 2 4-7
22 Zaffino, Matt 22 Zaffino, Matt .294 .886 49-49 194 35 57 15 1 10 57 104 .536 16 3 52 6 .350 4 0 5-9
19 Caruso, Mike 19 Caruso, Mike .274 .879 49-47 168 30 46 11 3 5 23 78 .464 26 16 29 3 .415 2 2 2-2
24 Bergevin, Matt 24 Bergevin, Matt .264 .860 52-51 197 41 52 13 0 10 44 95 .482 35 3 54 1 .378 3 0 1-2
7 Handal, Mike 7 Handal, Mike .500 2.500 1-1 2 1 1 0 0 1 1 4 2.000 0 0 1 0 .500 0 0 0-0
6 Sturino, Nick 6 Sturino, Nick .333 1.134 13-1 12 5 4 1 0 1 4 8 .667 2 1 2 0 .467 0 0 1-1
10 Catalano, Paul 10 Catalano, Paul .316 .842 32-19 79 14 25 5 0 2 20 36 .456 6 3 21 0 .386 0 0 2-4
15 Strollo, Ryan 15 Strollo, Ryan .300 .885 32-32 110 22 33 9 0 3 25 51 .464 22 1 28 0 .421 0 1 6-12
3 Leonzi, Ray 3 Leonzi, Ray .300 .717 17-1 10 2 3 0 0 0 1 3 .300 2 0 0 1 .417 0 0 1-1
8 Pagliarini, Charlie 8 Pagliarini, Charlie .268 1.073 33-33 123 37 33 5 1 13 27 79 .642 31 5 35 0 .431 1 0 1-2
31 Hibbard, Ethan 31 Hibbard, Ethan .250 .500 9-0 8 0 2 0 0 0 2 2 .250 0 0 1 0 .250 0 0 0-0
26 Donofrio, AJ 26 Donofrio, AJ .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
18 Berta, Evan 18 Berta, Evan .237 .623 38-32 114 20 27 2 1 0 11 31 .272 13 7 21 0 .351 0 4 5-9
29 Brancato, Giacomo 29 Brancato, Giacomo .214 .481 8-2 14 3 3 0 0 0 0 3 .214 1 0 5 0 .267 0 0 0-0
23 Ferrara, Dean 23 Ferrara, Dean .203 .493 29-19 64 7 13 1 0 0 7 14 .219 6 1 16 0 .274 2 1 1-1
20 Kipp, Tyler 20 Kipp, Tyler .179 .379 19-4 28 2 5 0 0 0 1 5 .179 1 0 6 0 .200 1 0 0-0
Totals .287 .866 52-52 1839 390 527 111 13 75 350 889 .483 235 66 399 21 .383 20 16 41-67
Opponents .264 .785 52-52 1770 320 467 93 8 58 300 750 .424 220 59 422 26 .361 19 23 59-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Sansone, Michael 14Sansone, Michael 4.48 .89 5-2 11-11 0 0-0 0 68.1 49 35 34 12 78 12 1 12 250 .196 2 3 0 2 1
41 Noviello, Jake 41Noviello, Jake 5.80 1.64 3-2 13-13 1 1-0 0 59.0 61 40 38 36 40 10 1 8 225 .271 6 10 0 3 4
12 Cafaro, Bryson 12Cafaro, Bryson 6.26 1.39 6-2 14-9 0 0-0 0 54.2 55 41 38 21 56 11 1 11 209 .263 0 4 0 4 6
35 Marella, Mike 35Marella, Mike 2.19 1.38 1-0 11-1 0 0-0 0 12.1 8 4 3 9 11 3 0 2 44 .182 0 0 0 1 0
32 Baker, Bowen 32Baker, Bowen 3.38 1.69 1-0 15-2 0 0-0 0 21.1 18 8 8 18 19 3 0 1 75 .240 3 0 0 2 2
21 Smeltzer, Grant 21Smeltzer, Grant 3.66 1.63 0-0 11-3 0 0-0 0 19.2 19 12 8 13 7 3 1 1 73 .260 5 6 0 0 0
30 Erbeck, Jack 30Erbeck, Jack 5.03 1.59 4-1 23-1 0 0-0 1 34.0 34 25 19 20 45 8 0 4 132 .258 5 5 0 1 1
34 McVeigh, Colin 34McVeigh, Colin 5.06 1.60 2-3 22-4 0 0-0 5 48.0 56 32 27 21 55 6 1 5 191 .293 5 8 0 2 1
4 Grabek, Nick 4Grabek, Nick 5.46 1.39 4-1 17-0 0 0-0 3 28.0 28 20 17 11 16 4 0 5 106 .264 1 5 0 0 2
36 Hebner, Jason 36Hebner, Jason 5.95 1.68 2-2 23-0 0 0-0 1 19.2 22 14 13 11 19 5 0 0 74 .297 3 6 0 0 2
37 Anderson, Jack 37Anderson, Jack 6.11 2.15 0-1 14-3 0 0-0 1 17.2 23 15 12 15 18 4 0 0 71 .324 4 2 0 1 0
33 Ostensen, Peter 33Ostensen, Peter 6.28 1.44 3-5 24-4 0 0-0 2 43.0 53 38 30 9 26 11 1 8 181 .293 3 5 0 2 3
13 Fitzgerald, Billy 13Fitzgerald, Billy 6.43 2.43 0-0 6-1 0 0-0 0 7.0 11 5 5 6 4 3 0 0 31 .355 1 0 0 0 0
42 Tolis, Emmett 42Tolis, Emmett 9.14 1.75 0-2 18-0 0 0-0 1 21.2 24 24 22 14 22 9 2 1 90 .267 2 4 0 1 1
27 Buckley, Bo 27Buckley, Bo 12.27 1.91 0-0 4-0 0 0-0 0 3.2 3 5 5 4 5 1 0 0 13 .231 1 1 0 0 0
5 5 55 27.00 4.50 0-0 1-0 0 0-0 0 0.2 3 2 2 0 1 0 0 0 5 .600 0 0 0 0 0  
Totals 5.47 1.50 31-21 227-52 1 1 14 458.2 467 320 279 220 422 93 8 58 1770 .264 41 59 0 19 23
Opponents 6.44 1.67 21-31 194-52 0 0 6 457.1 527 390 327 235 399 111 13 75 1839 .287 53 66 5 20 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Strollo, Ryan 15 Strollo, Ryan 77 75 2 0 1.000 1 0 0 0 0
18 Berta, Evan 18 Berta, Evan 59 56 3 0 1.000 0 0 0 0 0
10 Catalano, Paul 10 Catalano, Paul 50 50 0 0 1.000 0 0 0 0 0
4 Grabek, Nick 4 Grabek, Nick 14 3 11 0 1.000 0 3 1 0 0
12 Cafaro, Bryson 12 Cafaro, Bryson 13 6 7 0 1.000 0 2 1 0 0
31 Hibbard, Ethan 31 Hibbard, Ethan 11 11 0 0 1.000 0 0 0 1 0
42 Tolis, Emmett 42 Tolis, Emmett 7 5 2 0 1.000 0 3 1 0 0
29 Brancato, Giacomo 29 Brancato, Giacomo 4 4 0 0 1.000 0 0 0 0 0
6 Sturino, Nick 6 Sturino, Nick 4 3 1 0 1.000 1 0 0 0 0
3 Leonzi, Ray 3 Leonzi, Ray 3 3 0 0 1.000 0 0 0 0 0
34 McVeigh, Colin 34 McVeigh, Colin 3 1 2 0 1.000 0 5 4 0 0
21 Smeltzer, Grant 21 Smeltzer, Grant 2 2 0 0 1.000 0 6 1 0 0
26 Donofrio, AJ 26 Donofrio, AJ 2 2 0 0 1.000 0 0 0 0 0
36 Hebner, Jason 36 Hebner, Jason 2 0 2 0 1.000 0 5 2 0 0
13 Fitzgerald, Billy 13 Fitzgerald, Billy 1 0 1 0 1.000 0 3 1 0 0
19 Caruso, Mike 19 Caruso, Mike 380 353 25 2 .995 2 45 13 6 0
9 Venuto, Matt 9 Venuto, Matt 80 74 5 1 .988 1 13 2 2 0
1 Watson, Griffin 1 Watson, Griffin 58 44 13 1 .983 5 0 0 0 0
24 Bergevin, Matt 24 Bergevin, Matt 407 366 33 8 .980 33 0 0 0 0
22 Zaffino, Matt 22 Zaffino, Matt 89 81 5 3 .966 1 0 0 0 0
2 Becchetti, Mike 2 Becchetti, Mike 231 103 120 8 .965 26 0 0 0 0
41 Noviello, Jake 41 Noviello, Jake 15 7 7 1 .933 0 11 3 0 0
8 Pagliarini, Charlie 8 Pagliarini, Charlie 102 40 55 7 .931 4 0 0 0 0
16 Kelly, Colin 16 Kelly, Colin 204 67 122 15 .926 26 0 0 0 0
14 Sansone, Michael 14 Sansone, Michael 11 3 7 1 .909 0 2 2 0 0
23 Ferrara, Dean 23 Ferrara, Dean 49 12 31 6 .878 3 0 0 0 0
33 Ostensen, Peter 33 Ostensen, Peter 14 3 9 2 .857 0 5 1 0 0
30 Erbeck, Jack 30 Erbeck, Jack 4 1 2 1 .750 0 6 1 0 0
32 Baker, Bowen 32 Baker, Bowen 4 1 2 1 .750 1 5 0 0 0
35 Marella, Mike 35 Marella, Mike 2 0 1 1 .500 0 0 0 0 0
37 Anderson, Jack 37 Anderson, Jack 1 0 0 1 .000 0 3 1 0 0
20 Kipp, Tyler 20 Kipp, Tyler 0 0 0 0 .000 0 0 0 0 0
27 Buckley, Bo 27 Buckley, Bo 0 0 0 0 .000 0 0 0 0 0
5 5 5 5 0 0 0 0 .000 0 0 0 0 0  
7 Handal, Mike 7 Handal, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 1903 1376 468 59 .969 41 117 34 9 0
Opponents 1900 1372 456 72 .962 31 82 50 23 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Donofrio, AJ 26Donofrio, AJ .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
31 Hibbard, Ethan 31Hibbard, Ethan .500 1.000 3-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
9 Venuto, Matt 9Venuto, Matt .389 1.188 21-17 72 24 28 5 0 7 23 54 .750 5 2 10 0 .438 1 0 0-0
10 Catalano, Paul 10Catalano, Paul .380 1.026 16-12 50 10 19 4 0 2 18 29 .580 4 2 13 0 .446 0 0 2-4
16 Kelly, Colin 16Kelly, Colin .362 1.121 22-21 94 30 34 7 4 5 17 64 .681 10 4 14 0 .440 1 0 3-4
23 Ferrara, Dean 23Ferrara, Dean .360 .793 11-6 25 4 9 1 0 0 4 10 .400 2 0 8 0 .393 1 0 1-1
1 Watson, Griffin 1Watson, Griffin .350 1.005 21-20 80 24 28 6 0 4 17 46 .575 7 5 10 1 .430 1 0 6-7
15 Strollo, Ryan 15Strollo, Ryan .333 1.110 11-11 39 10 13 3 0 3 14 25 .641 9 1 10 0 .469 0 1 2-4
3 Leonzi, Ray 3Leonzi, Ray .333 .762 10-0 6 2 2 0 0 0 1 2 .333 1 0 0 0 .429 0 0 0-0
8 Pagliarini, Charlie 8Pagliarini, Charlie .324 1.274 17-17 68 23 22 1 1 10 18 55 .809 15 3 21 0 .465 0 0 1-1
2 Becchetti, Mike 2Becchetti, Mike .306 .951 23-23 98 26 30 10 2 3 15 53 .541 16 2 21 0 .410 1 2 0-0
22 Zaffino, Matt 22Zaffino, Matt .305 .936 22-22 95 22 29 10 1 5 29 56 .589 6 0 25 1 .347 0 0 2-2
19 Caruso, Mike 19Caruso, Mike .295 .968 23-23 88 20 26 4 2 5 17 49 .557 13 5 10 0 .411 1 0 2-2
24 Bergevin, Matt 24Bergevin, Matt .261 .905 23-22 88 22 23 5 0 6 26 46 .523 18 1 20 1 .382 3 0 1-1
20 Kipp, Tyler 20Kipp, Tyler .222 .444 7-0 9 1 2 0 0 0 0 2 .222 0 0 2 0 .222 0 0 0-0
6 Sturino, Nick 6Sturino, Nick .222 .856 6-1 9 4 2 0 0 1 3 5 .556 0 1 2 0 .300 0 0 1-1
18 Berta, Evan 18Berta, Evan .174 .541 14-12 46 8 8 1 0 0 4 9 .196 5 7 10 0 .345 0 3 3-6
Totals .318 .993 23-23 871 230 277 57 10 51 207 507 .582 111 33 178 3 .411 9 6 24-33
Opponents .244 .725 23-23 780 131 190 36 2 24 120 302 .387 94 22 189 10 .338 8 12 18-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Fitzgerald, Billy 13Fitzgerald, Billy 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
27 Buckley, Bo 27Buckley, Bo 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
35 Marella, Mike 35Marella, Mike 3.37 .91 0-0 3-0 0 0-0 0 2.2 2 1 1 0 3 1 0 1 11 .182 0 0 0 0 0
32 Baker, Bowen 32Baker, Bowen 3.38 1.18 0-0 4-0 0 0-0 0 5.1 3 2 2 3 4 1 0 0 16 .188 1 0 0 2 0
34 McVeigh, Colin 34McVeigh, Colin 3.97 1.62 2-0 11-0 0 0-0 3 22.2 26 12 10 10 24 0 0 0 89 .292 2 5 0 1 1
12 Cafaro, Bryson 12Cafaro, Bryson 4.15 1.18 6-0 8-7 0 0-0 0 43.1 34 20 20 17 42 7 1 7 154 .221 0 3 0 3 5
41 Noviello, Jake 41Noviello, Jake 4.43 1.49 3-0 8-8 1 1-0 0 40.2 35 21 20 25 26 4 1 1 149 .235 5 5 0 1 3
14 Sansone, Michael 14Sansone, Michael 4.65 .84 3-0 5-5 0 0-0 0 31.0 22 17 16 4 36 6 0 7 114 .193 0 1 0 0 0
42 Tolis, Emmett 42Tolis, Emmett 4.70 1.67 0-1 6-0 0 0-0 0 7.2 7 6 4 5 8 3 0 0 32 .219 1 0 0 0 0
36 Hebner, Jason 36Hebner, Jason 4.91 1.41 1-1 9-0 0 0-0 1 7.1 7 4 4 3 7 4 0 0 26 .269 0 2 0 0 1
4 Grabek, Nick 4Grabek, Nick 6.10 1.29 1-0 7-0 0 0-0 1 10.1 7 7 7 6 5 0 0 2 35 .200 0 3 0 0 1
33 Ostensen, Peter 33Ostensen, Peter 6.19 1.56 1-2 10-1 0 0-0 1 16.0 20 17 11 5 9 3 0 4 73 .274 3 1 0 0 1
30 Erbeck, Jack 30Erbeck, Jack 6.55 2.00 1-1 8-0 0 0-0 0 11.0 14 13 8 8 15 5 0 2 46 .304 1 1 0 0 0
37 Anderson, Jack 37Anderson, Jack 8.53 2.79 0-0 4-2 0 0-0 0 6.1 10 8 6 7 6 2 0 0 24 .417 3 0 0 1 0
21 Smeltzer, Grant 21Smeltzer, Grant 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 2 1 1 0 0 0 5 .400 0 1 0 0 0
Totals 4.82 1.37 18-5 86-23 1 1 6 207.1 190 131 111 94 189 36 2 24 780 .244 16 22 0 8 12
Opponents 8.76 1.92 5-18 76-23 0 0 1 202.1 277 230 197 111 178 57 10 51 871 .318 21 33 4 9 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Strollo, Ryan 15 Strollo, Ryan 33 32 1 0 1.000 0 0 0 0 0
22 Zaffino, Matt 22 Zaffino, Matt 33 31 2 0 1.000 1 0 0 0 0
10 Catalano, Paul 10 Catalano, Paul 30 30 0 0 1.000 0 0 0 0 0
1 Watson, Griffin 1 Watson, Griffin 25 19 6 0 1.000 0 0 0 0 0
18 Berta, Evan 18 Berta, Evan 25 24 1 0 1.000 0 0 0 0 0
12 Cafaro, Bryson 12 Cafaro, Bryson 12 6 6 0 1.000 0 2 1 0 0
41 Noviello, Jake 41 Noviello, Jake 8 5 3 0 1.000 0 5 3 0 0
33 Ostensen, Peter 33 Ostensen, Peter 7 3 4 0 1.000 0 1 0 0 0
31 Hibbard, Ethan 31 Hibbard, Ethan 6 6 0 0 1.000 0 0 0 1 0
4 Grabek, Nick 4 Grabek, Nick 6 2 4 0 1.000 0 2 0 0 0
9 Venuto, Matt 9 Venuto, Matt 6 5 1 0 1.000 1 0 0 0 0
26 Donofrio, AJ 26 Donofrio, AJ 2 2 0 0 1.000 0 0 0 0 0
34 McVeigh, Colin 34 McVeigh, Colin 2 0 2 0 1.000 0 1 0 0 0
36 Hebner, Jason 36 Hebner, Jason 2 0 2 0 1.000 0 1 2 0 0
42 Tolis, Emmett 42 Tolis, Emmett 2 1 1 0 1.000 0 0 1 0 0
6 Sturino, Nick 6 Sturino, Nick 2 2 0 0 1.000 0 0 0 0 0
3 Leonzi, Ray 3 Leonzi, Ray 1 1 0 0 1.000 0 0 0 0 0
35 Marella, Mike 35 Marella, Mike 1 0 1 0 1.000 0 0 0 0 0
19 Caruso, Mike 19 Caruso, Mike 198 185 12 1 .995 1 18 6 4 0
24 Bergevin, Matt 24 Bergevin, Matt 185 163 18 4 .978 15 0 0 0 0
2 Becchetti, Mike 2 Becchetti, Mike 102 44 53 5 .951 13 0 0 0 0
8 Pagliarini, Charlie 8 Pagliarini, Charlie 49 21 24 4 .918 2 0 0 0 0
16 Kelly, Colin 16 Kelly, Colin 85 34 43 8 .906 13 0 0 0 0
23 Ferrara, Dean 23 Ferrara, Dean 15 4 8 3 .800 0 0 0 0 0
14 Sansone, Michael 14 Sansone, Michael 4 2 1 1 .750 0 1 0 0 0
30 Erbeck, Jack 30 Erbeck, Jack 1 0 0 1 .000 0 1 0 0 0
13 Fitzgerald, Billy 13 Fitzgerald, Billy 0 0 0 0 .000 0 0 0 0 0
20 Kipp, Tyler 20 Kipp, Tyler 0 0 0 0 .000 0 0 0 0 0
21 Smeltzer, Grant 21 Smeltzer, Grant 0 0 0 0 .000 0 1 0 0 0
27 Buckley, Bo 27 Buckley, Bo 0 0 0 0 .000 0 0 0 0 0
32 Baker, Bowen 32 Baker, Bowen 0 0 0 0 .000 0 2 0 0 0
37 Anderson, Jack 37 Anderson, Jack 0 0 0 0 .000 0 1 1 0 0
Totals 842 622 193 27 .968 46 36 14 5 0
Opponents 823 607 181 35 .957 15 48 17 15 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at Elon W 6-3 38 6 12 5 3 0 1 1 0 1 0 1 0 0 1 14 27 7 0 .316
2/19/2022 at Elon W 5-3 37 5 9 4 2 0 1 2 2 0 0 2 0 0 0 7 27 16 1 .243
2/20/2022 at Elon L 4-7 34 4 6 4 3 0 1 1 0 0 0 1 0 0 1 8 24 6 1 .176
2/25/2022 at Kennesaw State L 5-6 33 5 8 3 0 0 0 4 0 0 0 1 1 2 0 8 25 8 1 .242
2/26/2022 at Kennesaw State L 1-9 23 1 6 1 2 0 0 4 0 1 1 0 2 0 0 6 18 5 0 .261
2/26/2022 at Kennesaw State L 3-4 34 3 7 3 0 0 1 3 0 1 0 1 0 0 0 13 24 13 1 .206
3/4/2022 at Saint Joseph's W 7-2 37 7 12 7 5 0 0 1 0 1 1 4 1 0 1 6 27 5 1 .324
3/5/2022 at Saint Joseph's L 6-7 37 6 9 6 5 0 1 2 0 0 0 0 0 1 0 8 24 12 2 .243
3/6/2022 at Saint Joseph's L 4-11 33 4 9 4 1 1 0 4 0 0 0 0 0 2 0 5 24 10 0 .273
3/11/2022 at FGCU L 3-8 32 3 6 3 0 0 0 2 0 0 2 0 0 0 1 11 24 10 0 .188
3/13/2022 at FGCU W 7-6 35 7 9 6 2 0 1 6 0 1 0 0 1 0 0 11 27 8 1 .257
3/13/2022 at FGCU L 4-14 26 4 2 4 0 0 1 4 0 0 1 0 0 0 1 8 21 7 0 .077
3/15/2022 vs Bradley W 7-5 36 7 11 5 2 0 0 6 0 1 2 0 0 0 1 11 27 8 0 .306
3/16/2022 vs Dartmouth W 7-3 32 7 9 7 2 0 0 3 0 1 0 6 0 1 0 6 27 10 1 .281
3/18/2022 at North Dakota State L 2-8 28 2 7 1 1 0 0 5 0 1 2 0 0 1 3 7 24 10 0 .250
3/19/2022 vs North Dakota State L 1-5 23 1 2 1 1 0 1 0 0 0 0 1 0 0 0 3 21 5 1 .087
3/19/2022 North Dakota State L 9-12 36 9 12 9 1 0 2 3 0 0 0 0 1 0 1 7 27 7 5 .333
3/25/2022 at Marist W 13-10 49 13 17 11 5 0 2 3 0 0 0 1 2 0 0 13 33 11 2 .347
3/26/2022 at Marist L 4-8 35 4 8 4 2 0 0 6 0 2 0 0 0 0 0 9 24 10 2 .229
3/27/2022 at Marist W 7-4 34 7 8 7 0 0 1 4 0 1 2 3 0 1 0 10 27 7 0 .235
3/29/2022 Hartford W 8-2 29 8 7 6 1 0 1 9 0 1 0 1 0 0 1 3 27 14 0 .241
3/30/2022 Central Connecticut W 4-3 30 4 7 4 1 0 1 6 0 2 1 0 1 1 1 4 30 10 0 .233
4/2/2022 Niagara W 5-2 33 5 9 5 3 0 1 4 0 2 0 1 0 1 0 4 27 6 0 .273
4/2/2022 Niagara W 11-5 35 11 11 9 4 0 1 5 0 2 0 1 1 0 0 12 27 2 1 .314
4/3/2022 Niagara W 4-2 28 4 5 4 0 0 1 4 0 0 1 1 0 1 0 10 27 9 2 .179
4/5/2022 at St. John's W 11-5 43 11 15 11 3 0 2 7 0 0 0 0 1 0 0 10 27 8 1 .349
4/8/2022 at Rider W 17-2 45 17 21 17 4 1 5 8 0 2 0 2 0 1 0 9 27 12 1 .467
4/9/2022 at Rider L 3-4 40 3 5 3 0 0 2 4 0 0 1 0 0 0 0 10 34 13 0 .125
4/10/2022 at Rider L 7-14 33 7 7 5 2 0 2 3 0 2 0 1 0 0 2 7 24 6 1 .212
4/12/2022 Sacred Heart W 5-4 27 5 6 3 0 0 1 5 0 0 1 1 0 0 1 7 27 9 1 .222
4/14/2022 at Manhattan W 12-4 43 12 15 11 4 1 0 7 0 1 0 2 0 1 0 6 27 15 1 .349
4/15/2022 at Manhattan W 12-3 42 12 17 12 4 2 3 8 0 0 2 1 0 0 0 10 27 10 0 .405
4/16/2022 at Manhattan W 5-2 33 5 7 5 2 1 3 4 0 0 0 1 1 0 0 9 27 10 0 .212
4/19/2022 Hofstra L 3-9 32 3 7 2 3 0 1 6 0 0 0 2 1 0 0 8 27 13 4 .219
4/20/2022 at Fordham W 6-5 36 6 8 5 0 0 1 3 0 0 0 1 0 0 1 5 27 7 5 .222
4/22/2022 Saint Peter's W 16-4 44 16 19 16 3 1 3 4 0 0 0 3 0 0 0 5 27 8 1 .432
4/23/2022 Saint Peter's W 18-17 44 18 17 15 1 2 5 3 0 2 0 1 0 0 0 3 27 5 2 .386
4/24/2022 Saint Peter's W 10-0 31 10 13 10 5 0 1 3 0 1 0 1 1 0 0 2 21 3 0 .419
4/27/2022 Stony Brook W 9-2 34 9 13 8 3 0 1 9 0 0 1 2 0 1 0 6 27 9 2 .382
4/28/2022 at Sacred Heart L 6-11 37 6 10 6 2 0 2 4 0 2 0 1 0 0 0 7 24 6 0 .270
5/3/2022 UMass L 7-10 38 7 13 7 6 1 0 5 0 2 1 3 0 0 1 11 27 13 2 .342
5/8/2022 Monmouth W 6-5 40 6 11 6 2 0 2 2 1 1 0 1 0 1 1 10 33 9 0 .275
5/8/2022 Monmouth L 1-3 30 1 5 1 0 0 0 2 0 0 1 0 1 0 0 5 27 9 2 .167
5/12/2022 at Quinnipiac W 10-8 39 10 12 8 3 1 3 1 0 0 0 0 0 0 0 5 27 10 3 .308
5/13/2022 at Quinnipiac W 13-3 43 13 15 8 3 0 2 6 0 4 0 0 0 2 0 12 27 10 3 .349
5/14/2022 at Quinnipiac L 13-16 39 13 12 11 3 0 1 9 0 1 0 4 0 1 0 8 24 6 1 .308
5/17/2022 Sacred Heart W 3-2 25 3 2 1 0 0 1 7 0 1 1 2 0 0 0 8 27 16 0 .080
5/19/2022 Siena W 9-3 38 9 15 9 5 0 3 3 0 0 1 4 0 0 0 6 27 2 1 .395
5/20/2022 Siena W 15-4 35 15 10 12 1 0 4 12 0 1 0 3 0 0 0 9 27 11 3 .286
5/21/2022 Siena W 19-8 38 19 18 18 1 1 6 6 0 2 1 2 0 0 0 4 24 9 1 .474
5/26/2022 vs Rider L 3-4 37 3 7 3 1 1 0 6 1 0 2 2 1 1 2 7 36 13 2 .189
5/27/2022 vs Niagara University L 14-19 46 14 19 14 4 0 3 6 0 1 1 1 0 1 1 6 30 10 0 .413
Total 390-320 1839 390 527 350 111 13 75 235 4 41 26 66 16 20 21 399 1376 468 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at Elon W 6-3 9.0 4 3 3 3 13 1 0 2 0 0 0 0 1 0 1 3.00
2/19/2022 at Elon W 5-3 9.0 6 3 3 3 2 2 0 1 0 0 3 0 2 0 1 3.00
2/20/2022 at Elon L 4-7 8.0 10 7 7 12 10 3 0 1 1 0 1 0 2 1 0 7.88
2/25/2022 at Kennesaw State L 5-6 8.1 10 6 5 1 5 3 0 0 2 0 1 0 2 2 0 5.40
2/26/2022 at Kennesaw State L 1-9 6.0 14 9 8 3 6 6 0 1 3 0 1 1 2 3 0 12.00
2/26/2022 at Kennesaw State L 3-4 8.0 11 4 4 2 5 3 0 0 0 0 1 0 2 4 0 4.50
3/4/2022 at Saint Joseph's W 7-2 9.0 5 2 2 1 9 0 1 0 0 0 1 0 3 4 1 2.00
3/5/2022 at Saint Joseph's L 6-7 8.0 9 7 6 5 9 1 0 3 1 0 0 0 3 5 0 6.75
3/6/2022 at Saint Joseph's L 4-11 8.0 16 11 11 4 5 2 0 3 0 0 0 0 3 6 0 12.38
3/11/2022 at FGCU L 3-8 8.0 10 8 8 2 11 2 0 1 0 0 2 0 3 7 0 9.00
3/13/2022 at FGCU W 7-6 9.0 10 6 5 3 9 2 0 3 0 0 2 0 4 7 1 5.00
3/13/2022 at FGCU L 4-14 7.0 12 14 14 9 6 5 0 1 3 0 2 0 4 8 0 18.00
3/15/2022 vs Bradley W 7-5 9.0 13 5 5 5 12 2 0 0 0 0 5 0 5 8 1 5.00
3/16/2022 vs Dartmouth W 7-3 9.0 8 3 2 2 8 1 0 1 3 0 2 0 6 8 0 2.00
3/18/2022 at North Dakota State L 2-8 8.0 11 8 8 1 8 2 0 3 1 0 1 0 6 9 0 9.00
3/19/2022 vs North Dakota State L 1-5 7.0 5 5 3 5 10 0 0 1 1 0 1 0 6 10 0 3.86
3/19/2022 North Dakota State L 9-12 9.0 12 12 6 7 8 0 1 2 1 0 2 0 6 11 0 6.00
3/25/2022 at Marist W 13-10 11.0 14 10 6 5 9 2 0 0 3 0 1 0 7 11 0 4.91
3/26/2022 at Marist L 4-8 8.0 10 8 5 5 5 2 0 0 1 0 3 0 7 12 0 5.63
3/27/2022 at Marist W 7-4 9.0 7 4 4 2 5 0 1 0 0 0 0 0 8 12 0 4.00
3/29/2022 Hartford W 8-2 9.0 6 2 2 5 7 2 0 0 1 0 2 0 9 12 0 2.00
3/30/2022 Central Connecticut W 4-3 10.0 9 3 3 3 10 3 0 2 1 0 1 0 10 12 0 2.70
4/2/2022 Niagara W 5-2 9.0 7 2 2 5 9 1 0 0 1 0 2 0 11 12 1 2.00
4/2/2022 Niagara W 11-5 9.0 7 5 5 3 12 2 0 1 0 0 1 0 12 12 0 5.00
4/3/2022 Niagara W 4-2 9.0 4 2 2 5 13 0 0 0 2 0 1 0 13 12 1 2.00
4/5/2022 at St. John's W 11-5 9.0 8 5 4 7 8 0 0 0 2 0 3 0 14 12 0 4.00
