Skip To Main Content

Fairfield University Athletics

2009 Women's Volleyball Cumulative Statistics - Fairfield University Athletics

2009 Women's Volleyball Cumulative Statistics

Team (19-12, 16-2)

Overall Team Statistics
Statistic Fairfield Opponents
Attack
Kills 1477 1229
Errors 634 566
Attempts 3999 3866
Percent .211 .171
Kills Per Set 12.7 10.6
Set
Assists 1379 1114
Assists Per Set 11.9 9.6
Ball Handling Errors 65 34
Serve
Aces 187 177
Errors 303 255
Aces Per Set 1.6 1.5
Receptions
Errors 177 187
Errors Per Set 1.5 1.6
Defense
Digs 1789 1615
Digs Per Set 15.4 13.9
Blocking
Solo 34 34
Assists 300 376
Errors 47 68
Blocks 184.0 222.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Reis, Kara 116 31 1 44.0 0.38 5 0.04 9 27 -.148 37 0.32 39 0.34 60  
3 Segebart, Hannah 30 11 1 4.0 0.13 1 0.03 1 6 .000 116 3.87 3 0.10 2  
4 Ferraco, Alex 79 23 19 101.0 1.28 73 0.92 25 180 .267 8 0.10 0 0.00 0  
5 Steiger, Bethany 10 8 0 7.5 0.75 2 0.20 1 12 .083 1 0.10 3 0.30 1  
6 Mann, Katie 116 31 31 495.0 4.27 417 3.59 83 911 .367 26 0.22 28 0.24 40  
7 Dixion, Brianna 116 31 31 408.5 3.52 348 3.00 212 1003 .136 83 0.72 27 0.23 72  
8 Dirkin, Kendal 67 22 15 103.5 1.54 78 1.16 47 249 .124 5 0.07 0 0.00 0  
9 Steiger, Amanda 6 4 0 1.0 0.17 1 0.17 0 1 1.000 0 0.00 0 0.00 0  
11 Balmert, Lauren 114 31 29 108.0 0.95 69 0.61 20 198 .247 1046 9.18 16 0.14 36  
12 Cruz, Stephanie 110 29 22 20.0 0.18 0 0.00 0 5 .000 14 0.13 20 0.18 20  
13 Pokipala, Haililani 116 31 29 265.0 2.28 206 1.78 129 641 .120 35 0.30 50 0.43 71  
14 Hughes, Lauren 116 31 8 290.5 2.50 277 2.39 107 766 .222 8 0.07 1 0.01 1  
Total 116 31 1,848.0 15.93 1477 12.73 634 3999 .211 1379 11.89 187 1.61 303
Opponents 116 31 1,628.0 14.03 1229 10.59 566 3866 .171 1114 9.60 177 1.53 255

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Reis, Kara 116 522 4.50 43 687 .937 0.37 0 0 0 0.00 0 0  
3 Segebart, Hannah 30 35 1.17 0 0 .000 0.00 0 0 0 0.00 0 9  
4 Ferraco, Alex 79 15 0.19 1 8 .875 0.01 6 44 50.0 0.63 8 3  
5 Steiger, Bethany 10 4 0.40 0 1 1.000 0.00 0 5 5.0 0.50 0 0  
6 Mann, Katie 116 111 0.96 0 4 1.000 0.00 17 66 83.0 0.72 14 2  
7 Dixion, Brianna 116 280 2.41 57 681 .916 0.49 4 59 63.0 0.54 5 10  
8 Dirkin, Kendal 67 18 0.27 0 4 1.000 0.00 3 45 48.0 0.72 2 0  
9 Steiger, Amanda 6 0 0.00 1 2 .500 0.17 0 0 0 0.00 0 0  
11 Balmert, Lauren 114 222 1.95 0 2 1.000 0.00 3 40 43.0 0.38 7 39  
12 Cruz, Stephanie 110 219 1.99 13 135 .904 0.12 0 0 0 0.00 0 0  
13 Pokipala, Haililani 116 291 2.51 30 508 .941 0.26 0 18 18.0 0.16 1 2  
14 Hughes, Lauren 116 72 0.62 7 71 .901 0.06 1 23 24.0 0.21 10 0  
Total 116 1789 15.42 177 2212 .920 1.53 34 300 184.0 1.59 47 65
Opponents 116 1615 13.92 187 2254 .917 1.61 34 376 222.0 1.91 68 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Reis, Kara 68 18 0 29.0 0.43 1 0.01 3 12 -.167 28 0.41 28 0.41 36  
3 Segebart, Hannah 6 3 0 3.0 0.50 1 0.17 0 4 .250 47 7.83 2 0.33 2  
4 Ferraco, Alex 49 14 14 75.0 1.53 58 1.18 15 122 .352 2 0.04 0 0.00 0  
5 Steiger, Bethany 4 3 0 4.5 1.13 1 0.25 0 8 .125 0 0.00 3 0.75 1  
6 Mann, Katie 68 18 18 329.0 4.84 285 4.19 47 596 .399 18 0.26 14 0.21 25  
7 Dixion, Brianna 68 18 18 240.5 3.54 202 2.97 105 537 .181 63 0.93 18 0.26 49  
8 Dirkin, Kendal 29 11 4 44.0 1.52 33 1.14 11 90 .244 2 0.07 0 0.00 0  
9 Steiger, Amanda 3 2 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0  
11 Balmert, Lauren 66 18 18 79.0 1.20 51 0.77 15 141 .255 710 10.76 12 0.18 19  
12 Cruz, Stephanie 68 18 17 14.0 0.21 0 0.00 0 5 .000 8 0.12 14 0.21 9  
13 Pokipala, Haililani 68 18 18 175.5 2.58 140 2.06 85 440 .125 18 0.26 29 0.43 44  
14 Hughes, Lauren 68 18 1 195.5 2.88 186 2.74 75 506 .219 2 0.03 0 0.00 0  
Total 68 18 1,190.0 17.50 959 14.10 356 2462 .245 898 13.21 120 1.76 185
Opponents 68 18 900.0 13.24 693 10.19 333 2332 .154 632 9.29 83 1.22 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Reis, Kara 68 346 5.09 20 412 .951 0.29 0 0 0 0.00 0 0  
3 Segebart, Hannah 6 12 2.00 0 0 .000 0.00 0 0 0 0.00 0 2  
4 Ferraco, Alex 49 10 0.20 1 2 .500 0.02 4 26 30.0 0.61 6 0  
5 Steiger, Bethany 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0  
6 Mann, Katie 68 71 1.04 0 2 1.000 0.00 7 46 53.0 0.78 12 1  
7 Dixion, Brianna 68 155 2.28 27 387 .930 0.40 2 37 39.0 0.57 4 7  
8 Dirkin, Kendal 29 8 0.28 0 2 1.000 0.00 2 18 20.0 0.69 2 0  
9 Steiger, Amanda 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Balmert, Lauren 66 144 2.18 0 2 1.000 0.00 3 26 29.0 0.44 4 13  
12 Cruz, Stephanie 68 146 2.15 7 60 .883 0.10 0 0 0 0.00 0 0  
13 Pokipala, Haililani 68 179 2.63 18 279 .935 0.26 0 13 13.0 0.19 1 1  
14 Hughes, Lauren 68 45 0.66 1 11 .909 0.01 1 17 18.0 0.26 8 0  
Total 68 1119 16.46 83 1249 .934 1.22 19 184 111.0 1.63 37 24
Opponents 68 973 14.31 120 1405 .915 1.76 14 220 124.0 1.82 48 23

Match-By-Match

Fairfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2009 vs Eastern Michigan W 4 60 18 150 .280 54 6 11 4 62 1 18 3 10.0 3 76.0
8/28/2009 at Army L 3 27 16 88 .125 26 4 8 8 37 0 8 0 4.0 4 35.0
8/29/2009 vs Sacred Heart W 3 44 13 103 .301 40 4 11 3 47 1 12 1 7.0 1 55.0
9/04/2009 vs Colorado L 3 32 26 101 .059 28 6 12 10 44 0 6 0 3.0 1 41.0
9/05/2009 at Yale L 3 32 20 113 .106 30 2 6 6 40 1 2 0 2.0 6 36.0
9/05/2009 vs Georgetown L 4 43 19 126 .190 39 5 13 9 55 1 12 0 7.0 5 55.0
9/11/2009 at Michigan L 3 20 15 76 .066 20 5 6 13 32 1 12 0 7.0 3 32.0
9/11/2009 vs VCU L 3 27 24 98 .031 26 1 5 6 44 0 4 0 2.0 2 30.0
9/12/2009 vs Morehead St. L 4 43 29 138 .101 39 5 10 10 66 0 4 0 2.0 7 50.0
9/12/2009 vs Missouri L 3 36 20 105 .152 32 7 8 7 42 2 6 0 5.0 1 48.0
9/15/2009 Fordham L 5 48 31 160 .106 46 4 9 7 86 2 6 2 5.0 1 57.0
9/19/2009 at Niagara W 4 60 15 151 .298 59 4 17 5 74 0 10 2 5.0 3 69.0
9/20/2009 at Canisius W 3 49 22 119 .227 46 6 7 1 53 2 14 1 9.0 0 64.0
9/25/2009 at Marist W 4 63 25 159 .239 59 8 10 5 64 1 10 2 6.0 0 77.0
9/27/2009 at Rider L 4 57 18 178 .219 53 12 11 9 94 0 0 3 0.0 4 69.0
10/02/2009 Manhattan W 3 46 14 100 .320 44 5 7 5 53 0 8 2 4.0 1 55.0
10/04/2009 at Iona W 3 39 10 100 .290 35 8 11 2 39 1 8 3 5.0 0 52.0
10/10/2009 Siena W 4 59 28 168 .185 56 11 8 2 64 0 14 1 7.0 0 77.0
10/11/2009 Saint Peter's W 3 47 13 96 .354 44 8 6 4 56 1 4 1 3.0 3 58.0
10/17/2009 Loyola W 4 50 14 120 .300 45 9 18 7 51 1 14 7 8.0 0 67.0
10/18/2009 Rider W 3 37 14 80 .288 36 5 12 4 37 1 14 1 8.0 2 50.0
10/21/2009 Connecticut W 5 55 23 145 .221 54 8 11 6 61 3 20 2 13.0 2 76.0
10/24/2009 Canisius W 3 50 13 102 .363 46 4 10 5 35 1 8 6 5.0 1 59.0
10/25/2009 Niagara W 5 60 23 167 .222 56 5 12 9 69 3 18 0 12.0 2 77.0
10/31/2009 at Siena L 4 51 25 148 .176 46 4 7 5 55 2 8 0 6.0 0 61.0
11/01/2009 at Manhattan W 4 45 22 131 .176 42 7 6 5 61 1 8 1 5.0 3 57.0
11/07/2009 at Loyola W 5 59 25 179 .190 56 8 12 6 78 3 20 3 13.0 0 80.0
11/08/2009 at Saint Peter's W 4 66 32 172 .198 62 5 15 3 83 1 6 2 4.0 0 75.0
11/14/2009 Marist W 4 53 22 135 .230 49 7 8 2 64 1 10 1 6.0 2 66.0
11/15/2009 Iona W 4 68 21 157 .299 64 4 8 4 89 0 10 1 5.0 3 77.0
11/22/2009 vs Marist L 5 51 24 134 .201 47 10 8 5 54 3 6 2 6.0 5 67.0
Fairfield 116 1477 634 3999 .211 1379 187 303 177 1789 34 300 47 184.0 65 1,848.0
Opponents 116 1229 566 3866 .171 1114 177 255 187 1615 34 376 68 222.0 34 1,628.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.73
Assists Per Set 11.89
Service Aces Per Set 1.61
Reception Errors Per Set 1.53
Digs Per Set 15.42
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.56
Points Per Set 15.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2009 vs Eastern Michigan L 4 42 26 140 .114 38 4 3 6 59 0 4 1 2.0 0 48.0
8/28/2009 Army W 3 35 18 100 .170 30 8 7 4 35 2 6 1 5.0 0 48.0
8/29/2009 vs Sacred Heart L 3 28 17 99 .111 26 3 11 4 42 1 10 4 6.0 1 37.0
9/04/2009 vs Colorado W 3 28 14 92 .152 26 10 13 6 39 0 18 0 9.0 0 47.0
9/05/2009 Yale W 3 37 9 91 .308 35 6 6 2 48 1 12 1 7.0 2 50.0
9/05/2009 vs Georgetown W 4 49 20 131 .221 43 9 13 5 55 1 16 3 9.0 2 67.0
9/11/2009 Michigan W 3 38 12 90 .289 30 13 5 5 36 2 8 0 6.0 0 57.0
9/11/2009 vs VCU W 3 36 16 99 .202 31 6 8 1 40 2 12 0 8.0 0 50.0
9/12/2009 vs Morehead St. W 4 42 18 130 .185 38 10 11 5 59 5 12 0 11.0 1 63.0
9/12/2009 vs Missouri W 3 42 14 103 .272 41 7 7 7 45 2 12 0 8.0 0 57.0
9/15/2009 at Fordham W 5 50 24 167 .156 44 7 14 4 74 2 16 0 10.0 3 67.0
9/19/2009 Niagara L 4 40 19 143 .147 35 5 9 4 67 0 10 3 5.0 1 50.0
9/20/2009 Canisius L 3 29 15 103 .136 28 1 5 6 41 1 16 4 9.0 0 39.0
9/25/2009 Marist L 4 49 16 145 .228 47 5 7 8 57 1 6 5 4.0 0 58.0
9/27/2009 Rider W 4 50 14 177 .203 45 9 12 12 80 0 21 3 10.5 3 69.5
10/02/2009 at Manhattan L 3 20 14 91 .066 19 5 7 5 34 2 6 2 5.0 1 30.0
10/04/2009 Iona L 3 30 18 98 .122 26 2 7 8 39 1 8 3 5.0 0 37.0
10/10/2009 at Siena L 4 46 17 139 .209 40 2 1 11 67 0 22 3 11.0 1 59.0
10/11/2009 at Saint Peter's L 3 20 10 96 .104 19 4 8 8 35 0 10 3 5.0 0 29.0
10/17/2009 at Loyola L 4 49 17 126 .254 44 7 17 9 53 0 6 4 3.0 5 59.0
10/18/2009 at Rider L 3 20 22 86 -.023 17 4 8 5 24 0 8 2 4.0 2 28.0
10/21/2009 at Connecticut L 5 49 24 142 .176 43 6 9 8 56 1 14 6 8.0 0 63.0
10/24/2009 at Canisius L 3 30 16 86 .163 25 5 3 4 32 0 6 6 3.0 0 38.0
10/25/2009 at Niagara L 5 49 24 149 .168 44 9 7 5 68 0 20 0 10.0 2 68.0
10/31/2009 Siena W 4 57 18 149 .262 54 5 5 4 67 2 8 2 6.0 0 68.0
11/01/2009 Manhattan L 4 36 24 132 .091 34 5 8 7 58 1 15 1 8.5 2 49.5
11/07/2009 Loyola L 5 56 29 172 .157 51 6 11 8 77 0 16 1 8.0 1 70.0
11/08/2009 Saint Peter's L 4 31 19 153 .078 31 3 7 5 61 3 20 4 13.0 2 47.0
11/14/2009 at Marist L 4 45 25 141 .142 40 2 7 7 53 2 10 1 7.0 2 54.0
11/15/2009 at Iona L 4 36 16 146 .137 33 4 8 4 60 1 12 1 7.0 1 47.0
11/22/2009 vs Marist W 5 60 21 150 .260 57 5 11 10 54 1 16 4 9.0 2 74.0
Opponents 116 1229 566 3866 .171 1114 177 255 187 1615 34 376 68 222.0 34 1,628.0
Fairfield 116 1477 634 3999 .211 1379 187 303 177 1789 34 300 47 184.0 65 1,848.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 10.59
Assists Per Set 9.60
Service Aces Per Set 1.53
Reception Errors Per Set 1.61
Digs Per Set 13.92
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.29
Points Per Set 14.03

Leaders

Team Leaders: Kills
Player High
Kills
Mann, Katie 417
Dixion, Brianna 348
Hughes, Lauren 277
Pokipala, Haililani 206
Dirkin, Kendal 78
Team Leaders: Assists
Player High
Assists
Balmert, Lauren 1046
Segebart, Hannah 116
Dixion, Brianna 83
Reis, Kara 37
Pokipala, Haililani 35
Team Leaders: Service Aces
Player High
Service Aces
Pokipala, Haililani 50
Reis, Kara 39
Mann, Katie 28
Dixion, Brianna 27
Cruz, Stephanie 20
Team Leaders: Digs
Player High
Digs
Reis, Kara 522
Pokipala, Haililani 291
Dixion, Brianna 280
Balmert, Lauren 222
Cruz, Stephanie 219
Team Leaders: Blocks
Player High
Blocks
Mann, Katie 83.0
Dixion, Brianna 63.0
Ferraco, Alex 50.0
Dirkin, Kendal 48.0
Balmert, Lauren 43.0

Copyright © 2025 Fairfield University Athletics