Skip To Main Content

Fairfield University Athletics

2018 Women's Soccer Cumulative Statistics - Fairfield University Athletics

2018 Women's Soccer Cumulative Statistics

Team (7-9-2, 2-6-2)

Overall Team Statistics
Statistic Fairfield Opponents
Shots
Goals 30 27
Goals Per Game 1.67 1.50
Shots 310 215
Shots Per Game 17.2 11.9
Shots Percentage 0.097 0.126
Shots On Goal 127-310 100-215
Shots On Goal Percentage 0.410 0.465
Penalties
Yellow Cards 4 7
Red Cards 0 0
Miscellaneous
Assists 21 27
Saves 73 97
Fouls 126 132
Corner Kicks 90 61
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Madden, Alex 10Madden, Alex 17 7 811 12 1 25 53 0.226 26 0.491 1-0 2 0-0
3 Diodati, Gabby 3Diodati, Gabby 18 18 1502 1 6 8 27 0.037 9 0.333 2-0 0 0-0
2 Plowman, Sara 2Plowman, Sara 18 16 1052 3 2 8 41 0.073 13 0.317 0-0 1 0-0
7 Akerley, Amy 7Akerley, Amy 17 5 655 2 3 7 17 0.118 4 0.235 0-0 1 0-0
23 Dumas, Liz 23Dumas, Liz 18 18 1281 3 1 7 56 0.054 22 0.393 0-0 0 2-3
15 Hernon, Brooke 15Hernon, Brooke 17 6 563 3 1 7 15 0.200 6 0.400 0-0 1 0-0
24 Courter, Hanley 24Courter, Hanley 18 18 1438 2 1 5 13 0.154 4 0.308 0-0 1 0-0
13 Ryan, Shannon 13Ryan, Shannon 13 0 407 1 1 3 5 0.200 2 0.400 0-0 0 0-0
21 Tsangaris, Stephanie 21Tsangaris, Stephanie 17 7 699 1 1 3 16 0.063 8 0.500 0-0 1 0-0
12 Hingher, Mel 12Hingher, Mel 16 16 1391 1 0 2 9 0.111 2 0.222 0-0 0 0-0  
16 Kleczkowski, Julia 16Kleczkowski, Julia 15 5 462 1 0 2 6 0.167 3 0.500 0-0 0 0-0
9 Habyan, Holly 9Habyan, Holly 17 15 907 0 1 1 11 0.000 6 0.545 0-0 0 0-0
27 McGuire, Julia 27McGuire, Julia 17 3 895 0 1 1 12 0.000 5 0.417 0-0 0 0-0
6 Stryjek, Nicole 6Stryjek, Nicole 10 4 469 0 1 1 2 0.000 2 1.000 0-0 0 0-0
17 Walsh, Maggie 17Walsh, Maggie 16 1 377 0 1 1 4 0.000 3 0.750 0-0 0 0-0
26 Bonifazio, Jenn 26Bonifazio, Jenn 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Breitfeller, Erika 30Breitfeller, Erika 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 DeFeo, Megan 20DeFeo, Megan 5 1 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 DiComitis, Alexa 29DiComitis, Alexa 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Jacobs, Jenny 11Jacobs, Jenny 18 18 1413 0 0 0 14 0.000 7 0.500 0-0 0 0-0
14 Leahy, Alana 14Leahy, Alana 18 18 1536 0 0 0 5 0.000 2 0.400 1-0 0 0-0
25 Lehan, Lexi 25Lehan, Lexi 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mason, Alexis 8Mason, Alexis 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Muschajew, Aytana 1Muschajew, Aytana 17 17 1443 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Pedevillano, Tessa 5Pedevillano, Tessa 9 5 458 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Psirogianes, Taylor 28Psirogianes, Taylor 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wahlig, Jenn 18Wahlig, Jenn 11 0 229 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 18 - 18296 30 21 81 310 0.097 127 0.410 4-0 7 2-3
Opponent 18 - 18208 27 27 81 215 0.126 100 0.465 7-0 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 DeFeo, Megan 20DeFeo, Megan 5 1 216:23 4 1.66 8 0.667 1 1 0 0 26
1 Muschajew, Aytana 1Muschajew, Aytana 17 17 1444:03 23 1.43 60 0.723 6 8 2 4 171
Total 18 - 1660:26 27 1.46 68 0.716 7 9 2 4 197
Opponents 18 - 1660:26 30 1.63 94 0.758 5 294

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Madden, Alex 10Madden, Alex 10 6 517 6 1 13 32 0.188 15 0.469 1-0 1 0-0
7 Akerley, Amy 7Akerley, Amy 10 4 451 1 3 5 10 0.100 2 0.200 0-0 0 0-0
23 Dumas, Liz 23Dumas, Liz 10 10 734 2 0 4 36 0.056 16 0.444 0-0 0 1-2
15 Hernon, Brooke 15Hernon, Brooke 10 4 401 2 0 4 13 0.154 4 0.308 0-0 1 0-0
3 Diodati, Gabby 3Diodati, Gabby 10 10 921 0 3 3 15 0.000 4 0.267 1-0 0 0-0
2 Plowman, Sara 2Plowman, Sara 10 8 586 1 1 3 17 0.059 4 0.235 0-0 0 0-0
17 Walsh, Maggie 17Walsh, Maggie 8 1 145 0 1 1 2 0.000 1 0.500 0-0 0 0-0
24 Courter, Hanley 24Courter, Hanley 10 10 815 0 0 0 9 0.000 2 0.222 0-0 0 0-0
20 DeFeo, Megan 20DeFeo, Megan 3 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Habyan, Holly 9Habyan, Holly 10 10 641 0 0 0 4 0.000 2 0.500 0-0 0 0-0
12 Hingher, Mel 12Hingher, Mel 8 8 689 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
11 Jacobs, Jenny 11Jacobs, Jenny 10 10 803 0 0 0 11 0.000 5 0.455 0-0 0 0-0
16 Kleczkowski, Julia 16Kleczkowski, Julia 7 1 203 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Leahy, Alana 14Leahy, Alana 10 10 895 0 0 0 4 0.000 1 0.250 1-0 0 0-0
25 Lehan, Lexi 25Lehan, Lexi 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 McGuire, Julia 27McGuire, Julia 9 2 523 0 0 0 6 0.000 1 0.167 0-0 0 0-0
1 Muschajew, Aytana 1Muschajew, Aytana 9 9 760 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Pedevillano, Tessa 5Pedevillano, Tessa 5 4 286 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Psirogianes, Taylor 28Psirogianes, Taylor 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ryan, Shannon 13Ryan, Shannon 6 0 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Stryjek, Nicole 6Stryjek, Nicole 4 1 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Tsangaris, Stephanie 21Tsangaris, Stephanie 9 1 371 0 0 0 8 0.000 5 0.625 0-0 0 0-0
18 Wahlig, Jenn 18Wahlig, Jenn 6 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10391 12 9 33 174 0.069 63 0.362 4-0 2 1-2
Opponent 10 - 10342 17 22 56 124 0.137 59 0.476 7-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 DeFeo, Megan 20DeFeo, Megan 3 1 180:00 3 1.50 7 0.700 1 1 0 0 21
1 Muschajew, Aytana 1Muschajew, Aytana 9 9 760:26 14 1.66 31 0.689 1 5 2 1 99
Total 10 - 940:26 17 1.63 38 0.691 2 6 2 1 120
Opponents 10 - 940:26 12 1.15 49 0.803 4 170

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2018 at LIU Brooklyn W 1-0 (1-0) 102 Akerley, Amy (1)
8/19/2018 at Hofstra W 1-0 (2-0) 379 Courter, Hanley (0)
8/24/2018 vs WAGNER W 4-1 (3-0-0) 261 Kleczkowski, Julia (1) (Diodati, Gabby)
Madden, Alex (1) (McGuire, Julia)
Madden, Alex (2) (Courter, Hanley)
Madden, Alex (3) (Tsangaris, Stephanie)
8/26/2018 at NJIT L 1-4 (3-1-0) 201 Hingher, Mel (1) (Diodati, Gabby)
8/30/2018 at Bryant L 1-2 (3-2-0, 0-0-0) 0-0-0 0 Madden, Alex (4) (Ryan, Shannon)
9/7/2018 vs LAFAYETT W 4-0 (4-2-0) 415 Tsangaris, Stephanie (2) (Stryjek, Nicole)
Diodati, Gabby (1)
Hernon, Brooke (1) (Habyan, Holly)
Madden, Alex (5) (Plowman, Sara)
9/9/2018 vs Delaware State W 6-2 (5-2-0) 180 Dumas, Liz (1)
Plowman, Sara (1) (Hernon, Brooke)
Plowman, Sara (2) (Dumas, Liz)
Madden, Alex (6) (Diodati, Gabby)
Courter, Hanley (2)
Ryan, Shannon (1)
9/14/2018 at Manhattan T 1-1 (5-2-1; 0-0-1 MAAC) 192 Madden, Alex (7) (Diodati, Gabby)
9/18/2018 at Colgate L 0-1 (5-3-1) 313
9/22/2018 at Quinnipiac L 0-3 (5-3-1 (0-1-1 MAAC)) 489
9/26/2018 vs Rider T 1-1 (5-4-2, 0-1-2 MAAC) 0-1-2 MAAC 397 Dumas, Liz (2)
10/3/2018 vs Siena L 0-1 (5-5-2, 0-2-2 MAAC) 0-2-2 MAAC 194
10/6/2018 vs Canisius W 4-0 (6-5-2; 1-2-2 MAAC) 210 Madden, Alex (8) (Plowman, Sara)
Madden, Alex (8) (Akerley, Amy)
Akerley, Amy (2)
Plowman, Sara (3) (Diodati, Gabby)
10/10/2018 at Iona College L 2-3 (6-6-2, 1-3-2 MAAC) 1-3-2 MAAC 61 Dumas, Liz (3) (Diodati, Gabby)
Madden, Alex (10) (Akerley, Amy)
10/13/2018 vs Monmouth L 1-4 (6-7-2, 1-4-2 MAAC) 1-4-2 MAAC 416 Madden, Alex (11) (Walsh, Maggie)
10/17/2018 vs Saint Peter's W 3-1 (7-7-2, 2-4-2 MAAC) 2-4-2 MAAC 0 Madden, Alex (12) (Akerley, Amy)
Hernon, Brooke (2)
Hernon, Brooke (3) (Madden, Alex)
10/20/2018 at Niagara L 0-2 (7-8-2, 2-5-2) 2-5-2 180
10/24/2018 at Marist L 0-1 (7-9-2) 175

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 at LIU Brooklyn 1-0 1 0 2 11 0.091 5 0.455 0-0 1 0-0 989
8/19/2018 at Hofstra 1-0 1 0 2 4 0.250 2 0.500 0-0 1 0-0 988
8/24/2018 vs WAGNER 4-1 4 4 12 19 0.211 11 0.579 0-0 1 0-0 991
8/26/2018 at NJIT 1-4 1 1 3 14 0.071 9 0.643 1-0 0 0-0 989
8/30/2018 at Bryant 1-2 1 1 3 16 0.063 6 0.375 0-0 0 0-0 990
9/7/2018 vs LAFAYETT 4-0 4 3 11 29 0.138 13 0.448 0-0 1 0-0 991
9/9/2018 vs Delaware State 6-2 6 3 15 25 0.240 9 0.360 0-0 1 1-1 991
9/14/2018 at Manhattan 1-1 1 1 3 18 0.056 8 0.444 0-0 0 0-0 1190
9/18/2018 at Colgate 0-1 0 0 0 18 0.000 9 0.500 0-0 0 0-0 976
9/22/2018 at Quinnipiac 0-3 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
9/26/2018 vs Rider 1-1 1 0 2 18 0.056 5 0.278 1-0 0 1-1 1209
10/3/2018 vs Siena 0-1 0 0 0 22 0.000 7 0.318 0-0 0 0-0 992
10/6/2018 vs Canisius 4-0 4 3 11 19 0.211 8 0.421 0-0 1 0-1 1061
10/10/2018 at Iona College 2-3 2 2 6 18 0.111 9 0.500 0-0 0 0-0 989
10/13/2018 vs Monmouth 1-4 1 1 3 7 0.143 6 0.857 0-0 0 0-0 990
10/17/2018 vs Saint Peter's 3-1 3 2 8 28 0.107 9 0.321 0-0 1 0-0 991
10/20/2018 at Niagara 0-2 0 0 0 14 0.000 6 0.429 0-0 0 0-0 989
10/24/2018 at Marist 0-1 0 0 0 21 0.000 3 0.143 1-0 0 0-0 990
Total 30-27 30 21 81 310 0.097 127 0.410 4-0 7 2-3 18296
Opponent - 27 27 81 215 0.126 100 0.465 7-0 9 - 18208

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 LIU Brooklyn 1-0 90:00 0 0.00 5 1.000 1 0 0 1 8
8/19/2018 Hofstra 1-0 90:00 0 0.00 9 1.000 1 0 0 1 15
8/24/2018 WAGNER 4-1 90:00 1 0.33 1 0.500 1 0 0 0 2
8/26/2018 NJIT 1-4 90:00 4 1.25 5 0.556 0 1 0 0 14
8/30/2018 Bryant 1-2 90:00 2 1.40 3 0.600 0 1 0 0 5
9/7/2018 LAFAYETT 4-0 90:00 0 1.17 0 0.00 1 0 0 1 8
9/9/2018 Delaware State 6-2 90:00 2 1.29 1 0.333 1 0 0 0 10
9/14/2018 Manhattan 1-1 110:00 1 1.22 4 0.800 0 0 1 0 15
9/18/2018 Colgate 0-1 90:00 1 1.19 6 0.857 0 1 0 0 15
9/22/2018 Quinnipiac 0-3 90:00 3 1.37 3 0.500 0 1 0 0 12
9/26/2018 Rider 1-1 110:00 1 1.31 6 0.857 0 0 1 0 20
10/3/2018 Siena 0-1 90:26 1 1.29 6 0.857 0 1 0 0 9
10/6/2018 Canisius 4-0 90:00 0 1.19 4 1.000 1 0 0 1 5
10/10/2018 Iona College 2-3 90:00 3 1.31 5 0.625 0 1 0 0 14
10/13/2018 Monmouth 1-4 90:00 4 1.49 6 0.600 0 1 0 0 21
10/17/2018 Saint Peter's 3-1 90:00 1 1.46 1 0.500 1 0 0 0 3
10/20/2018 Niagara 0-2 90:00 2 1.49 2 0.500 0 1 0 0 10
10/24/2018 Marist 0-1 90:00 1 1.46 5 0.833 0 1 0 0 11
Totals - 1660 27 1.46 72 0.727 7 9 2 4 197
Opponent - 1660:26 30 1.63 97 0.764 9 7 2 5 294

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 LIU Brooklyn 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 945
8/19/2018 Hofstra 0-1 0 0 0 15 0.000 9 0.600 0-0 0 0-0 991
8/24/2018 WAGNER 1-4 1 0 2 3 0.333 2 0.667 0-0 0 1-1 989
8/26/2018 NJIT 4-1 4 3 11 15 0.267 9 0.600 1-0 1 1-1 990
8/30/2018 Bryant 2-1 2 2 6 17 0.118 6 0.353 0-0 1 0-0 1005
9/7/2018 LAFAYETT 0-4 0 0 0 8 0.000 0 0.000 1-0 0 0-0 991
9/9/2018 Delaware State 2-6 2 0 4 10 0.200 3 0.300 1-0 0 0-0 966
9/14/2018 Manhattan 1-1 1 2 4 16 0.063 5 0.313 0-0 0 0-0 1212
9/18/2018 Colgate 1-0 1 0 2 15 0.067 7 0.467 0-0 1 0-0 989
9/22/2018 Quinnipiac 3-0 3 6 12 12 0.250 6 0.500 1-0 1 0-0 989
9/26/2018 Rider 1-1 1 1 3 20 0.050 7 0.350 2-0 0 0-0 1199
10/3/2018 Siena 1-0 1 1 3 11 0.091 7 0.636 0-0 1 0-0 993
10/6/2018 Canisius 0-4 0 0 0 5 0.000 4 0.800 0-0 0 0-0 988
10/10/2018 Iona College 3-2 3 3 9 15 0.200 8 0.533 0-0 1 0-0 990
10/13/2018 Monmouth 4-1 4 4 12 21 0.190 10 0.476 0-0 1 0-0 990
10/17/2018 Saint Peter's 1-3 1 1 3 3 0.333 2 0.667 0-0 0 0-0 1003
10/20/2018 Niagara 2-0 2 3 7 10 0.200 4 0.400 0-0 1 0-0 989
10/24/2018 Marist 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 989
Total 27-30 27 27 81 215 0.126 100 0.465 7-0 9 2-2 18208
Fairfield - 30 21 81 310 0.097 127 0.410 4-0 7 - 18296

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 LIU Brooklyn 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
8/19/2018 Hofstra 0-1 90:00 1 1.00 1 0.500 0 1 0 0 4
8/24/2018 WAGNER 1-4 90:00 4 2.00 7 0.636 0 1 0 0 19
8/26/2018 NJIT 4-1 90:00 1 1.75 8 0.889 1 0 0 0 13
8/30/2018 Bryant 2-1 90:00 1 1.60 5 0.833 1 0 0 0 6
9/7/2018 LAFAYETT 0-4 90:00 4 2.00 9 0.692 0 1 0 0 29
9/9/2018 Delaware State 2-6 90:00 6 2.57 3 0.333 0 1 0 0 24
9/14/2018 Manhattan 1-1 110:00 1 2.31 7 0.875 0 0 1 0 18
9/18/2018 Colgate 1-0 90:00 0 2.06 9 1.000 1 0 0 1 18
9/22/2018 Quinnipiac 3-0 90:00 0 1.86 2 1.000 1 0 0 1 9
9/26/2018 Rider 1-1 110:00 1 1.75 4 0.800 0 0 1 0 17
10/3/2018 Siena 1-0 90:26 0 1.61 7 1.000 1 0 0 1 21
10/6/2018 Canisius 0-4 90:00 4 1.78 4 0.500 0 1 0 0 18
10/10/2018 Iona College 3-2 90:00 2 1.80 7 0.778 1 0 0 0 17
10/13/2018 Monmouth 4-1 90:00 1 1.75 5 0.833 1 0 0 0 7
10/17/2018 Saint Peter's 1-3 90:00 3 1.82 6 0.667 0 1 0 0 28
10/20/2018 Niagara 2-0 90:00 0 1.72 6 1.000 1 0 0 1 14
10/24/2018 Marist 1-0 90:00 0 1.63 3 1.000 1 0 0 1 21
Totals - 1660 30 1.63 97 0.764 9 7 2 5 294
Fairfield - 1660:26 27 1.46 72 0.727 7 9 2 4 197

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2018 at LIU Brooklyn 1-0 1/0 0/0 11/8 5/5 9/4 0/1 0/0
8/19/2018 at Hofstra 1-0 1/0 0/0 4/15 2/9 0/4 0/0 0/0
8/24/2018 vs WAGNER 4-1 4/1 4/0 19/3 11/2 5/1 0/0 0/0
8/26/2018 at NJIT 1-4 1/4 1/3 14/15 9/9 5/7 1/1 0/0
8/30/2018 at Bryant 1-2 1/2 1/2 16/17 6/6 5/2 0/0 0/0
9/7/2018 vs LAFAYETT 4-0 4/0 3/0 29/8 13/0 8/3 0/1 0/0
9/9/2018 vs Delaware State 6-2 6/2 3/0 25/10 9/3 2/1 0/1 0/0
9/14/2018 at Manhattan 1-1 1/1 1/2 18/16 8/5 12/2 0/0 0/0
9/18/2018 at Colgate 0-1 0/1 0/0 18/15 9/7 3/9 0/0 0/0
9/22/2018 at Quinnipiac 0-3 0/3 0/6 9/12 2/6 0/5 1/1 0/0
9/26/2018 vs Rider 1-1 1/1 0/1 18/20 5/7 5/4 1/2 0/0
10/3/2018 vs Siena 0-1 0/1 0/1 22/11 7/7 9/5 0/0 0/0
10/6/2018 vs Canisius 4-0 4/0 3/0 19/5 8/4 1/2 0/0 0/0
10/10/2018 at Iona College 2-3 2/3 2/3 18/15 9/8 4/3 0/0 0/0
10/13/2018 vs Monmouth 1-4 1/4 1/4 7/21 6/10 0/5 0/0 0/0
10/17/2018 vs Saint Peter's 3-1 3/1 2/1 28/3 9/2 7/0 0/0 0/0
10/20/2018 at Niagara 0-2 0/2 0/3 14/10 6/4 10/1 0/0 0/0
10/24/2018 at Marist 0-1 0/1 0/1 21/11 3/6 5/3 1/0 0/0
Totals 30/27 21/27 310/215 127/100 90/61 4/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Delaware State (9/9/2018)
GOALS 6 Delaware State (9/9/2018)
ASSISTS 4 WAGNER (8/24/2018)
SHOTS 29 LAFAYETT (9/7/2018)
SHOTS ON GOAL 13 LAFAYETT (9/7/2018)
SAVES 9 Hofstra (8/19/2018)
FOULS 11 Canisius (10/6/2018)
CORNER KICKS 12 Manhattan (9/14/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Quinnipiac (9/22/2018)
Monmouth (10/13/2018)
GOALS 4 NJIT (8/26/2018)
Monmouth (10/13/2018)
ASSISTS 6 Quinnipiac (9/22/2018)
SHOTS 21 Monmouth (10/13/2018)
SHOTS ON GOAL 10 Monmouth (10/13/2018)
SAVES 9 LAFAYETT (9/7/2018)
Colgate (9/18/2018)
FOULS 13 Manhattan (9/14/2018)
Quinnipiac (9/22/2018)
CORNER KICKS 9 Colgate (9/18/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 LIU Brooklyn (8/17/2018)
Hofstra (8/19/2018)
Rider (9/26/2018)
GOALS 1 LIU Brooklyn (8/17/2018)
Hofstra (8/19/2018)
NJIT (8/26/2018)
Bryant (8/30/2018)
Manhattan (9/14/2018)
Rider (9/26/2018)
Monmouth (10/13/2018)
ASSISTS 1 NJIT (8/26/2018)
Bryant (8/30/2018)
Manhattan (9/14/2018)
Monmouth (10/13/2018)
SHOTS 4 Hofstra (8/19/2018)
Monmouth (10/13/2018)
SHOTS ON GOAL 2 Hofstra (8/19/2018)
Quinnipiac (9/22/2018)
Marist (10/24/2018)
SAVES 1 WAGNER (8/24/2018)
Delaware State (9/9/2018)
Saint Peter's (10/17/2018)
FOULS 4 Hofstra (8/19/2018)
Manhattan (9/14/2018)
Colgate (9/18/2018)
Siena (10/3/2018)
Iona College (10/10/2018)
Niagara (10/20/2018)
CORNER KICKS 1 Canisius (10/6/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 WAGNER (8/24/2018)
Colgate (9/18/2018)
GOALS 1 WAGNER (8/24/2018)
Manhattan (9/14/2018)
Colgate (9/18/2018)
Rider (9/26/2018)
Siena (10/3/2018)
Saint Peter's (10/17/2018)
Marist (10/24/2018)
ASSISTS 1 Rider (9/26/2018)
Siena (10/3/2018)
Saint Peter's (10/17/2018)
Marist (10/24/2018)
SHOTS 3 WAGNER (8/24/2018)
Canisius (10/6/2018)
Saint Peter's (10/17/2018)
SHOTS ON GOAL 2 WAGNER (8/24/2018)
Saint Peter's (10/17/2018)
SAVES 1 Hofstra (8/19/2018)
Quinnipiac (9/22/2018)
FOULS 3 Hofstra (8/19/2018)
CORNER KICKS 1 WAGNER (8/24/2018)
Delaware State (9/9/2018)
Niagara (10/20/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 WAGNER (8/24/2018)
GOALS 3 WAGNER (8/24/2018)
ASSISTS 1 WAGNER (8/24/2018)
NJIT (8/26/2018)
Bryant (8/30/2018)
LAFAYETT (9/7/2018)
Delaware State (9/9/2018)
Manhattan (9/14/2018)
Canisius (10/6/2018)
Iona College (10/10/2018)
Monmouth (10/13/2018)
Saint Peter's (10/17/2018)
SHOTS 8 Rider (9/26/2018)
SHOTS ON GOAL 4 WAGNER (8/24/2018)
SAVES 9 Hofstra (8/19/2018)
FOULS 1 Bryant (8/30/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Delaware State (9/9/2018)
GOALS 6 Delaware State (9/9/2018)
ASSISTS 4 WAGNER (8/24/2018)
SHOTS 29 LAFAYETT (9/7/2018)
SHOTS ON GOAL 13 LAFAYETT (9/7/2018)
SAVES 9 Hofstra (8/19/2018)
FOULS 11 Canisius (10/6/2018)
CORNER KICKS 12 Manhattan (9/14/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Madden, Alex
WAGNER (8/24/2018)
GOALS 3 Madden, Alex
WAGNER (8/24/2018)
ASSISTS 1 Diodati, Gabby
Diodati, Gabby
Ryan, Shannon
Plowman, Sara
Diodati, Gabby
Diodati, Gabby
Plowman, Sara
Diodati, Gabby
Walsh, Maggie
Akerley, Amy
WAGNER (8/24/2018)
NJIT (8/26/2018)
Bryant (8/30/2018)
LAFAYETT (9/7/2018)
Delaware State (9/9/2018)
Manhattan (9/14/2018)
Canisius (10/6/2018)
Iona College (10/10/2018)
Monmouth (10/13/2018)
Saint Peter's (10/17/2018)
SHOTS 8 Dumas, Liz
Rider (9/26/2018)
SHOTS ON GOAL 4 Madden, Alex
WAGNER (8/24/2018)
SAVES 9 Muschajew, Aytana
Hofstra (8/19/2018)
FOULS 1 Diodati, Gabby
Bryant (8/30/2018)

Leaders

Team Leaders: Points
Player High
Points
Madden, Alex 25
Diodati, Gabby 8
Plowman, Sara 8
Akerley, Amy 7
Dumas, Liz 7
Team Leaders: Goals
Player High
Goals
Madden, Alex 12
Plowman, Sara 3
Dumas, Liz 3
Hernon, Brooke 3
Akerley, Amy 2
Team Leaders: Assists
Player High
Assists
Diodati, Gabby 6
Akerley, Amy 3
Plowman, Sara 2
Madden, Alex 1
Dumas, Liz 1
Team Leaders: Shots
Player High
Shots
Dumas, Liz 56
Madden, Alex 53
Plowman, Sara 41
Diodati, Gabby 27
Akerley, Amy 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Madden, Alex 26
Dumas, Liz 22
Plowman, Sara 13
Diodati, Gabby 9
Tsangaris, Stephanie 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Madden, Alex 2
Plowman, Sara 1
Akerley, Amy 1
Hernon, Brooke 1
Courter, Hanley 1

Copyright © 2025 Fairfield University Athletics