Skip To Main Content

Fairfield University Athletics

2015 Men's Lacrosse Cumulative Statistics - Fairfield University Athletics

2015 Men's Lacrosse Cumulative Statistics

Team (9-6, 4-1)

Overall Team Statistics
Statistic Fairfield Opponents
Scoring
Goals 144 112
Assists 79 67
Shots 515 460
Shot Percentage .280 .243
Shots On Goal 298 269
Shots On Goal Percentage .579 .585
Shots Per Game 34.3 30.7
Goal Breakdown
Man-up 16 9
Man-down 1 0
Unassisted 65 45
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 16-53 9-25
Power Plays: Percentage .302 .360
Miscellaneous
Ground Balls 427 364
Turnovers 220 199
Caused Turnovers 91 95
Faceoffs: W-L 173-135 135-173
Faceoffs: Percentage .562 .438
Clears 203-242 200-249
Clear Percentage .839 .803
Penalties 26 55
Penalty Minutes 24:30 40:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Sperry, Tristan 15-15 23 24 47 68 .338 43 .632 1 2 0 34 33 3 0-0 .000 0-00:00
15 Neubauer, TJ 15-15 31 3 34 113 .274 53 .469 3 5 0 49 23 8 0-0 .000 2-02:00
4 McLinden, Colin 15-15 12 20 32 68 .176 40 .588 0 1 1 21 30 5 0-0 .000 0-00:00
5 Schnider, Charlie 13-13 17 13 30 48 .354 35 .729 2 1 0 11 15 3 0-0 .000 0-00:00
29 Knostman, Jake 15-0 16 3 19 54 .296 30 .556 0 4 0 7 7 0 0-0 .000 0-00:00
3 Federico, Drew 15-11 10 9 19 42 .238 23 .548 1 0 0 16 20 0 0-0 .000 1-01:00
34 Rodrigues, Joe 15-8 12 2 14 26 .462 19 .731 0 2 0 5 12 1 0-0 .000 0-00:00
41 Fleming, Dave 15-4 9 0 9 32 .281 20 .625 2 0 0 3 8 0 0-0 .000 0-00:00
18 Corboy, Alex 6-5 5 0 5 16 .313 10 .625 0 0 0 5 5 0 0-0 .000 0-00:00
8 Murray, Drew 5-4 2 3 5 9 .222 5 .556 0 0 0 5 3 2 0-0 .000 1-00:30
45 Dalton, Conor 9-0 2 1 3 10 .200 7 .700 0 0 0 6 2 0 0-0 .000 0-00:00
27 Guida, Nick 7-0 2 1 3 6 .333 4 .667 0 0 0 1 3 0 0-0 .000 0-00:00
13 Barry, Bryan 15-0 1 0 1 4 .250 1 .250 0 0 0 29 4 3 0-0 .000 0-00:00
46 DaRos, Liam 3-0 1 0 1 2 .500 1 .500 0 1 0 0 0 0 0-0 .000 0-00:00
11 Parker, Cameron 2-0 1 0 1 5 .200 2 .400 0 0 0 1 1 0 0-0 .000 0-00:00
2 Barr, Conor 15-1 0 0 0 1 .000 0 .000 0 0 0 22 4 11 0-0 .000 0-00:00
40 Behring, Tyler 9-8 0 0 0 0 .000 0 .000 0 0 0 20 10 4 0-0 .000 0-00:00
44 Borda, Matt 15-11 0 0 0 0 .000 0 .000 0 0 0 31 7 16 0-0 .000 3-02:30
31 Borgognone, Benny 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
24 Borgognone, Frank 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Buchanan, Max 15-15 0 0 0 0 .000 0 .000 0 0 0 27 6 10 0-0 .000 4-04:00
22 Costa, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 DeLaney, Dan 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
28 DeLasho, Joe 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 7-11 .636 0-00:00
33 DiGiacomo, Louie 12-0 0 0 0 0 .000 0 .000 0 0 0 13 0 0 47-94 .500 1-00:30
6 Eidenshink, Andrew 8-3 0 0 0 0 .000 0 .000 0 0 0 7 0 3 0-0 .000 0-00:00
12 Fox, Will 15-0 0 0 0 2 .000 0 .000 0 0 0 52 3 0 119-203 .586 0-00:00
21 Giorgio, Christopher 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
14 Guidarelli, Joe 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Gwozdz, Jesse 15-0 0 0 0 0 .000 0 .000 0 0 0 2 3 4 0-0 .000 1-00:30
9 Lukacovic, Tom 13-13 0 0 0 0 .000 0 .000 0 0 0 13 2 10 0-0 .000 9-10:00
19 McMahon, Kip 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
38 Murphy, Tyler 11-0 0 0 0 0 .000 0 .000 0 0 0 14 0 0 0-0 .000 0-00:00
47 Noonan, Spencer 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
16 Nordstrom, Brad 7-7 0 0 0 0 .000 0 .000 0 0 0 14 3 3 0-0 .000 0-00:00
36 Panara, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
7 Panepinto, Nico 5-0 0 0 0 5 .000 2 .400 0 0 0 1 0 0 0-0 .000 0-00:00
35 Smith, J.B. 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
23 Williamson, Logan 15-2 0 0 0 2 .000 1 .500 0 0 0 8 3 4 0-0 .000 1-00:30
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 15 144 79 223 515 .280 298 .579 9 16 1 427 220 91 173-308 .562 26-24:30
Opponents 15 112 67 179 460 .243 269 .585 6 9 0 364 199 95 135-308 .438 55-40:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Behring, Tyler 9-8 503:22 53 6.32 88 .624 6 2 247
16 Nordstrom, Brad 7-7 401:07 57 8.53 68 .544 3 4 210
22 Costa, Daniel 2-0 03:30 2 34.29 1 .333 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Sperry, Tristan 5-5 5 8 13 18 .278 8 .444 1 0 0 10 12 0 0-0 .000 0-00:00
15 Neubauer, TJ 5-5 10 2 12 46 .217 21 .457 0 0 0 12 8 2 0-0 .000 0-00:00
3 Federico, Drew 5-5 4 6 10 16 .250 11 .688 1 0 0 3 7 0 0-0 .000 1-01:00
4 McLinden, Colin 5-5 4 4 8 15 .267 8 .533 0 0 1 9 13 0 0-0 .000 0-00:00
29 Knostman, Jake 5-0 6 0 6 19 .316 13 .684 0 2 0 4 2 0 0-0 .000 0-00:00
34 Rodrigues, Joe 5-1 4 1 5 9 .444 5 .556 0 1 0 0 2 0 0-0 .000 0-00:00
5 Schnider, Charlie 4-4 4 1 5 12 .333 9 .750 1 0 0 4 8 0 0-0 .000 0-00:00
41 Fleming, Dave 5-3 3 0 3 8 .375 4 .500 1 0 0 0 6 0 0-0 .000 0-00:00
27 Guida, Nick 2-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
2 Barr, Conor 5-0 0 0 0 1 .000 0 .000 0 0 0 8 1 6 0-0 .000 0-00:00
13 Barry, Bryan 5-0 0 0 0 1 .000 0 .000 0 0 0 10 1 0 0-0 .000 0-00:00
40 Behring, Tyler 5-5 0 0 0 0 .000 0 .000 0 0 0 8 4 1 0-0 .000 0-00:00
44 Borda, Matt 5-5 0 0 0 0 .000 0 .000 0 0 0 13 3 7 0-0 .000 0-00:00
26 Buchanan, Max 5-5 0 0 0 0 .000 0 .000 0 0 0 9 0 2 0-0 .000 0-00:00
18 Corboy, Alex 2-2 0 0 0 2 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
45 Dalton, Conor 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
28 DeLasho, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-5 .800 0-00:00
33 DiGiacomo, Louie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 6-19 .316 1-00:30
6 Eidenshink, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Fox, Will 5-0 0 0 0 1 .000 0 .000 0 0 0 25 2 0 43-73 .589 0-00:00
48 Gwozdz, Jesse 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
9 Lukacovic, Tom 5-5 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 6-07:00
38 Murphy, Tyler 5-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 0-00:00
7 Panepinto, Nico 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Smith, J.B. 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Williamson, Logan 5-0 0 0 0 2 .000 1 .500 0 0 0 2 1 1 0-0 .000 1-00:30
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 5 41 22 63 155 .265 82 .529 4 3 1 131 77 23 53-97 .546 9-09:00
Opponents 5 36 24 60 166 .217 94 .566 1 4 0 127 56 35 44-97 .454 11-09:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Behring, Tyler 5-5 305:00 36 7.08 58 .617 4 1 166

Game-By-Game

Fairfield

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/15 Holy Cross L 9-10 9 5 14 39 .231 22 .564 0 2 0 30 13 4 13-10 0-00:00
2/18/15 at Providence W 10-6 10 5 15 42 .238 25 .595 1 2 0 31 10 12 13-6 2-01:30
2/21/15 Manhattan W 15-4 15 10 25 50 .300 35 .700 1 2 0 38 12 12 15-6 2-01:30
2/28/15 at Stony Brook L 9-10 9 5 14 38 .237 18 .474 0 0 0 34 15 9 14-8 2-02:00
3/07/15 at Yale L 8-9 8 4 12 26 .308 15 .577 0 1 0 17 12 4 6-15 2-01:30
3/10/15 at Bucknell L 9-10 9 8 17 30 .300 19 .633 0 2 0 28 17 3 13-10 1-01:00
3/14/15 Colgate W 13-9 13 7 20 27 .481 19 .704 1 0 0 27 19 5 12-13 1-01:00
3/17/15 at UMass-Lowell W 11-5 11 7 18 46 .239 25 .543 1 3 0 38 18 9 14-4 2-02:00
3/21/15 Villanova W 11-4 11 4 15 28 .393 22 .786 1 1 0 27 15 4 7-11 2-02:00
3/28/15 at Drexel W 7-4 7 5 12 23 .304 10 .435 1 0 0 26 23 7 5-10 0-00:00
4/04/15 at Massachusetts W 10-9 10 4 14 32 .313 17 .531 1 1 1 24 11 4 13-10 3-03:00
4/11/15 Towson L 7-8 7 4 11 32 .219 19 .594 0 1 0 21 11 6 8-11 4-04:30
4/18/15 Delaware W 12-11 12 6 18 47 .255 28 .596 1 1 0 40 16 4 19-8 1-00:30
4/24/15 Hofstra W 5-4 5 3 8 21 .238 8 .381 1 0 0 20 16 2 8-5 1-01:00
4/30/15 Massachusetts L 8-9 8 2 10 34 .235 16 .471 0 0 0 26 12 6 13-8 3-03:00
Fairfield 144-112 144 79 223 515 .280 298 .579 9 16 1 427 220 91 173-135 26-24:30
Opponents 112-144 112 67 179 460 .243 269 .585 6 9 0 364 199 95 135-173 55-40:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/15 Holy Cross 9-10 60:00 10 10.00 9 .474 0 1 32
2/18/15 at Providence 10-6 60:00 6 6.00 10 .625 1 0 25
2/21/15 Manhattan 15-4 60:00 4 4.00 4 .500 1 0 14
2/28/15 at Stony Brook 9-10 60:00 10 10.00 9 .474 0 1 24
3/07/15 at Yale 8-9 62:59 9 8.57 12 .571 0 1 44
3/10/15 at Bucknell 9-10 60:00 10 10.00 13 .565 0 1 36
3/14/15 Colgate 13-9 60:00 9 9.00 11 .550 1 0 36
3/17/15 at UMass-Lowell 11-5 60:00 5 5.00 7 .583 1 0 21
3/21/15 Villanova 11-4 60:00 4 4.00 16 .800 1 0 40
3/28/15 at Drexel 7-4 60:00 4 4.00 16 .800 1 0 35
4/04/15 at Massachusetts 10-9 60:00 9 9.00 12 .571 1 0 35
4/11/15 Towson 7-8 60:00 8 8.00 9 .529 0 1 25
4/18/15 Delaware 12-11 65:00 11 10.15 10 .476 1 0 32
4/24/15 Hofstra 5-4 60:00 4 4.00 11 .733 1 0 39
4/30/15 Massachusetts 8-9 60:00 9 9.00 8 .471 0 1 22
Fairfield 144-112 907:59 112 7.40 157 .584 9 6 460
Opponents 112-144 907:59 144 9.52 154 .517 6 9 515

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/15 at Holy Cross W 10-9 10 4 14 32 .313 19 .594 1 0 0 27 13 6 10-13 5-03:30
2/18/15 Providence L 6-10 6 4 10 25 .240 16 .640 0 1 0 23 16 4 6-13 7-05:30
2/21/15 at Manhattan L 4-15 4 3 7 14 .286 8 .571 0 0 0 18 20 3 6-15 4-03:30
2/28/15 Stony Brook W 10-9 10 8 18 24 .417 19 .792 1 1 0 23 13 3 8-14 2-01:30
3/07/15 Yale W 9-8 9 4 13 44 .205 21 .477 1 1 0 31 12 6 15-6 2-01:00
3/10/15 Bucknell W 10-9 10 7 17 36 .278 23 .639 1 0 0 23 15 6 10-13 6-04:00
3/14/15 at Colgate L 9-13 9 6 15 36 .250 20 .556 0 1 0 31 14 10 13-12 1-01:00
3/17/15 UMass-Lowell L 5-11 5 1 6 21 .238 12 .571 0 0 0 18 17 11 4-14 5-04:00
3/21/15 at Villanova L 4-11 4 3 7 40 .100 20 .500 0 0 0 21 11 6 11-7 5-02:30
3/28/15 Drexel L 4-7 4 2 6 35 .114 20 .571 0 0 0 27 17 13 10-5 2-01:30
4/04/15 Massachusetts L 9-10 9 6 15 35 .257 21 .600 0 2 0 29 10 5 10-13 1-01:00
4/11/15 at Towson W 8-7 8 5 13 25 .320 17 .680 1 2 0 24 10 5 11-8 3-02:30
4/18/15 at Delaware L 11-12 11 7 18 32 .344 21 .656 0 0 0 24 11 3 8-19 4-03:00
4/24/15 at Hofstra L 4-5 4 4 8 39 .103 15 .385 0 0 0 23 8 9 5-8 1-01:00
4/30/15 at Massachusetts W 9-8 9 3 12 22 .409 17 .773 1 1 0 22 12 5 8-13 7-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/15 at Holy Cross 10-9 60:00 9 9.00 13 .591 1 0 39
2/18/15 Providence 6-10 60:00 10 10.00 15 .600 0 1 42
2/21/15 at Manhattan 4-15 60:00 15 15.00 20 .571 0 1 50
2/28/15 Stony Brook 10-9 60:00 9 9.00 9 .500 1 0 38
3/07/15 Yale 9-8 62:59 8 7.62 7 .467 1 0 26
3/10/15 Bucknell 10-9 60:00 9 9.00 10 .526 1 0 30
3/14/15 at Colgate 9-13 60:00 13 13.00 6 .316 0 1 27
3/17/15 UMass-Lowell 5-11 60:00 11 11.00 14 .560 0 1 46
3/21/15 at Villanova 4-11 60:00 11 11.00 11 .500 0 1 28
3/28/15 Drexel 4-7 60:00 7 7.00 3 .300 0 1 23
4/04/15 Massachusetts 9-10 60:00 10 10.00 7 .412 0 1 32
4/11/15 at Towson 8-7 60:00 7 7.00 12 .632 1 0 32
4/18/15 at Delaware 11-12 65:00 12 11.08 16 .571 0 1 47
4/24/15 at Hofstra 4-5 60:00 5 5.00 3 .375 0 1 21
4/30/15 at Massachusetts 9-8 60:00 8 8.00 8 .500 1 0 34
Opponents 112-144 907:59 144 9.52 154 .517 6 9 515
Fairfield 144-112 907:59 112 7.40 157 .584 9 6 460

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/15 Holy Cross L 9-10 5/4 39/32 22/19 30/27 13/13 13/10 0-0/0-0 0-00:00/5-03:30
2/18/15 at Providence W 10-6 5/4 42/25 25/16 31/23 10/16 13/6 12-15/12-20 2-01:30/7-05:30
2/21/15 Manhattan W 15-4 10/3 50/14 35/8 38/18 12/20 15/6 16-18/15-24 2-01:30/4-03:30
2/28/15 at Stony Brook L 9-10 5/8 38/24 18/19 34/23 15/13 14/8 19-20/13-18 2-02:00/2-01:30
3/07/15 at Yale L 8-9 4/4 26/44 15/21 17/31 12/12 6/15 16-20/14-15 2-01:30/2-01:00
3/10/15 at Bucknell L 9-10 8/7 30/36 19/23 28/23 17/15 13/10 10-16/16-19 1-01:00/6-04:00
3/14/15 Colgate W 13-9 7/6 27/36 19/20 27/31 19/14 12/13 19-22/15-16 1-01:00/1-01:00
3/17/15 at UMass-Lowell W 11-5 7/1 46/21 25/12 38/18 18/17 14/4 15-18/15-20 2-02:00/5-04:00
3/21/15 Villanova W 11-4 4/3 28/40 22/20 27/21 15/11 7/11 16-21/13-13 2-02:00/5-02:30
3/28/15 at Drexel W 7-4 5/2 23/35 10/20 26/27 23/17 5/10 20-23/17-20 0-00:00/2-01:30
4/04/15 at Massachusetts W 10-9 4/6 32/35 17/21 24/29 11/10 13/10 11-14/13-14 3-03:00/1-01:00
4/11/15 Towson L 7-8 4/5 32/25 19/17 21/24 11/10 8/11 14-15/12-14 4-04:30/3-02:30
4/18/15 Delaware W 12-11 6/7 47/32 28/21 40/24 16/11 19/8 11-13/16-21 1-00:30/4-03:00
4/24/15 Hofstra W 5-4 3/4 21/39 8/15 20/23 16/8 8/5 12-13/13-15 1-01:00/1-01:00
4/30/15 Massachusetts L 8-9 2/3 34/22 16/17 26/22 12/12 13/8 12-14/16-20 3-03:00/7-05:00
Fairfield 144-112 79/67 515/460 298/269 427/364 220/199 173/135 203-242/200-249 26-24:30/55-40:30
Opponents 112-144 67/79 460/515 269/298 364/427 199/220 135/173 200-249/203-242 55-40:30/26-24:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Manhattan (2/21/15)
GOALS 15 Manhattan (2/21/15)
ASSISTS 10 Manhattan (2/21/15)
SHOTS 50 Manhattan (2/21/15)
SHOTS ON GOAL 35 Manhattan (2/21/15)
SAVES 16 Villanova (3/21/15); Drexel (3/28/15)
GROUND BALLS 40 Delaware (4/18/15)
TURNOVERS 23 Drexel (3/28/15)
CAUSED TURNOVERS 12 Manhattan (2/21/15); Providence (2/18/15)
CLEARS 20 Drexel (3/28/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 McLinden, Colin Stony Brook (2/28/15)
GOALS 5 Schnider, Charlie Manhattan (2/21/15)
ASSISTS 4 McLinden, Colin Manhattan (2/21/15); Stony Brook (2/28/15)
SHOTS 15 Neubauer, TJ Massachusetts (4/04/15)
SHOTS ON GOAL 7 Neubauer, TJ Delaware (4/18/15)
SAVES 16 Behring, Tyler Villanova (3/21/15); Drexel (3/28/15)
GROUND BALLS 10 Fox, Will Delaware (4/18/15)
TURNOVERS 5 Rodrigues, Joe; Sperry, Tristan Stony Brook (2/28/15); Drexel (3/28/15)
CAUSED TURNOVERS 3 Eidenshink, Andrew; McLinden, Colin; Barr, Conor Manhattan (2/21/15); Providence (2/18/15); Drexel (3/28/15)

Copyright © 2026 Fairfield University Athletics