Skip To Main Content

Fairfield University Athletics

2012 Men's Lacrosse Cumulative Statistics - Fairfield University Athletics

2012 Men's Lacrosse Cumulative Statistics

Team (12-4, 4-2)

Overall Team Statistics
Statistic Fairfield Opponents
Scoring
Goals 157 145
Assists 74 87
Shots 573 548
Shot Percentage .274 .265
Shots On Goal 360 330
Shots On Goal Percentage .628 .602
Shots Per Game 35.8 34.3
Goal Breakdown
Man-up 12 13
Man-down 2 0
Unassisted 83 58
Overtime 4 0
Man Up Opportunities
Power Plays: G-OPP 12-42 13-52
Power Plays: Percentage .286 .250
Miscellaneous
Ground Balls 444 460
Turnovers 242 219
Caused Turnovers 100 127
Faceoffs: W-L 209-150 150-209
Faceoffs: Percentage .582 .418
Clears 231-277 238-280
Clear Percentage .834 .850
Penalties 55 45
Penalty Minutes 44:00 37:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Snow, Sam 16-16 36 8 44 98 .367 64 .653 5 4 0 12 15 3 0-0 .000 0-00:00
8 Adams, Brent 16-16 25 13 38 93 .269 58 .624 3 1 2 24 27 7 0-0 .000 2-01:30
44 Snellman, John 16-16 33 3 36 119 .277 71 .597 1 3 0 26 18 0 0-0 .000 1-01:00
4 McLinden, Colin 16-16 8 19 27 34 .235 20 .588 0 0 0 12 23 0 0-0 .000 1-01:00
5 Warden, Eric 13-11 17 6 23 55 .309 39 .709 1 1 0 10 19 2 0-0 .000 2-01:00
6 Federico, Drew 16-13 8 8 16 41 .195 24 .585 0 0 0 11 14 0 0-0 .000 0-00:00
27 Sperry, Tristan 16-5 10 4 14 18 .556 13 .722 1 1 0 11 19 1 0-0 .000 3-02:00
42 Johnson, Marshall 16-0 1 4 5 24 .042 14 .583 0 1 0 50 18 3 34-70 .486 7-06:00
24 Cramer, Alex 12-3 4 0 4 18 .222 8 .444 0 0 0 2 4 0 0-0 .000 0-00:00
47 Greenfield, Jordan 13-0 3 1 4 29 .103 19 .655 0 1 0 0 6 0 0-0 .000 1-01:00  
12 Roe, Michael 16-0 2 2 4 2 1.000 2 1.000 0 0 0 77 10 3 175-288 .608 1-00:30
28 McGoldrick, Dylan 16-0 1 2 3 3 .333 2 .667 0 0 0 9 4 2 0-0 .000 3-02:00
23 Tandoi, Nick 11-0 2 0 2 9 .222 8 .889 0 0 0 2 3 0 0-0 .000 0-00:00
40 Dodd, Stephen 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Guida, Nick 16-0 1 0 1 7 .143 3 .429 0 0 0 2 6 0 0-0 .000 0-00:00
30 Honovich, Shawn 15-0 1 0 1 6 .167 1 .167 0 0 0 14 3 4 0-0 .000 2-02:00
11 Maniatty, Connor 12-0 1 0 1 2 .500 2 1.000 0 0 0 4 2 2 0-0 .000 0-00:00
32 Marko, Reed 14-0 1 0 1 3 .333 3 1.000 0 0 0 13 4 12 0-0 .000 3-02:00
33 Palmer, Drew 16-15 1 0 1 1 1.000 1 1.000 1 0 0 32 3 14 0-0 .000 4-03:30
36 Smith, Sully 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Barry, Bryan 15-0 0 1 1 2 .000 1 .500 0 0 0 18 5 2 0-0 .000 0-00:00
26 Buchanan, Max 9-0 0 1 1 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 3-03:00
7 Carrick, Geordie 10-0 0 1 1 0 .000 0 .000 0 0 0 7 5 6 0-0 .000 4-04:00
21 De Salvo, Peter 13-0 0 1 1 2 .000 1 .500 0 0 0 4 0 2 0-0 .000 0-00:00
19 Browne, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Cipriano, Charlie 16-16 0 0 0 0 .000 0 .000 0 0 0 31 11 5 0-0 .000 0-00:00
18 Davies, Gary 8-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 5-04:30
39 DiGiacomo, Louie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
29 Fraylick, Conor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Fritts, Kevin 4-0 0 0 0 4 .000 4 1.000 0 0 0 1 0 2 0-0 .000 0-00:00
9 Lukacovic, Tom 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
48 McTague, Brendan 16-16 0 0 0 0 .000 0 .000 0 0 0 26 7 11 0-0 .000 5-03:00
31 Murphy, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Niebler, Dan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Parker, Cameron 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
35 Perraut, Greg 16-16 0 0 0 0 .000 0 .000 0 0 0 18 4 2 0-0 .000 3-02:30
14 Randazzo, Sandro 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Rubertone, Matt 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
10 Wells, Gordie 16-0 0 0 0 0 .000 0 .000 0 0 0 15 2 10 0-0 .000 4-03:00
45 Whitlock, Tommy 13-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 16 157 74 231 573 .274 360 .628 12 12 2 444 242 100 209-359 .582 55-44:00
Opponents 16 145 87 232 548 .265 330 .602 4 13 0 460 219 127 150-359 .418 45-37:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 1 .00 0 .000 0 0 1  
25 Cipriano, Charlie 16-16 972:44 142 8.76 185 .566 12 4 543
31 Murphy, Jack 1-0 02:47 1 21.56 0 .000 0 0 2
29 Fraylick, Conor 1-0 02:04 1 29.03 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Snow, Sam 6-6 15 4 19 36 .417 27 .750 3 1 0 3 7 1 0-0 .000 0-00:00
8 Adams, Brent 6-6 8 5 13 36 .222 19 .528 0 0 1 6 13 5 0-0 .000 1-01:00
44 Snellman, John 6-6 8 1 9 41 .195 22 .537 0 1 0 7 10 0 0-0 .000 0-00:00
4 McLinden, Colin 6-6 3 6 9 11 .273 8 .727 0 0 0 4 12 0 0-0 .000 0-00:00
27 Sperry, Tristan 6-3 5 2 7 9 .556 8 .889 0 0 0 6 8 1 0-0 .000 3-02:00
5 Warden, Eric 3-3 5 1 6 14 .357 12 .857 1 1 0 1 1 0 0-0 .000 1-00:30
6 Federico, Drew 6-5 2 3 5 12 .167 9 .750 0 0 0 2 5 0 0-0 .000 0-00:00
47 Greenfield, Jordan 6-0 2 1 3 13 .154 9 .692 0 1 0 0 1 0 0-0 .000 0-00:00  
24 Cramer, Alex 4-1 2 0 2 4 .500 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
23 Tandoi, Nick 6-0 2 0 2 6 .333 5 .833 0 0 0 0 2 0 0-0 .000 0-00:00
42 Johnson, Marshall 6-0 1 1 2 3 .333 1 .333 0 1 0 19 6 1 5-15 .333 2-01:00
30 Honovich, Shawn 5-0 1 0 1 2 .500 1 .500 0 0 0 5 0 2 0-0 .000 0-00:00
11 Maniatty, Connor 5-0 1 0 1 1 1.000 1 1.000 0 0 0 4 2 2 0-0 .000 0-00:00
36 Smith, Sully 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Barry, Bryan 5-0 0 1 1 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
28 McGoldrick, Dylan 6-0 0 1 1 1 .000 1 1.000 0 0 0 7 2 1 0-0 .000 2-01:00
26 Buchanan, Max 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 2-02:00
7 Carrick, Geordie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Cipriano, Charlie 6-6 0 0 0 0 .000 0 .000 0 0 0 13 3 4 0-0 .000 0-00:00
21 De Salvo, Peter 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Guida, Nick 6-0 0 0 0 3 .000 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
32 Marko, Reed 6-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 9 0-0 .000 1-00:30
48 McTague, Brendan 6-6 0 0 0 0 .000 0 .000 0 0 0 14 3 6 0-0 .000 3-02:00
31 Murphy, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Niebler, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Palmer, Drew 6-6 0 0 0 0 .000 0 .000 0 0 0 7 1 5 0-0 .000 3-02:30
35 Perraut, Greg 6-6 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 1-01:00
12 Roe, Michael 6-0 0 0 0 0 .000 0 .000 0 0 0 37 5 3 69-118 .585 0-00:00
22 Rubertone, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Wells, Gordie 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 3-02:30
45 Whitlock, Tommy 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 6 56 26 82 194 .289 129 .665 4 5 1 166 87 48 74-133 .556 22-16:00
Opponents 6 54 30 84 211 .256 126 .597 2 6 0 167 86 41 59-133 .444 15-11:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Cipriano, Charlie 6-6 360:38 54 8.98 72 .571 4 2 211

Game-By-Game

Fairfield

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/12 Stony Brook W 13-10 13 4 17 37 .351 26 .703 1 4 0 30 14 6 19-7 7-05:30
2/25/12 Bryant W 9-8 9 6 15 44 .205 28 .636 1 0 0 27 15 8 10-10 3-03:00
2/28/12 at Hofstra W 10-9 10 4 14 40 .250 27 .675 1 0 0 30 13 3 12-13 2-02:00
3/03/12 at UMBC W 10-9 10 4 14 34 .294 22 .647 1 0 1 27 18 2 16-7 4-04:30
3/07/12 at Quinnipiac W 9-6 9 8 17 41 .220 26 .634 1 1 0 29 13 4 9-9 5-04:00
3/11/12 at Vermont W 14-7 14 5 19 40 .350 27 .675 1 0 0 31 13 5 22-3 3-02:00
3/13/12 Lafayette W 15-9 15 7 22 37 .405 28 .757 1 1 0 29 19 9 17-9 2-02:00
3/17/12 at Colgate L 6-12 6 2 8 32 .188 17 .531 0 0 0 24 21 9 11-11 2-01:00
3/24/12 Hobart W 17-12 17 8 25 48 .354 34 .708 1 3 1 24 7 6 16-16 4-03:00
3/31/12 at Bellarmine W 9-8 9 5 14 31 .290 21 .677 1 1 0 23 12 8 10-11 6-04:30
4/07/12 Loyola Maryland L 6-8 6 2 8 34 .176 18 .529 0 0 0 24 17 8 14-4 1-01:00
4/14/12 at Air Force W 12-10 12 5 17 27 .444 23 .852 1 1 0 43 20 9 14-12 5-03:00
4/21/12 Denver W 9-8 9 5 14 30 .300 19 .633 1 0 0 30 17 8 14-7 5-04:00
4/28/12 Ohio State L 3-8 3 1 4 24 .125 14 .583 0 0 0 22 14 9 6-9 1-00:30
5/02/12 vs Ohio State W 8-7 8 4 12 35 .229 16 .457 1 0 0 28 10 4 8-11 3-02:30
5/04/12 vs Loyola Maryland L 7-14 7 4 11 39 .179 14 .359 0 1 0 23 19 2 11-11 2-01:30
Fairfield 157-145 157 74 231 573 .274 360 .628 12 12 2 444 242 100 209-150 55-44:00
Opponents 145-157 145 87 232 548 .265 330 .602 4 13 0 460 219 127 150-209 45-37:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/12 Stony Brook 13-10 59:58 10 10.01 9 .474 1 0 32
2/25/12 Bryant 9-8 66:22 8 7.23 11 .579 1 0 29
2/28/12 at Hofstra 10-9 69:53 9 7.73 16 .640 1 0 38
3/03/12 at UMBC 10-9 60:44 9 8.89 4 .308 1 0 32
3/07/12 at Quinnipiac 9-6 60:00 6 6.00 14 .700 1 0 34
3/11/12 at Vermont 14-7 60:00 7 7.00 11 .611 1 0 28
3/13/12 Lafayette 15-9 60:00 9 9.00 11 .550 1 0 29
3/17/12 at Colgate 6-12 60:00 12 12.00 11 .478 0 1 43
3/24/12 Hobart 17-12 60:00 12 12.00 8 .400 1 0 31
3/31/12 at Bellarmine 9-8 60:00 8 8.00 10 .556 1 0 34
4/07/12 Loyola Maryland 6-8 60:00 8 8.00 13 .619 0 1 37
4/14/12 at Air Force 12-10 60:00 10 10.00 16 .615 1 0 45
4/21/12 Denver 9-8 60:38 8 7.92 12 .600 1 0 33
4/28/12 Ohio State 3-8 60:00 8 8.00 13 .619 0 1 31
5/02/12 vs Ohio State 8-7 60:00 7 7.00 14 .667 1 0 29
5/04/12 vs Loyola Maryland 7-14 60:00 14 14.00 12 .462 0 1 43
Fairfield 157-145 977:35 145 8.90 185 .561 12 4 548
Opponents 145-157 977:35 157 9.64 203 .564 4 12 573

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/12 at Stony Brook L 10-13 10 7 17 32 .313 19 .594 0 3 0 27 13 10 7-19 6-06:00
2/25/12 at Bryant L 8-9 8 6 14 29 .276 19 .655 0 1 0 38 17 6 10-10 5-04:00
2/28/12 Hofstra L 9-10 9 3 12 38 .237 25 .658 0 1 0 33 15 6 13-12 3-02:00
3/03/12 UMBC L 9-10 9 8 17 32 .281 13 .406 0 1 0 25 12 11 7-16 2-01:00
3/07/12 Quinnipiac L 6-9 6 5 11 34 .176 20 .588 0 0 0 29 14 8 9-9 5-05:00
3/11/12 Vermont L 7-14 7 3 10 28 .250 18 .643 0 0 0 23 11 8 3-22 2-02:00
3/13/12 at Lafayette L 9-15 9 5 14 29 .310 20 .690 0 0 0 17 18 10 9-17 2-01:30
3/17/12 Colgate W 12-6 12 7 19 43 .279 23 .535 1 0 0 45 15 13 11-11 1-00:30
3/24/12 at Hobart L 12-17 12 9 21 31 .387 20 .645 0 1 0 20 11 6 16-16 6-05:00
3/31/12 Bellarmine L 8-9 8 3 11 34 .235 18 .529 0 3 0 25 14 5 11-10 2-01:00
4/07/12 at Loyola Maryland W 8-6 8 4 12 37 .216 21 .568 1 0 0 27 14 7 4-14 1-00:30
4/14/12 Air Force L 10-12 10 5 15 45 .222 26 .578 0 0 0 45 19 6 12-14 1-00:30
4/21/12 at Denver L 8-9 8 3 11 33 .242 20 .606 0 1 0 29 13 12 7-14 2-01:30
4/28/12 at Ohio State W 8-3 8 6 14 31 .258 21 .677 1 1 0 21 15 5 9-6 3-03:00
5/02/12 vs Ohio State L 7-8 7 5 12 29 .241 21 .724 0 1 0 23 10 5 11-8 1-00:30
5/04/12 vs Loyola Maryland W 14-7 14 8 22 43 .326 26 .605 1 0 0 33 8 9 11-11 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/12 at Stony Brook 10-13 59:58 13 13.01 13 .500 0 1 37
2/25/12 at Bryant 8-9 66:22 9 8.14 19 .679 0 1 44
2/28/12 Hofstra 9-10 69:53 10 8.59 17 .630 0 1 40
3/03/12 UMBC 9-10 60:44 10 9.88 12 .545 0 1 34
3/07/12 Quinnipiac 6-9 60:00 9 9.00 17 .654 0 1 41
3/11/12 Vermont 7-14 60:00 14 14.00 13 .481 0 1 40
3/13/12 at Lafayette 9-15 60:00 15 15.00 13 .464 0 1 37
3/17/12 Colgate 12-6 60:00 6 6.00 11 .647 1 0 32
3/24/12 at Hobart 12-17 60:00 17 17.00 17 .500 0 1 48
3/31/12 Bellarmine 8-9 60:00 9 9.00 12 .571 0 1 31
4/07/12 at Loyola Maryland 8-6 60:00 6 6.00 12 .667 1 0 34
4/14/12 Air Force 10-12 60:00 12 12.00 11 .478 0 1 27
4/21/12 at Denver 8-9 60:38 9 8.91 10 .526 0 1 30
4/28/12 at Ohio State 8-3 60:00 3 3.00 11 .786 1 0 24
5/02/12 vs Ohio State 7-8 60:00 8 8.00 8 .500 0 1 35
5/04/12 vs Loyola Maryland 14-7 60:00 7 7.00 7 .500 1 0 39
Opponents 145-157 977:35 157 9.64 203 .564 4 12 573
Fairfield 157-145 977:35 145 8.90 185 .561 12 4 548

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/12 Stony Brook W 13-10 4/7 37/32 26/19 30/27 14/13 19/7 11-14/14-18 7-05:30/6-06:00
2/25/12 Bryant W 9-8 6/6 44/29 28/19 27/38 15/17 10/10 16-19/17-20 3-03:00/5-04:00
2/28/12 at Hofstra W 10-9 4/3 40/38 27/25 30/33 13/15 12/13 17-20/13-17 2-02:00/3-02:00
3/03/12 at UMBC W 10-9 4/8 34/32 22/13 27/25 18/12 16/7 17-18/16-18 4-04:30/2-01:00
3/07/12 at Quinnipiac W 9-6 8/5 41/34 26/20 29/29 13/14 9/9 10-12/12-15 5-04:00/5-05:00
3/11/12 at Vermont W 14-7 5/3 40/28 27/18 31/23 13/11 22/3 11-13/13-14 3-02:00/2-02:00
3/13/12 Lafayette W 15-9 7/5 37/29 28/20 29/17 19/18 17/9 16-19/14-21 2-02:00/2-01:30
3/17/12 at Colgate L 6-12 2/7 32/43 17/23 24/45 21/15 11/11 14-20/16-19 2-01:00/1-00:30
3/24/12 Hobart W 17-12 8/9 48/31 34/20 24/20 7/11 16/16 12-15/12-14 4-03:00/6-05:00
3/31/12 at Bellarmine W 9-8 5/3 31/34 21/18 23/25 12/14 10/11 13-16/13-16 6-04:30/2-01:00
4/07/12 Loyola Maryland L 6-8 2/4 34/37 18/21 24/27 17/14 14/4 14-17/20-21 1-01:00/1-00:30
4/14/12 at Air Force W 12-10 5/5 27/45 23/26 43/45 20/19 14/12 17-23/13-17 5-03:00/1-00:30
4/21/12 Denver W 9-8 5/3 30/33 19/20 30/29 17/13 14/7 17-18/18-20 5-04:00/2-01:30
4/28/12 Ohio State L 3-8 1/6 24/31 14/21 22/21 14/15 6/9 14-17/17-18 1-00:30/3-03:00
5/02/12 vs Ohio State W 8-7 4/5 35/29 16/21 28/23 10/10 8/11 19-21/13-14 3-02:30/1-00:30
5/04/12 vs Loyola Maryland L 7-14 4/8 39/43 14/26 23/33 19/8 11/11 13-15/17-18 2-01:30/3-03:00
Fairfield 157-145 74/87 573/548 360/330 444/460 242/219 209/150 231-277/238-280 55-44:00/45-37:00
Opponents 145-157 87/74 548/573 330/360 460/444 219/242 150/209 238-280/231-277 45-37:00/55-44:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Hobart (3/24/12)
GOALS 17 Hobart (3/24/12)
ASSISTS 8 Hobart (3/24/12); Quinnipiac (3/07/12)
SHOTS 48 Hobart (3/24/12)
SHOTS ON GOAL 34 Hobart (3/24/12)
SAVES 16 Hofstra (2/28/12); Air Force (4/14/12)
GROUND BALLS 43 Air Force (4/14/12)
TURNOVERS 21 Colgate (3/17/12)
CAUSED TURNOVERS 9 Lafayette (3/13/12); Ohio State (4/28/12); Colgate (3/17/12); Air Force (4/14/12)
CLEARS 19 Ohio State (5/02/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Snow, Sam Hobart (3/24/12)
GOALS 5 Snow, Sam Stony Brook (2/18/12); Denver (4/21/12)
ASSISTS 3 McLinden, Colin; Federico, Drew UMBC (3/03/12); Quinnipiac (3/07/12); Ohio State (5/02/12)
SHOTS 15 Snellman, John Hobart (3/24/12)
SHOTS ON GOAL 11 Snellman, John Hobart (3/24/12)
SAVES 16 Cipriano, Charlie Hofstra (2/28/12); Air Force (4/14/12)
GROUND BALLS 11 Roe, Michael Vermont (3/11/12)
TURNOVERS 4 McLinden, Colin; Warden, Eric; Sperry, Tristan Denver (4/21/12); Hofstra (2/28/12); Loyola Maryland (5/04/12)
CAUSED TURNOVERS 4 Marko, Reed Air Force (4/14/12)

Copyright © 2026 Fairfield University Athletics