Skip To Main Content

Fairfield University Athletics

2007 Men's Lacrosse Cumulative Statistics - Fairfield University Athletics

2007 Men's Lacrosse Cumulative Statistics

Team (6-6, 2-5)

Overall Team Statistics
Statistic Fairfield Opponents
Scoring
Goals 116 117
Assists 76 67
Shots 384 428
Shot Percentage .302 .273
Shots On Goal 246 252
Shots On Goal Percentage .641 .589
Shots Per Game 32.0 35.7
Goal Breakdown
Man-up 15 22
Man-down 4 1
Unassisted 40 50
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-50 22-77
Power Plays: Percentage .300 .286
Miscellaneous
Ground Balls 318 340
Turnovers 181 208
Caused Turnovers 106 81
Faceoffs: W-L 113-156 156-113
Faceoffs: Percentage .420 .580
Clears 210-269 205-266
Clear Percentage .781 .771
Penalties 81 55
Penalty Minutes 72:00 48:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Bocklet, Mike Bocklet, Mike 12-12 26 13 39 74 .351 51 .689 0 1 0 9 17 3 0-0 .000 1-00:30  
21 Nelson, Travis Nelson, Travis 12-11 18 16 34 43 .419 31 .721 0 2 2 14 6 3 0-0 .000 2-04:00  
8 Downing, Greg Downing, Greg 12-6 20 7 27 71 .282 42 .592 0 5 0 21 15 10 0-0 .000 7-04:00  
27 Boudreau, Dan Boudreau, Dan 11-0 18 6 24 35 .514 29 .829 4 4 1 5 10 2 0-0 .000 4-03:30  
5 Manley, Chris Manley, Chris 12-2 4 17 21 34 .118 15 .441 0 1 0 13 17 3 0-0 .000 5-03:30  
15 Stanton, Brian Stanton, Brian 12-0 8 2 10 18 .444 12 .667 1 2 0 4 4 1 0-0 .000 1-00:30  
17 Finnerty, Brendan Finnerty, Brendan 12-2 6 4 10 31 .194 20 .645 0 0 0 6 12 5 0-0 .000 4-03:00  
16 Ajemian, Chris Ajemian, Chris 12-9 4 3 7 11 .364 9 .818 0 0 1 42 12 10 0-0 .000 0-00:00  
22 Campbell, Chris Campbell, Chris 12-0 2 4 6 23 .087 9 .391 0 0 0 9 9 1 0-0 .000 7-07:00  
31 Olson, Jake Olson, Jake 10-3 3 1 4 8 .375 6 .750 1 0 0 2 3 2 0-0 .000 0-00:00  
24 Raniolo, Gary Raniolo, Gary 12-0 3 0 3 4 .750 4 1.000 0 0 0 5 2 6 0-0 .000 2-02:00  
46 Fay, Sean Fay, Sean 12-2 0 2 2 1 .000 1 1.000 0 0 0 9 0 0 49-117 .419 1-00:30  
3 Gazzini, Tim Gazzini, Tim 12-1 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 1-00:30  
11 Gorman, Brian Gorman, Brian 8-2 1 0 1 4 .250 3 .750 0 0 0 3 3 1 0-5 .000 1-00:30  
13 Martin, Casey Martin, Casey 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 1-01:00  
32 Urquhart, Andrew Urquhart, Andrew 10-8 1 0 1 2 .500 1 .500 0 0 0 13 3 0 33-68 .485 1-00:30  
4 Peters, Kevin Peters, Kevin 9-0 0 1 1 9 .000 4 .444 0 0 0 3 8 2 0-0 .000 0-00:00  
52 Andrews, Luke Andrews, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
44 Atwell, Chris Atwell, Chris 12-12 0 0 0 1 .000 1 1.000 0 0 0 27 7 8 0-0 .000 5-04:00  
26 Brassel, Ryan Brassel, Ryan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
37 Cabrey, Andrew Cabrey, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
42 Cilente, Jeff Cilente, Jeff 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
35 Dickey, Will Dickey, Will 12-0 0 0 0 1 .000 0 .000 0 0 0 17 6 2 0-0 .000 8-06:00  
40 Dudley, Piet Dudley, Piet 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
23 Edmundowicz, Bobby Edmundowicz, Bobby 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
25 Fitzgerald, Brian Fitzgerald, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
47 Gianelle, Michael Gianelle, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
29 Graziano, Michael Graziano, Michael 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
38 Hettler, Dan Hettler, Dan 7-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
30 Honovich, Billy Honovich, Billy 12-10 0 0 0 0 .000 0 .000 0 0 0 15 3 6 0-0 .000 4-04:00  
33 Hovey, Pat Hovey, Pat 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
41 Hussey, Jeff Hussey, Jeff 12-1 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0-0 .000 6-06:00  
20 Keinath, Charles Keinath, Charles 8-2 0 0 0 0 .000 0 .000 0 0 0 9 3 3 31-77 .403 3-04:30  
43 Kirnie, Nate Kirnie, Nate 4-2 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00  
36 Kruger, Michael Kruger, Michael 12-12 0 0 0 0 .000 0 .000 0 0 0 24 10 3 0-0 .000 0-00:00  
9 Lattimore, Nick Lattimore, Nick 4-0 0 0 0 3 .000 2 .667 0 0 0 1 0 0 0-0 .000 1-00:30  
34 Martin, Luke Martin, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
14 Petre, Matt Petre, Matt 11-11 0 0 0 1 .000 1 1.000 0 0 0 17 5 5 0-0 .000 4-05:30  
18 Rausse, Logan Rausse, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
7 Scanlon, Matt Scanlon, Matt 12-11 0 0 0 4 .000 2 .500 0 0 0 37 6 22 0-2 .000 10-09:30  
1 Wolff, Kevin Wolff, Kevin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00  
39 Zande, Steve Zande, Steve 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 13 1 0-0 .000 2-01:00  
Totals 12 116 76 192 384 .302 246 .641 6 15 4 318 181 106 113-269 .420 81-72:00
Opponents 12 117 67 184 428 .273 252 .589 6 22 1 340 208 81 156-269 .580 55-48:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Kruger, Michael Kruger, Michael 12-12 675:32 105 9.33 125 .543 6 6 314  
40 Dudley, Piet Dudley, Piet 3-0 44:28 12 16.19 10 .455 0 0 22  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Bocklet, Mike Bocklet, Mike 7-7 12 5 17 40 .300 28 .700 0 0 0 4 9 0 0-0 .000 1-00:30  
8 Downing, Greg Downing, Greg 7-3 10 5 15 38 .263 23 .605 0 4 0 12 6 4 0-0 .000 3-02:00  
27 Boudreau, Dan Boudreau, Dan 6-0 10 4 14 17 .588 15 .882 0 2 1 3 4 2 0-0 .000 2-02:00  
21 Nelson, Travis Nelson, Travis 7-6 8 6 14 21 .381 16 .762 0 1 1 9 4 3 0-0 .000 1-03:00  
5 Manley, Chris Manley, Chris 7-2 4 8 12 25 .160 12 .480 0 1 0 11 9 1 0-0 .000 2-01:30  
17 Finnerty, Brendan Finnerty, Brendan 7-2 5 3 8 24 .208 16 .667 0 0 0 5 9 2 0-0 .000 1-01:00  
15 Stanton, Brian Stanton, Brian 7-0 2 2 4 10 .200 6 .600 1 1 0 3 3 0 0-0 .000 1-00:30  
24 Raniolo, Gary Raniolo, Gary 7-0 3 0 3 4 .750 4 1.000 0 0 0 2 2 2 0-0 .000 1-01:00  
16 Ajemian, Chris Ajemian, Chris 7-4 1 2 3 5 .200 4 .800 0 0 0 21 6 6 0-0 .000 0-00:00  
31 Olson, Jake Olson, Jake 5-1 1 1 2 2 .500 2 1.000 1 0 0 0 3 0 0-0 .000 0-00:00  
22 Campbell, Chris Campbell, Chris 7-0 1 0 1 16 .063 6 .375 0 0 0 5 6 1 0-0 .000 3-03:00  
11 Gorman, Brian Gorman, Brian 6-2 1 0 1 4 .250 3 .750 0 0 0 3 2 1 0-2 .000 1-00:30  
13 Martin, Casey Martin, Casey 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
32 Urquhart, Andrew Urquhart, Andrew 6-4 1 0 1 1 1.000 1 1.000 0 0 0 7 0 0 16-33 .485 1-00:30  
52 Andrews, Luke Andrews, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
44 Atwell, Chris Atwell, Chris 7-7 0 0 0 0 .000 0 .000 0 0 0 15 4 4 0-0 .000 3-02:00  
26 Brassel, Ryan Brassel, Ryan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
37 Cabrey, Andrew Cabrey, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
42 Cilente, Jeff Cilente, Jeff 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
35 Dickey, Will Dickey, Will 7-0 0 0 0 0 .000 0 .000 0 0 0 9 5 1 0-0 .000 4-02:30  
40 Dudley, Piet Dudley, Piet 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
23 Edmundowicz, Bobby Edmundowicz, Bobby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
46 Fay, Sean Fay, Sean 7-1 0 0 0 1 .000 1 1.000 0 0 0 6 0 0 28-65 .431 0-00:00  
25 Fitzgerald, Brian Fitzgerald, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
3 Gazzini, Tim Gazzini, Tim 7-1 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30  
47 Gianelle, Michael Gianelle, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
29 Graziano, Michael Graziano, Michael 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
38 Hettler, Dan Hettler, Dan 5-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
30 Honovich, Billy Honovich, Billy 7-5 0 0 0 0 .000 0 .000 0 0 0 9 2 3 0-0 .000 3-03:00  
33 Hovey, Pat Hovey, Pat 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
41 Hussey, Jeff Hussey, Jeff 7-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 2-02:00  
20 Keinath, Charles Keinath, Charles 5-2 0 0 0 0 .000 0 .000 0 0 0 7 2 2 22-51 .431 1-03:00  
43 Kirnie, Nate Kirnie, Nate 3-2 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00  
36 Kruger, Michael Kruger, Michael 7-7 0 0 0 0 .000 0 .000 0 0 0 19 6 2 0-0 .000 0-00:00  
9 Lattimore, Nick Lattimore, Nick 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00  
4 Peters, Kevin Peters, Kevin 5-0 0 0 0 5 .000 2 .400 0 0 0 0 4 0 0-0 .000 0-00:00  
14 Petre, Matt Petre, Matt 7-7 0 0 0 1 .000 1 1.000 0 0 0 14 4 4 0-0 .000 1-01:00  
18 Rausse, Logan Rausse, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
7 Scanlon, Matt Scanlon, Matt 7-6 0 0 0 3 .000 2 .667 0 0 0 26 4 10 0-2 .000 6-06:00  
1 Wolff, Kevin Wolff, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
39 Zande, Steve Zande, Steve 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 1 0-0 .000 2-01:00  
Totals 7 60 36 96 224 .268 146 .652 2 9 2 198 106 53 66-153 .431 40-36:30
Opponents 7 74 44 118 275 .269 158 .575 5 14 1 218 105 52 87-153 .569 30-23:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Kruger, Michael Kruger, Michael 7-7 376:36 62 9.88 76 .551 2 5 203  
40 Dudley, Piet Dudley, Piet 2-0 43:24 12 16.59 8 .400 0 0 20  

Game-By-Game

Fairfield

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/07 Providence W 6-5 6 6 12 27 .222 11 .407 1 1 0 22 18 10 6-8 11-10:30
3/03/07 at Dartmouth W 11-8 11 7 18 26 .423 16 .615 1 1 0 24 22 16 9-14 7-06:00
3/10/07 Rutgers W 14-10 14 10 24 36 .389 22 .611 1 1 0 29 18 8 15-12 5-04:30
3/13/07 Bucknell W 13-7 13 10 23 36 .361 27 .750 1 2 0 26 11 10 11-13 5-04:00
3/18/07 Harvard W 18-11 18 13 31 43 .419 27 .628 1 2 1 30 9 11 12-19 11-09:30
3/24/07 at Penn State L 7-10 7 5 12 27 .259 20 .741 0 3 0 37 0 0 9-10 11-10:00
3/31/07 at Hobart L 10-11 10 6 16 45 .222 27 .600 0 1 1 30 0 0 11-13 5-03:30
4/07/07 at Georgetown L 7-8 7 5 12 29 .241 19 .655 0 0 0 31 25 13 7-12 3-02:00
4/15/07 North Carolina L 8-12 8 4 12 28 .286 19 .679 0 0 1 18 15 6 9-15 7-05:30
4/21/07 at Loyola (Md.) L 2-19 2 0 2 24 .083 13 .542 0 0 0 24 19 12 8-16 5-06:00
4/24/07 Massachusetts L 7-10 7 4 11 28 .250 21 .750 0 0 1 20 19 8 5-14 4-05:30
4/29/07 St. John's W 13-6 13 6 19 35 .371 24 .686 1 4 0 27 25 12 11-10 7-05:00
Fairfield 116-117 116 76 192 384 .302 246 .641 6 15 4 318 181 106 113-156 81-72:00
Opponents 117-116 117 67 184 428 .273 252 .589 6 22 1 340 208 81 156-113 55-48:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/07 Providence 6-5 60:00 5 5.00 10 .667 1 0 29
3/03/07 at Dartmouth 11-8 60:00 8 8.00 12 .600 1 0 29
3/10/07 Rutgers 14-10 60:00 10 10.00 11 .524 1 0 38
3/13/07 Bucknell 13-7 60:00 7 7.00 9 .563 1 0 25
3/18/07 Harvard 18-11 60:00 11 11.00 7 .389 1 0 30
3/24/07 at Penn State 7-10 60:00 10 10.00 10 .500 0 1 36
3/31/07 at Hobart 10-11 60:00 11 11.00 7 .389 0 1 33
4/07/07 at Georgetown 7-8 60:00 8 8.00 13 .619 0 1 38
4/15/07 North Carolina 8-12 60:00 12 12.00 13 .520 0 1 0
4/21/07 at Loyola (Md.) 2-19 60:00 19 19.00 12 .387 0 1 31
4/24/07 Massachusetts 7-10 60:00 10 10.00 14 .583 0 1 24
4/29/07 St. John's 13-6 60:00 6 6.00 17 .739 1 0 23
Fairfield 116-117 720:00 117 9.75 135 .536 6 6 336
Opponents 117-116 720:00 116 9.67 130 .528 6 6 327

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/07 at Providence L 5-6 5 2 7 29 .172 15 .517 0 2 0 24 23 0 8-6 5-06:00
3/03/07 Dartmouth L 8-11 8 5 13 29 .276 20 .690 0 3 0 34 23 15 14-9 3-03:00
3/10/07 at Rutgers L 10-14 10 5 15 38 .263 21 .553 0 2 0 20 19 7 12-15 3-02:30
3/13/07 at Bucknell L 7-13 7 5 12 25 .280 16 .640 0 0 0 17 18 7 13-11 4-04:00
3/18/07 at Harvard L 11-18 11 6 17 31 .355 18 .581 0 3 0 22 22 2 19-12 10-10:30
3/24/07 Penn State W 10-7 10 8 18 36 .278 20 .556 1 2 1 37 0 0 10-9 8-06:30
3/31/07 Hobart W 11-10 11 8 19 33 .333 18 .545 1 2 0 33 0 0 13-11 4-03:30
4/07/07 Georgetown W 8-7 8 3 11 38 .211 21 .553 1 1 0 40 26 9 12-7 1-01:00
4/15/07 at North Carolina W 12-8 12 5 17 39 .308 25 .641 1 0 0 25 17 5 15-9 3-01:30
4/21/07 Loyola (Md.) W 19-2 19 16 35 42 .452 31 .738 1 5 0 40 17 11 16-8 5-03:30
4/24/07 at Massachusetts W 10-7 10 3 13 41 .244 24 .585 1 1 0 23 21 8 14-5 4-03:00
4/29/07 at St. John's L 6-13 6 1 7 47 .128 23 .489 0 1 0 25 22 17 10-11 5-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/07 at Providence 5-6 60:00 6 6.00 5 .455 0 1 27
3/03/07 Dartmouth 8-11 60:00 11 11.00 5 .313 0 1 26
3/10/07 at Rutgers 10-14 60:00 14 14.00 8 .364 0 1 36
3/13/07 at Bucknell 7-13 60:00 13 13.00 14 .519 0 1 36
3/18/07 at Harvard 11-18 60:00 18 18.00 9 .333 0 1 43
3/24/07 Penn State 10-7 60:00 7 7.00 13 .650 1 0 27
3/31/07 Hobart 11-10 60:00 10 10.00 17 .630 1 0 45
4/07/07 Georgetown 8-7 60:00 7 7.00 12 .632 1 0 29
4/15/07 at North Carolina 12-8 60:00 8 8.00 11 .579 1 0 0
4/21/07 Loyola (Md.) 19-2 60:00 2 2.00 11 .846 1 0 13
4/24/07 at Massachusetts 10-7 60:00 7 7.00 14 .667 1 0 21
4/29/07 at St. John's 6-13 60:00 13 13.00 11 .458 0 1 24
Opponents 117-116 720:00 116 9.67 130 .528 6 6 327
Fairfield 116-117 720:00 117 9.75 135 .536 6 6 336

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/07 Providence W 6-5 6/2 27/29 11/15 22/24 18/23 6/8 16-21/21-28 11-10:30/5-06:00
3/03/07 at Dartmouth W 11-8 7/5 26/29 16/20 24/34 22/23 9/14 13-16/12-14 7-06:00/3-03:00
3/10/07 Rutgers W 14-10 10/5 36/38 22/21 29/20 18/19 15/12 15-17/16-23 5-04:30/3-02:30
3/13/07 Bucknell W 13-7 10/5 36/25 27/16 26/17 11/18 11/13 18-23/14-21 5-04:00/4-04:00
3/18/07 Harvard W 18-11 13/6 43/31 27/18 30/22 9/22 12/19 17-19/13-17 11-09:30/10-10:30
3/24/07 at Penn State L 7-10 5/8 27/36 20/20 37/37 0/0 9/10 15-19/18-21 11-10:00/8-06:30
3/31/07 at Hobart L 10-11 6/8 45/33 27/18 30/33 0/0 11/13 17-20/19-29 5-03:30/4-03:30
4/07/07 at Georgetown L 7-8 5/3 29/38 19/21 31/40 25/26 7/12 20-31/17-25 3-02:00/1-01:00
4/15/07 North Carolina L 8-12 4/5 28/39 19/25 18/25 15/17 9/15 20-26/18-19 7-05:30/3-01:30
4/21/07 at Loyola (Md.) L 2-19 0/16 24/42 13/31 24/40 19/17 8/16 12-19/14-17 5-06:00/5-03:30
4/24/07 Massachusetts L 7-10 4/3 28/41 21/24 20/23 19/21 5/14 21-29/19-24 4-05:30/4-03:00
4/29/07 St. John's W 13-6 6/1 35/47 24/23 27/25 25/22 11/10 26-29/24-28 7-05:00/5-03:00
Fairfield 116-117 76/67 384/428 246/252 318/340 181/208 113/156 210-269/205-266 81-72:00/55-48:00
Opponents 117-116 67/76 428/384 252/246 340/318 208/181 156/113 205-266/210-269 55-48:00/81-72:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Harvard (3/18/07)
GOALS 18 Harvard (3/18/07)
ASSISTS 13 Harvard (3/18/07)
SHOTS 45 Hobart (3/31/07)
SHOTS ON GOAL 27 Bucknell (3/13/07); Harvard (3/18/07); Hobart (3/31/07)
SAVES 17 St. John's (4/29/07)
GROUND BALLS 37 Penn State (3/24/07)
TURNOVERS 25 St. John's (4/29/07); Georgetown (4/07/07)
CAUSED TURNOVERS 16 Dartmouth (3/03/07)
CLEARS 26 St. John's (4/29/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Travis Nelson Harvard (3/18/07)
GOALS 6 Mike Bocklet Bucknell (3/13/07)
ASSISTS 6 Travis Nelson Harvard (3/18/07)
SHOTS 12 Mike Bocklet Bucknell (3/13/07)
SHOTS ON GOAL 8 Mike Bocklet Bucknell (3/13/07); Harvard (3/18/07)
SAVES 17 Michael Kruger St. John's (4/29/07)
GROUND BALLS 9 Michael Kruger Penn State (3/24/07)
TURNOVERS 4 TEAM; Chris Manley; Mike Bocklet; Dan Boudreau Providence (2/24/07); Bucknell (3/13/07); St. John's (4/29/07); Dartmouth (3/03/07)
CAUSED TURNOVERS 5 Matt Scanlon Bucknell (3/13/07)

Copyright © 2025 Fairfield University Athletics