
Fairfield Softball Schedule
Overall Record: 25-22-1 Conference Record: 9-7
| Date | Opponent | Time | Score | |
| Mar 1, 2008 | vs. Valparaiso @ Orlando, Fla. | 9 am | ||
| Cancelled | ||||
| Mar 1, 2008 | vs. Valparaiso @ Orlando, Fla. | 11 am | ||
| Cancelled | ||||
| Mar 2, 2008 | vs. Detroit Mercy @ Orlando, Fla. | 11 am | W, 2-1 | Boxscore |
| Mar 2, 2008 | vs. Lehigh @ Orlando, Fla. | 1 pm | L, 9-1 | Boxscore |
| Mar 3, 2008 | vs. Valparaiso @ Orlando, Fla. | L, 12-4 | Boxscore | |
| Mar 3, 2008 | vs. Sacred Heart @ Orlando, Fla. | 9 am | L, 4-3 | Boxscore |
| Mar 3, 2008 | vs. Holy Cross @ Orlando, Fla. | 1 pm | L, 4-3 | Boxscore |
| Mar 4, 2008 | vs. LaSalle @ Orlando, Fla. | 9 am | L, 9-1 | Boxscore |
| Mar 4, 2008 | vs. Holy Cross @ Orlando, Fla. | 3 pm | W, 13-5 | Boxscore |
| Mar 6, 2008 | vs. Indiana @ Tampa, Fla. | 2:30 pm | L, 6-5 | Boxscore |
| USF-Adidas Tournament | ||||
| Mar 6, 2008 | vs. Quinnipiac @ Tampa, Fla. | 7:30 pm | L, 3-1 | Boxscore |
| USF-Adidas Tournament | ||||
| Mar 7, 2008 | vs. Sam Houston @ Tampa, Fla. | 2:30 pm | W, 9-2 | Boxscore |
| USF-Adidas Tournament | ||||
| Mar 8, 2008 | vs. Kennesaw State @ Tampa, Fla. | Noon | L, 1-0 | Boxscore |
| USF-Adidas Tournament | ||||
| Mar 8, 2008 | vs. Syracuse @ Tampa, Fla. | 5 pm | L, 6-3 | Boxscore |
| USF-Adidas Tournament | ||||
| Mar 14, 2008 | vs. Winthrop @ Rock Hill, S.C. | 3 pm | L, 6-2 | Boxscore |
| Winthrop-Adidas Tournament | ||||
| Mar 14, 2008 | vs. University at Albany @ Rock Hill, S.C. | 11 am | L, 5-3 | Boxscore Boxscore |
| Winthrop-Adidas Tournament | ||||
| Mar 16, 2008 | vs. Ohio University @ Rock Hill, S.C. | 11 am | L, 13-4 | Boxscore |
| Winthrop-Adidas Tournament | ||||
| Mar 16, 2008 | vs. UNC-Wilmington @ Rock Hill, S.C. | 3 pm | W, 6-4 | Boxscore |
| Winthrop-Adidas Tournament | ||||
| Mar 20, 2008 | Boston College | 2 pm | L, 4-1 | Boxscore |
| Mar 20, 2008 | Boston College | 4 pm | L, 12-2 | Boxscore |
| Mar 22, 2008 | at Lehigh University | 1 pm | W, 4-1 | |
| Mar 22, 2008 | at Lehigh University | 3 pm | W, 5-4 | Boxscore |
| Mar 25, 2008 | at St. John's | 3 pm | L, 10-4 | Boxscore |
| Mar 27, 2008 | Providence College | 2:30 pm | L, 4-0 | Boxscore |
| Mar 27, 2008 | Providence College | 4:30 pm | T, 3-3 | Boxscore |
| Apr 2, 2008 | Yale University | 2:30 pm | W, 8-0 | Boxscore |
| Apr 2, 2008 | Yale University | 4:30 pm | W, 2-1 | Boxscore |
| Apr 5, 2008 | Siena College * | 1 pm | W, 3-2 | Boxscore |
| Apr 5, 2008 | Siena College * | 3 pm | W, 4-1 | Boxscore |
| Apr 6, 2008 | Marist College * | 1 pm | W, 2-1 | Boxscore |
| Apr 9, 2008 | Central Connecticut State Univ. | 3 pm | W, 8-6 | Boxscore |
| Apr 9, 2008 | Central Connecticut State Univ. | 5 pm | W, 7-1 | Boxscore |
| Apr 12, 2008 | at Canisius College * | Noon | L, 13-5 | Boxscore |
| Apr 12, 2008 | at Canisius College * | 2 pm | L, 11-4 | Boxscore |
| Apr 13, 2008 | at Niagara University * | 11 am | L, 7-4 | Boxscore |
| Apr 13, 2008 | at Niagara University * | 1 pm | L, 3-1 | Boxscore |
| Apr 16, 2008 | at Sacred Heart University | 3:30 pm | W, 2-0 | Boxscore |
| Apr 17, 2008 | University of Hartford | 3 pm | W, 8-0 | Boxscore |
| Apr 19, 2008 | at Saint Peter's College * | 1 pm | W, 7-1 | Boxscore |
| Apr 19, 2008 | at Saint Peter's College * | 3 pm | L, 4-0 | Boxscore |
| Apr 20, 2008 | University of Rhode Island | 1 pm | W, 4-1 | Boxscore |
| Apr 20, 2008 | University of Rhode Island | 3 pm | W, 10-2 | Boxscore |
| Apr 24, 2008 | at University at Stony Brook | 2 pm | W, 5-2 | Boxscore |
| Apr 26, 2008 | Rider University * | 1 pm | W, 1-0 | Boxscore |
| Apr 26, 2008 | Rider University * | 3 pm | W, 1-0 | Boxscore |
| Apr 27, 2008 | at Manhattan College * | 9 am | W, 7-3 | Boxscore |
| Apr 27, 2008 | at Manhattan College * | 11 am | L, 4-2 | Boxscore |
| Apr 30, 2008 | Marist * | 3 pm | W, 6-5 | Boxscore |
| 14 Innings - continuation of suspended game from 4/6 | ||||
| Apr 30, 2008 | at Quinnipiac College | 4 pm | ||
| Cancelled | ||||
| May 3, 2008 | Iona College * | 1 pm | L, 3-0 | Boxscore |
| May 3, 2008 | Iona College * | 3 pm | W, 2-0 | Boxscore |
| May 8, 2008 | vs. MAAC Tournament @ Stratford, Conn. | TBA | ||
| May 8, 2008 | vs. #3 Fairfield vs. #2 Niagara @ DeLuca Field - Stratford, Conn. | 1 pm | W, 7-0 | Boxscore Live stats |
| MAAC Tournament | ||||
| May 8, 2008 | vs. #1 Canisius vs. #4 Marist @ DeLuca Field - Stratford, Conn. | 3 pm | Live stats | |
| MAAC Tournament | ||||
| May 9, 2008 | vs. Winner Game 1 vs. Winner Game 2 @ DeLuca Field - Stratford, Conn. | 11 am | Live stats | |
| MAAC Tournament | ||||
| May 9, 2008 | vs. Loser Game 1 vs. Loser Game 2 @ DeLuca Field - Stratford, Conn. | 1 pm | Live stats | |
| MAAC Tournament | ||||
| May 9, 2008 | vs. Loser's Game 3 vs. Winner Game 4 @ Stratford, Conn. | 3 pm | Live stats | |
| MAAC Tournament | ||||
| May 10, 2008 | vs. Championship Round Game @ DeLuca Field - Stratford, Conn. | Noon | Live stats | |
| MAAC Tournament | ||||
| May 10, 2008 | vs. Championship Round Game (if necessary) @ DeLuca Field - Stratford, Conn. | 2 pm | Live stats | |
| MAAC Tournament | ||||
| Home games in bold. * = Conference games. | ||||

